PAUL SHORT COLLEGIATE INVITATIONAL -- MENS GOLD
LEHIGH UNIVERSITY
Oct. 4, 2014
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 U S Naval Academy 95 9 18 21 23 24 43 51 24:18 0:27
2 University of Guelph 123 4 16 26 38 39 71 78 24:22 0:51
3 Adams State 130 8 10 13 19 80 87 212 24:18 1:08
4 Yale University 132 7 25 29 34 37 55 67 24:25 0:44
5 Iona College 146 3 15 20 49 59 166 176 24:25 1:06
6 Georgetown University 224 33 42 47 48 54 68 110 24:44 0:20
7 U at Buffalo 268 31 53 56 62 66 148 174 24:49 0:26
8 Saint Josephs Univ. - 316 17 22 74 83 120 142 200 24:51 1:09
9 Lehigh University 406 11 41 96 127 131 141 175 24:59 1:31
10 Canisius College 416 36 44 88 113 135 164 221 25:05 0:54
11 Columbia University 442 58 65 92 103 124 132 152 25:09 0:36
12 U M B C 444 35 46 76 108 179 211 256 25:07 1:12
13 Villanova University 453 5 6 12 184 246 252 24:48 2:31
14 Army 457 63 64 82 118 130 145 151 25:10 0:37
15 Lock Haven University 458 27 93 99 114 125 126 167 25:10 1:02
16 Alabama 472 45 84 89 101 153 165 223 25:12 0:55
17 Williams College 474 14 30 133 138 159 196 204 25:05 1:32
18 Binghamton 499 40 69 85 137 168 193 219 25:12 1:04
19 American Internationa 532 1 60 106 160 205 213 238 25:04 2:30
20 St. Lawrence U 557 91 105 112 115 134 206 214 25:22 0:21
21* La Salle University 599 97 100 117 128 157 170 195 25:26 0:27
21* University at Albany 599 57 94 107 123 218 234 251 25:23 1:11
23 Shippensburg U 639 79 116 140 150 154 169 224 25:28 0:36
24 Monmouth University 670 72 102 149 162 185 187 241 25:29 0:52
25 Davidson College 678 75 77 119 177 230 257 284 25:29 1:09
26 Stonehill College 688 98 111 143 163 173 220 232 25:33 0:31
27 U of Massachusetts 725 61 136 161 181 186 235 283 25:34 0:59
28 American University 726 50 95 121 189 271 274 25:39 2:06
29 U of Pennsylvania 742 70 109 139 208 216 227 277 25:35 1:05
30 Johns Hopkins 780 73 144 155 172 236 242 261 25:39 1:17
31 Mississippi State 811 28 178 182 192 231 258 25:38 1:45
32 Harvard University 815 32 158 191 209 225 240 264 25:38 1:36
33 Franklin Pierce U 833 52 86 197 233 265 272 275 25:47 1:56
34 California U of Pa 844 2 104 203 267 268 281 25:43 3:18
35 Bates College 897 90 180 202 210 215 239 255 25:48 0:51
36 Rider University 938 81 188 198 226 245 247 253 25:53 1:17
37 East Carolina U 978 147 171 194 217 249 285 287 25:56 0:48
38 U of Connecticut 990 156 183 201 222 228 266 25:56 0:27
39 Roger Williams U 1054 129 146 244 262 273 279 286 26:13 1:29
40 Allegheny 1073 122 190 229 263 269 270 276 26:12 1:25
41 U of San Diego 1183 199 237 243 250 254 260 278 26:17 0:31
42 University of Miami 1276 207 248 259 280 282 26:45 1:30
Dual Meet Scores
Adams State 41 wins
U S Naval Academy 40 wins
University of Guelph 38 wins
Yale University 38 wins
Iona College 38 wins
Georgetown University 35 wins
U at Buffalo 34 wins
Villanova University 34 wins
Saint Josephs Univ. - 33 wins
Canisius College 31 wins
Lehigh University 31 wins
Columbia University 30 wins
U M B C 29 wins
Army 28 wins
Alabama 27 wins
Lock Haven University 27 wins
Williams College 24 wins
Binghamton 24 wins
St. Lawrence U 23 wins
American Internationa 23 wins
La Salle University 22 wins
University at Albany 21 wins
Shippensburg U 19 wins
Monmouth University 18 wins
Stonehill College 17 wins
American University 15 wins
Davidson College 15 wins
U of Pennsylvania 14 wins
U of Massachusetts 14 wins
Johns Hopkins 12 wins
Mississippi State 11 wins
Harvard University 10 wins
Bates College 9 wins
Franklin Pierce U 7 wins
East Carolina U 7 wins
U of Connecticut 6 wins
Rider University 6 wins
California U of Pa 4 wins
Allegheny 3 wins
U of San Diego 2 wins
Roger Williams U 1 wins
University of Miami 0 wins
Individuals
PLACE FINISHER TIME PACE
1. U S Naval Academy
9 Stephen Schroeder, So 23:57 4:50
18 John Sweeney, Sr 24:19 4:54
21 Samuel Peckham, Jr 24:22 4:55
23 Lucas Stalnaker, So 24:24 4:55
24 Zachary Hebda, Sr 24:24 4:55
43 Harry Bullen, So 24:44 4:59
51 Mitchell Pratt, So 24:50 5:00
Total Time = 2:01:26 Total Places = 95
2. University of Guelph
4 Ross Proudfoot, 5 23:48 4:48
16 Yves Sikubwabo, Jr 24:18 4:54
26 Aaron Hendrikx, Sr 24:26 4:55
38 Chris Dulhanty, Sr 24:38 4:58
39 Andrew Gordon, Sr 24:38 4:58
71 Kyle Grieve, Sr 24:58 5:02
78 Christian Gravel, Jr 25:02 5:03
Total Time = 2:01:48 Total Places = 123
3. Adams State
8 Kevin Batt, Jr 23:56 4:49
10 Matthew Daniels, Sr 23:58 4:50
13 Tabor Stevens, Sr 24:09 4:52
19 Jack Espeset, So 24:21 4:54
80 Chad Palmer, Fr 25:04 5:03
87 Dominic Cabada, Jr 25:08 5:04
212 Jackson Sayler, Fr 26:01 5:15
Total Time = 2:01:28 Total Places = 130
4. Yale University
7 Kevin Dooney, Jr 23:55 4:49
25 Cameron Stanish, Fr 24:25 4:55
29 Duncan Tomlin, Jr 24:29 4:56
34 James Randon, So 24:35 4:57
37 John McGowan, Sr 24:38 4:58
55 Andre Ivankovic, So 24:51 5:01
67 Adam Houston, Fr 24:56 5:01
Total Time = 2:02:02 Total Places = 132
5. Iona College
3 Chartt Miller, Fr 23:46 4:47
15 Andrew Kowalsky, Sr 24:17 4:54
20 Brandon Allen, Fr 24:21 4:55
49 Andrew Tario, Fr 24:48 5:00
59 Andy Adamovics, So 24:52 5:01
166 Thomas McClellan, So 25:42 5:11
176 Ross Wightman, So 25:48 5:12
Total Time = 2:02:04 Total Places = 146
6. Georgetown University
33 Stephen Kersh, Sr 24:32 4:57
42 Matt Howard, Sr 24:41 4:59
47 Michael Lederhouse, So 24:45 4:59
48 Austin Gregor, Jr 24:47 5:00
54 Silas Frantz, So 24:51 5:01
68 Amos Bartelsmeyer, Fr 24:56 5:02
110 Max Darrah, Sr 25:22 5:07
Total Time = 2:03:36 Total Places = 224
7. U at Buffalo
31 Cameron Bruce, Jr 24:30 4:56
53 Barrett Kemp, So 24:51 5:00
56 Brian Crimmins, Jr 24:51 5:01
62 Alec Peinkofer, So 24:53 5:01
66 Andrew Berge, Fr 24:56 5:01
148 Pier Berkmans, So 25:37 5:10
174 Derek Palafox, Jr 25:46 5:12
Total Time = 2:04:01 Total Places = 268
8. Saint Josephs Univ. -
17 Rad Gunzenhauser, Sr 24:18 4:54
22 Logan Mohn, Sr 24:22 4:55
74 John Mascioli, So 24:59 5:02
83 David Dorsey, Fr 25:05 5:03
120 Quinn Davis, Jr 25:27 5:08
142 Jimmy Daniels, So 25:35 5:09
200 Anthony Morelli, Fr 25:56 5:14
Total Time = 2:04:11 Total Places = 316
9. Lehigh University
11 Ryan Mahalsky, Sr 23:59 4:50
41 Jimmy Miller, Sr 24:41 4:58
96 Simon Voorhees, Sr 25:13 5:05
127 Nick Ward, Sr 25:29 5:08
131 Ryan Cooney, So 25:30 5:08
141 Patrick Reilly, Fr 25:34 5:09
175 Scott Mason, Fr 25:46 5:12
Total Time = 2:04:52 Total Places = 406
10. Canisius College
36 Chad Maloy, Jr 24:38 4:58
44 Jeffrey Antolos, So 24:44 4:59
88 Brennan Root, So 25:09 5:04
113 Xavier Sauvageau, So 25:23 5:07
135 Chris Sauvageau, Sr 25:31 5:09
164 Cooper Roach, Jr 25:42 5:11
221 Travis Jordon, So 26:05 5:15
Total Time = 2:05:25 Total Places = 416
11. Columbia University
58 Tommy Rooney, Fr 24:52 5:01
65 Spencer Haik, Fr 24:55 5:01
92 Rob Napolitano, So 25:11 5:05
103 Marc Violone, Jr 25:18 5:06
124 Brendon Fish, Sr 25:28 5:08
132 Ryan Thomas, Fr 25:30 5:08
152 Jack Macauley, So 25:39 5:10
Total Time = 2:05:44 Total Places = 442
12. U M B C
35 Hassan Omar, Jr 24:37 4:58
46 Austin Hayslett, Jr 24:45 4:59
76 Eric Schuler, Sr 25:00 5:02
108 Jonathan Luckin, So 25:21 5:07
179 Noah Hutton, Sr 25:49 5:12
211 Matt Rever, Sr 26:01 5:15
256 Rhys Burgett, Fr 26:30 5:20
Total Time = 2:05:32 Total Places = 444
13. Villanova University
5 Jordan Williamsz, Jr 23:53 4:49
6 Sam McEntee, Sr 23:53 4:49
12 Robert Denault, Jr 23:59 4:50
184 Drake Johnston, Fr 25:50 5:12
246 Dusty Solis, Sr 26:23 5:19
252 Christopher FitzSimons, Sr 26:26 5:20
Total Time = 2:03:58 Total Places = 453
14. Army
63 Trevor LaFontaine, Sr 24:53 5:01
64 Thomas Girardot, Jr 24:54 5:01
82 Robert Barger, Sr 25:05 5:03
118 Andrew Beck, Jr 25:26 5:08
130 Alex Duffy, Jr 25:30 5:08
145 Nathan Fisher, Sr 25:36 5:09
151 Andreas Kellas, Sr 25:39 5:10
Total Time = 2:05:48 Total Places = 457
15. Lock Haven University
27 Zach Mains, Sr 24:26 4:55
93 Dylan Mountain, Jr 25:12 5:05
99 Matt Guiod, Jr 25:16 5:06
114 Alex Diltz, Jr 25:24 5:07
125 Vince Fadale, Sr 25:28 5:08
126 Ben Robinson, Jr 25:29 5:08
167 Korey Replogle, So 25:43 5:11
Total Time = 2:05:46 Total Places = 458
16. Alabama
45 Matt Airola, Sr 24:45 4:59
84 Robbie Farnham-Rose, So 25:06 5:04
89 Parker Deuel, Jr 25:10 5:04
101 Conner Thompson, So 25:17 5:06
153 Payton Ballard, So 25:39 5:10
165 Garrett Bull, Fr 25:42 5:11
223 Andrew Bull, Fr 26:06 5:16
Total Time = 2:05:57 Total Places = 472
17. Williams College
14 Colin Cotton, Sr 24:10 4:52
30 Bijan Mazaheri, Jr 24:29 4:56
133 Ben Decker, Fr 25:31 5:08
138 Aldis Inde, Sr 25:33 5:09
159 Todd Ford, Jr 25:41 5:11
196 Andrew Beaudoin, Sr 25:55 5:13
204 Daniel Siegel, Sr 25:57 5:14
Total Time = 2:05:24 Total Places = 474
18. Binghamton
40 Ethan Hausamann, Jr 24:40 4:58
69 Matt Johnson, Sr 24:57 5:02
85 Jesse Garn, Sr 25:06 5:04
137 Andrew Roache, Jr 25:32 5:09
168 Nathaniel Kozyra, So 25:43 5:11
193 Eric Holt, So 25:53 5:13
219 Jonathan Vallecorsa, Jr 26:02 5:15
Total Time = 2:05:58 Total Places = 499
19. American Internationa
1 Mike Biwott, Jr 23:28 4:44
60 John Chirchir, So 24:53 5:01
106 Johnathan Morgan, Sr 25:20 5:06
160 Conor Cashin, Sr 25:41 5:11
205 Nick Green, Jr 25:57 5:14
213 Mitchell Byrne, Fr 26:01 5:15
238 Jeremy Antivo, Jr 26:16 5:18
Total Time = 2:05:19 Total Places = 532
20. St. Lawrence U
91 Thomas Caulfield, So 25:11 5:04
105 Spencer Patterson, Jr 25:20 5:06
112 Trevor Bibb, Sr 25:23 5:07
115 Joseph Smith, So 25:25 5:07
134 Wesley Kirui, Jr 25:31 5:09
206 Benjamin Fishbein, So 25:58 5:14
214 Scott Smolensky, Sr 26:01 5:15
Total Time = 2:06:50 Total Places = 557
21*. La Salle University
97 Ben Pershall, Sr 25:14 5:05
100 Chris Berry, Fr 25:17 5:06
117 Bradley Heuer, So 25:26 5:07
128 Fran Ferruzzi, So 25:29 5:08
157 Brendan Robertson, Jr 25:41 5:11
170 Nico Greco, Sr 25:43 5:11
195 David Ozarowski, So 25:55 5:13
Total Time = 2:07:07 Total Places = 599
21*. University at Albany
57 Christopher Buchanan, Sr 24:51 5:01
94 Tyler Ranke, Fr 25:12 5:05
107 John DeLallo, Sr 25:20 5:06
123 James Sommer, Jr 25:27 5:08
218 Youness Benzaid, Sr 26:02 5:15
234 Peter Schweitzer, Sr 26:15 5:17
251 Raymond Farinella, Jr 26:25 5:19
Total Time = 2:06:52 Total Places = 599
23. Shippensburg U
79 Brayden Burleigh, Sr 25:04 5:03
116 Harrison Schettler, So 25:25 5:07
140 Cole Nissley, Fr 25:33 5:09
150 Braden Bruning, So 25:39 5:10
154 Peter Gelston, Sr 25:39 5:10
169 Chris Mullin, Jr 25:43 5:11
224 Kieran Sutton, So 26:06 5:16
Total Time = 2:07:20 Total Places = 639
24. Monmouth University
72 Khari Bowen, Sr 24:58 5:02
102 Graham Huggins-Filozof, So 25:17 5:06
149 Tommy Darlington, Sr 25:37 5:10
162 Kevin French, Jr 25:41 5:11
185 Ben Dillon, Fr 25:50 5:12
187 Kevin Summonte, So 25:51 5:13
241 Alex Leight, Sr 26:18 5:18
Total Time = 2:07:23 Total Places = 670
25. Davidson College
75 Ryan Phillips, Jr 24:59 5:02
77 Whitner Chase, Sr 25:01 5:03
119 John Mogen, So 25:26 5:08
177 Sal Del Giudice, Sr 25:48 5:12
230 Daniel Samet, Jr 26:08 5:16
257 Wesley Laytham, Jr 26:30 5:20
284 Ramsay Ritchie, Fr 27:33 5:33
Total Time = 2:07:22 Total Places = 678
26. Stonehill College
98 Daniel Zawalich, Sr 25:16 5:06
111 Bryan Wilcox, Sr 25:23 5:07
143 Trent Fontanella, Sr 25:35 5:09
163 Michael Gendron, Sr 25:42 5:11
173 Tyler Henseler, So 25:46 5:12
220 Daniel Nolan, So 26:04 5:15
232 Daniel Gordon, Sr 26:12 5:17
Total Time = 2:07:42 Total Places = 688
27. U of Massachusetts
61 Benjamin Thomas, Jr 24:53 5:01
136 Blake Croteau, So 25:32 5:09
161 Richard Racz, Sr 25:41 5:11
181 Paolo Tavares, So 25:49 5:12
186 Morgan Marlow, So 25:51 5:13
235 Patrick McGowan, Sr 26:16 5:18
283 Benjamin Groleau, Jr 27:30 5:33
Total Time = 2:07:46 Total Places = 725
28. American University
50 Joshua Ellis, Jr 24:49 5:00
95 Nicholas Regan, Sr 25:12 5:05
121 Tom Woermer, Sr 25:27 5:08
189 Peter Rowe, So 25:51 5:13
271 James Belfatto, Fr 26:55 5:25
274 Alaeldin Tirba, Fr 26:58 5:26
Total Time = 2:08:14 Total Places = 726
29. U of Pennsylvania
70 Brendan Smith, Fr 24:57 5:02
109 Christopher Hatler, So 25:22 5:07
139 Thomas Connelly, Fr 25:33 5:09
208 Christopher Luciano, Fr 25:59 5:14
216 Patrick Hally, Fr 26:01 5:15
227 John Huemmler, So 26:07 5:16
277 Keaton Naff, Jr 27:15 5:30
Total Time = 2:07:52 Total Places = 742
30. Johns Hopkins
73 Austin Stecklair, Sr 24:59 5:02
144 Stefan Arnold, So 25:35 5:09
155 Andrew Ceruzzi, Sr 25:40 5:10
172 Schaffer Ochstein, Jr 25:44 5:11
236 Akshay Alaghatta, So 26:16 5:18
242 Brandon Fielder, Fr 26:19 5:18
261 Arvind Arikatla, So 26:33 5:21
Total Time = 2:08:14 Total Places = 780
31. Mississippi State
28 Damian Roszko, Sr 24:27 4:56
178 Mathew Dunn, Jr 25:48 5:12
182 Patrick Monaghan, Jr 25:49 5:12
192 Curtis Kelly, So 25:52 5:13
231 Branden Nosker, Fr 26:11 5:17
258 Matt Weickert, Sr 26:31 5:21
Total Time = 2:08:07 Total Places = 811
32. Harvard University
32 Nephat Maritim, Sr 24:31 4:56
158 Johnny Marvin, Jr 25:41 5:11
191 Ryan Meehan, Sr 25:52 5:13
209 Evan Grandfield, So 26:00 5:14
225 Carl Ward, Sr 26:06 5:16
240 Connor Green, Fr 26:17 5:18
264 Gabe Montague, Fr 26:42 5:23
Total Time = 2:08:10 Total Places = 815
33. Franklin Pierce U
52 Antoine Gisore, Sr 24:50 5:00
86 Colton Ham, Jr 25:06 5:04
197 Bj Smith, So 25:56 5:14
233 Jon Holmes, So 26:14 5:17
265 Luke Thresher, Fr 26:46 5:24
272 Makopa Rugabirwa, Jr 26:58 5:26
275 Dage Minors, So 27:01 5:27
Total Time = 2:08:52 Total Places = 833
34. California U of Pa
2 Aaron Dinzeo, Sr 23:35 4:45
104 Abel Robinault, Sr 25:18 5:06
203 Jamie Burkwit, Jr 25:57 5:14
267 Nicholas Pezza, Sr 26:52 5:25
268 Corbin Padgett, So 26:52 5:25
281 Neftali Jimenez, So 27:27 5:32
Total Time = 2:08:34 Total Places = 844
35. Bates College
90 John Stansel, Sr 25:10 5:04
180 Zach Magin, Fr 25:49 5:12
202 Michael Horowicz, So 25:57 5:14
210 Allen Sumrall, Jr 26:00 5:14
215 Gregg Heller, Jr 26:01 5:15
239 Michael Creedon, Sr 26:17 5:18
255 Taylor Saucier, Jr 26:27 5:20
Total Time = 2:08:57 Total Places = 897
36. Rider University
81 Anthony Dentino, Sr 25:05 5:03
188 Nasser Zayer, Jr 25:51 5:13
198 Sam Knipper, Jr 25:56 5:14
226 Danniel Belay, Fr 26:07 5:16
245 Dylan Hallahan, Sr 26:22 5:19
247 Bradley Kaufmann, So 26:23 5:19
253 Evan Cornell, Sr 26:26 5:20
Total Time = 2:09:21 Total Places = 938
37. East Carolina U
147 Jorge Montes, So 25:37 5:10
171 Abel Tecle, So 25:44 5:11
194 William Cline, Jr 25:53 5:13
217 Austin Miller, Sr 26:01 5:15
249 Pol Solanelles, So 26:24 5:19
285 Justin Lane, So 27:52 5:37
287 Dylan Traywick, Jr 29:02 5:51
Total Time = 2:09:39 Total Places = 978
38. U of Connecticut
156 Parker Timmerman, Fr 25:41 5:11
183 Owen Gonser, Fr 25:50 5:12
201 Patrick Begley, Fr 25:57 5:14
222 Michael McGonnigle, Fr 26:05 5:15
228 Edward Wilson, Jr 26:07 5:16
266 Wyatt Million, So 26:51 5:25
Total Time = 2:09:40 Total Places = 990
39. Roger Williams U
129 Tim McGowan, Fr 25:30 5:08
146 John McGowan, Fr 25:36 5:10
244 Chris Busby, Jr 26:22 5:19
262 Jack Dunleavy, Sr 26:38 5:22
273 Sean Doyle, Sr 26:58 5:26
279 Kevin Terbush, Sr 27:17 5:30
286 Luke Emby, Fr 27:57 5:38
Total Time = 2:11:04 Total Places = 1054
40. Allegheny
122 Logan Steiner, Jr 25:27 5:08
190 Luke Regan, Fr 25:52 5:13
229 Randy Violette, So 26:07 5:16
263 Dan Cheung, So 26:38 5:22
269 Jd McGuire, Fr 26:52 5:25
270 Carter Smith, Fr 26:53 5:25
276 Alex Simon, Sr 27:13 5:29
Total Time = 2:10:56 Total Places = 1073
41. U of San Diego
199 Adam Bodine, So 25:56 5:14
237 Ryan Lesansee, So 26:16 5:18
243 Liam Burke, Fr 26:21 5:19
250 Matthew Beasley, So 26:25 5:19
254 James Pedrotti, Fr 26:26 5:20
260 Spencer Hoffman, So 26:33 5:21
278 Matthew Smith, So 27:17 5:30
Total Time = 2:11:24 Total Places = 1183
42. University of Miami
207 Douglas Dourado, Jr 25:58 5:14
248 Jonathan Keller, So 26:24 5:19
259 Kevin Marsh, Jr 26:32 5:21
280 Sean Grossman, Fr 27:21 5:31
282 Anthony Ricketts, Sr 27:28 5:32
Total Time = 2:13:43 Total Places = 1276
TEAM 1M CLOCK
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Mike Biwott, Jr 4:36 23:28 4:44 American Internationa
2 2 Aaron Dinzeo, Sr 4:36 23:35 4:45 California U of Pa
3 3 Chartt Miller, Fr 4:38 23:46 4:47 Iona College
4 4 Ross Proudfoot, 5 4:38 23:48 4:48 University of Guelph
5 5 Jordan Williamsz, Jr 4:39 23:53 4:49 Villanova University
6 6 Sam McEntee, Sr 4:40 23:53 4:49 Villanova University
7 7 Kevin Dooney, Jr 4:39 23:55 4:49 Yale University
8 8 Kevin Batt, Jr 4:36 23:56 4:49 Adams State
9 9 Stephen Schroeder, So 4:46 23:57 4:50 U S Naval Academy
10 10 Matthew Daniels, Sr 4:37 23:58 4:50 Adams State
11 11 Ryan Mahalsky, Sr 4:38 23:59 4:50 Lehigh University
12 12 Robert Denault, Jr 4:39 23:59 4:50 Villanova University
13 13 Tabor Stevens, Sr 4:38 24:09 4:52 Adams State
14 14 Colin Cotton, Sr 4:43 24:10 4:52 Williams College
15 15 Andrew Kowalsky, Sr 4:39 24:17 4:54 Iona College
16 16 Yves Sikubwabo, Jr 4:47 24:18 4:54 University of Guelph
17 17 Rad Gunzenhauser, Sr 4:47 24:18 4:54 Saint Josephs Univ. -
18 18 John Sweeney, Sr 4:46 24:19 4:54 U S Naval Academy
19 19 Jack Espeset, So 4:42 24:21 4:54 Adams State
20 20 Brandon Allen, Fr 4:42 24:21 4:55 Iona College
21 21 Samuel Peckham, Jr 4:50 24:22 4:55 U S Naval Academy
22 22 Logan Mohn, Sr 4:47 24:22 4:55 Saint Josephs Univ. -
23 23 Lucas Stalnaker, So 4:48 24:24 4:55 U S Naval Academy
24 24 Zachary Hebda, Sr 4:46 24:24 4:55 U S Naval Academy
25 25 Cameron Stanish, Fr 4:51 24:25 4:55 Yale University
26 26 Aaron Hendrikx, Sr 4:41 24:26 4:55 University of Guelph
27 27 Zach Mains, Sr 4:45 24:26 4:55 Lock Haven University
28 28 Damian Roszko, Sr 4:48 24:27 4:56 Mississippi State
29 29 Duncan Tomlin, Jr 4:42 24:29 4:56 Yale University
30 30 Bijan Mazaheri, Jr 4:54 24:29 4:56 Williams College
31 31 Cameron Bruce, Jr 4:42 24:30 4:56 U at Buffalo
32 32 Nephat Maritim, Sr 4:36 24:31 4:56 Harvard University
33 33 Stephen Kersh, Sr 4:49 24:32 4:57 Georgetown University
34 34 James Randon, So 4:45 24:35 4:57 Yale University
35 Anthony Fierimonte, Sr 4:44 24:37 4:58 Assumption College
36 35 Hassan Omar, Jr 4:47 24:37 4:58 U M B C
37 36 Chad Maloy, Jr 4:50 24:38 4:58 Canisius College
38 37 John McGowan, Sr 4:46 24:38 4:58 Yale University
39 38 Chris Dulhanty, Sr 4:41 24:38 4:58 University of Guelph
40 39 Andrew Gordon, Sr 4:53 24:38 4:58 University of Guelph
41 40 Ethan Hausamann, Jr 4:43 24:40 4:58 Binghamton
42 41 Jimmy Miller, Sr 4:47 24:41 4:58 Lehigh University
43 42 Matt Howard, Sr 4:49 24:41 4:59 Georgetown University
44 43 Harry Bullen, So 4:51 24:44 4:59 U S Naval Academy
45 44 Jeffrey Antolos, So 4:49 24:44 4:59 Canisius College
46 45 Matt Airola, Sr 4:38 24:45 4:59 Alabama
47 46 Austin Hayslett, Jr 4:47 24:45 4:59 U M B C
48 47 Michael Lederhouse, So 4:49 24:45 4:59 Georgetown University
Pace: 5:00 | 6:00 | Top
49 48 Austin Gregor, Jr 4:48 24:47 5:00 Georgetown University
50 49 Andrew Tario, Fr 4:49 24:48 5:00 Iona College
51 50 Joshua Ellis, Jr 4:52 24:49 5:00 American University
52 51 Mitchell Pratt, So 4:57 24:50 5:00 U S Naval Academy
53 52 Antoine Gisore, Sr 4:51 24:50 5:00 Franklin Pierce U
54 53 Barrett Kemp, So 4:46 24:51 5:00 U at Buffalo
55 54 Silas Frantz, So 4:52 24:51 5:01 Georgetown University
56 Ryan McCoy, So 4:51 24:51 5:01 U S Naval Academy
57 55 Andre Ivankovic, So 4:51 24:51 5:01 Yale University
58 56 Brian Crimmins, Jr 4:45 24:51 5:01 U at Buffalo
59 57 Christopher Buchanan, Sr 4:51 24:51 5:01 University at Albany
60 58 Tommy Rooney, Fr 4:43 24:52 5:01 Columbia University
61 59 Andy Adamovics, So 4:41 24:52 5:01 Iona College
62 60 John Chirchir, So 4:45 24:53 5:01 American Internationa
63 61 Benjamin Thomas, Jr 4:51 24:53 5:01 U of Massachusetts
64 62 Alec Peinkofer, So 4:52 24:53 5:01 U at Buffalo
65 63 Trevor LaFontaine, Sr 4:52 24:53 5:01 Army
66 64 Thomas Girardot, Jr 4:46 24:54 5:01 Army
67 65 Spencer Haik, Fr 4:43 24:55 5:01 Columbia University
68 66 Andrew Berge, Fr 4:52 24:56 5:01 U at Buffalo
69 67 Adam Houston, Fr 5:02 24:56 5:01 Yale University
70 68 Amos Bartelsmeyer, Fr 4:51 24:56 5:02 Georgetown University
71 69 Matt Johnson, Sr 4:55 24:57 5:02 Binghamton
72 70 Brendan Smith, Fr 4:47 24:57 5:02 U of Pennsylvania
73 71 Kyle Grieve, Sr 4:59 24:58 5:02 University of Guelph
74 72 Khari Bowen, Sr 4:59 24:58 5:02 Monmouth University
75 73 Austin Stecklair, Sr 4:50 24:59 5:02 Johns Hopkins
76 74 John Mascioli, So 4:47 24:59 5:02 Saint Josephs Univ. -
77 75 Ryan Phillips, Jr 4:51 24:59 5:02 Davidson College
78 76 Eric Schuler, Sr 4:51 25:00 5:02 U M B C
79 77 Whitner Chase, Sr 4:51 25:01 5:03 Davidson College
80 78 Christian Gravel, Jr 4:42 25:02 5:03 University of Guelph
81 79 Brayden Burleigh, Sr 4:45 25:04 5:03 Shippensburg U
82 80 Chad Palmer, Fr 4:45 25:04 5:03 Adams State
83 81 Anthony Dentino, Sr 4:49 25:05 5:03 Rider University
84 82 Robert Barger, Sr 4:56 25:05 5:03 Army
85 83 David Dorsey, Fr 4:55 25:05 5:03 Saint Josephs Univ. -
86 84 Robbie Farnham-Rose, So 4:40 25:06 5:04 Alabama
87 85 Jesse Garn, Sr 4:55 25:06 5:04 Binghamton
88 86 Colton Ham, Jr 4:48 25:06 5:04 Franklin Pierce U
89 87 Dominic Cabada, Jr 4:45 25:08 5:04 Adams State
90 88 Brennan Root, So 4:51 25:09 5:04 Canisius College
91 89 Parker Deuel, Jr 4:42 25:10 5:04 Alabama
92 90 John Stansel, Sr 4:50 25:10 5:04 Bates College
93 91 Thomas Caulfield, So 5:01 25:11 5:04 St. Lawrence U
94 92 Rob Napolitano, So 25:11 5:05 Columbia University
95 93 Dylan Mountain, Jr 4:47 25:12 5:05 Lock Haven University
96 94 Tyler Ranke, Fr 4:59 25:12 5:05 University at Albany
97 95 Nicholas Regan, Sr 4:47 25:12 5:05 American University
98 96 Simon Voorhees, Sr 4:47 25:13 5:05 Lehigh University
99 97 Ben Pershall, Sr 4:57 25:14 5:05 La Salle University
100 98 Daniel Zawalich, Sr 4:51 25:16 5:06 Stonehill College
101 99 Matt Guiod, Jr 4:56 25:16 5:06 Lock Haven University
102 100 Chris Berry, Fr 5:00 25:17 5:06 La Salle University
103 101 Conner Thompson, So 4:52 25:17 5:06 Alabama
104 102 Graham Huggins-Filozof, So 4:51 25:17 5:06 Monmouth University
105 103 Marc Violone, Jr 4:44 25:18 5:06 Columbia University
106 104 Abel Robinault, Sr 5:02 25:18 5:06 California U of Pa
107 Shane O'Donnell, Sr 4:55 25:19 5:06 U S Naval Academy
108 105 Spencer Patterson, Jr 4:56 25:20 5:06 St. Lawrence U
109 106 Johnathan Morgan, Sr 4:49 25:20 5:06 American Internationa
110 107 John DeLallo, Sr 4:59 25:20 5:06 University at Albany
111 108 Jonathan Luckin, So 4:47 25:21 5:07 U M B C
112 Isa Qasim, Sr 5:02 25:21 5:07 Yale University
113 109 Christopher Hatler, So 4:57 25:22 5:07 U of Pennsylvania
114 110 Max Darrah, Sr 4:51 25:22 5:07 Georgetown University
115 111 Bryan Wilcox, Sr 4:51 25:23 5:07 Stonehill College
116 112 Trevor Bibb, Sr 4:59 25:23 5:07 St. Lawrence U
117 113 Xavier Sauvageau, So 4:58 25:23 5:07 Canisius College
