Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
Suffolk University - 9/3/2021
Short Course XC Invite
Franklin Park
Last Completed Event
Event 2 Men 5k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Sherman, Evan Brown 3:07 15:32 1
2 Csiki-Fejer, Matyas Suffolk 3:09 15:41 2
3 McCauley, Griffin Brown 3:09 15:42 3
4 Price, Nate Brown 3:11 15:54 4
5 McCoy, Ben Brown 3:15 16:12 5
6 Cannavo, Gabe Brown 3:16 16:19 6
7 Fish, John Harvard 3:16 16:20 7
8 Yabu, Jared Brown 3:17 16:22 8
9 Chase, Anthony U. of New England 3:18 16:26 9
10 Barry, Tim Suffolk 3:18 16:27 10
11 Edelstein, Jesse Brown 3:19 16:34 11
12 Avila, Andrew Harvard 3:21 16:42 12
13 Cousins, Pierce Harvard 3:21 16:45 13
14 McDonough, Jack Harvard 3:23 16:53 14
15 Moore, Caleb Harvard 3:24 16:57 15
16 Novy, Thomas Suffolk 3:24 16:59 16
17 Shea, Ryan Roger Williams 3:25 17:01 17
18 Kalber, Alex Roger Williams 3:25 17:02 18
19 Capobianco, Sam Bentley 3:25 17:05 19
20 Malm, Nick Suffolk 3:26 17:08 20
21 Boivin, Ethan Roger Williams 3:27 17:15 21
22 Hayward, Connor Suffolk 3:28 17:17 22
23 Hill, Patrick Emannuel College 3:28 17:17 23
24 Walsh, Patrick Framingham St. 3:29 17:21 24
25 Manzo, Raffaelo Roger Williams 3:29 17:21 25
26 Generali, Trey Roger Williams 3:30 17:26 26
27 Gillett, Luke Roger Williams 3:31 17:32 27
28 Bolduc, Cole Suffolk 3:33 17:41 28
29 Dubin, Jacob Suffolk 3:33 17:42 29
30 Baccay, Wesley Roger Williams 3:33 17:45 30
31 Backert, Selvin Suffolk 3:34 17:49
32 Sikora, Luke Suffolk 3:34 17:50
33 Strand, Luke Roger Williams 3:35 17:51
34 Tolan, Brice Bentley 3:36 17:58 31
35 Horwitz, Adam Roger Williams 3:36 18:00
36 Pittorino, Derek Bentley 3:37 18:03 32
37 Alexander, Nolan U. of New England 3:37 18:04 33
38 Fields, Trevor Fitchburg St. 3:38 18:08 34
39 Waters, Jeffery U. of New England 3:39 18:13 35
40 Young, Geordie Brown 3:39 18:13
41 Sagers, Ian Roger Williams 3:39 18:14
42 Bonefant, Sean Roger Williams 3:40 18:16
43 Ondr, Nick Bentley 3:40 18:19 36
44 O'Connor, Jack U. of New England 3:40 18:19 37
45 Caiozzo, Coop Bentley 3:41 18:21 38
46 Vitarelli, Alex U. of New England 3:41 18:22 39
47 Maloney, Kely Suffolk 3:41 18:22
48 Thomas, Ryan Roger Williams 3:41 18:22
49 Jasani, Kevin U. of New England 3:42 18:28 40
50 Garrity, Conor Suffolk 3:42 18:29
51 Engel, Liam Roger Williams 3:43 18:31
52 Zapata JR, Zapata Emannuel College 3:43 18:31 41
53 Pineault, Robert Wentworth 3:43 18:33 42
54 Fernandez, Diego U. of New England 3:44 18:37 43
55 Catarius, Matt Fitchburg St. 3:44 18:39 44
56 Deehan, Jack Bentley 3:45 18:43 45
57 Demaio, Ryan Roger Williams 3:46 18:46
58 Wenceslao, Jadan Suffolk 3:46 18:46
59 Boucher, Kyle U. of New England 3:46 18:47
60 Chicko, Matt Bentley 3:46 18:49 46
61 Hargreaves, Max Roger Williams 3:46 18:49
62 Vallerand, Christian Wentworth 3:47 18:51 47
63 Durant, Kevin Framingham St. 3:47 18:51 48
64 Pharmer, Paul Framingham St. 3:47 18:52 49
65 Duval, Cole Bentley 3:47 18:53
66 Davis, Cameron Fitchburg St. 3:47 18:55 50
67 Turner, Justin Suffolk 3:48 18:57
68 Allen, Will Wentworth 3:48 18:58 51
69 Jeanjaquet, Brendan Wentworth 3:49 19:02 52
70 Cattelan, Aidan Fitchburg St. 3:49 19:02 53
71 Frost, Peter Roger Williams 3:49 19:03
72 Courtney, Nick Roger Williams 3:49 19:03
73 Flint, Samuel Fitchburg St. 3:50 19:09 54
74 Duffy, Shea Suffolk 3:51 19:13
75 Lacerda, Arthur Suffolk 3:51 19:15
76 Wright, Evan Suffolk 3:54 19:27
77 Mildon, Josh U. of New England 3:55 19:32
78 Smith, Connor Roger Williams 3:55 19:32
79 Sheridon, Connor Bentley 3:57 19:42
80 LaBombard, Tyssen Fitchburg St. 3:58 19:46 55
81 Miranda, Manuel Framingham St. 3:59 19:54 56
82 Martin, Zach Suffolk 4:00 19:59
83 Hernandez, Dean U. of New England 4:04 20:16
84 Mooney, Shea U. of New England 4:04 20:20
85 Yang, Henry Bentley 4:05 20:23
86 Carpenter, William Wentworth 4:06 20:29 57
87 Lestik, Christian Bentley 4:09 20:41
88 Spitzer, Evan Roger Williams 4:10 20:50
89 Lancaster, Cullen Framingham St. 4:13 21:01 58
90 Torres, Miguel Framingham St. 4:18 21:29 59
91 McCue, Robert Wentworth 4:21 21:45 60
92 Noyes, Hunter Emannuel College 4:23 21:55 61
93 Banat, Adam Framingham St. 4:25 22:05 62
94 Mori, Matthew Framingham St. 4:27 22:15
95 Hickey, Cole Emannuel College 4:32 22:40 63
96 Whitcomb, Nick Wentworth 4:33 22:42 64
97 O'Keefe, Aidan U. of New England 4:39 23:12
98 Stathis, Eli Fitchburg St. 4:46 23:48 65
99 Mulrenen, Ben Fitchburg St. 5:00 24:58
100 Edouard, Sidney Emannuel College 5:02 25:09 66
101 Campbell, Kenneth Fitchburg St. 5:02 25:09
102 Heath, Ben Framingham St. 5:21 26:42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Brown 19 1 3 4 5 6 8 11
Total Time: 1:19:39.00
Average: 15:55.80
2 Harvard 61 7 12 13 14 15
Total Time: 1:23:37.00
Average: 16:43.40
3 Suffolk 70 2 10 16 20 22 28 29
Total Time: 1:23:32.00
Average: 16:42.40
4 Roger Williams 107 17 18 21 25 26 27 30
Total Time: 1:26:05.00
Average: 17:13.00
5 U. of New England 153 9 33 35 37 39 40 43
Total Time: 1:29:24.00
Average: 17:52.80
6 Bentley 156 19 31 32 36 38 45 46
Total Time: 1:29:46.00
Average: 17:57.20
7 Fitchburg St. 235 34 44 50 53 54 55 65
Total Time: 1:33:53.00
Average: 18:46.60
8 Framingham St. 235 24 48 49 56 58 59 62
Total Time: 1:35:59.00
Average: 19:11.80
9 Wentworth 249 42 47 51 52 57 60 64
Total Time: 1:35:53.00
Average: 19:10.60
10 Emannuel College 254 23 41 61 63 66
Total Time: 1:45:32.00
Average: 21:06.40