Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
UMass Dartmouth 2017 - 9/16/2017
Cross Country Invitational
UMass Dartmouth Campus
Last Completed Event
Event 3 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #306 Shafer, Abby SR New England College 5:46 17:54 1
2 #51 Bryson, Emily JR Brandeis 5:49 18:03 2
3 #32 Pagliuca, Antonia SR Assumption 5:50 18:07 3
4 #13 Chepyegon, Ivy JR American Int'l 5:58 18:31 4
5 #451 Daley, Briana SR Trinity 6:00 18:37 5
6 #557 Rogers, Mia JR Worcester State 6:01 18:40 6
7 #26 Fisher, Courtney SR Assumption 6:02 18:43 7
8 #52 Bryson, Julia JR Brandeis 6:03 18:47 8
9 #421 Madeia, Kristen JR Springfield 6:04 18:49 9
10 #25 Corbeil, Megan SR Assumption 6:04 18:51 10
11 #454 Harrison, Grace SO Trinity 6:06 18:57 11
12 #309 Cavanagh, Emily SO New Paltz St. 6:06 18:58 12
13 #50 Bertaux, Danielle SO Brandeis 6:07 18:59 13
14 #453 Feenstra, Samantha SO Trinity 6:08 19:01 14
15 #28 Marston, Kialeigh SO Assumption 6:09 19:06 15
16 #213 Spitler, Kathryn SR Holy Cross 6:10 19:07 16
17 #446 Barnes, Anna JR Trinity 6:10 19:09 17
18 #335 Curtin, Molly SR Regis (Mass.) 6:11 19:10 18
19 #217 Walsh, Alyson FR Holy Cross 6:11 19:11 19
20 #381 Demeo, Alex JR Salve Regina 6:11 19:12 20
21 #34 Sullivan, Elizabet SR Assumption 6:11 19:13 21
22 #49 Barry, Meaghan JR Brandeis 6:12 19:14 22
23 #117 Cronin, Meredith FR Connecticut College 6:12 19:16 23
24 #367 Foianini, Liana FR Salisbury 6:13 19:17 24
25 #505 Carroll, Julie SO Westfield State 6:13 19:18 25
26 #339 Cousineau, Shayna FR Ric 6:13 19:18 26
27 #5 Julian, Nicole SO Adelphi 6:13 19:19 27
28 #78 Crompton, Kaylyn SO Castleton Un 6:14 19:20 28
29 #22 Allen, Charlotte JR Assumption 6:14 19:22 29
30 #106 Oligny, Lauren SR Colby-Sawyer 6:15 19:23 30
31 #45 Rodriquez, Stephan SO Babson 6:15 19:24 31
32 #445 Weisse, Emma SO Suffolk 6:16 19:26
33 #392 Owen, Olivia SO Salve Regina 6:16 19:28 32
34 #143 Banks, Kassandrah SR Eastern Conn. St. 6:17 19:29 33
35 #200 Gioia, Gabrielle FR Holy Cross 6:17 19:30 34
36 #265 Leblanc, Katie SO Maine-Farmington 6:17 19:31 35
37 #373 Schwartz, Alison SR Salisbury 6:17 19:31 36
38 #196 Ahearn, Erin SR Holy Cross 6:18 19:34 37
39 #322 Williams, Cassandr FR New Paltz St. 6:18 19:35 38
40 #95 Glennie, Kristen SR Clark (Mass.) 6:19 19:35 39
41 #452 Ells, Hannah SR Trinity 6:19 19:36 40
42 #528 Brown, Katherine FR Wheaton (Mass.) 6:19 19:36 41
43 #238 Lynch, Katharine SR Keene State 6:19 19:36 42
44 #336 Mann, Magdalene SO Regis (Mass.) 6:19 19:37 43
45 #396 Wilson, Olivia SR Salve Regina 6:19 19:37 44
46 #71 Madden, Jenise SO Bridgewater St. 6:19 19:38 45
47 #31 Novack, Tressa FR Assumption 6:19 19:38 46
48 #211 Pileika, Deana SO Holy Cross 6:21 19:42 47
49 #448 Bourgeois, Nina SO Trinity 6:21 19:44 48
50 #363 Mawdsley, Sarah SO Roger Williams 6:21 19:44 49
51 #242 Sarro, Caroline FR Keene State 6:22 19:45 50
52 #317 Morgan, Vanessa SO New Paltz St. 6:22 19:45 51
53 #553 Murdocca, Justine SR Worcester State 6:22 19:45 52
54 #333 Boucias, Maddie SO Regis (Mass.) 6:22 19:46 53
55 #60 Ogundiran, Doyin JR Brandeis 6:22 19:46 54
56 #15 Fannon, Jennifer SR American Int'l 6:22 19:47 55
57 #114 Brydson, Eva JR Connecticut College 6:23 19:48 56
58 #491 Dias, Meagan JR Western NE 6:23 19:49 57
59 #555 Olson, Elisabeth SO Worcester State 6:23 19:50 58
60 #428 Wentnick, Rachel FR Springfield 6:23 19:50 59
61 #23 Amato, Sara JR Assumption 6:23 19:50
62 #14 Dumas, Iman SR American Int'l 6:24 19:51 60
63 #532 Groen, Maddi SR Wheaton (Mass.) 6:24 19:51 61
64 #55 Iwaszkiewicz, Nata FR Brandeis 6:24 19:52 62
65 #434 Tompkins, Mia JR St. Joseph (Conn.) 6:24 19:53
66 #374 Sniffen, Carly JR Salisbury 6:25 19:54 63
67 #537 Miceli, Rebecca JR Wheaton (Mass.) 6:25 19:54 64
68 #520 Noland, Andrea SO Westfield State 6:26 19:58 65
69 #198 Coddington, Sydney FR Holy Cross 6:26 19:59 66
70 #212 Richter, Camden FR Holy Cross 6:26 20:00 67
71 #268 Pulito, Laura SR Maine-Farmington 6:27 20:00 68
72 #371 Potter, Abby SO Salisbury 6:27 20:00 69
73 #379 Cipkas, Alexa SR Salve Regina 6:27 20:01 70
74 #449 Burdulis, Julia FR Trinity 6:27 20:01 71
75 #369 Mazer, Ashley SO Salisbury 6:27 20:02 72
76 #127 Sheeran, Grace SR Connecticut College 6:27 20:02 73
77 #311 Engrassia, Amanda SO New Paltz St. 6:27 20:03 74
78 #90 Braccio, Nicolina SO Clark (Mass.) 6:28 20:03 75
79 #318 O'Brien, Brenna SO New Paltz St. 6:28 20:03 76
80 #487 Pisarik, Jennifer Una-Umass Lowell 6:28 20:04
81 #125 Noyes, Hannah SO Connecticut College 6:28 20:05 77
82 #418 Giardino, Emily SR Springfield 6:28 20:05 78
83 #68 Grattan, Kristyn SR Bridgewater St. 6:30 20:10 79
84 #478 O'Reilly, Jessica SO Umass Dartmouth 6:30 20:10 80
85 #357 D'Urso, Makayla SR Roger Williams 6:30 20:11 81
86 #307 Abrams, Monica SR New Paltz St. 6:30 20:11 82
87 #368 Halloran, Fiona JR Salisbury 6:30 20:12 83
88 #177 Kelly, Amy FR Fitchburg St. 6:31 20:12 84
89 #429 Wunderlich, Hannah JR Springfield 6:31 20:13 85
90 #69 Guyon, Emily JR Bridgewater St. 6:31 20:13 86
91 #197 Christian, Alexand SO Holy Cross 6:31 20:14
92 #221 Dunham, Kaylan SO Johnson & Wa 6:31 20:15 87
93 #536 LeBlanc, Abigail SO Wheaton (Mass.) 6:32 20:17 88
94 #8 Olsen, Catherine JR Adelphi 6:33 20:20 89
95 #360 Kaplan, Hannah SO Roger Williams 6:33 20:21 90
96 #497 Silveira, Kathleen SR Western NE 6:34 20:24 91
97 #93 Doyle, Maddy JR Clark (Mass.) 6:35 20:25 92
98 #420 LaChance, Macayla JR Springfield 6:35 20:27 93
99 #149 Knox, Haley JR Eastern Conn. St. 6:35 20:27 94
100 #484 Harrington, Rachel SR Umass Lowell 6:36 20:29
101 #38 Hood, Chaela JR Babson 6:36 20:30 95
102 #414 Carlone, Deanna FR Springfield 6:36 20:31 96
103 #513 Izabel, Lauren JR Westfield State 6:37 20:31 97
104 #402 Evans, Heather SR Southern Maine 6:37 20:32 98
105 #218 Barlow, Victoria SO Johnson & Wa 6:37 20:32 99
106 #163 Lynch, Madison FR Emerson 6:37 20:33 100
107 #19 Keown, Jamie SO American Int'l 6:37 20:34 101
108 #286 Moss, Corrin JR Mount Holyoke 6:38 20:34 102
109 #410 Siroix, Syndey FR Southern Maine 6:38 20:35 103
110 #556 Puleo, Shaylee SO Worcester State 6:38 20:35 104
111 #58 Minor, Christine JR Brandeis 6:38 20:35 105
112 #122 Hintlian, Tarvis FR Connecticut College 6:38 20:37 106
113 #529 Brucker, Madeline SR Wheaton (Mass.) 6:39 20:37 107
114 #450 Curtis, Sara SR Trinity 6:39 20:39
115 #151 McKosky, Samantha JR Eastern Conn. St. 6:39 20:39 108
116 #481 Walsh, Taylor FR Umass Dartmouth 6:39 20:39 109
117 #361 Kreidwise, Maya FR Roger Williams 6:39 20:40 110
118 #315 Loughlin, Riley FR New Paltz St. 6:39 20:40 111
119 #239 Martin, Christina FR Keene State 6:40 20:40 112
120 #511 Fitzgerald, Lauren JR Westfield State 6:40 20:41 113
121 #538 Bedard, Kelsey JR Worcester State 6:40 20:43 114
122 #509 Farley, Rachel FR Westfield State 6:41 20:46 115
123 #240 Olendorf, Alana JR Keene State 6:42 20:47 116
124 #155 Terenzi, Amanda SR Eastern Conn. St. 6:42 20:48 117
125 #233 Dawson, Laura FR Keene State 6:42 20:48 118
126 #288 Raney, Emma SO Mount Holyoke 6:42 20:49 119
127 #521 O'Neil, Kerry JR Westfield State 6:42 20:49 120
128 #150 Lawrence, Sylvia FR Eastern Conn. St. 6:43 20:50 121
129 #94 French, Liza JR Clark (Mass.) 6:43 20:51 122
130 #522 Pajer, Kaitlyn FR Westfield State 6:43 20:52 123
131 #191 Ranahan, Mikaela SR Framingham St. 6:43 20:52 124
132 #43 Plattner, Melanie SR Babson 6:44 20:53 125
133 #37 Cavanagh, Emma FR Babson 6:44 20:54 126
134 #172 Bowman, Kambrynn FR Fitchburg St. 6:44 20:54 127
135 #4 Grady, Megan SR Adelphi 6:45 20:56 128
136 #342 McCaffery, Margare JR Ric 6:45 20:56 129
137 #480 Spitaels, Victoria SO Umass Dartmouth 6:45 20:58 130
138 #235 Gravallese, Britta JR Keene State 6:45 20:59 131
139 #313 Hempfling, Katie SR New Paltz St. 6:46 20:59
140 #184 Donoghue, Beatrice SO Framingham St. 6:46 21:00 132
141 #182 Taylor, Casey SR Fitchburg St. 6:46 21:00 133
142 #534 Hartl, Mia FR Wheaton (Mass.) 6:47 21:04 134
143 #48 Winicki, Caroline FR Babson 6:48 21:05 135
144 #389 Lynch, Cianna SO Salve Regina 6:48 21:06 136
145 #358 Harrington, Morgan FR Roger Williams 6:48 21:07 137
146 #495 Lewis, Sam FR Western NE 6:48 21:07 138
147 #258 Baker, Gwen JR Maine-Farmington 6:49 21:10 139
148 #65 Calvo, Sofia FR Bridgewater St. 6:50 21:13 140
149 #390 Moore, Fran FR Salve Regina 6:51 21:17 141
150 #552 Morin, Olivia JR Worcester State 6:52 21:18 142
151 #102 Barrett, Hannah SO Colby-Sawyer 6:53 21:21 143
152 #36 Burtch, Kelley FR Babson 6:53 21:22 144
153 #580 Sargent, Meghan SO Mount Ida 6:53 21:23 145
154 #121 Hensley, Elizabeth SO Connecticut College 6:54 21:24 146
155 #152 Osak, Rachel SO Eastern Conn. St. 6:54 21:24 147
156 #146 Gosselin, Christin JR Eastern Conn. St. 6:54 21:25 148
157 #477 Landry, Hannah FR Umass Dartmouth 6:55 21:28 149
158 #237 Jarka, Emily SR Keene State 6:55 21:29 150
159 #1 Auletta, Shannon SR Adelphi 6:55 21:30 151
160 #105 Fairbairn, Alison SO Colby-Sawyer 6:56 21:30 152
161 #285 Jacob, Simone FR Mount Holyoke 6:56 21:30 153
162 #427 Volan, Laura SO Springfield 6:56 21:31 154
163 #378 Bruce, Katerina FR Salve Regina 6:56 21:31 155
164 #417 Fairchild, Emory FR Springfield 6:56 21:32
165 #12 Winthrop, Cecilia FR Adelphi 6:56 21:32 156
166 #301 Fast, Isabela FR New England College 6:56 21:33 157
167 #160 Desilva, Nina SR Emerson 6:57 21:33 158
168 #42 Murphy, Heather SR Babson 6:57 21:35 159
169 #527 Brown, Ella FR Wheaton (Mass.) 6:57 21:36 160
170 #167 Mooney, Jeannette SO Emerson 6:58 21:38 161
171 #228 Mitchell, Ayanna Johnson & Wa 6:58 21:38 162
172 #397 Beganny, Lauren SR Southern Maine 6:58 21:39 163
173 #394 Schafer, Ashley JR Salve Regina 6:58 21:39
174 #148 Johnson, Samara SO Eastern Conn. St. 6:59 21:40
175 #489 Baptista, Edelinda SO Western NE 6:59 21:40 164
176 #260 Emery, Hannah SR Maine-Farmington 6:59 21:42 165
177 #109 Schilling, Molly FR Colby-Sawyer 7:00 21:43 166
178 #353 Pearsons, Anna SR Rivier 7:01 21:47 167
179 #103 Boyd, Amanda FR Colby-Sawyer 7:01 21:47 168
180 #408 Ponte, Nicole SO Southern Maine 7:02 21:49 169
181 #110 Spainhower, Megan SO Colby-Sawyer 7:02 21:50 170
182 #129 Teare, Caitlin JR Connecticut College 7:02 21:51 171
183 #289 Serrano, Michelle SO Mount Holyoke 7:03 21:53 172
184 #83 Messeck, Miranda JR Castleton Un 7:04 21:55 173
185 #156 Ashbaugh, Cristina SR Emerson 7:04 21:56 174
186 #99 Reault, Shannon SO Clark (Mass.) 7:05 21:59 175
187 #89 Bales, Camille JR Clark (Mass.) 7:05 21:59 176
188 #132 Almore, Tatyana Curry 7:05 22:00 177
189 #559 Siano, Kyra SO Worcester State 7:05 22:01 178
190 #524 Penney, Kara JR Westfield State 7:06 22:02
191 #20 Magni, Olivia SO American Int'l 7:06 22:04 179
192 #98 Monahan, Emily SR Clark (Mass.) 7:07 22:05 180
193 #161 Kenney, Natalie SR Emerson 7:07 22:05 181
194 #352 Owens, Marin JR Rivier 7:10 22:15 182
195 #479 Ruiz, Christina JR Umass Dartmouth 7:11 22:18 183
196 #550 Guay, Courtney SO Worcester State 7:11 22:18
197 #334 Bubello, Megan SO Regis (Mass.) 7:12 22:20 184
198 #180 Ryan, Shawna SR Fitchburg St. 7:12 22:21 185
199 #241 Perkowski, Lauren SO Keene State 7:13 22:24
200 #337 Mosko, Jill SO Regis (Mass.) 7:13 22:24 186
201 #80 Greene, Megan SO Castleton Un 7:13 22:24 187
202 #107 Parker, Bryanna SO Colby-Sawyer 7:13 22:25 188
203 #2 Chavarria, Beatriz FR Adelphi 7:14 22:27 189
204 #488 Armstrong, Kaitlin JR Western NE 7:14 22:29 190
205 #164 Mann, Jessica SO Emerson 7:15 22:31 191
206 #170 Swift, Chelsea JR Emerson 7:15 22:32 192
207 #261 Jack, Molly SR Maine-Farmington 7:18 22:39 193
208 #284 Dillon, Kayla SO Mount Holyoke 7:18 22:40 194
209 #82 Maier, Lydia SO Castleton Un 7:19 22:44 195
210 #292 Wrobleski, Olivia FR Mount Holyoke 7:20 22:45 196
211 #226 King, Alison Johnson & Wa 7:20 22:46 197
212 #263 Kenyon, Chloe SO Maine-Farmington 7:20 22:47 198
213 #67 Cicchetti, Katheri SR Bridgewater St. 7:21 22:49 199
214 #398 Boerger, Kiley JR Southern Maine 7:21 22:50 200
215 #174 Gaffney, Nicole SR Fitchburg St. 7:22 22:52 201
216 #97 McIntrye, Megan SR Clark (Mass.) 7:23 22:56
217 #291 Wolf, Brigit SO Mount Holyoke 7:24 22:58 202
218 #185 El-Sayed, Amena FR Framingham St. 7:24 23:00 203
219 #490 Benedict, Ashley SR Western NE 7:26 23:04 204
220 #493 Kinnie, Makayla FR Western NE 7:26 23:05 205
221 #348 Tellier, Rebecca SR Ric 7:27 23:07 206
222 #219 Blossom, Hannah Johnson & Wa 7:28 23:11 207
223 #274 Hamilton, Meaghan SO Mass. Maritime 7:28 23:11 208
224 #438 Kearney, Michelle SR Suffolk 7:29 23:14
225 #530 Epplett, Abigail SR Wheaton (Mass.) 7:29 23:14
226 #3 Delzell, Brianna JR Adelphi 7:29 23:15 209
227 #583 Jansen, Kimberly Anna Maria 7:30 23:17 210
228 #262 Jenkins, Sarah SR Maine-Farmington 7:30 23:18 211
229 #571 Diaz, Karen SO Eastern Nazarene 7:31 23:21
230 #227 Lavallee, Kala SO Johnson & Wa 7:33 23:26 212
231 #190 Perry, Morgan SR Framingham St. 7:35 23:32 213
232 #195 Takahashi, Eri FR Framingham St. 7:38 23:42 214
233 #18 Johnson, Alexis SR American Int'l 7:40 23:47 215
234 #84 Nelson, Alexandra SR Castleton Un 7:43 23:58 216
235 #347 Paiva, Laura JR Ric 7:44 23:59 217
236 #345 Northup, Veronica JR Ric 7:45 24:04 218
237 #341 Figueroa, Wennely SO Ric 7:47 24:11 219
238 #183 Arburr, Dana SO Framingham St. 7:47 24:11 220
239 #344 Mullin, Bryana FR Ric 7:49 24:15 221
240 #64 Alexis, Sansha FR Bridgewater St. 7:50 24:18 222
241 #223 Green, Rebecca SO Johnson & Wa 7:50 24:18 223
242 #572 Grantham, Makayla FR Eastern Nazarene 7:54 24:30
243 #257 Smith, Olivia FR Maine Maritime 7:56 24:37 224
244 #472 Brogdon, Stephanie FR Umass Dartmouth 7:59 24:49 225
245 #76 Alvarez, Bethany SO Castleton Un 8:01 24:54 226
246 #162 Lopez, Samantha SR Emerson 8:02 24:57
247 #251 L'Abbe, Abby SO Maine Maritime 8:04 25:02 227
248 #346 Nunez, Nicaury SO Ric 8:05 25:07
249 #476 Jackson, Jennifer FR Umass Dartmouth 8:06 25:08 228
250 #169 Playdon, Allison SO Emerson 8:06 25:08
251 #176 Grider, Krysta FR Fitchburg St. 8:08 25:15 229
252 #276 Murphy, Kaylene SR Mass. Maritime 8:09 25:18 230
253 #474 Goodwin, Melissa FR Umass Dartmouth 8:12 25:28
254 #168 Parrott, Hallie FR Emerson 8:13 25:31
255 #70 Knapp, Jordan FR Bridgewater St. 8:18 25:45 231
256 #85 Toof, Adrienne JR Castleton Un 8:23 26:03 232
257 #244 Allen, Alex JR Maine Maritime 8:28 26:17 233
258 #250 James, Sierra JR Maine Maritime 8:31 26:26 234
259 #173 DeSilvestre, Jenni SO Fitchburg St. 8:32 26:30 235
260 #565 Frazier, Rachel Umd - Alumni 8:36 X26:42
261 #578 Oliver, Caity FR Mount Ida 8:40 26:53 236
262 #158 Crocco, Sara JR Emerson 8:41 26:58
263 #430 Jordan, Jessica SR St. Joseph (Conn.) 8:46 27:14
264 #473 Cyr, Amber SR Umass Dartmouth 8:49 27:22
265 #248 Dillon, Julia JR Maine Maritime 8:51 27:29 237
266 #246 Bradley, Charlette SR Maine Maritime 8:51 27:30 238
267 #304 Nicole, Benedetti SO New England College 8:54 27:37 239
268 #566 Miranda, Jennfier Umd - Alumni 8:55 X27:42
269 #435 Espindola, Alison JR Suffolk 9:07 28:18
270 #275 Merzon, Sara JR Mass. Maritime 9:11 28:32 240
271 #569 Bourque, Jael SO Eastern Nazarene 9:13 28:36
272 #350 Ferentino, Lauren FR Rivier 9:15 28:43 241
273 #431 Koloda, Paulina SR St. Joseph (Conn.) 9:17 28:49
274 #77 Baldauf, Eleanor SO Castleton Un 9:22 29:06
275 #574 Alperin, Jillian SO Mount Ida 9:33 29:40 242
276 #575 Baker, Elizabeth JR Mount Ida 9:33 29:40 243
277 #349 Brown, Alyssa SR Rivier 9:37 29:50 244
278 #351 Owens, Amelia FR Rivier 9:37 29:51 245
279 #305 Sarr, Oumy FR New England College 9:57 30:53 246
280 #271 Campbell, Michelle FR Mass. Maritime 9:59 30:59 247
281 #272 Ethier, Jill JR Mass. Maritime 10:01 31:06 248
282 #573 Hernandez, Eileen SO Eastern Nazarene 10:18 31:59
283 #135 De Serres, Caitlyn Curry 10:28 32:30 249
284 #277 O'Brien, Catherine SO Mass. Maritime 10:32 32:42 250
285 #582 Mills, Hailey SO Anna Maria 10:35 32:51 251
286 #142 Terapane, Nikki FR Curry 10:49 33:35 252
287 #138 Martinsen, Dawn Curry 11:02 34:16 253
288 #279 Staula, Julia SR Mass. Maritime 11:04 34:23 254
289 #576 Brown, Isabella FR Mount Ida 11:06 34:29 255
290 #136 Gagnon, Danielle Curry 11:28 35:36 256
291 #338 Buckley, Maggie JR Ric 11:29 35:39
292 #278 Pieroni, Kayla SO Mass. Maritime 11:30 35:42
293 #141 Swope, Audrey JR Curry 11:31 35:45 257
294 #280 Ward, Heather FR Mass. Maritime 11:56 37:03
295 #137 Garcia, Christina Curry 12:04 37:28 258
296 #586 Yolani, Doddy Anna Maria 12:16 38:04 259
297 #302 Jones, Catherine FR New England College 12:18 38:12 260
298 #584 Schurtleff, MacKen Anna Maria 13:23 41:35 261
299 #587 Scholds, Allison Anna Maria 13:23 41:35 262
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Assumption 56 3 7 10 15 21 29 46
Total Time: 1:34:00.00
Average: 18:48.00
2 Trinity 87 5 11 14 17 40 48 71
Total Time: 1:35:20.00
Average: 19:04.00
3 Brandeis 99 2 8 13 22 54 62 105
Total Time: 1:34:49.00
Average: 18:57.80
4 Holy Cross 153 16 19 34 37 47 66 67
Total Time: 1:37:04.00
Average: 19:24.80
5 New Paltz St. 251 12 38 51 74 76 82 111
Total Time: 1:38:24.00
Average: 19:40.80
6 Salisbury 264 24 36 63 69 72 83
Total Time: 1:38:44.00
Average: 19:44.80
7 Salve Regina 302 20 32 44 70 136 141 155
Total Time: 1:39:24.00
Average: 19:52.80
8 Springfield 324 9 59 78 85 93 96 154
Total Time: 1:39:24.00
Average: 19:52.80
9 Worcester State 334 6 52 58 104 114 142 178
Total Time: 1:39:33.00
Average: 19:54.60
10 Connecticut College 335 23 56 73 77 106 146 171
Total Time: 1:39:48.00
Average: 19:57.60
11 Wheaton (Mass.) 361 41 61 64 88 107 134 160
Total Time: 1:40:15.00
Average: 20:03.00
12 American Int'l 399 4 55 60 101 179 215
Total Time: 1:40:47.00
Average: 20:09.40
13 Westfield State 415 25 65 97 113 115 120 123
Total Time: 1:41:14.00
Average: 20:14.80
14 Keene State 438 42 50 112 116 118 131 150
Total Time: 1:41:36.00
Average: 20:19.20
15 Roger Williams 467 49 81 90 110 137
Total Time: 1:42:03.00
Average: 20:24.60
16 Eastern Conn. St. 473 33 94 108 117 121 147 148
Total Time: 1:42:13.00
Average: 20:26.60
17 Regis (Mass.) 484 18 43 53 184 186
Total Time: 1:43:17.00
Average: 20:39.40
18 Clark (Mass.) 503 39 75 92 122 175 176 180
Total Time: 1:42:53.00
Average: 20:34.60
19 Babson 512 31 95 125 126 135 144 159
Total Time: 1:42:46.00
Average: 20:33.20
20 Bridgewater St. 549 45 79 86 140 199 222 231
Total Time: 1:44:03.00
Average: 20:48.60
21 Adelphi 551 27 89 128 151 156 189 209
Total Time: 1:43:37.00
Average: 20:43.40
22 Maine-Farmington 600 35 68 139 165 193 198 211
Total Time: 1:45:02.00
Average: 21:00.40
23 Western NE 640 57 91 138 164 190 204 205
Total Time: 1:45:29.00
Average: 21:05.80
24 Umass Dartmouth 651 80 109 130 149 183 225 228
Total Time: 1:45:33.00
Average: 21:06.60
25 Colby-Sawyer 659 30 143 152 166 168 170 188
Total Time: 1:45:44.00
Average: 21:08.80
26 Fitchburg St. 730 84 127 133 185 201 229 235
Total Time: 1:47:19.00
Average: 21:27.80
27 Southern Maine 733 98 103 163 169 200
Total Time: 1:47:25.00
Average: 21:29.00
28 Mount Holyoke 740 102 119 153 172 194 196 202
Total Time: 1:47:26.00
Average: 21:29.20
29 Johnson & Wales (R.I.) 752 87 99 162 197 207 212 223
Total Time: 1:48:22.00
Average: 21:40.40
30 Emerson 774 100 158 161 174 181 191 192
Total Time: 1:47:45.00
Average: 21:33.00
31 Ric 796 26 129 206 217 218 219 221
Total Time: 1:51:24.00
Average: 22:16.80
32 Castleton University 799 28 173 187 195 216 226 232
Total Time: 1:50:21.00
Average: 22:04.20
33 Framingham St. 886 124 132 203 213 214 220
Total Time: 1:52:06.00
Average: 22:25.20
34 New England College 903 1 157 239 246 260
Total Time: 2:16:09.00
Average: 27:13.80
35 Rivier 1079 167 182 241 244 245
Total Time: 2:12:26.00
Average: 26:29.20
36 Mount Ida 1121 145 236 242 243 255
Total Time: 2:22:05.00
Average: 28:25.00
37 Maine Maritime 1155 224 227 233 234 237 238
Total Time: 2:09:51.00
Average: 25:58.20
38 Mass. Maritime 1173 208 230 240 247 248 250 254
Total Time: 2:19:06.00
Average: 27:49.20
39 Curry 1187 177 249 252 253 256 257 258
Total Time: 2:37:57.00
Average: 31:35.40
40 Anna Maria 1243 210 251 259 261 262
Total Time: 2:57:22.00
Average: 35:28.40