Roger Williams
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
Roger Williams Basketball
Roger Williams Team Game-by-Game (as of Jul 29, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CASTLETON STATE 11/16/07 91-56 W 33-62 .532 7-18 .389 18-20 .900 7 25 32 32.0 15 20 12 3 13 91 91.0
CLARK UNIVERSITY 11/17/07 83-79 W 32-58 .552 9-20 .450 10-15 .667 6 21 27 29.5 9 20 14 2 6 83 87.0
CONNECTICUT COLLEGE 11/20/07 52-63 L 20-48 .417 5-14 .357 7-9 .778 4 22 26 28.3 13 16 10 2 7 52 75.3
COAST GUARD ACADEMY 11/27/07 54-63 L 21-51 .412 5-18 .278 7-8 .875 6 28 34 29.8 17 14 13 4 7 54 70.0
at Wesleyan Universit 12/1/07 67-71 Lot 21-51 .412 9-22 .409 16-22 .727 5 20 25 28.8 20 8 15 1 10 67 69.4
SALVE REGINA 12/04/07 77-66 W 25-47 .532 5-19 .263 22-33 .667 5 22 27 28.5 14 13 13 4 6 77 70.7
WHEATON COLLEGE 12/06/07 71-76 L 24-49 .490 10-18 .556 13-18 .722 8 18 26 28.1 16 19 13 5 4 71 70.7
at Johnson & Wales 12/08/07 73-85 L 26-54 .481 8-24 .333 13-16 .813 7 20 27 28.0 23 13 12 0 5 73 71.0
vs Montclair State 01/03/08 61-63 L 24-59 .407 7-26 .269 6-6 1.000 6 26 32 28.4 20 16 14 2 4 61 69.9
vs Drew University 01/04/08 64-51 W 23-48 .479 8-21 .381 10-13 .769 3 29 32 28.8 15 10 9 2 3 64 69.3
at Rhode Island Colle 01/07/08 57-76 L 22-60 .367 3-22 .136 10-13 .769 12 22 34 29.3 10 6 17 1 6 57 68.2
UMASS-DARTMOUTH 01/10/08 60-67 L 22-46 .478 5-17 .294 11-12 .917 5 22 27 29.1 16 17 19 3 3 60 67.5
NICHOLS 01/12/08 72-67 W 25-51 .490 10-19 .526 12-14 .857 4 25 29 29.1 17 16 16 6 6 72 67.8
at Western New Englan 01/15/08 65-52 W 23-49 .469 9-21 .429 10-12 .833 4 27 31 29.2 12 16 13 1 5 65 67.6
WENTWORTH 01/19/08 85-84 W 31-54 .574 7-17 .412 16-20 .800 6 14 20 28.6 14 17 8 1 8 85 68.8
GORDON 01/23/08 68-57 W 25-54 .463 4-12 .333 14-23 .609 9 22 31 28.8 15 14 11 4 12 68 68.8
at New England Colleg 01/26/08 91-62 W 32-69 .464 15-37 .405 12-15 .800 12 28 40 29.4 20 23 16 0 10 91 70.1
at Endicott College 01/31/08 64-67 L 24-50 .480 5-14 .357 11-15 .733 5 22 27 29.3 21 12 19 1 8 64 69.7
COLBY-SAWYER 02/02/08 64-59 W 23-53 .434 8-23 .348 10-19 .526 10 22 32 29.4 13 12 13 3 8 64 69.4
at Salve Regina 02/06/08 65-61 W 27-53 .509 8-19 .421 3-11 .273 7 23 30 29.5 12 14 10 5 6 65 69.2
NEW ENGLAND 02/09/08 84-82 W 26-43 .605 8-15 .533 24-32 .750 7 22 29 29.4 22 17 19 2 6 84 69.9
ANNA MARIA 02/12/08 82-55 W 30-57 .526 9-24 .375 13-19 .684 7 22 29 29.4 7 18 13 0 12 82 70.5
at Regis College 02/16/08 73-56 W 30-52 .577 3-11 .273 10-14 .714 6 20 26 29.3 22 10 8 0 4 73 70.6
at Curry 02/20/08 53-63 L 20-58 .345 6-20 .300 7-9 .778 10 22 32 29.4 12 10 10 0 2 53 69.8
at Eastern Nazarene 02/23/08 71-48 W 31-52 .596 7-18 .389 2-5 .400 6 22 28 29.3 10 18 16 4 13 71 69.9
COLBY-SAWYER 02/26/08 62-59 W 16-48 .333 6-18 .333 24-30 .800 6 25 31 29.4 13 10 8 0 4 62 69.6
GORDON 02/28/08 67-66 W 22-43 .512 6-10 .600 17-23 .739 5 20 25 29.2 10 16 11 0 4 67 69.5
at Curry 03/01/08 66-83 L 25-62 .403 7-26 .269 9-10 .900 13 23 36 29.5 13 8 12 2 1 66 69.4
------------------------------------------------------------------------------------------------------------------------------------
Roger Williams 1942 703-1481 .475 199-543 .366 337-456 .739 191 634 825 29.5 421 403 364 58 183 1942 69.4
Opponents 1837 672-1513 .444 184-460 .400 309-421 .734 261 645 906 32.4 462 368 420 73 182 1837 65.6
Games played: 28
Points/game: 69.4
FG Pct: 47.5
3FG Pct: 36.6
FT Pct: 73.9
Rebounds/game: 29.5
Assists/game: 14.4
Turnovers/game: 13.0
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 2.1
Opponent Game-by-Game
Roger Williams Basketball
Roger Williams Opponent Game-by-Game (as of Jul 29, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CASTLETON STATE 11/16/07 91-56 W 22-53 .415 7-20 .350 5-7 .714 8 22 30 30.0 19 8 23 0 7 56 56.0
CLARK UNIVERSITY 11/17/07 83-79 W 33-64 .516 10-25 .400 3-5 .600 10 20 30 30.0 15 22 13 3 10 79 67.5
CONNECTICUT COLLEGE 11/20/07 52-63 L 23-52 .442 12-21 .571 5-7 .714 9 25 34 31.3 13 17 11 3 8 63 66.0
COAST GUARD ACADEMY 11/27/07 54-63 L 24-59 .407 7-12 .583 8-17 .471 12 25 37 32.8 11 16 8 2 9 63 65.2
at Wesleyan Universit 12/1/07 67-71 Lot 24-57 .421 4-13 .308 19-24 .792 16 27 43 34.8 20 11 19 2 9 71 66.4
SALVE REGINA 12/04/07 77-66 W 23-56 .411 14-31 .452 6-11 .545 9 22 31 34.2 24 16 23 0 4 66 66.3
WHEATON COLLEGE 12/06/07 71-76 L 26-53 .491 8-16 .500 16-18 .889 10 20 30 33.6 19 19 13 4 5 76 67.7
at Johnson & Wales 12/08/07 73-85 L 23-46 .500 8-13 .615 31-38 .816 8 24 32 33.4 16 10 11 3 7 85 69.9
vs Montclair State 01/03/08 61-63 L 21-52 .404 2-8 .250 19-28 .679 10 29 39 34.0 14 6 15 2 6 63 69.1
vs Drew University 01/04/08 64-51 W 19-51 .373 5-16 .313 8-11 .727 5 24 29 33.5 14 8 12 3 1 51 67.3
at Rhode Island Colle 01/07/08 57-76 L 29-61 .475 15-27 .556 3-4 .750 11 28 39 34.0 17 14 19 3 8 76 68.1
UMASS-DARTMOUTH 01/10/08 60-67 L 25-54 .463 6-20 .300 11-14 .786 7 20 27 33.4 11 21 11 1 13 67 68.0
NICHOLS 01/12/08 72-67 W 23-54 .426 5-15 .333 16-19 .842 8 22 30 33.2 13 11 17 4 5 67 67.9
at Western New Englan 01/15/08 65-52 W 22-61 .361 3-13 .231 5-8 .625 14 20 34 33.2 16 11 10 4 5 52 66.8
WENTWORTH 01/19/08 85-84 W 34-51 .667 3-8 .375 13-18 .722 7 19 26 32.7 16 19 12 1 4 84 67.9
GORDON 01/23/08 68-57 W 22-53 .415 6-22 .273 7-9 .778 10 24 34 32.8 20 13 20 6 2 57 67.2
at New England Colleg 01/26/08 91-62 W 24-54 .444 1-9 .111 13-20 .650 3 27 30 32.6 13 9 23 1 8 62 66.9
at Endicott College 01/31/08 64-67 L 25-44 .568 5-10 .500 12-23 .522 3 25 28 32.4 19 14 20 1 10 67 66.9
COLBY-SAWYER 02/02/08 64-59 W 21-55 .382 4-14 .286 13-13 1.000 11 24 35 32.5 22 15 15 3 5 59 66.5
at Salve Regina 02/06/08 65-61 W 22-56 .393 9-20 .450 8-12 .667 13 23 36 32.7 14 12 12 5 5 61 66.2
NEW ENGLAND 02/09/08 84-82 W 27-61 .443 8-16 .500 20-24 .833 14 16 30 32.6 24 14 10 0 13 82 67.0
ANNA MARIA 02/12/08 82-55 W 22-53 .415 7-19 .368 4-4 1.000 6 22 28 32.4 19 12 19 2 7 55 66.5
at Regis College 02/16/08 73-56 W 17-41 .415 6-11 .545 16-21 .762 9 20 29 32.2 15 8 20 0 2 56 66.0
at Curry 02/20/08 53-63 L 26-56 .464 4-15 .267 7-10 .700 11 30 41 32.6 14 8 13 8 6 63 65.9
at Eastern Nazarene 02/23/08 71-48 W 20-58 .345 2-10 .200 6-10 .600 19 17 36 32.7 11 12 22 1 5 48 65.2
COLBY-SAWYER 02/26/08 62-59 W 22-54 .407 5-18 .278 10-11 .909 6 28 34 32.8 22 16 12 3 5 59 64.9
GORDON 02/28/08 67-66 W 23-49 .469 10-19 .526 10-15 .667 5 18 23 32.4 21 14 11 2 6 66 65.0
at Curry 03/01/08 66-83 L 30-55 .545 8-19 .421 15-20 .750 7 24 31 32.4 10 12 6 6 7 83 65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1837 672-1513 .444 184-460 .400 309-421 .734 261 645 906 32.4 462 368 420 73 182 1837 65.6
Roger Williams 1942 703-1481 .475 199-543 .366 337-456 .739 191 634 825 29.5 421 403 364 58 183 1942 69.4
Games played: 28
Points/game: 65.6
FG Pct: 44.4
3FG Pct: 40.0
FT Pct: 73.4
Rebounds/game: 32.4
Assists/game: 13.1
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 2.6