Roger Williams
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
Roger Williams Basketball
Roger Williams Team Game-by-Game (as of Jul 29, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/15/08 62-43 W 23-68 .338 6-22 .273 10-19 .526 16 30 46 46.0 14 11 12 1 8 62 62.0
TUFTS 11/21/08 76-82 L 23-55 .418 13-27 .481 17-25 .680 7 17 24 35.0 15 14 9 2 7 76 69.0
LASELL 11/22/08 64-74 L 24-56 .429 5-19 .263 11-15 .733 10 24 34 34.7 16 15 15 3 4 64 67.3
at Connecticut Colleg 11/25/08 59-61 Lot 21-63 .333 4-19 .211 13-19 .684 13 32 45 37.2 16 11 12 1 7 59 65.2
at Coast Guard 11/29/08 68-62 W 26-50 .520 7-22 .318 9-12 .750 8 23 31 36.0 11 9 13 5 6 68 65.8
at Salve Regina 12/02/08 69-66 W 25-49 .510 5-10 .500 14-18 .778 5 23 28 34.7 13 16 16 2 6 69 66.3
at Wheaton College 12/04/08 55-75 L 20-51 .392 3-13 .231 12-16 .750 10 23 33 34.4 21 11 24 2 4 55 64.7
WESLEYAN 12/06/08 68-65 W 24-54 .444 7-19 .368 13-19 .684 4 27 31 34.0 11 16 9 8 5 68 65.1
vs JOHNS HOPKINS UNIV 01/02/09 47-62 L 16-45 .356 3-9 .333 12-19 .632 11 17 28 33.3 27 7 15 4 3 47 63.1
vs NEUMANN COLLEGE 01/04/09 50-52 L 18-54 .333 9-26 .346 5-12 .417 13 23 36 33.6 21 11 17 2 5 50 61.8
at UMass Dartmouth 01/07/09 68-69 Lot 23-42 .548 4-10 .400 18-22 .818 9 28 37 33.9 16 12 26 5 4 68 62.4
at Nichols 01/10/09 71-81 L 28-68 .412 6-23 .261 9-11 .818 13 20 33 33.8 25 20 16 1 7 71 63.1
WESTERN NEW ENGLAND 01/13/09 55-44 W 20-50 .400 5-14 .357 10-17 .588 9 22 31 33.6 15 14 12 3 10 55 62.5
at Wentworth 01/17/09 45-43 W 16-51 .314 3-15 .200 10-22 .455 12 25 37 33.9 15 10 14 5 5 45 61.2
at Gordon 01/21/09 50-37 W 17-44 .386 1-11 .091 15-19 .789 7 33 40 34.3 15 5 13 3 5 50 60.5
NEW ENGLAND COL. 01/24/09 88-51 W 36-63 .571 7-16 .438 9-10 .900 4 25 29 33.9 10 26 11 5 11 88 62.2
ENDICOTT 01/29/09 55-50 W 16-56 .286 5-13 .385 18-21 .857 11 27 38 34.2 17 10 14 3 7 55 61.8
at Colby-Sawyer 01/31/09 59-68 L 19-44 .432 3-12 .250 18-26 .692 12 24 36 34.3 18 10 20 4 4 59 61.6
SALVE REGINA 02/04/09 65-68 L 25-43 .581 5-12 .417 10-16 .625 3 19 22 33.6 14 18 19 2 4 65 61.8
at Univ. of New Engla 02/07/09 44-47 L 14-33 .424 4-15 .267 12-15 .800 9 28 37 33.8 11 13 25 3 2 44 60.9
at Anna Maria 02/10/09 70-80 L 26-55 .473 4-15 .267 14-18 .778 7 18 25 33.4 21 12 17 2 7 70 61.3
RHODE ISLAND COLLEGE 02/12/09 50-66 L 19-56 .339 5-15 .333 7-19 .368 11 23 34 33.4 23 12 13 5 7 50 60.8
REGIS 02/14/09 64-57 W 23-42 .548 3-11 .273 15-25 .600 7 25 32 33.3 14 19 15 5 5 64 61.0
CURRY 02/18/09 80-68 W 27-55 .491 6-19 .316 20-26 .769 10 26 36 33.5 12 17 10 2 6 80 61.8
EASTERN NAZARENE 02/21/09 91-66 W 32-50 .640 9-15 .600 18-24 .750 5 26 31 33.4 19 23 10 3 5 91 62.9
at Gordon 02/24/09 48-50 L 21-43 .488 0-5 .000 6-11 .545 5 21 26 33.1 11 7 12 0 7 48 62.3
------------------------------------------------------------------------------------------------------------------------------------
Roger Williams 1621 582-1340 .434 132-407 .324 325-476 .683 231 629 860 33.1 421 349 389 81 151 1621 62.3
Opponents 1587 568-1397 .407 141-399 .353 310-452 .686 269 607 876 33.7 481 267 386 88 195 1587 61.0
Games played: 26
Points/game: 62.3
FG Pct: 43.4
3FG Pct: 32.4
FT Pct: 68.3
Rebounds/game: 33.1
Assists/game: 13.4
Turnovers/game: 15.0
Assist/turnover ratio: 0.9
Steals/game: 5.8
Blocks/game: 3.1
Opponent Game-by-Game
Roger Williams Basketball
Roger Williams Opponent Game-by-Game (as of Jul 29, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES 11/15/08 62-43 W 19-50 .380 1-11 .091 4-13 .308 8 34 42 42.0 21 4 25 10 8 43 43.0
TUFTS 11/21/08 76-82 L 31-61 .508 10-20 .500 10-14 .714 14 30 44 43.0 20 16 15 3 4 82 62.5
LASELL 11/22/08 64-74 L 27-55 .491 9-23 .391 11-14 .786 5 24 29 38.3 18 14 10 2 5 74 66.3
at Connecticut Colleg 11/25/08 59-61 Lot 24-56 .429 8-15 .533 5-12 .417 6 34 40 38.8 19 16 17 4 5 61 65.0
at Coast Guard 11/29/08 68-62 W 24-53 .453 5-13 .385 9-14 .643 8 19 27 36.4 12 7 12 1 10 62 64.4
at Salve Regina 12/02/08 69-66 W 27-58 .466 8-24 .333 4-9 .444 11 22 33 35.8 18 12 16 3 8 66 64.7
at Wheaton College 12/04/08 55-75 L 26-51 .510 6-14 .429 17-21 .810 5 22 27 34.6 18 12 15 3 9 75 66.1
WESLEYAN 12/06/08 68-65 W 25-63 .397 8-19 .421 7-14 .500 14 30 44 35.8 18 14 12 4 7 65 66.0
vs JOHNS HOPKINS UNIV 01/02/09 47-62 L 16-38 .421 2-5 .400 28-37 .757 12 22 34 35.6 20 9 18 1 9 62 65.6
vs NEUMANN COLLEGE 01/04/09 50-52 L 18-52 .346 0-6 .000 16-22 .727 13 29 42 36.2 17 5 14 4 5 52 64.2
at UMass Dartmouth 01/07/09 68-69 Lot 27-70 .386 3-18 .167 12-19 .632 19 12 31 35.7 21 15 11 5 13 69 64.6
at Nichols 01/10/09 71-81 L 24-48 .500 6-14 .429 27-32 .844 7 29 36 35.8 16 16 17 7 7 81 66.0
WESTERN NEW ENGLAND 01/13/09 55-44 W 15-49 .306 5-14 .357 9-12 .750 14 24 38 35.9 19 7 24 8 5 44 64.3
at Wentworth 01/17/09 45-43 W 14-59 .237 0-7 .000 15-22 .682 24 31 55 37.3 21 8 17 2 5 43 62.8
at Gordon 01/21/09 50-37 W 15-59 .254 4-17 .235 3-6 .500 12 24 36 37.2 21 6 9 1 7 37 61.1
NEW ENGLAND COL. 01/24/09 88-51 W 21-57 .368 3-14 .214 6-10 .600 11 23 34 37.0 12 8 23 0 5 51 60.4
ENDICOTT 01/29/09 55-50 W 19-54 .352 1-16 .063 11-14 .786 6 28 34 36.8 22 4 16 9 7 50 59.8
at Colby-Sawyer 01/31/09 59-68 L 20-48 .417 7-15 .467 21-24 .875 6 19 25 36.2 24 12 11 4 12 68 60.3
SALVE REGINA 02/04/09 65-68 L 24-55 .436 10-23 .435 10-14 .714 13 15 28 35.7 18 16 14 3 14 68 60.7
at Univ. of New Engla 02/07/09 44-47 L 16-52 .308 7-25 .280 8-13 .615 11 9 20 35.0 17 7 10 0 12 47 60.0
at Anna Maria 02/10/09 70-80 L 27-49 .551 7-17 .412 19-28 .679 4 25 29 34.7 16 17 15 3 7 80 61.0
RHODE ISLAND COLLEGE 02/12/09 50-66 L 21-48 .438 5-13 .385 19-32 .594 10 34 44 35.1 18 8 15 4 8 66 61.2
REGIS 02/14/09 64-57 W 19-52 .365 9-16 .563 10-13 .769 9 18 27 34.7 23 10 14 3 11 57 61.0
CURRY 02/18/09 80-68 W 27-58 .466 9-19 .474 5-8 .625 8 19 27 34.4 20 10 13 4 5 68 61.3
EASTERN NAZARENE 02/21/09 91-66 W 21-52 .404 4-13 .308 20-27 .741 10 12 22 33.9 20 9 12 0 4 66 61.5
at Gordon 02/24/09 48-50 L 21-50 .420 4-8 .500 4-8 .500 9 19 28 33.7 12 5 11 0 3 50 61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1587 568-1397 .407 141-399 .353 310-452 .686 269 607 876 33.7 481 267 386 88 195 1587 61.0
Roger Williams 1621 582-1340 .434 132-407 .324 325-476 .683 231 629 860 33.1 421 349 389 81 151 1621 62.3
Games played: 26
Points/game: 61.0
FG Pct: 40.7
3FG Pct: 35.3
FT Pct: 68.6
Rebounds/game: 33.7
Assists/game: 10.3
Turnovers/game: 14.8
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 3.4