|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Brad Thomka | f | 10-16 | 0-0 | 3-4 | 2-8 | 10 | 5 | 23 | 4 | 2 | 1 | 2 | 40 |
| 33 | James Hock | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
| 11 | Chris Devine | g | 3-8 | 0-1 | 4-5 | 2-9 | 11 | 2 | 10 | 6 | 6 | 0 | 0 | 44 |
| 23 | Ryan Mickiewicz | g | 3-7 | 0-2 | 0-0 | 0-2 | 2 | 3 | 6 | 8 | 2 | 1 | 1 | 36 |
| 31 | Damon Alston | g | 0-8 | 0-5 | 0-0 | 0-4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 29 |
| 15 | Andre Shaw | - | 6-12 | 3-6 | 3-3 | 1-4 | 5 | 3 | 18 | 2 | 5 | 0 | 0 | 30 |
| 35 | Dennis Rinaldi | - | 7-12 | 0-0 | 1-2 | 4-3 | 7 | 4 | 15 | 0 | 1 | 0 | 2 | 26 |
| 50 | Martin Payne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 3-14 | 11-14 | 11-34 | 45 | 25 | 72 | 20 | 18 | 2 | 5 | 225 | |
| 45.3% | 21.4% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-2 | 4-5 | |||||||||||
| 35.7% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 16-30 | 2-11 | 4-5 | |||||||||||
| 53.3% | 18.2% | 80.0% | ||||||||||||
| Overtime: | 3-6 | 1-1 | 3-4 | |||||||||||
| 50.0% | 100 % | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Taylor Petruccelli | f | 4-13 | 0-1 | 5-7 | 2-5 | 7 | 4 | 13 | 4 | 3 | 0 | 1 | 34 |
| 21 | Travis O'Dell | f | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 27 |
| 42 | Pat Flanagan | c | 7-11 | 0-1 | 3-4 | 2-4 | 6 | 3 | 17 | 2 | 4 | 2 | 0 | 36 |
| 03 | Matt Grossbard | g | 2-5 | 2-2 | 3-5 | 0-2 | 2 | 1 | 9 | 2 | 0 | 0 | 2 | 27 |
| 05 | Corey Fava | g | 3-10 | 2-4 | 8-8 | 0-5 | 5 | 1 | 16 | 5 | 2 | 0 | 2 | 40 |
| 02 | Gary Madison | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | James LeCardi | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Mike Engemann | - | 2-6 | 2-6 | 1-2 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 19 |
| 23 | Matt Clifford | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 34 | Tom Rafael | - | 1-2 | 1-2 | 1-2 | 1-4 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 8-21 | 21-28 | 7-24 | 31 | 13 | 73 | 21 | 13 | 3 | 5 | 225 | |
| 36.7% | 38.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-11 | 2-3 | |||||||||||
| 32.3% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 4-9 | 13-17 | |||||||||||
| 41.7% | 44.4% | 76.5% | ||||||||||||
| Overtime: | 2-5 | 1-1 | 6-8 | |||||||||||
| 40.0% | 100 % | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Western New England | 24 | 38 | 10 | 72 | Record: (0-12, 0-2 TCCC) |
| Roger Williams | 25 | 37 | 11 | 73 | Record: (10-4, 2-0 TCCC) |
|
Officials: Christopher Mello, Joseph Fortes, Leon Graves
Technical fouls: Western New England-Brad Thomka. Roger Williams-None. Attendance: 120 |
Play-by-Play |
| 19:49 | RWU | MISSED JUMPER by Travis O'Dell | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 19:22 | WNEC | GOOD! JUMPER by Brad Thomka | WNEC 2 - RWU 0 | (WNEC by 2) |
| ASSIST by Chris Devine | ||||
| 19:11 | RWU | MISSED 3 PTR by Corey Fava | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 18:42 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 4 - RWU 0 | (WNEC by 4) |
| ASSIST by Brad Thomka | ||||
| 18:42 | RWU | FOUL by Taylor Petruccelli (1) | ||
| 18:42 | WNEC | GOOD! FT SHOT by Chris Devine | WNEC 5 - RWU 0 | (WNEC by 5) |
| 18:09 | RWU | MISSED JUMPER by Pat Flanagan | ||
| REBOUND (DEF) by Chris Devine | ||||
| 17:49 | WNEC | MISSED JUMPER by Damon Alston | ||
| REBOUND (DEF) by Travis O'Dell | ||||
| 17:39 | RWU | TURNOVR by Pat Flanagan | ||
| 17:19 | WNEC | TURNOVR by Chris Devine | ||
| 16:52 | RWU | MISSED JUMPER by Taylor Petruccelli | ||
| REBOUND (DEF) by Ryan Mickiewicz | ||||
| 16:43 | WNEC | GOOD! JUMPER by Brad Thomka (fastbreak in the paint) | WNEC 7 - RWU 0 | (WNEC by 7) |
| ASSIST by Chris Devine | ||||
| 16:26 | RWU | MISSED JUMPER by Travis O'Dell | ||
| REBOUND (DEF) by Chris Devine | ||||
| 16:17 | WNEC | MISSED JUMPER by James Hock | ||
| REBOUND (DEF) by Taylor Petruccelli | ||||
| 16:05 | RWU | MISSED LAYUP by Corey Fava | ||
| 16:05 | WNEC | BLOCK by Brad Thomka | ||
| REBOUND (DEF) by Damon Alston | ||||
| 15:57 | WNEC | TURNOVR by Brad Thomka | ||
| 15:56 | RWU | STEAL by Matt Grossbard | ||
| 15:52 | RWU | MISSED LAYUP by Taylor Petruccelli | ||
| REBOUND (DEF) by Damon Alston | ||||
| 15:19 | WNEC | GOOD! JUMPER by Brad Thomka | WNEC 9 - RWU 0 | (WNEC by 9) |
| ASSIST by Ryan Mickiewicz | ||||
| 15:03 | RWU | GOOD! JUMPER by Pat Flanagan | WNEC 9 - RWU 2 | (WNEC by 7) |
| ASSIST by Corey Fava | ||||
| 14:47 | WNEC | TURNOVR by Chris Devine | ||
| 14:47 | WNEC | FOUL by Chris Devine (1) | ||
| 14:35 | RWU | MISSED JUMPER by Matt Clifford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (DEF) by Corey Fava | ||||
| 14:00 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 13:45 | WNEC | MISSED JUMPER by Damon Alston | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 13:24 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (OFF) by Tom Rafael | ||||
| 12:59 | RWU | MISSED 3 PTR by Tom Rafael | ||
| REBOUND (DEF) by Chris Devine | ||||
| 12:45 | WNEC | TURNOVR by Andre Shaw | ||
| 12:45 | WNEC | FOUL by Andre Shaw (1) | ||
| 12:30 | RWU | TURNOVR by Mike Engemann | ||
| 12:30 | WNEC | STEAL by Brad Thomka | ||
| 12:13 | WNEC | TURNOVR by Chris Devine | ||
| 12:12 | RWU | STEAL by Corey Fava | ||
| 12:03 | RWU | GOOD! JUMPER by Pat Flanagan (in the paint) | WNEC 9 - RWU 4 | (WNEC by 5) |
| ASSIST by Tom Rafael | ||||
| 11:44 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (OFF) by Dennis Rinaldi | ||||
| 11:40 | WNEC | GOOD! LAYUP by Dennis Rinaldi | WNEC 11 - RWU 4 | (WNEC by 7) |
| 11:17 | RWU | GOOD! 3 PTR by Mike Engemann | WNEC 11 - RWU 7 | (WNEC by 4) |
| ASSIST by Travis O'Dell | ||||
| 10:53 | WNEC | MISSED JUMPER by Dennis Rinaldi | ||
| REBOUND (DEF) by Corey Fava | ||||
| 10:26 | RWU | MISSED 3 PTR by Travis O'Dell | ||
| REBOUND (DEF) by Dennis Rinaldi | ||||
| 10:13 | WNEC | GOOD! JUMPER by Brad Thomka | WNEC 13 - RWU 7 | (WNEC by 6) |
| ASSIST by Andre Shaw | ||||
| 09:48 | RWU | GOOD! LAYUP by Pat Flanagan | WNEC 13 - RWU 9 | (WNEC by 4) |
| ASSIST by Corey Fava | ||||
| 09:23 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (OFF) by Dennis Rinaldi | ||||
| 09:20 | WNEC | GOOD! LAYUP by Dennis Rinaldi | WNEC 15 - RWU 9 | (WNEC by 6) |
| 09:02 | RWU | GOOD! LAYUP by Pat Flanagan | WNEC 15 - RWU 11 | (WNEC by 4) |
| ASSIST by Tom Rafael | ||||
| 09:01 | WNEC | FOUL by Dennis Rinaldi (1) | ||
| 09:01 | RWU | GOOD! FT SHOT by Pat Flanagan | WNEC 15 - RWU 12 | (WNEC by 3) |
| 08:53 | WNEC | MISSED JUMPER by Andre Shaw | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 08:26 | RWU | GOOD! LAYUP by Pat Flanagan | WNEC 15 - RWU 14 | (WNEC by 1) |
| ASSIST by Matt Grossbard | ||||
| 08:23 | WNEC | TIMEOUT 30sec | ||
| 08:09 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (DEF) by Taylor Petruccelli | ||||
| 07:56 | RWU | MISSED 3 PTR by James LeCardi | ||
| REBOUND (DEF) by Andre Shaw | ||||
| 07:46 | WNEC | MISSED JUMPER by Ryan Mickiewicz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:40 | WNEC | MISSED 3 PTR by Ryan Mickiewicz | ||
| REBOUND (DEF) by Matt Grossbard | ||||
| 07:28 | RWU | GOOD! LAYUP by Taylor Petruccelli | RWU 16 - WNEC 15 | (RWU by 1) |
| ASSIST by Pat Flanagan | ||||
| 07:18 | WNEC | TURNOVR by Andre Shaw | ||
| 07:04 | RWU | MISSED JUMPER by James LeCardi | ||
| REBOUND (DEF) by Ryan Mickiewicz | ||||
| 06:53 | WNEC | GOOD! JUMPER by Ryan Mickiewicz (fastbreak) | WNEC 17 - RWU 16 | (WNEC by 1) |
| 06:26 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (OFF) by Taylor Petruccelli | ||||
| 06:11 | RWU | MISSED TIP-IN by Taylor Petruccelli | ||
| REBOUND (DEF) by Damon Alston | ||||
| 06:03 | WNEC | MISSED LAYUP by Andre Shaw | ||
| REBOUND (DEF) by Mike Engemann | ||||
| 05:53 | RWU | GOOD! JUMPER by Pat Flanagan | RWU 18 - WNEC 17 | (RWU by 1) |
| ASSIST by Taylor Petruccelli | ||||
| 05:28 | WNEC | MISSED JUMPER by Andre Shaw | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 05:20 | WNEC | FOUL by James Hock (1) | ||
| 05:13 | WNEC | FOUL by Brad Thomka (1) | ||
| 05:13 | RWU | GOOD! FT SHOT by Mike Engemann | RWU 19 - WNEC 17 | (RWU by 2) |
| 05:13 | RWU | MISSED FT SHOT by Mike Engemann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | WNEC | FOUL by Brad Thomka (2) | ||
| 05:09 | RWU | TURNOVR by Matt Clifford | ||
| 05:09 | RWU | FOUL by Matt Clifford (1) | ||
| 04:48 | RWU | FOUL by Matt Clifford (2) | ||
| 04:48 | WNEC | GOOD! FT SHOT by Chris Devine | RWU 19 - WNEC 18 | (RWU by 1) |
| 04:48 | WNEC | GOOD! FT SHOT by Chris Devine | RWU 19 - WNEC 19 | Tied |
| 04:23 | RWU | MISSED JUMPER by Corey Fava | ||
| REBOUND (DEF) by Dennis Rinaldi | ||||
| 04:13 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 21 - RWU 19 | (WNEC by 2) |
| ASSIST by Brad Thomka | ||||
| 03:58 | RWU | GOOD! 3 PTR by Mike Engemann | RWU 22 - WNEC 21 | (RWU by 1) |
| ASSIST by Taylor Petruccelli | ||||
| 03:40 | WNEC | GOOD! JUMPER by Dennis Rinaldi | WNEC 23 - RWU 22 | (WNEC by 1) |
| ASSIST by Chris Devine | ||||
| 03:20 | RWU | MISSED 3 PTR by Gary Madison | ||
| REBOUND (OFF) by Pat Flanagan | ||||
| 03:17 | RWU | TURNOVR by Pat Flanagan | ||
| 03:17 | RWU | FOUL by Pat Flanagan (1) | ||
| 02:45 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 02:11 | RWU | TURNOVR by Taylor Petruccelli | ||
| 01:57 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (OFF) by Dennis Rinaldi | ||||
| 01:54 | WNEC | MISSED LAYUP by Dennis Rinaldi | ||
| REBOUND (DEF) by Pat Flanagan | ||||
| 01:52 | RWU | TURNOVR by Pat Flanagan | ||
| 01:52 | RWU | FOUL by Pat Flanagan (2) | ||
| 01:52 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | WNEC | GOOD! FT SHOT by Chris Devine | WNEC 24 - RWU 22 | (WNEC by 2) |
| 01:37 | WNEC | MISSED JUMPER by Dennis Rinaldi | ||
| REBOUND (DEF) by Tom Rafael | ||||
| 01:30 | RWU | MISSED JUMPER by Matt Clifford | ||
| REBOUND (OFF) by Taylor Petruccelli | ||||
| 01:15 | RWU | GOOD! 3 PTR by Matt Grossbard | RWU 25 - WNEC 24 | (RWU by 1) |
| ASSIST by Tom Rafael | ||||
| 01:02 | WNEC | TURNOVR by Ryan Mickiewicz | ||
| 00:53 | RWU | MISSED JUMPER by Matt Grossbard | ||
| REBOUND (DEF) by Chris Devine | ||||
| 00:41 | WNEC | TIMEOUT 30sec | ||
| 00:31 | WNEC | MISSED LAYUP by Chris Devine | ||
| REBOUND (DEF) by Tom Rafael | ||||
| 00:04 | RWU | MISSED JUMPER by Taylor Petruccelli | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | WNEC | FOUL by James Hock (2) | RWU 25 - WNEC 24 | (RWU by 1) |
| 19:43 | RWU | GOOD! JUMPER by Taylor Petruccelli (in the paint) | RWU 27 - WNEC 24 | (RWU by 3) |
| ASSIST by Corey Fava | ||||
| 19:22 | WNEC | TURNOVR by James Hock | ||
| 19:22 | WNEC | FOUL by James Hock (3) | ||
| 19:10 | RWU | MISSED JUMPER by Pat Flanagan | ||
| REBOUND (DEF) by Chris Devine | ||||
| 18:53 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (DEF) by Corey Fava | ||||
| 18:40 | RWU | GOOD! 3 PTR by Corey Fava | RWU 30 - WNEC 24 | (RWU by 6) |
| ASSIST by Taylor Petruccelli | ||||
| 18:19 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (DEF) by Taylor Petruccelli | ||||
| 18:08 | RWU | TURNOVR by Travis O'Dell | ||
| 18:08 | WNEC | STEAL by Brad Thomka | ||
| 18:04 | WNEC | TURNOVR by Damon Alston | ||
| 18:04 | WNEC | FOUL by Damon Alston (1) | ||
| 17:47 | RWU | MISSED 3 PTR by Taylor Petruccelli | ||
| REBOUND (OFF) by Pat Flanagan | ||||
| 17:44 | WNEC | FOUL by James Hock (4) | ||
| 17:41 | RWU | TURNOVR by Taylor Petruccelli | ||
| 17:41 | WNEC | STEAL by Dennis Rinaldi | ||
| 17:35 | WNEC | GOOD! JUMPER by Brad Thomka (fastbreak) | RWU 30 - WNEC 26 | (RWU by 4) |
| ASSIST by Chris Devine | ||||
| 17:20 | RWU | TURNOVR by Corey Fava | ||
| 17:18 | WNEC | STEAL by Dennis Rinaldi | ||
| 17:17 | WNEC | TURNOVR by Chris Devine | ||
| 17:10 | WNEC | FOUL by Damon Alston (2) | ||
| 16:53 | RWU | MISSED JUMPER by Taylor Petruccelli | ||
| REBOUND (OFF) by Travis O'Dell | ||||
| 16:23 | RWU | MISSED JUMPER by Travis O'Dell | ||
| REBOUND (DEF) by Damon Alston | ||||
| 16:16 | WNEC | GOOD! JUMPER by Ryan Mickiewicz (fastbreak) | RWU 30 - WNEC 28 | (RWU by 2) |
| 15:58 | RWU | GOOD! 3 PTR by Matt Grossbard | RWU 33 - WNEC 28 | (RWU by 5) |
| ASSIST by Corey Fava | ||||
| 15:33 | WNEC | TURNOVR by Brad Thomka | ||
| 15:23 | RWU | MISSED 3 PTR by Corey Fava | ||
| REBOUND (DEF) by Chris Devine | ||||
| 15:15 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (OFF) by Brad Thomka | ||||
| 15:10 | RWU | FOUL by Taylor Petruccelli (2) | ||
| 15:10 | WNEC | GOOD! FT SHOT by Brad Thomka | RWU 33 - WNEC 29 | (RWU by 4) |
| 15:10 | WNEC | GOOD! FT SHOT by Brad Thomka | RWU 33 - WNEC 30 | (RWU by 3) |
| 14:51 | RWU | MISSED 3 PTR by Mike Engemann | ||
| REBOUND (DEF) by Andre Shaw | ||||
| 14:43 | RWU | FOUL by Corey Fava (1) | ||
| 14:42 | WNEC | GOOD! LAYUP by Dennis Rinaldi | RWU 33 - WNEC 32 | (RWU by 1) |
| ASSIST by Ryan Mickiewicz | ||||
| 14:11 | RWU | GOOD! 3 PTR by Corey Fava | RWU 36 - WNEC 32 | (RWU by 4) |
| ASSIST by Mike Engemann | ||||
| 13:46 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Matt Clifford | ||||
| 13:36 | RWU | TURNOVR by Taylor Petruccelli | ||
| 13:36 | WNEC | STEAL by Ryan Mickiewicz | ||
| 13:32 | WNEC | TURNOVR by Andre Shaw | ||
| 13:09 | RWU | GOOD! LAYUP by Taylor Petruccelli | RWU 38 - WNEC 32 | (RWU by 6) |
| ASSIST by Matt Clifford | ||||
| 13:09 | WNEC | FOUL by Dennis Rinaldi (2) | ||
| 13:09 | RWU | GOOD! FT SHOT by Taylor Petruccelli | RWU 39 - WNEC 32 | (RWU by 7) |
| 12:48 | WNEC | GOOD! JUMPER by Dennis Rinaldi (in the paint) | RWU 39 - WNEC 34 | (RWU by 5) |
| ASSIST by Ryan Mickiewicz | ||||
| 12:32 | RWU | GOOD! LAYUP by Matt Clifford | RWU 41 - WNEC 34 | (RWU by 7) |
| ASSIST by Tom Rafael | ||||
| 12:31 | RWU | TIMEOUT TEAM | ||
| 12:06 | WNEC | GOOD! JUMPER by Ryan Mickiewicz | RWU 41 - WNEC 36 | (RWU by 5) |
| 11:48 | RWU | MISSED JUMPER by Corey Fava | ||
| REBOUND (DEF) by Dennis Rinaldi | ||||
| 11:41 | WNEC | TURNOVR by Dennis Rinaldi | ||
| 11:39 | RWU | STEAL by Corey Fava | ||
| 11:38 | RWU | GOOD! LAYUP by Travis O'Dell (fastbreak) | RWU 43 - WNEC 36 | (RWU by 7) |
| ASSIST by Corey Fava | ||||
| 11:27 | RWU | FOUL by Tom Rafael (1) | ||
| 11:27 | WNEC | GOOD! FT SHOT by Dennis Rinaldi | RWU 43 - WNEC 37 | (RWU by 6) |
| 11:27 | WNEC | MISSED FT SHOT by Dennis Rinaldi | ||
| REBOUND (DEF) by Tom Rafael | ||||
| 10:54 | RWU | MISSED 3 PTR by Travis O'Dell | ||
| REBOUND (DEF) by Chris Devine | ||||
| 10:47 | WNEC | MISSED JUMPER by Ryan Mickiewicz | ||
| REBOUND (DEF) by Tom Rafael | ||||
| 10:29 | RWU | GOOD! JUMPER by Pat Flanagan | RWU 45 - WNEC 37 | (RWU by 8) |
| ASSIST by Travis O'Dell | ||||
| 10:15 | WNEC | GOOD! JUMPER by Dennis Rinaldi | RWU 45 - WNEC 39 | (RWU by 6) |
| ASSIST by Brad Thomka | ||||
| 09:45 | WNEC | FOUL by Dennis Rinaldi (3) | ||
| 09:45 | RWU | MISSED FT SHOT by Pat Flanagan | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 09:29 | WNEC | TURNOVR by Andre Shaw | ||
| 09:29 | WNEC | FOUL by Andre Shaw (2) | ||
| 09:15 | RWU | MISSED JUMPER by Matt Grossbard | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 09:09 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (OFF) by Chris Devine | ||||
| 09:03 | WNEC | TURNOVR by Chris Devine | ||
| 09:02 | RWU | STEAL by Taylor Petruccelli | ||
| 08:56 | RWU | TURNOVR by Pat Flanagan | ||
| 08:56 | RWU | FOUL by Pat Flanagan (3) | ||
| 08:46 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (OFF) by Chris Devine | ||||
| 08:40 | WNEC | GOOD! LAYUP by Andre Shaw | RWU 45 - WNEC 41 | (RWU by 4) |
| ASSIST by Chris Devine | ||||
| 08:23 | WNEC | FOUL by Damon Alston (3) | ||
| 08:23 | RWU | GOOD! FT SHOT by Matt Grossbard | RWU 46 - WNEC 41 | (RWU by 5) |
| 08:23 | RWU | MISSED FT SHOT by Matt Grossbard | ||
| REBOUND (DEF) by Chris Devine | ||||
| 08:09 | WNEC | GOOD! JUMPER by Brad Thomka | RWU 46 - WNEC 43 | (RWU by 3) |
| ASSIST by Ryan Mickiewicz | ||||
| 07:52 | RWU | TURNOVR by Corey Fava | ||
| 07:41 | WNEC | MISSED 3 PTR by Ryan Mickiewicz | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:39 | WNEC | FOUL by Brad Thomka (3) | ||
| 07:39 | RWU | GOOD! FT SHOT by Taylor Petruccelli | RWU 47 - WNEC 43 | (RWU by 4) |
| 07:39 | RWU | GOOD! FT SHOT by Taylor Petruccelli | RWU 48 - WNEC 43 | (RWU by 5) |
| 07:27 | WNEC | GOOD! LAYUP by Chris Devine | RWU 48 - WNEC 45 | (RWU by 3) |
| ASSIST by Brad Thomka | ||||
| 07:11 | RWU | MISSED LAYUP by Taylor Petruccelli | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 07:05 | RWU | FOUL by Taylor Petruccelli (3) | ||
| 07:03 | WNEC | GOOD! JUMPER by Brad Thomka | RWU 48 - WNEC 47 | (RWU by 1) |
| ASSIST by Andre Shaw | ||||
| 06:47 | RWU | MISSED JUMPER by Corey Fava | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 06:32 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (OFF) by Andre Shaw | ||||
| 06:29 | WNEC | GOOD! LAYUP by Andre Shaw | WNEC 49 - RWU 48 | (WNEC by 1) |
| 06:27 | WNEC | TIMEOUT TEAM | ||
| 06:16 | RWU | TURNOVR by Travis O'Dell | ||
| 06:07 | WNEC | MISSED LAYUP by Dennis Rinaldi | ||
| 06:07 | RWU | BLOCK by Travis O'Dell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | WNEC | MISSED LAYUP by Chris Devine | ||
| REBOUND (OFF) by Dennis Rinaldi | ||||
| 05:41 | WNEC | GOOD! LAYUP by Dennis Rinaldi | WNEC 51 - RWU 48 | (WNEC by 3) |
| 05:09 | RWU | GOOD! 3 PTR by Travis O'Dell | RWU 51 - WNEC 51 | Tied |
| ASSIST by Pat Flanagan | ||||
| 04:31 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (DEF) by Matt Grossbard | ||||
| 04:09 | WNEC | FOUL by Dennis Rinaldi (4) | ||
| 04:09 | RWU | GOOD! FT SHOT by Pat Flanagan | RWU 52 - WNEC 51 | (RWU by 1) |
| 04:09 | RWU | GOOD! FT SHOT by Pat Flanagan | RWU 53 - WNEC 51 | (RWU by 2) |
| 04:09 | RWU | TIMEOUT TEAM | ||
| 03:53 | WNEC | GOOD! LAYUP by Brad Thomka | RWU 53 - WNEC 53 | Tied |
| 03:45 | WNEC | FOUL TECHNCL by Brad Thomka | ||
| 03:45 | WNEC | FOUL by Brad Thomka (4) | ||
| 03:45 | RWU | GOOD! FT SHOT by Corey Fava | RWU 54 - WNEC 53 | (RWU by 1) |
| 03:45 | RWU | GOOD! FT SHOT by Corey Fava | RWU 55 - WNEC 53 | (RWU by 2) |
| 03:27 | RWU | MISSED LAYUP by Taylor Petruccelli | ||
| REBOUND (DEF) by James Hock | ||||
| 03:00 | WNEC | MISSED JUMPER by Damon Alston | ||
| REBOUND (DEF) by Corey Fava | ||||
| 02:40 | WNEC | FOUL by Damon Alston (4) | ||
| 02:40 | RWU | GOOD! FT SHOT by Matt Grossbard | RWU 56 - WNEC 53 | (RWU by 3) |
| 02:40 | RWU | GOOD! FT SHOT by Matt Grossbard | RWU 57 - WNEC 53 | (RWU by 4) |
| 02:40 | RWU | MISSED FT SHOT by Matt Grossbard | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 02:21 | WNEC | GOOD! LAYUP by Andre Shaw | RWU 57 - WNEC 55 | (RWU by 2) |
| ASSIST by Ryan Mickiewicz | ||||
| 02:19 | WNEC | TIMEOUT TEAM | ||
| 01:50 | RWU | GOOD! LAYUP by Taylor Petruccelli | RWU 59 - WNEC 55 | (RWU by 4) |
| ASSIST by Matt Grossbard | ||||
| 01:25 | WNEC | GOOD! 3 PTR by Andre Shaw | RWU 59 - WNEC 58 | (RWU by 1) |
| ASSIST by Ryan Mickiewicz | ||||
| 00:54 | RWU | MISSED JUMPER by Taylor Petruccelli | ||
| REBOUND (DEF) by Andre Shaw | ||||
| 00:49 | WNEC | TIMEOUT TEAM | ||
| 00:34 | WNEC | TIMEOUT TEAM | ||
| 00:29 | WNEC | TURNOVR by Chris Devine | ||
| 00:29 | RWU | TIMEOUT 30sec | ||
| 00:26 | WNEC | FOUL by Ryan Mickiewicz (1) | ||
| 00:26 | RWU | MISSED FT SHOT by Taylor Petruccelli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | RWU | GOOD! FT SHOT by Taylor Petruccelli | RWU 60 - WNEC 58 | (RWU by 2) |
| 00:10 | WNEC | MISSED LAYUP by Chris Devine | ||
| REBOUND (DEF) by Taylor Petruccelli | ||||
| 00:06 | WNEC | FOUL by Chris Devine (2) | ||
| 00:06 | RWU | GOOD! FT SHOT by Corey Fava | RWU 61 - WNEC 58 | (RWU by 3) |
| 00:06 | RWU | TIMEOUT TEAM | ||
| 00:06 | RWU | GOOD! FT SHOT by Corey Fava | RWU 62 - WNEC 58 | (RWU by 4) |
