2007 UMass Dartmouth Invitational

Buddy Harris Memorial Men's Varsity Race Results

 Univ. of Massachusetts-Dartmouth                            Hy-Tek's Meet Manager
             UMass Dartmouth Shriners" Cross Country Invi - 9/15/2007             
                               North Dartmouth, MA                                
                               Last Completed Event                               
 
Event 2  Men 5 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Norte, Hunter                Trinity                   4:58      24:46    1   
  2 Wheeler, Curtis              Southern Maine            4:59      24:52    2   
  3 Moorhead, Sam                Trinity                   4:59      24:53    3   
  4 Wheeler, Nick                Southern Maine            5:02      25:08    4   
  5 Gelanis, Sean                UMass Lowell              5:03      25:14    5   
  6 Wilber, Forest               Worcester State           5:04      25:17    6   
  7 Griffin, Michael             Springfield               5:06      25:26    7   
  8 Anderson, Matt               Trinity                   5:06      25:27    8   
  9 Halstead, Wesley             Trinity                   5:06      25:28    9   
 10 Hopkins, Chris               Southern Maine            5:07      25:31   10   
 11 Guilinger, John              Brandeis                  5:07      25:35   11   
 12 Murner, Daniel               Amherst                   5:08      25:38   12   
 13 Garrity, Jason               Keene State               5:08      25:41   13   
 14 Disciullo, Chris             Roger Williams            5:09      25:42   14   
 15 Welch, Nick                  Tufts                     5:09      25:45   15   
 16 Sorensen, Dave               Tufts                     5:09      25:45   16   
 17 Harbus, Mike                 Amherst                   5:10      25:46   17   
 18 Hennighausen, Zach           Coast Guard               5:10      25:47   18   
 19 O'Brien, Steve               UMass Lowell              5:10      25:48   19   
 20 Faller, Jesse                Tufts                     5:10      25:48   20   
 21 Holmes, Eric                 UMass Dartmouth           5:10      25:49   21   
 22 Norton, Paul                 Brandeis                  5:11      25:53   22   
 23 Eubank, Carlyle              Amherst                   5:11      25:53   23   
 24 Pallotta, Greg               Tufts                     5:11      25:54   24   
 25 Lutkevich, John              UMass Lowell              5:11      25:55   25   
 26 Samuel, Jared                Keene State               5:11      25:55   26   
 27 Laurel, Eric                 Coast Guard               5:12      25:57   27   
 28 Jennings, Matt               Brandeis                  5:12      25:58   28   
 29 Stone, Mike                  Brandeis                  5:12      26:00   29   
 30 Pipp, Timothy                Keene State               5:13      26:01   30   
 31 Holaday, Eric                Amherst                   5:13      26:02   31   
 32 Davis, Patrick               Keene State               5:13      26:05   32   
 33 Gendebo, Mekonen             Brandeis                  5:14      26:08   33   
 34 Powers, Brendan              Trinity                   5:15      26:13   34   
 35 Benson, Pat                  WPI                       5:15      26:14   35   
 36 MacPherson, Craig            Keene State               5:15      26:14   36   
 37 Fernandez, Patrick           Coast Guard               5:15      26:15   37   
 38 CanJura, Steven              Elms                      5:16      26:16        
 39 Garcia, Mark                 UMass Lowell              5:16      26:20   38   
 40 Lind, Robert                 Worcester State           5:17      26:21   39   
 41 Guerin, Tim                  UMass Lowell              5:17      26:24   40   
 42 Jillson, Kevin               WPI                       5:17      26:24   41   
 43 Baldour, Charlie             Keene State               5:17      26:25   42   
 44 Lane, Ryan                   Trinity                   5:18      26:26   43   
 45 Foote, Peter                 Amherst                   5:18      26:27   44   
 46 Lankow, Zach                 Stonehill                 5:18      26:29   45   
 47 Vega, Kerwin                 Brandeis                  5:19      26:31   46   
 48 Halverson, Marc              Southern Maine            5:19      26:32   47   
 49 Price, Andrew                Coast Guard               5:19      26:35   48   
 50 Malek, Adam                  Worcester State           5:19      26:35   49   
 51 Hegarty, Matthew             American Int'l            5:19      26:35   50   
 52 Anderson, Tom                Amherst                   5:20      26:36   51   
 53 Craven, Patrick              Keene State               5:20      26:37   52   
 54 Johnson, David               Mass. Maritime            5:20      26:38   53   
 55 Garner, Steve                Trinity                   5:20      26:38   54   
 56 Leavitt, Mike                UMass Boston              5:20      26:40   55   
 57 Russo, Mike                  Roger Williams            5:21      26:42   56   
 58 Donovan, Sam                 Brandeis                  5:21      26:43   57   
 59 Anastos, Dan                 Brandeis                  5:21      26:45        
 60 Jasud, Tyler                 Southern Maine            5:22      26:47   58   
 61 Tobie, Forrest               Southern Maine            5:22      26:48   59   
 62 McCarthy, Thomas             Clark (Mass.)             5:22      26:50   60   
 63 Sullivan, Steve              Trinity                   5:22      26:50        
 64 Brousseau, Matthew           Wheaton (Mass.)           5:23      26:52   61   
 65 Leahey, Mark                 Coast Guard               5:23      26:53   62   
 66 MrVicka, Mike                Coast Guard               5:23      26:54   63   
 67 Grigelevich, Stephen         Amherst                   5:24      26:58   64   
 68 Dyer, Ryan                   Southern Maine            5:24      26:58   65   
 69 French, Troy                 Springfield               5:24      26:59   66   
 70 Fuller, Brian                Springfield               5:24      26:59   67   
 71 Wilson, Greg                 UMass Lowell              5:25      27:01   68   
 72 Keshian, Greg                Babson                    5:25      27:04   69   
 73 Michenzi, Nick               Roger Williams            5:25      27:04   70   
 74 Conrad, Clayton              Unattached                5:25      27:05        
 75 Sorrell, Kevin               Coast Guard               5:26      27:06   71   
 76 Benson, Brian                Stonehill                 5:26      27:07   72   
 77 Stewart, Brian               Bridgewater St.           5:26      27:09   73   
 78 Bartlett, Jeff               Springfield               5:26      27:10   74   
 79 Creig, Levens                American Int'l            5:27      27:15   75   
 80 Carbone, Mike                UMass Lowell              5:28      27:16   76   
 81 DeCrescenzo, Michael         Springfield               5:28      27:17   77   
 82 Rigby, Matt                  Stonehill                 5:28      27:18   78   
 83 McCann, Christopher          WPI                       5:28      27:20   79   
 84 Ki, Brain                    Roger Williams            5:29      27:23   80   
 85 Chumsae, Lowell              Bridgewater St.           5:29      27:24   81   
 86 Mandelbaum, Ben              Mass. Maritime            5:30      27:28   82   
 87 Brown, Peter                 WPI                       5:31      27:32   83   
 88 Crum, Nathan                 Coast Guard               5:32      27:38        
 89 Clark, Greg                  RIC                       5:32      27:40   84   
 90 Buck, Tyler                  UMass Dartmouth           5:33      27:41   85   
 91 Evanter, Caleb               Clark (Mass.)             5:33      27:41   86   
 92 Douglas, Eugene              WPI                       5:33      27:43   87   
 93 Duffty, Daniel               WPI                       5:33      27:45   88   
 94 Hale, Billy                  Tufts                     5:33      27:45   89   
 95 Nygaard, Eric                UMass Dartmouth           5:34      27:46   90   
 96 Moriarty, Kyle               Springfield               5:34      27:47   91   
 97 Soule, Nick                  Western NE                5:34      27:50   92   
 98 Tilton, Dave                 Tufts                     5:35      27:51   93   
 99 Sanchez, Sam                 UMass Boston              5:35      27:53   94   
100 Eynatian, Tim                Roger Williams            5:35      27:54   95   
101 Curley, Mike                 Eastern Conn. St.         5:36      27:58   96   
102 Radloff, Rex                 UMass Lowell              5:36      27:59        
103 McDonald, Andrew             Mass. Maritime            5:38      28:06   97   
104 Pozzetti, Pat                Maine-Farmington          5:38      28:09   98   
105 Abdul-Wadud, Asif            Western NE                5:39      28:11   99   
106 Stevens, Derek               UMass Dartmouth           5:39      28:13  100   
107 Vance, James                 Johnson & Wales           5:39      28:14  101   
108 Alander, Matt                Tufts                     5:39      28:15  102   
109 Gallant, Andrew              Roger Williams            5:40      28:17  103   
110 Paul, Jeff                   Castleton State           5:40      28:18  104   
111 Geanacopoulos, Matthew       Springfield               5:40      28:20  105   
112 Cornelius, Matt              Maine-Farmington          5:41      28:21  106   
113 Freiman, David               Roger Williams            5:41      28:23  107   
114 Campbell, Mike               Castleton State           5:41      28:24  108   
115 Barrow, Timmy                Bridgewater St.           5:41      28:25  109   
116 Gemme, Stephen               Worcester State           5:42      28:26  110   
117 durkin, chris                Maine-Farmington          5:42      28:28  111   
118 Dodge, Matt                  Stonehill                 5:42      28:30  112   
119 Mancuso, Chris               Worcester State           5:42      28:30  113   
120 Flanders, Keith              WPI                       5:42      28:30  114   
121 Dannay, Tim                  Western NE                5:42      28:30  115   
122 Wood, Ryan                   Mass. Maritime            5:42      28:30  116   
123 Geister, Matthew             Johnson & Wales           5:42      28:30  117   
124 Schaalman, Andy              Stonehill                 5:43      28:31  118   
125 Parulis, Alex                Roger Williams            5:43      28:31        
126 Levy, Natan                  Wheaton (Mass.)           5:43      28:34  119   
127 Hafferkamp, Scott            Wheaton (Mass.)           5:43      28:35  120   
128 Waltz, Brandon               Wheaton (Mass.)           5:44      28:37  121   
129 Davis, Corey                 Southern Maine            5:45      28:42        
130 Mulvey, Andrew               Springfield               5:45      28:44        
131 Matz, Paul                   Mass. Maritime            5:45      28:44  122   
132 Jones, Tucker                Western NE                5:45      28:45  123   
133 Day, Pat                     UMass Boston              5:46      28:48  124   
134 Rossi, Andrew                Worcester State           5:47      28:54  125   
135 Fredrickson, John            Clark (Mass.)             5:48      28:56  126   
136 Smith, Cesar                 RIC                       5:48      28:57  127   
137 Smith, Jim                   RIC                       5:48      28:57  128   
138 Landry, Ken                  Eastern Conn. St.         5:48      29:00  129   
139 Burrows, David               Castleton State           5:49      29:01  130   
140 Tignonsini, David            Eastern Conn. St.         5:49      29:03  131   
141 McManus, Glen                Western NE                5:49      29:04  132   
142 Hannon, Joe                  UMass Dartmouth           5:49      29:05  133   
143 Reilly, Chris                Eastern Nazarene          5:49      29:05  134   
144 Norton, Ryan                 UMass Boston              5:50      29:09  135   
145 Soule, Nate                  Western NE                5:52      29:17  136   
146 Buczek, Sam                  Eastern Conn. St.         5:52      29:20  137   
147 McLaughlin, Sean             Eastern Conn. St.         5:53      29:23  138   
148 Naughton, Bob                Clark (Mass.)             5:54      29:27  139   
149 Meserve, Wesley              UMass Dartmouth           5:54      29:28  140   
150 Dannaher, Patrick            Mass. Maritime            5:55      29:31  141   
151 Stanford, Tim                Eastern Nazarene          5:55      29:31  142   
152 Demagalhaes, Nicholas        Mass. Maritime            5:55      29:33  143   
153 Cyr, Matthew                 Mass. Maritime            5:56      29:37        
154 Noheimer, Nicholas           Eastern Conn. St.         5:58      29:47  144   
155 Kourtchikov, Mikita          Babson                    5:58      29:48  145   
156 Chris, LaPointe              Castleton State           5:58      29:49  146   
157 Bartlett, Jared              Babson                    5:59      29:53  147   
158 Adam, Guzman                 Castleton State           6:00      30:00  148   
159 Yin, Tony                    RIC                       6:02      30:08  149   
160 Ochlbers, Nick               Johnson & Wales           6:03      30:11  150   
161 Mendes, Anthony              Eastern Conn. St.         6:03      30:14  151   
162 Mikell, Branch               American Int'l            6:03      30:14  152   
163 Clark, Brian                 Roger Williams            6:04      30:20        
164 Barbacano, Mike              Western NE                6:05      30:22  153   
165 Libon, Dan                   Wheaton (Mass.)           6:05      30:22  154   
166 Havu, Scott                  Maine-Farmington          6:05      30:22  155   
167 Malcolm, Forbes              American Int'l            6:05      30:24  156   
168 Harrison, Mike               New England College       6:05      30:24  157   
169 Condren, James               Eastern Conn. St.         6:05      30:25        
170 Whelan, Tim                  UMass Dartmouth           6:05      30:25  158   
171 Darmody, Ryan                Endicott                  6:05      30:25  159   
172 Oneil, Patrick               Clark (Mass.)             6:06      30:28  160   
173 Lind, Keith                  Maine-Farmington          6:06      30:28  161   
174 Slyne, Daniel                Bridgewater St.           6:07      30:31  162   
175 James, St. Cyr               American Int'l            6:07      30:32  163   
176 Thurlow, Ty                  Maine-Farmington          6:07      30:34  164   
177 Cormier, Scott               Babson                    6:08      30:37  165   
178 Grasso, Nick                 Castleton State           6:09      30:42  166   
179 Turner, Sam                  Endicott                  6:09      30:43  167   
180 Dennis, Maheux               American Int'l            6:09      30:45  168   
181 Mitchell, Brandon            Endicott                  6:10      30:46  169   
182 Cornelius, Ryan              Babson                    6:10      30:47  170   
183 Prohodski, Paul              Salve Regina              6:10      30:48  171   
184 Matthews, Steven             Bridgewater St.           6:10      30:50  172   
185 Bouchard, Steven             Endicott                  6:14      31:08  173   
186 Sussman, Joshua              Salve Regina              6:14      31:09  174   
187 Bresciu, Thomas              Clark (Mass.)             6:14      31:09  175   
188 Macisso, Michael             Endicott                  6:16      31:17  176   
189 Reyes, Francisco             UMass Boston              6:17      31:21  177   
190 Hicks, Andrew                Castleton State           6:17      31:25  178   
191 Cunha, Stephen               Salve Regina              6:18      31:27  179   
192 Cyr, Chris                   New England College       6:19      31:32  180   
193 Saint Pierre, Justin         Johnson & Wales           6:20      31:36  181   
194 Johnson, Thomas              New England College       6:23      31:51  182   
195 Moody, Daniel                New England College       6:25      32:02  183   
196 Burto, Ian                   New England College       6:25      32:03  184   
197 Menard, David                Unattached                6:32      32:39        
198 Babirak, Jon                 Eastern Nazarene          6:32      32:40  185   
199 Slobin, Ryan                 Endicott                  6:32      32:40  186   
200 Wilson, Jay                  Eastern Nazarene          6:33      32:41  187   
201 Murray, Shane                Salve Regina              6:35      32:51  188   
202 Montalvo, Tristen            Johnson & Wales           6:35      32:55  189   
203 Stone, Lee                   Clark (Mass.)             6:37      33:01  190   
204 Marquez, Andrew              Castleton State           6:39      33:15        
205 Bonsoms, Dan                 Babson                    6:40      33:16  191   
206 Staruch, George              Babson                    6:43      33:31  192   
207 Le, David                    Endicott                  6:44      33:38  193   
208 Hurley, Ryan                 Salve Regina              6:44      33:39  194   
209 Richards, Sam                Salve Regina              6:47      33:55  195   
210 Macedo, Mike                 RIC                       6:47      33:55  196   
211 Zamborlini, Filipe           UMass Boston              6:56      34:38  197   
212 Greeno, Patrick              Salve Regina              7:02      35:07  198   
213 Belardo, Romeo               Johnson & Wales           7:04      35:19  199   
214 Waite, Jonathan              New England College       7:05      35:22  200   
215 Seeber, Keith                Johnson & Wales           7:06      35:28  201   
216 Fogarty, Bryan               New England College       7:08      35:37  202   
217 Beatty, David                New England College       7:08      35:40        
218 Hart, Harry                  Eastern Nazarene          7:10      35:46  203   
219 DelVecchio, Michael          Endicott                  7:15      36:12        
220 Plouffe, Sam                 Eastern Nazarene          7:15      36:13  204   
221 Coleman, David               Eastern Nazarene          7:25      37:04  205   
222 Jardim, Joshua               Eastern Nazarene          7:30      37:28        
223 Hassett, Jason               UMass Boston              7:34      37:47  206   
224 Stark, John                  New England College       7:35      37:52        
225 Card, Evan                   New England College       7:36      37:57        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Trinity                      55    1    3    8    9   34   43   54           
      Total Time:  2:06:47.00                                                     
         Average:    25:21.40                                                     
   2 Southern Maine              121    2    4   10   47   58   59   65           
      Total Time:  2:08:50.00                                                     
         Average:    25:46.00                                                     
   3 Brandeis                    123   11   22   28   29   33   46   57           
      Total Time:  2:09:34.00                                                     
         Average:    25:54.80                                                     
   4 Amherst                     127   12   17   23   31   44   51   64           
      Total Time:  2:09:46.00                                                     
         Average:    25:57.20                                                     
   5 UMass Lowell                127    5   19   25   38   40   68   76           
      Total Time:  2:09:41.00                                                     
         Average:    25:56.20                                                     
   6 Keene State                 137   13   26   30   32   36   42   52           
      Total Time:  2:09:56.00                                                     
         Average:    25:59.20                                                     
   7 Tufts                       164   15   16   20   24   89   93  102           
      Total Time:  2:10:57.00                                                     
         Average:    26:11.40                                                     
   8 Coast Guard                 192   18   27   37   48   62   63   71           
      Total Time:  2:11:27.00                                                     
         Average:    26:17.40                                                     
   9 Springfield                 291    7   66   67   74   77   91  105           
      Total Time:  2:13:51.00                                                     
         Average:    26:46.20                                                     
  10 Roger Williams              315   14   56   70   80   95  103  107           
      Total Time:  2:14:45.00                                                     
         Average:    26:57.00                                                     
  11 Worcester State             317    6   39   49  110  113  125                
      Total Time:  2:15:09.00                                                     
         Average:    27:01.80                                                     
  12 WPI                         325   35   41   79   83   87   88  114           
      Total Time:  2:15:13.00                                                     
         Average:    27:02.60                                                     
  13 Stonehill                   425   45   72   78  112  118                     
      Total Time:  2:17:55.00                                                     
         Average:    27:35.00                                                     
  14 UMass Dartmouth             429   21   85   90  100  133  140  158           
      Total Time:  2:18:34.00                                                     
         Average:    27:42.80                                                     
  15 Mass. Maritime              470   53   82   97  116  122  141  143           
      Total Time:  2:19:26.00                                                     
         Average:    27:53.20                                                     
  16 Western NE                  561   92   99  115  123  132  136  153           
      Total Time:  2:22:20.00                                                     
         Average:    28:28.00                                                     
  17 Clark (Mass.)               571   60   86  126  139  160  175  190           
      Total Time:  2:23:22.00                                                     
         Average:    28:40.40                                                     
  18 Wheaton (Mass.)             575   61  119  120  121  154                     
      Total Time:  2:23:00.00                                                     
         Average:    28:36.00                                                     
  19 UMass Boston                585   55   94  124  135  177  197  206           
      Total Time:  2:23:51.00                                                     
         Average:    28:46.20                                                     
  20 American Int'l              596   50   75  152  156  163  168                
      Total Time:  2:25:00.00                                                     
         Average:    29:00.00                                                     
  21 Bridgewater St.             597   73   81  109  162  172                     
      Total Time:  2:24:19.00                                                     
         Average:    28:51.80                                                     
  22 Eastern Conn. St.           631   96  129  131  137  138  144  151           
      Total Time:  2:24:44.00                                                     
         Average:    28:56.80                                                     
  23 Maine-Farmington            631   98  106  111  155  161  164                
      Total Time:  2:25:48.00                                                     
         Average:    29:09.60                                                     
  24 Castleton State             636  104  108  130  146  148  166  178           
      Total Time:  2:25:32.00                                                     
         Average:    29:06.40                                                     
  25 RIC                         684   84  127  128  149  196                     
      Total Time:  2:29:37.00                                                     
         Average:    29:55.40                                                     
  26 Babson                      696   69  145  147  165  170  191  192           
      Total Time:  2:28:09.00                                                     
         Average:    29:37.80                                                     
  27 Johnson & Wales             738  101  117  150  181  189  199  201           
      Total Time:  2:31:26.00                                                     
         Average:    30:17.20                                                     
  28 Endicott                    844  159  167  169  173  176  186  193           
      Total Time:  2:34:19.00                                                     
         Average:    30:51.80                                                     
  29 Eastern Nazarene            851  134  142  185  187  203  204  205           
      Total Time:  2:39:43.00                                                     
         Average:    31:56.60                                                     
  30 New England College         886  157  180  182  183  184  200  202           
      Total Time:  2:37:52.00                                                     
         Average:    31:34.40                                                     
  31 Salve Regina University     906  171  174  179  188  194  195  198           
      Total Time:  2:39:54.00                                                     
         Average:    31:58.80                                                     


 Last Updated On: 9/17/07