NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

1. 93 MIT (26:17.6 131:27.8)

=======================================

1 6 Paul Welle 25:57.7 5 35 Gihan Amarasiriwarde 26:41.8

2 11 Dan Harper 26:08.0 6 ( 46) Richard Prevost 26:55.9

3 12 Roy Wedge 26:10.6 7 ( 84) Joseph Christopher 27:36.9

4 29 Stephen Serene 26:29.7

2. 101 Williams (26:17.6 131:27.9)

=======================================

1 2 Josephat Koima 25:44.4 5 34 Scott Rodilitz 26:39.4

2 15 Ford Smith 26:14.6 6 ( 50) Henry Koster 27:00.1

3 20 Anthony Raduazo 26:19.2 7 ( 70) Mark Springel 27:18.1

4 30 Wade Davis 26:30.3

3. 139 Brandeis (26:28.7 132:23.2)

=======================================

1 7 Paul Norton 26:00.0 5 54 Dan Anastos 27:02.0

2 16 Marc Boutin 26:15.3 6 ( 55) Kerwin Vega 27:02.9

3 24 Chris Brown 26:21.9 7 ( 72) Devon Holgate 27:20.1

4 38 Ed Colvin 26:44.0

4. 145 Middlebury (26:28.3 132:21.1)

=======================================

1 1 Michael Schmidt 25:40.1 5 64 Greg Krathwohl 27:11.9

2 8 Jack Terrett 26:05.4 6 ( 78) Nate Sans 27:25.4

3 27 Jack Davies 26:28.9 7 (181) Sam Miller 29:22.3

4 45 Taylor Sundali 26:54.8

5. 150 Bates (26:30.6 132:32.8)

=======================================

1 9 Devin Dilts 26:06.6 5 71 Eric Kimball 27:19.0

2 18 Noah Graboys 26:15.7 6 ( 74) Tom Esponnette 27:22.0

3 21 Andrew Wortham 26:20.1 7 ( 79) Sean Colligan 27:27.0

4 31 Tully Hannan 26:31.4

5. 150 Wesleyan (26:33.2 132:45.8)

=======================================

1 10 Matthew Katz 26:07.3 5 53 Jamie Lawrence 27:01.4

2 14 Bryan Marsh 26:13.7 6 ( 99) Alec Jolicoeur 27:57.8

3 33 Skyler Cummins 26:38.1 7 (144) Seth Hafferkamp 28:40.6

4 40 Charles Lang 26:45.3

7. 154 Bowdoin (26:33.8 132:48.8)

=======================================

1 19 Stan Berkow 26:17.4 5 44 Nicholas Saba 26:54.3

2 26 Colin Ogilvie 26:24.0 6 ( 67) Charlie Berdahl 27:14.3

3 28 Samuel Seekins 26:29.5 7 ( 69) Coby Horowitz 27:17.0

4 37 Matthew Hillard 26:43.6

8. 162 Tufts (26:36.1 133:00.3)

=======================================

1 13 Kyle Marks 26:13.1 5 52 Jeffrey Ragazzini 27:00.9

2 17 Matt Rand 26:15.5 6 ( 68) Liam Cassidy 27:15.4

3 39 Tyler Andrews 26:44.7 7 (113) Scott McArthur 28:10.6

4 41 Ben Wallis 26:46.1

NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

9. 181 Keene State (26:36.2 133:00.7)

=======================================

1 4 Timothy Pipp 25:56.6 5 77 Jeff Trethewey 27:25.0

2 5 Eric Macknight 25:57.4 6 (136) Corey Loonan 28:32.1

3 22 Kevin Hoyt 26:20.6 7 (138) Ryan Widzgowski 28:33.5

4 73 Andrew Sears 27:21.1

10. 216 Amherst (26:45.2 133:45.8)

=======================================

1 3 Will Yochum 25:50.3 5 75 Dillon Buckley 27:22.9

2 23 Steven Corsello 26:21.0 6 ( 90) Patrick Grimes 27:44.1

3 49 John McGrail 26:58.5 7 (108) Jack Seaver 28:08.4

4 66 Andrew Erskine 27:13.1

11. 320 Springfield (27:10.8 135:53.8)

=======================================

1 25 Anthony Salvucci 26:22.8 5 120 Troy French 28:15.1

2 32 Ryan O'Connell 26:35.5 6 (128) Matthew Scully 28:23.8

3 63 Zach Pietras 27:11.6 7 (172) Ryan Allison 29:11.3

4 80 David Birdsall 27:28.8

12. 356 Conn College (27:22.7 136:53.1)

=======================================

1 42 Shawn Mulcahy 26:46.9 5 102 Colin Gallant 28:02.7

2 56 Douglas Wright 27:02.9 6 (132) Brenner Green 28:28.8

3 59 Michael LeDuc 27:06.6 7 (156) Timothy Murtagh 28:56.1

4 97 Andrew Duarte 27:54.0

13. 378 Southern Maine (27:28.6 137:22.7)

=======================================

1 36 John Vallo 26:42.5 5 100 Ben Manning 28:01.1

2 58 Erich Neuts 27:06.0 6 (101) Julian Gazzeloni 28:01.7

3 89 Seth Neuts 27:44.1 7 (129) Dylan Lajoie 28:25.3

4 95 Tim Even 27:49.0

14. 438 Coast Guard (27:40.7 138:23.4)

=======================================

1 60 Kevin Obrien 27:07.4 5 125 Andrew Price 28:20.2

2 62 Trevor Siperek 27:10.8 6 (135) Nathan Crum 28:31.9

3 86 Gary Ezzo 27:40.8 7 (152) John Locke 28:51.9

4 105 Joe Hill 28:04.2

15. 454 Johnson & Wales (27:44.5 138:42.3)

=======================================

1 43 Jeff Hartman 26:49.7 5 167 Brian Dinan 29:09.1

2 47 Greg Redfield 26:56.9 6 (218) Jake Delucia 30:24.9

3 48 James Vance 26:57.8 7 (285) Alfred Chen 32:44.2

4 149 Nathan Smith 28:48.8

16. 480 Trinity (27:51.4 139:16.9)

=======================================

1 51 Brendan Powers 27:00.7 5 115 Edward Harrington 28:11.5

2 93 Wesley Halstead 27:46.5 6 (126) Ben Wheatley 28:21.0

3 109 Dan Scully 28:08.4 7 (165) Peter Gallucci 29:05.8

4 112 Tommy Ross 28:09.8

NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

17. 517 Westfield State (27:57.7 139:48.2)

=======================================

1 61 Tevin Honohan 27:09.7 5 145 Cameron Fairbanks 28:43.7

2 83 Jonathan Joyce 27:36.2 6 (168) Daniel Haryasz 29:09.2

3 87 Anthony Frissora 27:42.1 7 (175) Nick Mole 29:17.0

4 141 Pat Reagan 28:36.5

18. 526 Colby (28:01.2 140:05.9)

=======================================

1 88 Andy Maguire 27:44.0 5 124 Matthieu Nadeau 28:18.9

2 94 Ben Cunkelman 27:48.0 6 (143) John Williams 28:37.7

3 98 Brian Desmond 27:57.6 7 (148) Chris Halladay 28:48.4

4 122 Tom Letourneau 28:17.4

19. 543 WPI (28:03.7 140:18.4)

=======================================

1 76 Mario Christiner 27:24.3 4 131 Scott Burger 28:27.7

2 91 Lane Thornton 27:45.5 5 139 Jeremy Francisco 28:34.3

3 106 Dominic Gonzalez 28:06.6 6 (155) Shane Ruddy 28:54.6

20. 566 Roger Williams (28:08.5 140:42.2)

=======================================

1 81 Mitch Leveille 27:30.1 5 134 Andrew Gallant 28:30.5

2 103 Jonathan Ellis 28:03.2 6 (171) Kacher Jeremy 29:10.8

3 118 Ferguson Jack 28:12.7 7 (178) Richard Osgood 29:20.1

4 130 Tom Maybury 28:25.7

21. 603 UMass Dartmouth (28:19.1 141:35.1)

=======================================

1 65 Nicholas Santoro 27:11.9 5 191 Cody Gibney 29:40.6

2 104 Steven Burke 28:04.0 6 (204) Wesley Meserve 30:00.6

3 110 Kevin Gilmore 28:08.4 7 (253) Steve Dowsett 31:21.8

4 133 Eric Nygaard 28:30.2

22. 683 Bridgewater St. (28:35.3 142:56.5)

=======================================

1 92 Ryan D'Arcangelo 27:46.0 4 163 David Granato 29:02.7

2 96 David Phipps 27:53.7 5 182 Bill Taft 29:24.8

3 150 Jeff Sousa 28:49.3 6 (214) Dan Rutledge 30:18.5

23. 769 Fitchburg St. (28:58.3 144:51.1)

=======================================

1 57 Chris Kibler 27:06.0 5 215 Chris Ross 30:18.7

2 121 Matt Spano 28:15.1 6 (226) Lawerence Teague 30:31.2

3 174 Micahel Grasela 29:13.5 7 (255) Patrick Lucas 31:24.2

4 202 Will Lary 29:57.8

24. 786 Babson (28:58.5 144:52.5)

=======================================

1 117 Kyle Fitzpatrick 28:12.6 5 193 William Hallock 29:43.1

2 147 Andrew Oram 28:46.9 6 (211) Nathan Kolman 30:14.7

3 153 Mike Smith 28:52.3 7 (225) AJ Skains 30:30.8

4 176 Jake Williams 29:17.6

NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

25. 798 Wheaton (Mass.) (29:04.6 145:23.0)

=======================================

1 107 Nick Kacher 28:07.1 5 208 Karl Mader 30:07.3

2 119 Colin Fahey 28:13.4 6 (262) Sean Astle 31:36.5

3 166 Michael Richard 29:06.1 7 (272) Natan Levy 32:16.4

4 198 Nick Emard 29:49.1

26. 811 Lyndon State (29:06.2 145:30.7)

=======================================

1 82 Joshua Grant 27:33.6 5 201 Michael Farmer 29:57.6

2 162 Kenedi Hall 29:02.6 6 (212) Craig Johnson 30:15.6

3 170 Wildens Fils 29:09.8 7 (276) Michael Muccilli 32:21.8

4 196 Dylan MacNevin 29:47.1

27. 909 RIC (29:34.6 147:52.8)

=======================================

1 123 Mike Macedo 28:17.8 5 243 Kevin Carey 31:02.5

2 137 Conor McCloskey 28:33.3 6 (249) Austin Pena 31:15.8

3 197 Shawn Stadnick 29:48.9 7 (258) Tom DeChristopharo 31:29.8

4 209 Cameron Richer 30:10.3

28. 924 Eastern Conn. St. (29:37.1 148:05.1)

=======================================

1 127 Conor Hackett 28:23.5 4 216 Ryan Franklin 30:21.1

2 158 Nick Miller 28:58.6 5 223 Brad Beausoleil 30:29.3

3 200 Tim Callahan 29:52.6 6 (245) Bryan Jorge 31:06.7

29. 936 Mass. Maritime (29:39.5 148:17.2)

=======================================

1 114 Patrick Dannaher 28:10.7 5 235 Steven Migridichian 30:43.4

2 177 Paul Matz 29:18.4 6 (237) Kevin Griffin 30:44.3

3 188 Brent Schouler 29:35.9 7 (284) Evan Balderelli 32:35.3

4 222 Brian Maniglia 30:28.8

30. 941 Emmanuel (29:38.6 148:12.9)

=======================================

1 146 Stephen Armstrong 28:43.8 5 220 Wesley Cowles 30:25.6

2 183 Abdi Ibrahim 29:28.0 6 (234) Nathan Bruno 30:43.1

3 185 Michael Morris 29:30.5 7 (283) David Allen 32:32.7

4 207 Alen Smajic 30:05.0

31. 967 New England College (30:00.2 150:00.9)

=======================================

1 85 Taylor Annett 27:39.3 4 246 Randy Kazazian 31:10.0

2 142 Matt Meyers 28:36.8 5 270 Chris Baker 32:04.8

3 224 James Nehme 30:30.0

32. 988 U. of New England (29:53.9 149:29.3)

=======================================

1 154 Brandon Mulligan 28:53.1 5 247 Nate DiMartino 31:13.4

2 164 Daniel Raboin 29:03.8 6 (256) Tim Denoncour 31:25.3

3 194 Jon Dupuis 29:46.3 7 (268) Zach Pinkham 32:02.3

4 229 Bosco Oringa 30:32.7

NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

33. 1007 Emerson (30:01.3 150:06.2)

=======================================

1 140 Kyle Oppenheimer 28:34.9 5 248 Christopher Colon 31:15.1

2 187 Brendan Stackhouse 29:34.9 6 (271) Andrew Grzywacz 32:13.5

3 213 Kyle Haley 30:15.9 7 (324) Jeff Hancock 40:25.3

4 219 Brandon Fox 30:25.4

34. 1010 Western NE (29:57.3 149:46.3)

=======================================

1 179 Ed Pattison 29:20.6 5 240 Glen McManus 30:55.6

2 184 Pat Fitzgerald 29:29.4 6 (254) Pat O'Rourke 31:22.7

3 190 Jeff Wagner 29:39.4 7 (299) Jamel Lattimore 33:55.2

4 217 Eric Richer 30:21.3

35. 1047 Gordon (30:11.6 150:58.0)

=======================================

1 151 Brian Holahan 28:49.8 5 252 Alex Higley 31:18.8

2 173 Max Kronberg 29:13.4 6 (267) Andrew Kwiatkowski 31:55.0

3 227 Andrew Pottorf 30:31.6 7 (280) Kenny Gaudio 32:29.9

4 244 Ken Hallenbeck 31:04.4

35. 1047 Norwich (30:13.0 151:04.6)

=======================================

1 159 Joseph Rosenthal 29:00.3 5 261 Andrew Pomeroy 31:35.8

2 160 Michael Christopher 29:00.7 6 (264) Brendan Bausch 31:46.7

3 228 Frank Fox 30:32.4 7 (279) Kerry White 32:28.5

4 239 Francis Niesborella 30:55.4

37. 1054 Maine-Farmington (30:12.0 150:59.8)

=======================================

1 161 Jackson Fortin 29:01.5 5 257 Cam Fecteau 31:26.6

2 199 Jamie Williams 29:50.5 6 (269) Zach Moeller 32:04.2

3 206 Pat Pozzetti 30:02.9 7 (288) Kevin Lind 33:01.5

4 231 Jeremiah Roper 30:38.3

38. 1081 Lesley (30:37.1 153:05.2)

=======================================

1 111 Kyle Casiglio 28:09.3 4 274 Max Bulger 32:18.3

2 186 Chris Conforti 29:32.9 5 277 Gus Peluso 32:21.8

3 233 Brian Axelrod 30:42.9 6 (301) Cory Poissant 34:18.0

39. 1088 Clark (Mass.) (30:26.9 152:14.3)

=======================================

1 180 Rob Gammel 29:21.3 4 230 Connor Joyce 30:35.9

2 195 Robert Naughton 29:46.3 5 273 Patrick ONeil 32:18.0

3 210 Joe Kennelly 30:12.8 6 (302) Thomas Hurlburt 34:28.8

40. 1135 Worcester State (30:39.6 153:17.8)

=======================================

1 169 Patrick Daley 29:09.5 5 263 Daniel Morrissey 31:41.9

2 203 Tim Mazeika 30:00.0 6 (287) Zachary Creeden 32:57.2

3 241 Dan Anderson 30:55.8 7 (290) Kerry Sabanty 33:04.8

4 259 Neil Reilly 31:30.6

NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

41. 1154 Colby-Sawyer (30:49.7 154:08.3)

=======================================

1 189 Joe Rand 29:37.5 4 266 Dan Smith 31:50.4

2 192 Gage Bensley 29:41.8 5 275 Greg Desgrosseillie 32:18.4

3 232 Alex Fusco 30:40.2 6 (304) Will Brock 34:52.6

42. 1233 Castleton State (31:33.2 157:45.9)

=======================================

1 157 Isaac French 28:58.3 5 294 Smith Peter 33:29.5

2 242 Steve Hagemann 30:57.1 6 (295) Richard Surmanek 33:31.3

3 251 Andrew Hicks 31:18.0 7 (303) Andrew Muse 34:46.6

4 289 Benjamin Pearce 33:03.0

43. 1272 Salem State (33:40.0 168:19.9)

=======================================

1 116 Alex DeRosa 28:11.7 4 319 Kevin Tallens 37:39.7

2 221 Nickolas Quinn 30:26.1 5 320 Anthony Canada 38:21.7

3 296 Justin DeRosa 33:40.7

44. 1369 Mitchell (33:33.3 167:46.1)

=======================================

1 205 John Hoffman 30:01.8 5 313 Vernon Wilson 36:11.7

2 238 Andrew Castagna 30:52.7 6 (315) Dustin Stiles 37:09.4

3 305 Brian Ziminsky 35:13.0 7 (318) Joshua Charles 37:31.5

4 308 Zach Hoch 35:26.9

45. 1374 Lasell (32:31.4 162:37.0)

=======================================

1 236 Raymon Donis 30:43.9 5 298 Charlie Dilela 33:50.4

2 265 Miguel Taveras 31:49.1 6 (306) Grant Vantine 35:20.3

3 278 Kris McCabe 32:27.1 7 (314) Michael Isherwood 36:45.0

4 297 Mikhail Krevosky 33:46.5

46. 1417 Salve Regina (33:03.4 165:16.6)

=======================================

1 250 James Weselcouch 31:17.0 5 307 Ryan Hurley 35:24.6

2 281 Marc Reid 32:30.8 6 (310) Grant Olsen 35:33.2

3 286 Sean Fritsch 32:49.6 7 (312) Mike Stankus 36:08.4

4 293 Brian Dagliere 33:14.6

47. 1492 Johnson St. (35:14.0 176:10.0)

=======================================

1 260 Django Koenig 31:32.9 4 317 Adrian Bradley 37:14.2

2 292 Jacob Kane 33:07.0 5 323 Ian Hodge 40:02.5

3 300 Zachary Johnston 34:13.4

48. 1537 Suffolk (37:13.2 186:05.8)

=======================================

1 282 Erik Paine 32:31.6 4 321 Justin Mark 38:35.3

2 291 Matthew Bly 33:05.5 5 327 Davidson McGuffie 44:43.0

3 316 Tommy Wisdom 37:10.4

NCAA DIVISION 3 NEW ENGLAND REGIONAL CHAMPIONSHIPS

*********** MEN'S TEAM RESULTS ***********

49. 1593 Thomas College (39:05.9 195:29.3)

=======================================

1 309 Brian Hannon 35:28.6 4 325 Marcos Belliard 40:50.9

2 311 Keith Pike 35:48.8 5 326 Michael Busa 43:56.6

3 322 Patrick Mank 39:24.4