Wilbur Race Systems - Contractor License                    HY-TEK's Meet Manager
              The Commonwealth Coast Conference XC Meet - 10/30/2010              
                        Hosted by  Roger Williams College                         
                          Colt State Park, Bristol, R.I.                          
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #277 Leveille, Mitch     SO Roger Willia            5:26.0   27:00.33    1   
  2  #270 Ferguson, Jack      FR Roger Willia            5:29.2   27:16.47    2   
  3  #269 Ellis, Jon          SR Roger Willia            5:30.1   27:20.72    3   
  4  #339 Taylor, Annett      JR New England College     5:30.5   27:22.74    4   
  5  #279 Maybury, Tom        SR Roger Willia            5:31.9   27:29.79    5   
  6  #315 Mulligan, Brandon   FR University o            5:33.7   27:38.37    6   
  7  #219 Payne, Greg         JR Endicott College        5:34.7   27:43.58        
  8  #335 Meyers, Matt        JR New England College     5:36.1   27:50.74    7   
  9  #241 Kronberg, Max       SO Gordon College          5:38.9   28:04.25    8   
 10  #197 Bensley, Gage       JR Colby-Sawyer            5:38.9   28:04.58    9   
 11  #375 Wagner, Jeff        JR Western New             5:40.0   28:09.95   10   
 12  #238 Holahan, Brian      JR Gordon College          5:40.3   28:11.60   11   
 13  #275 Kacher, Jeremy      FR Roger Willia            5:41.7   28:18.31   12   
 14  #272 Gallant, Andrew     SR Roger Willia            5:41.8   28:18.84   13   
 15  #280 Osgood, Chase       FR Roger Willia            5:44.8   28:33.62   14   
 16  #373 Pattison, Ed        SO Western New             5:46.0   28:39.56   15   
 17  #278 Loughlin, Henry     FR Roger Willia            5:46.2   28:40.75        
 18  #319 Raboin, Dan         FR University o            5:46.5   28:42.03   16   
 19  #266 Carney, Matt        SO Roger Willia            5:48.2   28:50.48        
 20  #307 DiMartino, Nate     FR University o            5:48.9   28:54.19   17   
 21  #281 Pini, Jeff          SO Roger Willia            5:51.6   29:07.42        
 22  #265 Carnevale, Stev     SO Roger Willia            5:52.7   29:13.08        
 23  #267 DeMarche, Kyle         Roger Willia            5:52.9   29:14.20        
 24  #236 Hallenbeck, Kenny   JR Gordon College          5:53.9   29:19.05   18   
 25  #374 Richer, Eric        SO Western New             5:54.1   29:20.06   19   
 26  #317 Oringa, Bosco       JR University o            5:54.7   29:22.85   20   
 27  #309 Dupuis, Jon         JR University o            5:54.9   29:24.09   21   
 28  #274 Herbein, Dan        FR Roger Willia            5:55.0   29:24.48        
 29  #276 Ki, Brian           SR Roger Willia            5:55.0   29:24.64        
 30  #245 Pottorf, Andrew     JR Gordon College          5:56.4   29:31.59   22   
 31  #363 Fitzgerald, Pat     FR Western New             5:56.9   29:33.86   23   
 32  #271 Fitol, David        FR Roger Willia            5:57.7   29:38.16        
 33  #200 Fusco, Alex         SO Colby-Sawyer            5:58.2   29:40.61   24   
 34  #372 O'Rourke, Pat       FR Western New             5:58.4   29:41.63   25   
 35  #201 Rand, Joe           FR Colby-Sawyer            5:58.8   29:43.45   26   
 36  #369 McManus, Glen       SR Western New             5:59.5   29:46.91   27   
 37  #310 Grenier, Josh       SR University o            6:00.6   29:52.26   28   
 38  #368 Lattimore, Jamel    JR Western New             6:01.0   29:54.21   29   
 39  #268 Duggan, Matt         F Roger Willia            6:01.3   29:56.02        
 40  #306 Denoncour, Tim      SO University o            6:02.7   30:02.75   30   
 41  #334 Kazazian, Randy     SR New England College     6:04.2   30:10.14   31   
 42  #329 Baker, Chris        FR New England College     6:04.3   30:10.68   32   
 43  #364 Graham, Devin       SR Western New             6:04.3   30:10.96        
 44  #314 Kelleher, Dan       SR University o            6:04.9   30:13.89        
 45  #337 Nehme, James        SO New England College     6:05.0   30:14.06   33   
 46  #381 Moquin, Matt        FR Anna Maria College      6:09.5   30:36.51   34   
 47 #5540 Weselcouch, James   SO Salve Regina            6:12.7   30:52.30   35   
 48  #273 Goodwick, Jamie     JR Roger Willia            6:12.7   30:52.47        
 49  #365 Harvey, Connor      SR Western New             6:13.6   30:56.91        
 50  #308 Dracoles, Chris     SO University o            6:15.5   31:06.51        
 51  #362 Brandon, Josh       SR Western New             6:16.9   31:13.28        
 52  #318 Pinkham, Zach       SR University o            6:18.1   31:19.18        
 53  #242 Kwiatkowski, Andre  FR Gordon College          6:18.5   31:21.39   36   
 54  #371 Nicol, John         SR Western New             6:19.2   31:24.89        
 55  #370 Nash, Edwin         FR Western New             6:19.7   31:27.30        
 56  #235 Gaudio, Kenny       FR Gordon College          6:21.6   31:36.55   37   
 57 #5538 Reid, Marc          SO Salve Regina            6:23.9   31:48.25   38   
 58  #202 Smith, Danny        FR Colby-Sawyer            6:26.0   31:58.68   39   
 59  #312 Havelin, Josh       SR University o            6:28.6   32:11.35        
 60  #383 Sangster, Bill      SO Anna Maria College      6:29.0   32:13.38   40   
 61  #316 Olsen, Tad          FR University o            6:33.0   32:33.51        
 62  #384 Sheridan, David     SO Anna Maria College      6:33.2   32:34.46   41   
 63  #367 Lang, Chris         FR Western New             6:34.1   32:38.77        
 64  #234 Bos, Drew           SO Gordon College          6:37.8   32:57.43   42   
 65  #199 Desgrosseilliers,   FR Colby-Sawyer            6:40.5   33:10.44   43   
 66  #198 Brock, Will         FR Colby-Sawyer            6:40.5   33:10.83   44   
 67  #313 Johnson, Mark       SR University o            6:44.0   33:28.10        
 68  #320 St. Denis, Greg     SO University o            6:45.0   33:32.92        
 69  #382 Sanches, Dan        SO Anna Maria College      6:45.3   33:34.48   45   
 70  #240 Johnson, Alex       SO Gordon College          6:46.8   33:42.23        
 71 #5537 Olsen, Grant        SO Salve Regina            6:47.7   33:46.55   46   
 72  #330 Blouin, Mason       FR New England College     6:50.9   34:02.61   47   
 73  #366 Korzinski, Tim      FR Western New             6:54.3   34:19.32        
 74 #5534 Hurley, Ryan        SR Salve Regina            6:56.8   34:31.67   48   
 75  #347 LaFume, Alain       SO Eastern Naza            7:05.7   35:16.12        
 76  #338 Svedberg, Alex      JR New England College     7:05.9   35:16.84   49   
 77  #311 Hanseler, Greg      SR University o            7:06.7   35:21.08        
 78  #336 Mitchell, Ben       FR New England College     7:13.1   35:52.63        
 79 #5530 Albanese, Nicholas  SO Salve Regina            7:13.6   35:55.41   50   
 80  #348 Plouffe, Sam        SR Eastern Naza            7:14.8   36:00.99        
 81 #5539 Stankus, Michael J  SO Salve Regina            7:18.8   36:21.08   51   
 82  #331 Bonitatibus, Greg   SR New England College     7:19.3   36:23.78        
 83 #5531 Blake, Dan          SR Salve Regina            7:20.0   36:27.06   52   
 84  #305 Brotherton, Derek   FR University o            7:31.3   37:23.42        
 85  #380 Horan, Tom          JR Anna Maria College      7:38.0   37:56.50   53   
 86  #243 Larkin, William     SR Gordon College          7:52.1   39:06.60        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Roger Williams University    23    1    2    3    5   12   13   14           
      Total Time:  2:17:25.62                                                     
         Average:    27:29.13                                                     
   2 University of New England    80    6   16   17   20   21   28   30           
      Total Time:  2:24:01.53                                                     
         Average:    28:48.31                                                     
   3 Western New England Colle    92   10   15   19   23   25   27   29           
      Total Time:  2:25:25.07                                                     
         Average:    29:05.02                                                     
   4 Gordon College               95    8   11   18   22   36   37   42           
      Total Time:  2:26:27.88                                                     
         Average:    29:17.58                                                     
   5 New England College         107    4    7   31   32   33   47   49           
      Total Time:  2:25:48.36                                                     
         Average:    29:09.68                                                     
   6 Colby-Sawyer College        141    9   24   26   39   43   44                
      Total Time:  2:32:37.76                                                     
         Average:    30:31.56                                                     
   7 Anna Maria College          213   34   40   41   45   53                     
      Total Time:  2:46:55.33                                                     
         Average:    33:23.07                                                     
   8 Salve Regina University     217   35   38   46   48   50   51   52           
      Total Time:  2:46:54.18                                                     
         Average:    33:22.84