Holyoke Community College/T. Stewart HY-TEK's Meet Manager
23rd Annual James Earley Invitational - 10/6/2018
Stanley Park
Last Completed Event
Event 2 Men 8k Run CC Mens White V
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Sam Brunnette SR Plymouth State 3:08.6 25:08.60 1
2 Bruno Pires SO Umass Dartmouth 3:10.9 25:26.99 2
3 Warren Bartlett SR Plymouth State 3:13.0 25:43.80 3
4 Jason Karakaedos SR Umass Dartmouth 3:14.0 25:51.70 4
5 Adam Saucier JR Norwich University 3:14.5 25:55.93 5
6 Tim Forrest Westfield State 3:15.5 26:04.02 6
7 Jon Joyce Westfield St 3:16.5 26:11.87
8 Tim Lautenbach FR Trinity 3:16.9 26:14.65 7
9 Joseph Ruggiero SR Trinity 3:17.0 26:15.90 8
10 Derik Noland Westfield St 3:17.2 26:17.20
11 James Cannon SO Umass Boston 3:17.6 26:20.09 9
12 Jack McNally JR Norwich University 3:18.3 26:25.98 10
13 Carlos Rivera FR Umass Dartmouth 3:18.3 26:26.40 11
14 Korey Leonard SR Norwich University 3:19.0 26:31.55 12
15 Patrick Carleton FR Worcester State 3:19.2 26:33.49 13
16 Lucas Duros SR Trinity 3:19.8 26:37.68 14
17 Joseph Santese JR Nichols 3:20.2 26:41.07 15
18 Stephen Tyler SO Trinity 3:20.4 26:43.00 16
19 Andrew Fottler FR Worcester State 3:20.5 26:43.91 17
20 Rastafari Morgan SR Saint Rose 3:20.6 26:44.83 18
21 Timothy Bogomolov JR Trinity 3:21.2 26:49.43 19
22 Kevin Jeter JR St. Michael's 3:21.9 26:54.74 20
23 Evan Ireland JR Saint Rose 3:22.7 27:01.19 21
24 Michael Reddy JR New Haven 3:23.2 27:05.09 22
25 Jonathan Gonzalez SO Suffolk CC 3:23.3 27:05.87 23
26 Dan Perusina SO So. Conn. St. 3:23.5 27:07.29
27 Nicholas Lee JR Saint Rose 3:23.5 27:07.38 24
28 Patrick Brett Westfield State 3:23.9 27:11.16 25
29 Brandon Leclair Westfield State 3:23.9 27:11.19 26
30 Brandon Turbush JR New Haven 3:24.2 27:13.19 27
31 Jared Craw FR Hudson Valley CC 3:24.9 27:18.67 28
32 Josh Gangemi SR Wentworth 3:25.1 27:20.08 29
33 Marcus Cryan SO Plymouth State 3:25.2 27:21.67 30
34 Kevin Rayer Westfield State 3:25.3 27:22.10 31
35 Tyler Marchioni SO Roger Williams 3:25.7 27:25.38 32
36 Jose LeClerc-Rodriguez FR Umass Dartmouth 3:26.7 27:32.98 33
37 Steve Stromski FR Umass Dartmouth 3:26.7 27:33.30 34
38 Noah Byington JR Plymouth State 3:26.7 27:33.59 35
39 Matt Woznyk SO Roger Williams 3:27.5 27:39.81 36
40 William Estony SO Trinity 3:27.9 27:43.24 37
41 Connor Hayden SO Roger Williams 3:28.1 27:44.12 38
42 Zack Bergeron FR Norwich University 3:28.3 27:45.68 39
43 Zachary Bentley Westfield State 3:28.4 27:46.69 40
44 Henry Potter FR Trinity 3:28.4 27:47.08 41
45 William Rapsas SO Norwich University 3:28.6 27:48.09 42
46 Collin Rice FR Westfield State 3:28.6 27:48.35 43
47 Martin Mungai FR Umass Dartmouth 3:28.7 27:49.58 44
48 Christopher Kimball SO Nichols 3:29.0 27:51.57 45
49 Jake Rocheleau FR Roger Williams 3:29.6 27:56.62 46
50 Michael Tierney JR Umass Dartmouth 3:29.9 27:58.55 47
51 Andres Cordoba SO Purchase 3:30.2 28:01.49 48
52 Tyler Cosma SO Wentworth 3:30.3 28:01.92 49
53 Travis Dolcine JR Umass Dartmouth 3:30.6 28:04.37
54 Rafaello Manzo SO Ric 3:31.0 28:07.29 50
55 Brody Hale SR Norwich University 3:31.4 28:10.49 51
56 Tim Mahoney FR Worcester State 3:31.4 28:10.57 52
57 Colin Brennan FR Worcester State 3:31.5 28:11.36 53
58 Jared Wolf SO Plymouth State 3:32.0 28:15.75 54
59 Joseph Mendoza SO Suffolk CC 3:32.1 28:16.08 55
60 Cameron Bean Westfield State 3:32.1 28:16.13 56
61 Thomas Caruso SO Wentworth 3:32.3 28:18.37 57
62 Colin Dunn FR New Haven 3:32.5 28:19.97 58
63 Holden Maynard SO Hudson Valley CC 3:32.7 28:20.96 59
64 Kevin Radavich JR Nichols 3:32.7 28:21.41 60
65 James Harron SO Springfield 3:32.8 28:22.33
66 Wes Brimeyer SO Wentworth 3:33.0 28:23.61 61
67 Chaim Tendler SR Plymouth State 3:33.1 28:24.18 62
68 Richard March SO Nichols 3:33.1 28:24.59 63
69 Prosper Lubega JR Umass Boston 3:33.2 28:25.37 64
70 Luis Antonio Fernandez FR Suffolk CC 3:33.3 28:25.72 65
71 Erkin Verbeek SO Trinity 3:33.7 28:28.99
72 Liam Murphy SO Springfield 3:33.7 28:29.38
73 James Downs FR St. Michael's 3:33.8 28:29.79 66
74 Joseph Grider SR Worcester State 3:34.0 28:32.02 67
75 Christopher Gamble SR Mass. Liberal Arts 3:34.1 28:32.22 68
76 Will Allen SO Wentworth 3:34.2 28:33.45 69
77 Fermin Garcia SO Suffolk CC 3:34.4 28:34.59 70
78 Nick Sasso SR Roger Williams 3:34.4 28:35.14 71
79 Alex Leo FR Purchase 3:34.6 28:36.11 72
80 Cameron Chase SR Umass Boston 3:34.6 28:36.63 73
81 Masato Terajima FR Worcester State 3:34.9 28:38.85 74
82 Matthew Lyle FR Plymouth State 3:36.0 28:47.48 75
83 William Barrett SO Umass Boston 3:36.3 28:50.00 76
84 Nate Hartley FR St. Michael's 3:36.6 28:52.21 77
85 Anthony Orthwein SO Fitchburg St. 3:36.7 28:52.97 78
86 Nathan Terry SR St. Michael's 3:37.3 28:57.70 79
87 Cameron Keenan FR Clark (Mass.) 3:37.5 28:59.66 80
88 Matthew Oteiza FR Purchase 3:37.6 29:00.39 81
89 Hunter Zabkar JR Plymouth State 3:37.9 29:02.99
90 Christian Vera SR Worcester State 3:38.0 29:03.67 82
91 Jake Donnelly FR St. Michael's 3:38.5 29:07.57 83
92 Conner Grady Westfield State 3:38.7 29:09.44
93 Nico Gallo SR Western NE 3:38.8 29:10.18 84
94 Kody Sankey JR Ric 3:39.2 29:13.46 85
95 John Cunningham FR St. Michael's 3:39.5 29:15.98 86
96 Richard Custodio JR Worcester State 3:39.6 29:16.78
97 Kevin Durant FR Framingham St. 3:39.7 29:17.37 87
98 Anthony Spooner FR Western NE 3:40.2 29:20.99 88
99 Daniel Plumb Mass. Maritime 3:40.4 29:22.53 89
100 Cameron Mitchell SR Clark (Mass.) 3:40.5 29:23.31 90
101 David Baird SR St. Michael's 3:40.8 29:26.08 91
102 Kevin Baldwin FR Massasoit CC 3:41.6 29:32.37
103 Ryan Glynn SO Dean (Mass.) 3:41.9 29:34.61 92
104 Jeff Garson SR Ric 3:41.9 29:35.13 93
105 James Blaauboer FR Hudson Valley CC 3:42.3 29:38.32 94
106 Logan Foster SO Northern Essex CC 3:43.3 29:45.78
107 Sean Cohen FR Purchase 3:43.5 29:47.55 95
108 Matthew Russom FR Ric 3:43.6 29:48.59 96
109 Paul Howard FR Purchase 3:43.6 29:48.64 97
110 Jakob Scholeno JR New Haven 3:43.9 29:50.59 98
111 Yurly Buttrick FR Dean (Mass.) 3:44.2 29:53.46 99
112 Ross Rubin JR Dean (Mass.) 3:44.4 29:54.86 100
113 Shawn Tobin FR Nichols 3:44.6 29:56.39 101
114 Matthew Calogianes FR Suffolk CC 3:44.8 29:57.77 102
115 Jacob Eberli SO Western NE 3:45.0 29:59.31 103
116 Jack Davis SO Umass Boston 3:45.3 30:02.44 104
117 Ryan Ewanyk FR Clark (Mass.) 3:45.5 30:03.53 105
118 Isaac Marquez SO New Haven 3:45.6 30:04.86 106
119 David Mattern SR Vermont Tech 3:45.7 30:05.22 107
120 Bradley Husted JR New Haven 3:46.2 30:09.55 108
121 Steven Lindsay SO Hudson Valley CC 3:46.8 30:13.95 109
122 Joe Weston SO Fitchburg St. 3:47.1 30:16.12 110
123 Matthew Ursillo SO Johnson & Wa 3:47.2 30:17.21 111
124 James Casale SO Fitchburg St. 3:47.3 30:18.24 112
125 Kyle O'Hern FR Western NE 3:47.5 30:19.76 113
126 Adam Monroe JR Western NE 3:48.0 30:23.55 114
127 Kyle Hansen Mass. Maritime 3:48.6 30:28.32 115
128 Matthew Gianni FR St. Michael's 3:49.6 30:36.51
129 Bobby Sharma SO Clark (Mass.) 3:50.6 30:44.44 116
130 Brandon DiGregorio JR Fitchburg St. 3:50.7 30:45.16 117
131 Haroon Chaudhry SR So. Conn. St. 3:50.9 30:46.50
132 Cole Cashman SO Nichols 3:52.0 30:55.31 118
133 Andrew Hill SO Fitchburg St. 3:52.5 31:00.03 119
134 Craig Browning SR Purchase 3:52.8 31:02.06 120
135 Corey Powers SR Mass. Liberal Arts 3:52.8 31:02.31 121
136 Tyler Dunham FR Vermont Tech 3:53.3 31:05.95 122
137 Ryan Stopka SO Fitchburg St. 3:53.7 31:09.62 123
138 Joshua Campbell FR Saint Rose 3:54.1 31:12.34 124
139 Cole Geraghty JR Johnson & Wa 3:54.2 31:13.04 125
140 Noah Christian FR Saint Rose 3:54.7 31:17.31 126
141 Mohammed Chaghlil SR Ric 3:54.9 31:18.57 127
142 Nicholas Pereira JR Johnson & Wa 3:55.2 31:21.47 128
143 Jackson Roscher FR Framingham St. 3:55.8 31:25.81 129
144 Brent Giles JR Johnson & Wa 3:57.2 31:37.44 130
145 Joseph Degiorgio FR Hudson Valley CC 3:57.3 31:37.85 131
146 Douglas Cleary Mass. Maritime 3:57.9 31:42.69 132
147 Ernie Yelenik SO So. Conn. St. 3:58.4 31:46.91
148 Liam Stewart FR Clark (Mass.) 3:58.9 31:50.94 133
149 Robert Gorman FR Eastern Nazarene 3:59.6 31:56.20 134
150 Alex Imperillo Mass. Maritime 3:59.7 31:57.51 135
151 Jack Kimelman SO Suny Orange 3:59.8 31:57.77
152 Nick Sachetta FR Fitchburg St. 3:59.9 31:59.12 136
153 Dominick Curra FR Western Conn 4:00.4 32:02.51
154 Matt Holden JR Lasell 4:01.5 32:11.94 137
155 Mathew Kelly SO Vermont Tech 4:02.4 32:19.06 138
156 Tristan Jardon SO New Haven 4:02.5 32:19.82 139
157 Shaun Buerker SO Hudson Valley CC 4:03.0 32:23.57 140
158 Ben Forman SR Clark (Mass.) 4:03.3 32:26.44 141
159 Krishna Naithani SR Clark (Mass.) 4:03.4 32:26.67 142
160 Isaiah Chamberlain FR Clark (Mass.) 4:03.4 32:26.72
161 Joey Africano SO Western NE 4:04.6 32:36.69 143
162 Ben Matson FR Framingham St. 4:04.7 32:36.90 144
163 David Foster FR Nichols 4:05.8 32:45.99 145
164 John LaMagna SO Dean (Mass.) 4:08.4 33:07.19 146
165 Dylan Boisbsky SO Ric 4:08.9 33:11.12 147
166 Kevin Rodrigues SO Eastern Nazarene 4:09.7 33:17.00 148
167 Matt Alport SO Dean (Mass.) 4:10.1 33:20.81 149
168 Zachary Johnson FR Nichols 4:10.5 33:23.28
169 Jacob Scott Sharland FR Mitchell 4:10.6 33:24.20 150
170 Alex Foote FR Wentworth 4:12.8 33:42.28 151
171 Chris Kaberle SR Wentworth 4:13.0 33:43.65 152
172 Owen Fitzgerald JR Mass. Liberal Arts 4:13.0 33:43.84 153
173 Logan Cochran SO Framingham St. 4:13.3 33:46.21 154
174 Kyle Pierson JR Eastern Nazarene 4:13.5 33:47.38 155
175 Miles James SO Hudson Valley CC 4:14.2 33:53.03 156
176 Harrison Isaac JR Purchase 4:14.4 33:55.24 157
177 Michael Dunkle SO Vermont Tech 4:14.9 33:58.88 158
178 Adam Banat FR Framingham St. 4:16.3 34:09.88 159
179 Ben Lane JR Lasell 4:16.5 34:11.96 160
180 Kevin Kresock FR Vermont Tech 4:20.2 34:41.33 161
181 Mike Flemming SR Lesley University 4:20.4 34:42.77
182 Max Krirofion SO Lesley University 4:22.7 35:01.52
183 Cameron Barnes FR Dean (Mass.) 4:22.9 35:02.99 162
184 Nathan Pasquarello Johnson & Wa 4:25.4 35:22.51 163
185 Aaron Campos JR Western Conn 4:26.4 35:30.55
186 William Deboer Mass. Maritime 4:27.3 35:37.79 164
187 Kyle Mullen JR Lasell 4:27.8 35:42.19 165
188 Jake Ferrara SO Mass. Liberal Arts 4:28.7 35:49.21 166
189 Ian Poyant SO Fitchburg St. 4:29.1 35:52.86
190 Giancarlo Albanese SR Johnson & Wa 4:43.1 37:44.22 167
191 Zachary Podedworny Mass. Maritime 4:45.0 37:59.82 168
192 Alec McCulloch SR Dean (Mass.) 4:47.3 38:17.88 169
193 Hunter White SO Dean (Mass.) 4:48.0 38:23.46
194 Xavier Hill SR Umass Boston 4:48.5 38:27.48 170
195 Ajibola Majoyeogbe SR Mitchell 4:54.6 39:16.28 171
196 Kevin Wallin JR Lasell 4:54.8 39:18.02 172
197 Seth Rosczewski FR Massasoit CC 4:55.6 39:24.71
198 Luis Santiago SO Johnson & Wa 4:57.6 39:40.77 173
199 Mark Payton FR Lasell 4:58.5 39:47.75 174
200 Alejandro Velasquez FR Western Conn 5:04.5 40:35.50
201 Seth Folk FR Eastern Nazarene 5:05.6 40:44.30 175
202 Theodore Jones JR Mass. Liberal Arts 5:11.8 41:33.94 176
203 Joseph Merrigan FR Eastern Nazarene 5:12.7 41:40.93 177
204 Evan Kristal SR Mitchell 5:13.9 41:50.60 178
205 John Ruehl JR Mitchell 5:18.4 42:26.61 179
206 Ethan Merians SO Lesley University 5:20.7 42:45.39
207 Esmael Mendes Mass. Maritime 5:25.6 43:24.29 180
208 Brandon Reynolds FR Mitchell 5:49.8 46:38.00 181
209 John Lemay FR Mitchell 6:02.9 48:23.00 182
210 Paul Davila SR Mass. Liberal Arts 6:39.8 53:18.00 183
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Trinity 64 7 8 14 16 19 37 41
Total Time: 2:12:40.66
Average: 26:32.14
2 Umass Dartmouth 84 2 4 11 33 34 44 47
Total Time: 2:12:51.37
Average: 26:34.28
3 Norwich University 108 5 10 12 39 42 51
Total Time: 2:14:27.23
Average: 26:53.45
4 Plymouth State 123 1 3 30 35 54 62 75
Total Time: 2:14:03.41
Average: 26:48.69
5 Westfield State 128 6 25 26 31 40 43 56
Total Time: 2:15:35.16
Average: 27:07.04
6 Worcester State 202 13 17 52 53 67 74 82
Total Time: 2:18:11.35
Average: 27:38.27
7 Roger Williams 223 32 36 38 46 71
Total Time: 2:19:21.07
Average: 27:52.22
8 Wentworth 265 29 49 57 61 69 151 152
Total Time: 2:20:37.43
Average: 28:07.49
9 Nichols 284 15 45 60 63 101 118 145
Total Time: 2:21:15.03
Average: 28:15.01
10 New Haven 311 22 27 58 98 106 108 139
Total Time: 2:22:33.70
Average: 28:30.74
11 Saint Rose 313 18 21 24 124 126
Total Time: 2:23:23.05
Average: 28:40.61
12 Suffolk CC 315 23 55 65 70 102
Total Time: 2:22:20.03
Average: 28:28.01
13 St. Michael's 325 20 66 77 79 83 86 91
Total Time: 2:22:22.02
Average: 28:28.41
14 Umass Boston 326 9 64 73 76 104 170
Total Time: 2:22:14.53
Average: 28:26.91
15 Purchase 393 48 72 81 95 97 120 157
Total Time: 2:25:14.18
Average: 29:02.84
16 Hudson Valley CC 421 28 59 94 109 131 140 156
Total Time: 2:27:09.75
Average: 29:25.95
17 Ric 451 50 85 93 96 127 147
Total Time: 2:28:03.04
Average: 29:36.61
18 Western NE 502 84 88 103 113 114 143
Total Time: 2:29:13.79
Average: 29:50.76
19 Clark (Mass.) 524 80 90 105 116 133 141 142
Total Time: 2:31:01.88
Average: 30:12.38
20 Fitchburg St. 536 78 110 112 117 119 123 136
Total Time: 2:31:12.53
Average: 30:14.51
21 Dean (Mass.) 586 92 99 100 146 149 162 169
Total Time: 2:35:50.93
Average: 31:10.19
22 Mass. Maritime 635 89 115 132 135 164 168 180
Total Time: 2:39:08.84
Average: 31:49.77
23 Johnson & Wales (R.I.) 657 111 125 128 130 163 167 173
Total Time: 2:39:51.67
Average: 31:58.34
24 Framingham St. 673 87 129 144 154 159
Total Time: 2:41:16.17
Average: 32:15.24
25 Mass. Liberal Arts 684 68 121 153 166 176 183
Total Time: 2:50:41.52
Average: 34:08.31
26 Vermont Tech 686 107 122 138 158 161
Total Time: 2:42:10.44
Average: 32:26.09
27 Eastern Nazarene College 789 134 148 155 175 177
Total Time: 3:01:25.81
Average: 36:17.17
28 Lasell 808 137 160 165 172 174
Total Time: 3:01:11.86
Average: 36:14.38
29 Mitchell 859 150 171 178 179 181 182
Total Time: 3:23:35.69
Average: 40:43.14