20189 Codfish Bowl Cross Country - 9/28/2019

                             51st Men's race

                          Franklin Park, Boston MA

 

Event 2  Men 8k Run CC

=======================================================================

    Name                    Year Team                    Finals  Points

=======================================================================

  1 #174 Corliss, TJ             Merrimack                27:06    1

  2 #183 Hasselquist, Gunnar     Merrimack                27:11    2

  3 #718 McDermott, Mark         Hfc Strdders             27:32

  4 #187 Malia, Shamus           Merrimack                27:49    3

  5 #184 Kehoe, Dylan            Merrimack                27:53    4

  6 #443 Chase, Cameron          U.Mass Boston            28:03    5

  7 #441 Walsh, Joseph           Unattached               28:10

  8 #197 Sullivan, Ryan          Merrimack                28:20    6

  9 #196 Sardinskas, Brian       Merrimack                29:04    7

 10 #173 Bull, James             Merrimack                29:08    8

 11 #188 McCabe, Collin          Merrimack                29:19

 12 #172 Belmonte, Brian         Merrimack                29:20

 13 #160 Hayden, Connor          Roger Willia             29:28    9

 14 #163 Rocheleau, Jake         Roger Willia             29:36   10

 15 #161 Herschlag, Colon        Roger Willia             29:46   11

 16 #162 Marchioni, Tyler        Roger Willia             29:49   12

 17 #189 Monahan, Liam           Merrimack                29:50

 18 #158 Engel, Liam             Roger Willia             30:08   13

 19 #574 Symons, Jon             U.Mass Boston            30:09   14

 20 #185 Long, Nicholas          Merrimack                30:20

 21 #156 Courtney, Nick          Roger Willia             30:22   15

 22 #155 Chipchak, Chris         Roger Willia             30:26   16

 23 #181 Gamelin, Ryan           Merrimack                30:35

 24 #560 Lubega, Prosper         U.Mass Boston            30:38   17

 25 #165 Sagers, Ian             Roger Willia             30:43

 26 #168 Wilner, Jon             Roger Willia             30:55

 27 #171 Bail, Zach              Merrimack                31:17

 28 #149 Fried, Jordan           U Maine Farmington       31:21

 29 #159 Frost, Peter            Roger Willia             31:35

 30 #193 Salvo, Eric             Merrimack                31:57

 31 #164 Rocheleau, Ryan         Roger Willia             31:59

 32 #699 Lynch, Anthony          U.Mass Boston            32:19   18

 33 #157 Daly, William           Roger Willia             32:23

 34 #182 Gordon, J.R.            Merrimack                32:32

 35 #166 Spitzer, Evan           Roger Willia             32:33

 36 #150 Labbe, Jason            U Maine Farmington       32:48

 37 #153 Siddall, Michael        U Maine Farmington       35:20

 38 #376 Maldenado, Alejandr     U.Mass Boston            39:54   19

 39 #146 Aiguier, Sam            U Maine Farmington       40:25

 

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Merrimack                    16    1    2    3    4    6    7    8

      Total Time:  2:18:19.00

         Average:    27:39.80

   2 Roger Williams University    55    9   10   11   12   13   15   16

      Total Time:  2:28:47.00

         Average:    29:45.40

   3 U.Mass Boston                73    5   14   17   18   19

      Total Time:  2:41:03.00

         Average:    32:12.60