Lacrosse Box Score |
| Summary |
|
Roger Williams (1-0, 1-0) vs. Nichols (0-2, 0-1) Date: 3/11/10 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 1 | 3 | 2 | 2 | 8 |
| Nichols | 2 | 1 | 0 | 4 | 7 |
|
Roger Williams SCORING: GOALS: Connor McCabe 3; Ian Powers 2; Jim Turenne 1;
Drew Smith 1; Jim Tancredi 1.
ASSISTS: Drew Beck 1; Ian Powers 1; Jim Turenne 1; Adam Vorwald 1.
Nichols SCORING: GOALS: Tim Ahern 2; Matthew Caulfield 2; Bradley O'Brien 1; Steve Delahanty 1; Macaulay Gillis 1. ASSISTS: Tim Ahern 2; Ryan Pacific 2; Bradley O'Brien 1. Penalties - Roger Williams 8/6:30; Nichols 4/3:30. Officials: Paul Keating; Randy Wong; Francis Tarpey. |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 26 | Scott Gray | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Steve Delahanty | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Tim Ahern | 2 | 2 | 10 | 6 | 4 | 0 | 0-0 | - | |
| 8 | Elwin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jeremy Lindauer | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 20 | Ryan Pacific | 0 | 2 | 3 | 2 | 5 | 0 | 0-0 | - | |
| 22 | Chris Chipello | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 27 | Matthew Caulfield | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 29 | Bradley O'Brien | 1 | 1 | 5 | 2 | 5 | 0 | 0-0 | - | |
| 31 | Adam Mays | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 2-2:00 | |
| 2 | Tim Dooley | 0 | 0 | 0 | 4 | 1 | 1 | 8-16 | 1-0:30 | |
| 4 | Devan Maher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Patrick Mayo | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 14 | Sean Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 16 | Matt Partridge | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Kenneth Daignault | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Gino Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jeremy McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Macaulay Gillis | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Kyle Griese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Marc Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Jeff Powers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Austin Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 28 | 35 | 31 | 7 | 8-18 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Scott Gray | 60:00 | 8 | L | 9 |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 17 | Tyler Roebuck | 0 | 0 | 0 | 10 | 0 | 4 | 0-0 | - |
| 8 | Drew Smith | 1 | 0 | 5 | 4 | 3 | 0 | 0-0 | - | |
| 11 | Phil Powers | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 13 | Jim Turenne | 1 | 1 | 8 | 5 | 3 | 0 | 0-0 | 1-1:00 | |
| 19 | Rob Andreozzi | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Austin Fehringer | 0 | 0 | 1 | 3 | 1 | 1 | 8-15 | - | |
| 22 | Collin Schmitt | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 | |
| 24 | Drew Beck | 0 | 1 | 2 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
| 29 | Rian Kearney | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 34 | Glenn Pacitti | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - | |
| 2 | Kevin Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ian Powers | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 5 | Dave Cremmen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Connor McCabe | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Jim Tancredi | 1 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 21 | Dmitri Strakhov | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-1:00 | |
| 26 | Kirby Sundquist | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Ben Wyskiel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Jon Bordonaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Adam Vorwald | 0 | 1 | 3 | 4 | 1 | 0 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 32 | 50 | 21 | 14 | 10-18 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Tyler Roebuck | 60:00 | 7 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 7 | 7 | 11 | 7 | 32 |
| Nichols | 5 | 6 | 4 | 13 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 2 | 1 | 3 | 3 | 9 |
| Nichols | 4 | 1 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 17 | 11 | 13 | 9 | 50 |
| Nichols | 10 | 9 | 7 | 9 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 8 | 7 | 4 | 2 | 21 |
| Nichols | 8 | 10 | 9 | 4 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 2-4 | 3-4 | 2-3 | 3-7 | 10-18 |
| Nichols | 2-4 | 1-4 | 1-3 | 4-7 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 5-6 | 4-6 | 7-7 | 5-7 | 21-26 |
| Nichols | 8-9 | 6-8 | 5-7 | 6-6 | 25-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |
| Nichols | 0-1 | 1-3 | 0-1 | 0-3 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:26 | RWU | EVEN | Drew Smith | Unassisted | 0-1 |
| 2. | 11:52 | NC | EVEN | Steve Delahanty | Unassisted | 1-1 | |
| 3. | 7:52 | NC | EVEN | Matthew Caulfield | Tim Ahern | 2-1 | |
| 4. | 2nd | 12:22 | RWU | EVEN | Connor McCabe | Drew Beck | 2-2 |
| 5. | 6:11 | RWU | EVEN | Ian Powers | Adam Vorwald | 2-3 | |
| 6. | 2:01 | NC | UP | Tim Ahern | Ryan Pacific | 3-3 | |
| 7. | 0:12 | RWU | EVEN | Ian Powers | Unassisted | 3-4 | |
| 8. | 3rd | 11:31 | RWU | UP | Jim Tancredi | Jim Turenne | 3-5 |
| 9. | 5:32 | RWU | EVEN | Connor McCabe | Ian Powers | 3-6 | |
| 10. | 4th | 14:39 | NC | EVEN | Matthew Caulfield | Tim Ahern | 4-6 |
| 11. | 13:53 | NC | EVEN | Macaulay Gillis | Unassisted | 5-6 | |
| 12. | 13:22 | RWU | EVEN | Connor McCabe | Unassisted | 5-7 | |
| 13. | 8:36 | RWU | EVEN | Jim Turenne | Unassisted | 5-8 | |
| 14. | 3:16 | NC | EVEN | Bradley O'Brien | Ryan Pacific | 6-8 | |
| 15. | 0:24 | NC | EVEN | Tim Ahern | Bradley O'Brien | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:10 | RWU | 7 | Connor McCabe | 0:30 | X | OFFSIDE |
| 00:30 | NC | 27 | Matthew Caulfield | 1:00 | X | SLASHING | |
| 2nd | 08:11 | RWU | 21 | Dmitri Strakhov | 1:00 | X | CROSS-CHECK |
| 04:51 | RWU | 33 | Adam Vorwald | 1:00 | X | SLASHING | |
| 02:17 | RWU | 13 | Jim Turenne | 1:00 | X | SLASHING | |
| 3rd | 12:15 | NC | 31 | Adam Mays | 1:00 | X | SLASHING |
| 10:20 | RWU | 33 | Adam Vorwald | 0:30 | X | HOLDING | |
| 04:04 | NC | 31 | Adam Mays | 1:00 | X | CROSS-CHECK | |
| 4th | 10:57 | RWU | 3 | Ian Powers | 1:00 | X | CROSS-CHECK |
| 07:38 | RWU | 24 | Drew Beck | 0:30 | X | PUSHING | |
| 06:11 | RWU | 22 | Collin Schmitt | 1:00 | X | SLASHING | |
| 01:47 | NC | 2 | Tim Dooley | 0:30 | X | HOLDING |