Roger Williams vs Elizabethtown Coll. (Mar 17, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Roger Williams vs Elizabethtown Coll. (Mar 17, 2010 at Elizabethtown, PA)

 Summary 
Roger Williams (1-2) vs. Elizabethtown Coll. (2-2)
Date: Mar 17, 2010  Attendance: 125
Weather: Sunny, pleasant

SCORE BY PERIOD   1  2  3  4  Total 
Roger Williams  2  1  1  1  5 
Elizabethtown Coll.  3  2  4  4  13 

Roger Williams SCORING: GOALS: Rian Kearney 1; Jim Turenne 1; Drew Smith 1; Rob Andreozzi 1; Austin Fehringer 1. ASSISTS: Logan Roebuck 2; Rian Kearney 1.

Elizabethtown Coll. SCORING: GOALS: Greg Kenneally 4; Aaron Weber 3; Jon Day 1; Shawn Corcoran 1; Corey Toby 1; Derek Neiheiser 1; Cory Boushell 1; Sean O'Neill 1. ASSISTS: Aaron Weber 1.

Penalties - Roger Williams 2/1:30; Elizabethtown Coll. 4/2:00.

Officials:.


 Elizabethtown Coll.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   10  Brendan Corcoran   0  0  0  1  1  0  0-0  - 
A   7   Aaron Weber   3  1  13  3  4  0  0-0  - 
A   26  Jon Day   1  0  7  3  2  1  0-0  - 
A   35  Cory Boushell   1  0  1  1  3  1  0-0  - 
M   28  Greg Kenneally   4  0  7  1  1  0  0-0  - 
M   31  Derek Neiheiser   1  0  2  3  2  0  0-0  - 
M   38  Corey Toby   1  0  4  4  3  2  0-0  - 
D   5   Dustin Mulcahey   0  0  0  0  1  0  0-0  2-1:00  
D   8   Ryan Mulcahey   0  0  0  3  0  1  0-0  - 
D   12  Chris Day   0  0  0  3  0  3  0-0  - 
  2   Brent Campbell   0  0  0  5  2  0  12-21  - 
  3   Sean O'Neill   1  0  1  0  0  1  0-0  - 
  11  Donnie Krausse   0  0  0  1  0  0  0-0  - 
  13  Roberto Zambrana   0  0  0  1  0  0  0-0  - 
  14  Drew Stitt   0  0  0  0  0  0  0-0  - 
  15  Shakir Saunders   0  0  0  1  1  0  0-0  - 
  16  Shawn Corcoran   1  0  5  2  2  0  0-0  - 
  18  Kyle Huckle   0  0  2  1  0  0  0-0  - 
  21  Derek Karsten   0  0  1  2  0  0  0-0  - 
  22  Josh Dougherty   0  0  1  3  2  1  0-0  - 
  23  Brian Wenger   0  0  0  2  0  1  0-0  - 
  25  Mike Kenneally   0  0  0  4  2  1  0-0  2-1:00  
  27  Mike McGraw   0  0  0  1  0  0  0-0  - 
  29  Hunter Malick   0  0  0  0  0  0  0-0  - 
  30  Dino Kotsakis   0  0  0  0  0  0  0-0  - 
  36  Alex Short   0  0  0  1  0  0  0-0  - 
    Totals.........  13  1  44  46  26  12  12-21  4-2:00  

## Goalie Minutes GA Dec Saves
10  Brendan Corcoran   54:18  4  W  16 
29  Hunter Malick   05:42  1    1 


 Roger Williams  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   17  Tyler Roebuck   0  0  0  2  1  0  0-0  - 
A   8   Drew Smith   1  0  5  0  5  0  0-0  - 
A   19  Rob Andreozzi   1  0  4  0  2  0  0-0  - 
A   24  Drew Beck   0  0  0  3  1  0  0-0  - 
M   13  Jim Turenne   1  0  8  3  1  0  0-0  - 
M   20  Austin Fehringer   1  0  2  5  0  1  9-21  - 
M   29  Rian Kearney   1  1  2  3  2  1  0-0  - 
D   11  Phil Powers   0  0  0  0  0  1  0-0  - 
D   22  Collin Schmitt   0  0  0  1  0  0  0-0  - 
D   34  Glenn Pacitti   0  0  0  3  4  0  0-0  1-0:30  
  2   Kevin Frank   0  0  0  2  1  1  0-0  - 
  5   Dave Cremmen   0  0  0  0  1  1  0-0  - 
  7   Connor McCabe   0  0  0  0  2  0  0-0  - 
  9   Jim Tancredi   0  0  1  3  3  0  0-0  - 
  10  Logan Roebuck   0  2  6  0  2  0  0-0  - 
  12  Justin Leddy   0  0  3  1  0  0  0-0  - 
  18  John Sharrott   0  0  0  1  1  0  0-0  - 
  26  Kirby Sundquist   0  0  1  0  0  0  0-0  - 
  28  Ben Wyskiel   0  0  1  1  1  1  0-0  - 
  31  Jon Bordonaro   0  0  0  0  0  0  0-0  1-1:00  
  33  Adam Vorwald   0  0  1  2  1  0  0-0  - 
    Totals.........  5  3  34  30  28  6  9-21  2-1:30  

## Goalie Minutes GA Dec Saves
17  Tyler Roebuck   60:00  13  L  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Roger Williams  11  3  9  11  34 
Elizabethtown Coll.  12  12  9  11  44 

SAVES BY PERIOD   1  2  3  4  Total 
Roger Williams  4  4  3  5  16 
Elizabethtown Coll.  3  2  6  6  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Roger Williams  4  6  9  11  30 
Elizabethtown Coll.  13  12  14  7  46 

TURNOVERS BY PRD   1  2  3  4  Total 
Roger Williams  7  8  6  7  28 
Elizabethtown Coll.  6  9  5  6  26 

FACE-OFFS BY PRD   1  2  3  4  Total 
Roger Williams  2-6  0-4  4-5  3-6  9-21 
Elizabethtown Coll.  4-6  4-4  1-5  3-6  12-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Roger Williams  6-8  5-9  4-7  3-6  18-30 
Elizabethtown Coll.  6-7  5-6  8-8  3-5  22-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Roger Williams  0-0  1-1  0-0  1-3  2-4 
Elizabethtown Coll.  0-0  0-0  0-1  0-1  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:41  RWU   EVEN  Jim Turenne  Unassisted  0-1 
2.    12:36  ETOWN   EVEN  Jon Day  Unassisted  1-1 
3.    4:43  ETOWN   EVEN  Shawn Corcoran  Unassisted  2-1 
4.    1:33  ETOWN   EVEN  Cory Boushell  Aaron Weber  3-1 
5.    1:19  RWU   EVEN  Austin Fehringer  Rian Kearney  3-2 
6.  2nd  8:52  ETOWN   EVEN  Corey Toby  Unassisted  4-2 
7.    8:17  ETOWN   EVEN  Aaron Weber  Unassisted  5-2 
8.    1:34  RWU   UP   Drew Smith  Logan Roebuck  5-3 
9.  3rd  10:18  ETOWN   EVEN  Aaron Weber  Unassisted  6-3 
10.    3:11  ETOWN   EVEN  Derek Neiheiser  Unassisted  7-3 
11.    0:55  ETOWN   EVEN  Aaron Weber  Unassisted  8-3 
12.    0:41  RWU   EVEN  Rian Kearney  Unassisted  8-4 
13.    0:02  ETOWN   EVEN  Greg Kenneally  Unassisted  9-4 
14.  4th  13:51  ETOWN   EVEN  Greg Kenneally  Unassisted  10-4 
15.    5:42  ETOWN   EVEN  Greg Kenneally  Unassisted  11-4 
16.    4:35  RWU   UP   Rob Andreozzi  Logan Roebuck  11-5 
17.    3:19  ETOWN   EVEN  Greg Kenneally  Unassisted  12-5 
18.    1:50  ETOWN   EVEN  Sean O'Neill  Unassisted  13-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  01:53  ETOWN   5   Dustin Mulcahey   0:30  X  HOLDING 
3rd  12:10  RWU   34  Glenn Pacitti   0:30  X  PUSHING 
4th  11:59  ETOWN   25  Mike Kenneally   0:30  X  HOLDING 
  04:52  ETOWN   5   Dustin Mulcahey   0:30  X  PUSHING 
  01:21  ETOWN   25  Mike Kenneally   0:30  X  HOLDING 
  00:03  RWU   31  Jon Bordonaro   1:00  X  SLASHING