Lacrosse Box Score |
| Summary |
|
New England College (1-5, 1-1) vs. Roger Williams (1-4, 1-1) Date: 03/25/10 Attendance: 100 Weather: 50, party sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 1 | 1 | 3 | 1 | 6 |
| Roger Williams | 0 | 0 | 3 | 2 | 5 |
|
New England College SCORING: GOALS: John Gabriel 2; Brian Gillis 2; Phil DiFlaco
1; Matt Carey 1.
ASSISTS: Matt Vozzolo 2; Sam Freihofner 1; Clint McDonough 1; Ryan Von Uffel 1.
Roger Williams SCORING: GOALS: Drew Smith 2; Justin Leddy 1; Drew Beck 1; Ian Powers 1. ASSISTS: Dave Cremmen 1; Drew Smith 1; Jim Turenne 1. Penalties - New England College 3/2:30; Roger Williams 3/2:30. Officials:. |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 8 | Drew Smith | 2 | 1 | 11 | 3 | 1 | 0 | 0-0 | - | |
| 12 | Justin Leddy | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
| 24 | Drew Beck | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Austin Fehringer | 0 | 0 | 1 | 4 | 0 | 0 | 6-13 | - | |
| 13 | Jim Turenne | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 29 | Rian Kearney | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Phil Powers | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 22 | Collin Schmitt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 34 | Glenn Pacitti | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Tyler Roebuck | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - | |
| 2 | Kevin Frank | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Ian Powers | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dave Cremmen | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Connor McCabe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jim Tancredi | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 10 | Logan Roebuck | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Mitri Najjar | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | Rob Andreozzi | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Kirby Sundquist | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 31 | Jon Bordonaro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Adam Vorwald | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 5 | 3 | 28 | 43 | 20 | 7 | 6-13 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Tyler Roebuck | 60:00 | 6 | L | 10 |
| New England College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 00 | James Putney | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Matt Carey | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 10 | Brian Gillis | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Aamad Chaudhrey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Greg Jacques | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 25 | Charles Leonard | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | - | |
| 26 | Jacob Flynn | 0 | 0 | 0 | 2 | 1 | 0 | 7-13 | - | |
| 28 | Nick Fischer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 31 | Derek Weckbacher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Matt Vozzolo | 0 | 2 | 3 | 6 | 1 | 0 | 0-0 | - | |
| 1 | Matt Goyette | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 3 | Ahmaad Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | John Gabriel | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | Clint McDonough | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Matt Kelleher | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 12 | Lucas Flaig | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Nate Stevens | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Von Uffel | 0 | 1 | 3 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 18 | Chris Harris | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Devon Boyd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Phil DiFlaco | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 37 | Sam Freihofner | 0 | 1 | 1 | 4 | 2 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 27 | 43 | 25 | 5 | 7-13 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Nick Fischer | 60:00 | 5 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 4 | 7 | 9 | 7 | 27 |
| Roger Williams | 5 | 8 | 7 | 8 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 3 | 6 | 1 | 5 | 15 |
| Roger Williams | 2 | 5 | 1 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England College | 9 | 13 | 11 | 10 | 43 |
| Roger Williams | 10 | 14 | 7 | 12 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England College | 5 | 9 | 3 | 8 | 25 |
| Roger Williams | 5 | 8 | 4 | 3 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| New England College | 1-2 | 0-2 | 3-5 | 3-4 | 7-13 |
| Roger Williams | 1-2 | 2-2 | 2-5 | 1-4 | 6-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New England College | 7-8 | 10-12 | 5-6 | 6-7 | 28-33 |
| Roger Williams | 7-7 | 8-10 | 3-6 | 6-6 | 24-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| New England College | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Roger Williams | 0-0 | 0-1 | 1-2 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:03 | NEC | EVEN | John Gabriel | Matt Vozzolo | 0-1 |
| 2. | 2nd | 9:21 | NEC | EVEN | Matt Carey | Unassisted | 0-2 |
| 3. | 3rd | 13:27 | NEC | EVEN | Phil DiFlaco | Clint McDonough | 0-3 |
| 4. | 10:34 | NEC | EVEN | Brian Gillis | Matt Vozzolo | 0-4 | |
| 5. | 6:43 | RWU | EVEN | Drew Smith | Unassisted | 1-4 | |
| 6. | 3:29 | NEC | EVEN | John Gabriel | Ryan Von Uffel | 1-5 | |
| 7. | 2:44 | RWU | UP | Ian Powers | Drew Smith | 2-5 | |
| 8. | 0:39 | RWU | EVEN | Drew Smith | Unassisted | 3-5 | |
| 9. | 4th | 12:24 | NEC | EVEN | Brian Gillis | Sam Freihofner | 3-6 |
| 10. | 5:04 | RWU | EVEN | Justin Leddy | Jim Turenne | 4-6 | |
| 11. | 3:20 | RWU | EVEN | Drew Beck | Dave Cremmen | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:28 | RWU | 11 | Phil Powers | 0:30 | X | HOLDING |
| 00:22 | NEC | 5 | Clint McDonough | 1:00 | X | SLASHING | |
| 3rd | 08:29 | NEC | 14 | Ryan Von Uffel | 0:30 | X | PU |
| 03:29 | NEC | 4 | John Gabriel | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 12:11 | RWU | 15 | Mitri Najjar | 1:00 | X | SLASHING |
| 01:05 | RWU | 33 | Adam Vorwald | 1:00 | X | SLASHING |