Lacrosse Box Score |
| Summary |
|
Endicott (3-4, 3-1) vs. Roger Williams (1-5, 1-2) Date: 03/27/10 Attendance: 200 Weather: sunny, 41 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 4 | 2 | 5 | 4 | 15 |
| Roger Williams | 1 | 2 | 1 | 2 | 6 |
|
Endicott SCORING: GOALS: Chris Cotter 4; Jonathan Prentice 3; Jack Curtis 2;
Brian Estes 2; Connor McCormack 1; Kyle Jordan 1; Sam Ozycz 1; Colin Prescott 1.
ASSISTS: P.J. Arroyo 2; Jack Curtis 1; Jonathan Prentice 1; Justin Sproul 1; Jon
Thanas 1.
Roger Williams SCORING: GOALS: Logan Roebuck 4; Ian Powers 2. ASSISTS: Justin Leddy 2; Drew Beck 1; Kevin Frank 1; Adam Vorwald 1. Penalties - Endicott 4/3:30; Roger Williams 7/4:30. Officials:. |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Ian Powers | 2 | 0 | 5 | 2 | 3 | 0 | 0-0 | - | |
| 8 | Drew Smith | 0 | 0 | 6 | 1 | 4 | 0 | 0-0 | 1-0:30 | |
| 24 | Drew Beck | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Austin Fehringer | 0 | 0 | 0 | 7 | 2 | 1 | 9-22 | - | |
| 13 | Jim Turenne | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 28 | Ben Wyskiel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Kevin Frank | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Phil Powers | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 34 | Glenn Pacitti | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Tyler Roebuck | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Dave Cremmen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Connor McCabe | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jim Tancredi | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Logan Roebuck | 4 | 0 | 7 | 3 | 4 | 0 | 0-0 | 1-0:30 | |
| 12 | Justin Leddy | 0 | 2 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Mitri Najjar | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Rob Andreozzi | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kirby Sundquist | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Rian Kearney | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Jon Bordonaro | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | - | |
| 32 | Tom Hardon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Adam Vorwald | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 6 | 5 | 35 | 45 | 20 | 3 | 12-25 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Tyler Roebuck | 53:09 | 15 | L | 13 |
| 32 | Tom Hardon | 06:51 | 0 | 1 |
| Endicott |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Brian Estes | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Eric Hagarty | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Chris Gugino | 0 | 0 | 0 | 7 | 0 | 1 | 12-20 | - | |
| 21 | Jack Curtis | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Jeff Abbott | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Andrew Pochebit | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 39 | Brian Vincent | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 40 | Kevin Downes | 0 | 0 | 1 | 7 | 1 | 1 | 0-0 | - | |
| 42 | P.J. Arroyo | 0 | 2 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 44 | Robert Crossett | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 2 | Colin Prescott | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Chris O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Phillip Carr | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Jon Thanas | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brendan McCarthy | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 8 | Greg Szkop | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Sam Ozycz | 1 | 0 | 1 | 2 | 0 | 0 | 1-5 | - | |
| 11 | Mike Morrill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Justin Sproul | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Lindsay Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Jared Garceau | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Jonathan Prentice | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Michael Armstrong | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 20 | Kyle Jordan | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Connor McCormack | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 24 | Brendan Eppley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Rich Parez | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Connor Prescott | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 31 | Brad Lipkvich | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Harry Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Dan Pennellatore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Anthony Martignetti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Chris Cotter | 4 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 36 | 52 | 15 | 6 | 13-25 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Eric Hagarty | 56:07 | 4 | W | 14 |
| 26 | Rich Parez | 03:53 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 10 | 10 | 11 | 5 | 36 |
| Roger Williams | 7 | 9 | 7 | 12 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 3 | 4 | 4 | 4 | 15 |
| Roger Williams | 2 | 6 | 5 | 1 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott | 12 | 12 | 12 | 17 | 53 |
| Roger Williams | 8 | 12 | 15 | 9 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott | 5 | 2 | 5 | 3 | 15 |
| Roger Williams | 6 | 8 | 2 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Endicott | 4-6 | 2-5 | 4-7 | 3-7 | 13-25 |
| Roger Williams | 2-6 | 3-5 | 3-7 | 4-7 | 12-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Endicott | 6-6 | 6-8 | 7-8 | 4-7 | 23-29 |
| Roger Williams | 5-7 | 4-8 | 5-6 | 4-4 | 18-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Endicott | 0-1 | 0-1 | 0-1 | 1-3 | 1-6 |
| Roger Williams | 1-1 | 0-0 | 0-1 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:49 | EC | EVEN | Jack Curtis | 55 | 0-1 |
| 2. | 7:51 | EC | EVEN | Chris Cotter | Unassisted | 0-2 | |
| 3. | 6:12 | RWU | UP | Ian Powers | Drew Beck | 1-2 | |
| 4. | 5:25 | EC | EVEN | Jonathan Prentice | Unassisted | 1-3 | |
| 5. | 1:35 | EC | EVEN | Chris Cotter | Unassisted | 1-4 | |
| 6. | 2nd | 14:02 | EC | EVEN | Connor McCormack | Unassisted | 1-5 |
| 7. | 13:45 | EC | EVEN | Brian Estes | P.J. Arroyo | 1-6 | |
| 8. | 5:03 | RWU | EVEN | Logan Roebuck | Justin Leddy | 2-6 | |
| 9. | 1:05 | RWU | EVEN | Logan Roebuck | Unassisted | 3-6 | |
| 10. | 3rd | 14:01 | EC | EVEN | Chris Cotter | Jack Curtis | 3-7 |
| 11. | 13:46 | EC | EVEN | Brian Estes | P.J. Arroyo | 3-8 | |
| 12. | 11:21 | EC | EVEN | Chris Cotter | Jonathan Prentice | 3-9 | |
| 13. | 6:54 | EC | EVEN | Kyle Jordan | Jon Thanas | 3-10 | |
| 14. | 6:22 | EC | EVEN | Jonathan Prentice | Unassisted | 3-11 | |
| 15. | 2:07 | RWU | EVEN | Logan Roebuck | Justin Leddy | 4-11 | |
| 16. | 4th | 13:48 | EC | EVEN | Jonathan Prentice | Unassisted | 4-12 |
| 17. | 10:00 | EC | EVEN | Colin Prescott | Justin Sproul | 4-13 | |
| 18. | 8:28 | EC | UP | Jack Curtis | Unassisted | 4-14 | |
| 19. | 8:19 | EC | EVEN | Sam Ozycz | Unassisted | 4-15 | |
| 20. | 3:07 | RWU | UP | Ian Powers | Unassisted | 5-15 | |
| 21. | 1:19 | RWU | EVEN | Logan Roebuck | Adam Vorwald | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:42 | RWU | 10 | Logan Roebuck | 0:30 | X | OFFSIDE |
| 06:50 | EC | 24 | Brendan Eppley | 1:00 | X | SLASHING | |
| 2nd | 11:55 | RWU | 34 | Glenn Pacitti | 0:30 | X | HOLDING |
| 3rd | 12:15 | RWU | TM | TEAM | 0:30 | X | OFFSIDE |
| 02:07 | EC | 10 | Brian Estes | 1:00 | X | SLASHING | |
| 4th | 13:24 | RWU | 9 | Jim Tancredi | 0:30 | X | PUSHING |
| 08:39 | RWU | 11 | Phil Powers | 1:00 | X | SLASHING | |
| 08:39 | RWU | 11 | Phil Powers | 1:00 | X | MISC | |
| 08:28 | RWU | 8 | Drew Smith | 0:30 | PUSHING | ||
| 06:51 | EC | 7 | Brendan McCarthy | 0:30 | X | OFFSIDE | |
| 03:53 | EC | 44 | Robert Crossett | 1:00 | X | UNNECESSARY ROUGHNESS |