Univ. of New England vs Roger Williams (04/17/10)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Roger Williams 2010 Lacrosse
Univ. of New England vs Roger Williams (04/17/10 at Bristol, R.I.)

 Summary 
Univ. of New England (5-9, 1-7 TCCC) vs. Roger Williams (7-6, 5-3 TCCC)
Date: 04/17/10   Attendance: 255
Weather: overcast, 45 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Univ. of New England  1  7  0  2  10 
Roger Williams  4  6  3  1  14 

Univ. of New England SCORING: GOALS: Tyler Thomas 3; Eric Santos 2; Michael Woods 1; Dylan Thomas 1; Steven Beem 1; Mike Sagaert 1; Derek Arnold 1. ASSISTS: Michael Woods 2; Dylan Thomas 1; Tyler Thomas 1.

Roger Williams SCORING: GOALS: Drew Smith 5; Justin Leddy 4; Logan Roebuck 3; Jim Turenne 2. ASSISTS: Jim Turenne 3; Justin Leddy 2; Drew Beck 1; Connor McCabe 1; Logan Roebuck 1; Drew Smith 1; Jim Tancredi 1.

Penalties - Univ. of New England 3/2:30; Roger Williams 5/4:30.

Officials:.


 Roger Williams  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  8   Drew Smith   5  1  11  4  5  0  0-0  - 
  12  Justin Leddy   4  2  11  4  8  0  0-0  - 
  24  Drew Beck   0  1  1  2  0  0  0-0  - 
  20  Austin Fehringer   0  0  0  3  0  0  14-26  - 
  13  Jim Turenne   2  3  3  1  1  1  0-0  1-1:00  
  29  Rian Kearney   0  0  0  8  0  3  0-0  1-1:00  
  2   Kevin Frank   0  0  0  2  0  0  0-0  - 
  11  Phil Powers   0  0  0  3  1  2  0-0  - 
  34  Glenn Pacitti   0  0  0  5  0  0  0-0  3-2:30  
  17  Tyler Roebuck   0  0  0  4  0  1  0-0  - 
  3   Ian Powers   0  0  5  3  0  0  0-0  - 
  5   Dave Cremmen   0  0  0  1  0  0  0-0  - 
  7   Connor McCabe   0  1  1  0  1  0  0-0  - 
  9   Jim Tancredi   0  1  5  3  0  1  0-0  - 
  10  Logan Roebuck   3  1  5  0  2  0  0-0  - 
  15  Mitri Najjar   0  0  0  1  0  0  0-0  - 
  26  Kirby Sundquist   0  0  1  0  0  0  0-0  - 
  28  Ben Wyskiel   0  0  0  2  1  0  0-0  - 
  33  Adam Vorwald   0  0  1  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-1  - 
    Totals.........  14  10  44  47  19  8  14-27  5-4:30  

## Goalie Minutes GA Dec Saves
17  Tyler Roebuck   60:00  10  W  7 


 Univ. of New England 

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Nate Porter   0  0  0  8  1  0  0-0  - 
  8   Tim Margiotta   0  0  1  5  0  1  0-0  - 
  10  Chuck Dowd   0  0  0  2  1  2  0-0  - 
  11  George Jenkins   0  0  0  1  0  0  0-0  - 
  13  Nick McMahon   0  0  0  0  1  0  0-0  - 
  18  Steven Beem   1  0  4  0  0  0  0-0  1-0:30  
  19  Tyler Thomas   3  1  6  3  4  0  0-0  1-1:00  
  21  Eric Santos   2  0  2  5  0  0  9-18  - 
  23  Mike Sagaert   1  0  1  6  3  0  0-0  1-1:00  
  29  Dylan Thomas   1  1  4  0  2  0  0-0  - 
  2   Nick Wilson   0  0  1  1  1  0  0-0  - 
  5   Derek Arnold   1  0  1  0  0  0  0-0  - 
  6   Billy Davis   0  0  0  2  1  0  0-0  - 
  7   Nick Peter   0  0  0  1  0  0  0-0  - 
  14  Brent Bourgeois   0  0  0  3  0  1  0-0  - 
  15  Steve Smith   0  0  4  2  3  0  0-0  - 
  16  Joe McCarthy   0  0  0  1  1  0  0-0  - 
  17  Chris Garber   0  0  0  0  1  0  0-0  - 
  22  Luke DiFiore   0  0  0  1  1  0  0-0  - 
  24  Michael Woods   1  2  5  4  2  0  0-0  - 
  31  Joe Bussiere   0  0  0  1  0  0  3-8  - 
  35  Matt Anderson   0  0  1  2  1  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  1-1  - 
    Totals.........  10  4  30  48  25  4  13-27  3-2:30  

## Goalie Minutes GA Dec Saves
1   Nate Porter   60:00  14  L  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Univ. of New England  4  10  8  8  30 
Roger Williams  12  12  9  11  44 

SAVES BY PERIOD   1  2  3  4  Total 
Univ. of New England  4  3  1  4  12 
Roger Williams  3  0  2  2  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Univ. of New England  13  11  11  13  48 
Roger Williams  11  12  11  13  47 

TURNOVERS BY PRD   1  2  3  4  Total 
Univ. of New England  8  5  6  6  25 
Roger Williams  6  2  5  6  19 

FACE-OFFS BY PRD   1  2  3  4  Total 
Univ. of New England  2-6  7-14  2-3  2-4  13-27 
Roger Williams  4-6  7-14  1-3  2-4  14-27 

CLEARS BY PERIOD   1  2  3  4  Total 
Univ. of New England  6-8  4-5  6-8  6-9  22-30 
Roger Williams  6-6  5-5  6-7  6-6  23-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Univ. of New England  0-0  2-2  0-2  0-1  2-5 
Roger Williams  0-0  0-1  0-0  1-2  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:19  RWU   EVEN  Logan Roebuck  Drew Beck  1-0 
2.    13:17  RWU   EVEN  Drew Smith  Unassisted  2-0 
3.    4:11  RWU   EVEN  Justin Leddy  Connor McCabe  3-0 
4.    3:03  RWU   EVEN  Logan Roebuck  Drew Smith  4-0 
5.    2:32  UNE   EVEN  Steven Beem  Tyler Thomas  4-1 
6.  2nd  13:33  UNE   EVEN  Michael Woods  Unassisted  4-2 
7.    12:18  RWU   EVEN  Drew Smith  Jim Tancredi  5-2 
8.    11:17  UNE   EVEN  Eric Santos  Unassisted  5-3 
9.    10:08  RWU   EVEN  Drew Smith  Jim Turenne  6-3 
10.    9:32  UNE   UP   Tyler Thomas  Michael Woods  6-4 
11.    8:47  RWU   EVEN  Justin Leddy  Jim Turenne  7-4 
12.    8:22  RWU   EVEN  Drew Smith  Justin Leddy  8-4 
13.    6:07  UNE   EVEN  Tyler Thomas  Unassisted  8-5 
14.    4:28  UNE   EVEN  Mike Sagaert  Unassisted  8-6 
15.    3:00  RWU   EVEN  Jim Turenne  Unassisted  9-6 
16.    2:30  UNE   UP   Dylan Thomas  Michael Woods  9-7 
17.    1:56  UNE   EVEN  Eric Santos  Dylan Thomas  9-8 
18.    1:41  RWU   EVEN  Justin Leddy  Jim Turenne  10-8 
19.  3rd  13:17  RWU   EVEN  Logan Roebuck  Justin Leddy  11-8 
20.    7:21  RWU   EVEN  Drew Smith  Unassisted  12-8 
21.    6:14  RWU   EVEN  Justin Leddy  Unassisted  13-8 
22.  4th  13:30  RWU   UP   Jim Turenne  Logan Roebuck  14-8 
23.    1:46  UNE   EVEN  Tyler Thomas  Unassisted  14-9 
24.    0:26  UNE   EVEN  Derek Arnold  Unassisted  14-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  09:53  RWU   34  Glenn Pacitti   1:00  X  SLASHING 
  02:50  RWU   13  Jim Turenne   1:00  X  SLASHING 
  00:02  UNE   23  Mike Sagaert   1:00  X  SLASHING 
3rd  03:26  RWU   34  Glenn Pacitti   0:30  X  CONDUCT FOUL 
  03:03  RWU   29  Rian Kearney   1:00  X  SLASHING 
4th  14:00  UNE   19  Tyler Thomas   1:00  X  UNNECESSARY ROUGHNESS 
  01:14  UNE   18  Steven Beem   0:30  X  HOLDING 
  00:26  RWU   34  Glenn Pacitti   1:00  X  UNNECESSARY ROUGHNESS