Lacrosse Box Score |
| Summary |
|
Salve Regina (9-8) vs. Roger Williams (10-6) Date: 05/01/10 Attendance: 550 Weather: sunny, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 2 | 4 | 1 | 4 | 11 |
| Roger Williams | 5 | 1 | 5 | 1 | 12 |
|
Salve Regina SCORING: GOALS: Chris Walker 5; Brendan Rooney 2; Brendan Carroll
2; Evan Gates 1; Ryan Comerford 1.
ASSISTS: Chris Walker 2; Brendan Rooney 1.
Roger Williams SCORING: GOALS: Justin Leddy 3; Ian Powers 2; Drew Smith 1; Jim Turenne 1; Jim Tancredi 1; Drew Beck 1; Austin Fehringer 1; Rob Andreozzi 1; Connor McCabe 1. ASSISTS: Drew Smith 2; Drew Beck 1; Dave Cremmen 1; Justin Leddy 1; Jim Tancredi 1; Jim Turenne 1. Penalties - Salve Regina 3/2:30; Roger Williams 4/3:00. Officials:. |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 8 | Drew Smith | 1 | 2 | 5 | 1 | 4 | 0 | 0-0 | 1-0:30 | |
| 12 | Justin Leddy | 3 | 1 | 9 | 2 | 4 | 1 | 0-0 | - | |
| 24 | Drew Beck | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Austin Fehringer | 1 | 0 | 1 | 7 | 1 | 0 | 19-27 | - | |
| 13 | Jim Turenne | 1 | 1 | 4 | 6 | 3 | 0 | 0-0 | 1-0:30 | |
| 29 | Rian Kearney | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 2 | Kevin Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Phil Powers | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - | |
| 34 | Glenn Pacitti | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| GK | 17 | Tyler Roebuck | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| 1 | Ryan Christensen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Ian Powers | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Dave Cremmen | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Connor McCabe | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jim Tancredi | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Mitri Najjar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Rob Andreozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kirby Sundquist | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Adam Vorwald | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 36 | 39 | 22 | 4 | 19-27 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Tyler Roebuck | 60:00 | 11 | W | 25 |
| Salve Regina |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Brendan Carroll | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Ryan Comerford | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Chris Walker | 5 | 2 | 15 | 9 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | Brendan Rooney | 2 | 1 | 8 | 1 | 4 | 0 | 0-0 | - | |
| 13 | Cody LaFerriere | 0 | 0 | 1 | 6 | 0 | 1 | 7-25 | - | |
| 23 | Nick Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nolan McGarrity | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 15 | Nathaniel Burns | 0 | 0 | 0 | 11 | 1 | 2 | 0-0 | 1-0:30 | |
| 35 | Maurie Fitzgerald | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 1 | Christopher Connors | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Will Paradis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Michael Augustus | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Evan Gates | 1 | 0 | 10 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brett Pimental | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 12 | William Milsop | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Sam Barnum | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Blair Kelley | 0 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 24 | Kevin Murphy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Christopher Scanlon | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 54 | 49 | 14 | 5 | 8-27 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Christopher Connors | 12:39 | 5 | 2 | |
| 11 | Brett Pimental | 47:21 | 7 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 13 | 16 | 13 | 12 | 54 |
| Roger Williams | 15 | 4 | 10 | 7 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 3 | 2 | 4 | 4 | 13 |
| Roger Williams | 5 | 8 | 5 | 7 | 25 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 13 | 13 | 11 | 12 | 49 |
| Roger Williams | 12 | 7 | 10 | 10 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 2 | 2 | 6 | 4 | 14 |
| Roger Williams | 4 | 6 | 6 | 6 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 2-8 | 3-6 | 0-7 | 3-6 | 8-27 |
| Roger Williams | 6-8 | 3-6 | 7-7 | 3-6 | 19-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 4-4 | 4-4 | 2-4 | 5-5 | 15-17 |
| Roger Williams | 1-4 | 3-4 | 2-5 | 5-6 | 11-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 0-1 | 1-2 | 0-1 | 0-0 | 1-4 |
| Roger Williams | 1-1 | 0-1 | 1-1 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:25 | RWU | EVEN | Connor McCabe | Jim Turenne | 1-0 |
| 2. | 13:26 | SRU | EVEN | Brendan Carroll | Unassisted | 1-1 | |
| 3. | 10:39 | SRU | EVEN | Brendan Rooney | Chris Walker | 1-2 | |
| 4. | 7:45 | RWU | EVEN | Justin Leddy | Unassisted | 2-2 | |
| 5. | 4:38 | RWU | UP | Ian Powers | Drew Smith | 3-2 | |
| 6. | 4:25 | RWU | EVEN | Austin Fehringer | Unassisted | 4-2 | |
| 7. | 2:29 | RWU | EVEN | Justin Leddy | Unassisted | 5-2 | |
| 8. | 2nd | 13:40 | RWU | EVEN | Ian Powers | Unassisted | 6-2 |
| 9. | 8:13 | SRU | EVEN | Brendan Rooney | Unassisted | 6-3 | |
| 10. | 6:42 | SRU | EVEN | Chris Walker | Unassisted | 6-4 | |
| 11. | 5:45 | SRU | UP | Chris Walker | Unassisted | 6-5 | |
| 12. | 2:45 | SRU | EVEN | Brendan Carroll | Chris Walker | 6-6 | |
| 13. | 3rd | 14:14 | RWU | UP | Rob Andreozzi | Drew Beck | 7-6 |
| 14. | 13:28 | RWU | EVEN | Justin Leddy | Jim Tancredi | 8-6 | |
| 15. | 3:24 | RWU | EVEN | Drew Beck | Drew Smith | 9-6 | |
| 16. | 2:38 | SRU | EVEN | Ryan Comerford | Unassisted | 9-7 | |
| 17. | 1:22 | RWU | EVEN | Drew Smith | Dave Cremmen | 10-7 | |
| 18. | 0:11 | RWU | EVEN | Jim Turenne | Unassisted | 11-7 | |
| 19. | 4th | 14:19 | SRU | EVEN | Chris Walker | Brendan Rooney | 11-8 |
| 20. | 13:53 | SRU | EVEN | Evan Gates | Unassisted | 11-9 | |
| 21. | 9:25 | SRU | EVEN | Chris Walker | Unassisted | 11-10 | |
| 22. | 2:17 | RWU | EVEN | Jim Tancredi | Justin Leddy | 12-10 | |
| 23. | 0:56 | SRU | EVEN | Chris Walker | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:45 | RWU | 15 | Mitri Najjar | 1:00 | X | SLASHING |
| 05:29 | SRU | 35 | Maurie Fitzgerald | 1:00 | X | SLASHING | |
| 2nd | 06:42 | RWU | 2 | Kevin Frank | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:30 | RWU | 13 | Jim Turenne | 0:30 | X | CONDUCT FOUL | |
| 04:00 | SRU | 25 | Chris Walker | 1:00 | X | SLASHING | |
| 3rd | 14:45 | SRU | 15 | Nathaniel Burns | 0:30 | X | PUSHING |
| 05:45 | RWU | 8 | Drew Smith | 0:30 | X | HOLDING |