Roger Williams vs Endicott (05/05/10)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Roger Williams 2010 Lacrosse
Roger Williams vs Endicott (05/05/10 at Beverly, Mass.)

 Summary 
Roger Williams (10-7) vs. Endicott (12-7)
Date: 05/05/10   Attendance: 523
Weather: Sunny, 69 degrees, wind WSW at 14 mph

SCORE BY PERIOD   1  2  3  4  Total 
Roger Williams  1  2  1  2  6 
Endicott  2  1  2  5  10 

Roger Williams SCORING: GOALS: Justin Leddy 1; Jim Tancredi 1; Drew Beck 1; Ian Powers 1; Logan Roebuck 1; Adam Vorwald 1. ASSISTS: Justin Leddy 2; Drew Beck 1; Jim Tancredi 1.

Endicott SCORING: GOALS: Jonathan Prentice 3; Brad Lipkvich 3; Chris Cotter 1; Jack Curtis 1; Brendan Eppley 1; Chris Gugino 1. ASSISTS: Chris Cotter 1.

Penalties - Roger Williams 2/2:00; Endicott 3/3:00.

Officials: Sean Murphy; William Ball; Brian Richardson.


 Endicott  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   10  Brian Estes   0  0  2  3  0  0  0-0  - 
A   21  Jack Curtis   1  0  4  5  5  1  0-0  - 
A   22  Connor McCormack   0  0  1  1  1  0  0-0  - 
M   9   Sam Ozycz   0  0  1  6  0  0  15-20  - 
M   15  Chris Gugino   1  0  2  6  0  0  0-0  - 
D   25  Jeff Abbott   0  0  0  2  0  2  0-0  1-1:00  
D   27  Andrew Pochebit   0  0  0  1  1  3  0-0  - 
D   40  Kevin Downes   0  0  0  0  1  1  0-0  - 
D   44  Robert Crossett   0  0  0  4  1  2  0-0  - 
GK   13  Eric Hagarty   0  0  0  4  1  1  0-0  - 
  2   Colin Prescott   0  0  2  0  0  0  0-0  1-1:00  
  6   Jon Thanas   0  0  5  0  0  0  0-0  - 
  8   Greg Szkop   0  0  0  1  0  0  0-0  - 
  17  Jared Garceau   0  0  0  0  0  0  0-0  - 
  18  Jonathan Prentice   3  0  11  2  4  0  0-0  1-1:00  
  19  Michael Armstrong   0  0  0  1  1  0  0-0  - 
  20  Kyle Jordan   0  0  1  0  0  0  0-0  - 
  23  Kyle Burke   0  0  0  0  0  0  0-0  - 
  24  Brendan Eppley   1  0  3  0  1  0  0-0  - 
  28  Connor Prescott   0  0  1  1  0  0  0-0  - 
  31  Brad Lipkvich   3  0  10  0  1  0  0-0  - 
  42  P.J. Arroyo   0  0  0  0  0  0  0-0  - 
  43  Chris Cotter   1  1  7  2  2  1  0-0  - 
    Totals.........  10  1  50  39  19  11  15-20  3-3:00  

## Goalie Minutes GA Dec Saves
13  Eric Hagarty   60:00  6  W  6 


 Roger Williams  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   8   Drew Smith   0  0  9  2  3  1  0-0  - 
A   12  Justin Leddy   1  2  3  2  2  0  0-0  - 
A   24  Drew Beck   1  1  1  1  0  1  0-0  - 
M   13  Jim Turenne   0  0  1  1  2  1  0-0  - 
M   20  Austin Fehringer   0  0  0  0  0  0  5-19  - 
LSM   29  Rian Kearney   0  0  0  4  0  1  0-0  - 
D   2   Kevin Frank   0  0  0  1  0  0  0-0  2-2:00  
D   15  Mitri Najjar   0  0  0  4  0  0  0-0  - 
D   34  Glenn Pacitti   0  0  0  5  2  4  0-0  - 
GK   17  Tyler Roebuck   0  0  0  2  1  0  0-0  - 
  1   Ryan Christensen   0  0  2  1  0  0  0-0  - 
  3   Ian Powers   1  0  6  0  1  0  0-0  - 
  5   Dave Cremmen   0  0  0  0  0  0  0-0  - 
  9   Jim Tancredi   1  1  2  4  2  0  0-0  - 
  10  Logan Roebuck   1  0  4  1  4  0  0-0  - 
  19  Rob Andreozzi   0  0  0  1  0  0  0-0  - 
  26  Kirby Sundquist   0  0  0  0  0  0  0-0  - 
  28  Ben Wyskiel   0  0  0  0  0  1  0-0  - 
  31  Jon Bordonaro   0  0  0  0  0  0  0-1  - 
  33  Adam Vorwald   1  0  1  0  0  0  0-0  - 
    Totals.........  6  4  29  29  17  9  5-20  2-2:00  

## Goalie Minutes GA Dec Saves
17  Tyler Roebuck   60:00  10  L  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Roger Williams  5  9  5  10  29 
Endicott  14  11  13  12  50 

SAVES BY PERIOD   1  2  3  4  Total 
Roger Williams  2  3  3  4  12 
Endicott  1  3  1  1  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Roger Williams  6  8  9  6  29 
Endicott  8  9  8  14  39 

TURNOVERS BY PRD   1  2  3  4  Total 
Roger Williams  4  5  5  3  17 
Endicott  4  5  4  6  19 

FACE-OFFS BY PRD   1  2  3  4  Total 
Roger Williams  2-4  1-4  1-4  1-8  5-20 
Endicott  2-4  3-4  3-4  7-8  15-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Roger Williams  6-6  5-6  5-6  5-6  21-24 
Endicott  7-8  4-5  4-5  3-5  18-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Roger Williams  0-0  1-2  0-0  0-1  1-3 
Endicott  0-0  0-0  0-0  1-2  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:07  EC   EVEN  Brad Lipkvich  Unassisted  1-0 
2.    8:17  EC   EVEN  Brendan Eppley  Unassisted  2-0 
3.    5:10  RWU   EVEN  Adam Vorwald  Justin Leddy  2-1 
4.  2nd  13:34  EC   EVEN  Jonathan Prentice  Unassisted  3-1 
5.    1:19  RWU   UP   Ian Powers  Drew Beck  3-2 
6.    0:08  RWU   EVEN  Justin Leddy  Unassisted  3-3 
7.  3rd  8:44  EC   EVEN  Chris Cotter  Unassisted  4-3 
8.    4:49  RWU   EVEN  Drew Beck  Jim Tancredi  4-4 
9.    3:02  EC   EVEN  Brad Lipkvich  Unassisted  5-4 
10.  4th  14:30  EC   EVEN  Jonathan Prentice  Unassisted  6-4 
11.    12:58  RWU   DN   Jim Tancredi  Unassisted  6-5 
12.    10:41  EC   EVEN  Brad Lipkvich  Chris Cotter  7-5 
13.    10:37  EC   EVEN  Chris Gugino  Unassisted  8-5 
14.    9:28  EC   UP   Jonathan Prentice  Unassisted  9-5 
15.    8:15  EC   EVEN  Jack Curtis  Unassisted  10-5 
16.    3:51  RWU   EVEN  Logan Roebuck  Justin Leddy  10-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  03:00  EC   2   Colin Prescott   1:00  X  CROSS-CHECK 
  01:48  EC   18  Jonathan Prentice   1:00  X  SLASHING 
4th  13:45  RWU   2   Kevin Frank   1:00  X  TRIPPING 
  09:45  RWU   2   Kevin Frank   1:00  X  SLASHING 
  08:09  EC   25  Jeff Abbott   1:00  X  CROSS-CHECK