| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/02/08 | at | Springfield | Phil O'Sullivan / Yves Singletary | Won 8-4 / Spencer Withington | ||
| % | 10/08/08 | at | Babson | Ken Lin / Taylor Dutton | Lost 7-9 / Spencer Withington | ||
| % | 02/21/09 | at | Stonehill | Jon Burke / Matthew Pacino | Won 8-6 / Kyle Baker | ||
| % | 03/07/09 | UMASS DARTMOUTH | Troy Pandolfi / Karsten Rathlev | Lost 4-8 / Brad Bolte | |||
| # | 03/16/09 | vs | Grinnell | Michael Cole / Dmitriy Glumov | Lost 5-8 / Jeff DeNunzio | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | David Dulmage / Steven Hayman | Won 9-8 / Spencer Withington | ||
| # | 03/17/09 | vs | Webber International | Reyne Hospedales / Fransisco Franco | Lost 4-8 / Kyle Baker | ||
| # | 03/19/09 | vs | St. Joseph's | Steve Mazzeo / Steve Asti | Won 8-3 / Spencer Withington | ||
| # | 03/19/09 | vs | #73 Stetson | Maksim Levanovich / Chris Hyma | Lost 1-8 / Spencer Withington | ||
| # | 03/20/09 | vs | Ramapo | Chad Rochman / Anthony Jelderks | Won 8-2 / Spencer Withington | ||
| %* | 03/24/09 | at | Curry | Matthew Lawrence / Caleb Zipperstein | Won 8-2 / Ryan Kim | ||
| % | 03/26/09 | at | Bridgewater State | Nicholas Ambrose / Justin Lipomi | Won 8-1 / Ryan Kim | ||
| %* | 03/28/09 | GORDON | Eric Musser / Dan Hayner | Won 8-5 / Suraj Pyla | |||
| %* | 04/01/09 | at | Salve Regina | Collin Cunningham / Steve Masso | Lost 5-8 / Ryan Kim | ||
| %* | 04/05/09 | COLBY-SAWYER | Evan Campbell / Ben Dabush | Lost 7-9 / Ryan Kim | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | JonPaul Ouellte / Steve Genovese | Won 8-2 / Ryan Kim | |||
| %* | 04/09/09 | at | Wentworth | John Kelly / Nate Gove | Won 8-4 / Ryan Kim | ||
| %* | 04/13/09 | ENDICOTT | Marc Maloney / Devon Locke | Won 8-3 / Ryan Kim | |||
| %* | 04/16/09 | at | Nichols | Eliot Wuhrmann / Dan Saucier | Won 8-5 / Ryan Kim | ||
| % | 04/18/09 | GORDON | Dan Hayner / Eric Musser | Won 8-1 / Ryan Kim | |||
| % | 04/24/09 | COLBY-SAWYER | Ben Dabush / Evan Campbell | Won 8-1 / Ryan Kim | |||
| % | 04/25/09 | SALVE REGINA | Steve Masso / Collin Cunningham | Lost 5-8 / Ryan Kim | |||
| 05/08/09 | vs | Wilkes | Wes McCollum / Jeremy Nolt | Lost 4-8 / Ryan Kim | |||
| 05/09/09 | vs | Amherst | Andrew Jung / Wes Waterman | Lost 3-8 / Ryan Kim | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/02/08 | at | Springfield | Tim Tunis | Lost 0-6, 3-6 | ||
| % | 02/21/09 | at | Stonehill | Jason Allegretti | Lost 3-6, 3-6 | ||
| % | 03/07/09 | UMASS DARTMOUTH | Karsten Rathlev | Lost 4-6, 1-6 | |||
| # | 03/16/09 | vs | Grinnell | Sam Raife | Lost 1-6, 1-6 | ||
| # | 03/17/09 | vs | Webber International | Ariel Ignacio Cachan | Lost 2-6, 2-6 | ||
| # | 03/19/09 | vs | St. Joseph's | Nick Donadio | Won 6-1, 6-4 | ||
| # | 03/20/09 | vs | Ramapo | Sam Klein | Won 2-6, 6-2, 6-4 | ||
| %* | 03/24/09 | at | Curry | Matthew Lawrence | Won 7-6, 6-3 | ||
| % | 03/26/09 | at | Bridgewater State | Mike Zagame | Won 2-6, 7-5, 10-7 | ||
| %* | 03/28/09 | GORDON | Eric Musser | Lost 5-7, 6-0, 7-10 | |||
| %* | 04/01/09 | at | Salve Regina | Zachary Rosenfeld | Won 7-5, 6-4 | ||
| %* | 04/05/09 | COLBY-SAWYER | Bryan Racz | Lost 7-6, 3-6, 4-6 | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | JonPaul Ouellte | Won 6-3, 6-1 | |||
| %* | 04/13/09 | ENDICOTT | Shawn Cadagan | Won 4-6, 6-3, 6-1 | |||
| %* | 04/14/09 | at | Eastern Nazarene | Mathew Woodley | Won 6-3, 6-4 | ||
| %* | 04/16/09 | at | Nichols | Dan Saucier | Won 7-5, 6-3 | ||
| % | 04/18/09 | GORDON | Dan Hayner | Won 6-3, 6-3 | |||
| % | 04/24/09 | COLBY-SAWYER | Chris Lavoie | Won 6-1, 6-3 | |||
| % | 04/25/09 | SALVE REGINA | Zachary Rosenfeld | Won 6-0, 6-3 | |||
| 05/08/09 | vs | Wilkes | Jon Rohrbach | Lost 6-3, 5-7, 3-6 | |||
| 05/09/09 | vs | Amherst | Wes Waterman | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/02/08 | at | Springfield | Tim Tunis / Zach O'Leary | Won 8-6 / Dan Kleitz | ||
| % | 02/21/09 | at | Stonehill | Jon Burke / Matthew Pacino | Won 8-6 / Jeffrey Agonia | ||
| # | 03/17/09 | vs | Webber International | Reyne Hospedales / Fransisco Franco | Lost 4-8 / Jeffrey Agonia | ||
| %* | 04/05/09 | COLBY-SAWYER | Jamie Thormann / Robert Barnes | Won 8-3 / Brad Bolte | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Alex Boutin / Jason Lee | Won 8-3 / Brad Bolte | |||
| %* | 04/09/09 | at | Wentworth | Woody Lee / Josh Welt | Won 8-4 / Spencer Withington | ||
| %* | 04/13/09 | ENDICOTT | Dan Murray / Mike D'Ambra | Won 8-0 / Brad Bolte | |||
| %* | 04/14/09 | at | Eastern Nazarene | Mathew Woodley / Jack Sahlman | Won 8-3 / Brad Bolte | ||
| %* | 04/16/09 | at | Nichols | Stephen Carella / Oliver McNutt | Won 8-5 / Brad Bolte | ||
| % | 04/18/09 | GORDON | Evan Williamson / Carl Quinion | Won 8-5 / Brad Bolte | |||
| % | 04/24/09 | COLBY-SAWYER | Robert Barnes / Chris Lavoie | Won 8-3 / Brad Bolte | |||
| % | 04/25/09 | SALVE REGINA | Charlie Normington / Zachary Rosenfeld | Won 9-7 / Brad Bolte | |||
| 05/08/09 | vs | Wilkes | Evan Katz / Jon Rohrbach | Won 8-3 / Brad Bolte | |||
| 05/09/09 | vs | Amherst | Priit Gross / Austin Chafetz | Lost 4-8 / Brad Bolte | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/02/08 | at | Springfield | Andrew Constant | Lost 2-6, 2-6 | ||
| % | 10/08/08 | at | Babson | Alex Kamergorodsky | Won 6-7, 6-1, 1-0 | ||
| % | 02/21/09 | at | Stonehill | Tim Fayed | Lost 3-6, 4-6 | ||
| % | 03/07/09 | UMASS DARTMOUTH | Mason Viau | Lost 6-3, 4-6, 4-6 | |||
| # | 03/16/09 | vs | Grinnell | Juan Carlos Borja | Lost 4-6, 6-4, 6-10 | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | Dan Chang | Won 3-6, 6-4, 7-5 | ||
| # | 03/17/09 | vs | Webber International | Rafael Teixeira | Lost 0-6, 2-6 | ||
| # | 03/19/09 | vs | St. Joseph's | Daniel Celentano | Won 6-1, 6-2 | ||
| # | 03/19/09 | vs | #73 Stetson | Filip Kricka | Lost 2-6, 0-6 | ||
| # | 03/20/09 | vs | Ramapo | Allen Kats | Won 6-1, 6-2 | ||
| %* | 03/24/09 | at | Curry | Tyler Brown | Won 6-1, 6-2 | ||
| %* | 03/28/09 | GORDON | Gary Gaudio | Won 6-0, 6-0 | |||
| %* | 04/01/09 | at | Salve Regina | Andrew Martin | Won 6-4, 4-6, 7-5 | ||
| %* | 04/05/09 | COLBY-SAWYER | Hart Callahan | Won 6-4, 6-2 | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Alex Boutin | Won 7-5, 6-2 | |||
| %* | 04/13/09 | ENDICOTT | Josh Schoen | Won 6-4, 6-2 | |||
| %* | 04/14/09 | at | Eastern Nazarene | Michael Chan | Won 6-0, 6-1 | ||
| %* | 04/16/09 | at | Nichols | Stephen Carella | Won 6-3, 0-6, 1-0 | ||
| % | 04/18/09 | GORDON | Gary Gaudio | Won 6-0, 6-1 | |||
| % | 04/24/09 | COLBY-SAWYER | Hart Callahan | unfinished | |||
| % | 04/25/09 | SALVE REGINA | Andrew Martin | Won 3-6, 6-0, 7-5 | |||
| 05/08/09 | vs | Wilkes | Jeremy Nolt | Won 7-5, 6-3 | |||
| 05/09/09 | vs | Amherst | Zack Lerner | 4-6, 0-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/08 | vs | Tufts | Sam Laber / Kai Victoria | Lost 1-8 / Ryan Kim | |||
| % | 10/02/08 | at | Springfield | Andrew Constant / Bobby Schlink | Lost 3-8 / Ryan Kim | ||
| % | 10/08/08 | at | Babson | Alex Kamergorodsky / Brian Lafayette | Lost 3-8 / Ryan Kim | ||
| % | 02/21/09 | at | Stonehill | Jason Allegretti / William Herchel | Lost 3-8 / Ryan Kim | ||
| % | 03/07/09 | UMASS DARTMOUTH | Troy Pandolfi / Karsten Rathlev | Lost 4-8 / Jeffrey Agonia | |||
| # | 03/17/09 | vs | Webber International | Rafael Teixeira / Ariel Ignacio Cachan | Lost 3-8 / Kevin Erikson | ||
| %* | 04/05/09 | COLBY-SAWYER | Jamie Thormann / Robert Barnes | Won 8-3 / Kyle Baker | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Alex Boutin / Jason Lee | Won 8-3 / Kyle Baker | |||
| %* | 04/13/09 | ENDICOTT | Dan Murray / Mike D'Ambra | Won 8-0 / Kyle Baker | |||
| %* | 04/14/09 | at | Eastern Nazarene | Mathew Woodley / Jack Sahlman | Won 8-3 / Kyle Baker | ||
| %* | 04/16/09 | at | Nichols | Stephen Carella / Oliver McNutt | Won 8-5 / Kyle Baker | ||
| % | 04/18/09 | GORDON | Evan Williamson / Carl Quinion | Won 8-5 / Kyle Baker | |||
| % | 04/24/09 | COLBY-SAWYER | Robert Barnes / Chris Lavoie | Won 8-3 / Kyle Baker | |||
| % | 04/25/09 | SALVE REGINA | Charlie Normington / Zachary Rosenfeld | Won 9-7 / Kyle Baker | |||
| 05/08/09 | vs | Wilkes | Evan Katz / Jon Rohrbach | Won 8-3 / Kyle Baker | |||
| 05/09/09 | vs | Amherst | Priit Gross / Austin Chafetz | Lost 4-8 / Kyle Baker | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 03/17/09 | vs | Illinois-Wesleyan | David Dulmage | Won 4-6, 6-0, 6-2 | ||
| # | 03/17/09 | vs | Webber International | Ciao Cardoso | Lost 5-7, 1-6 | ||
| # | 03/19/09 | vs | St. Joseph's | Justin Russo | Won 6-0, 6-0 | ||
| # | 03/19/09 | vs | #73 Stetson | Chris Swanteson | Lost 0-6, 1-6 | ||
| # | 03/20/09 | vs | Ramapo | Anthony Jelderks | Won 4-6, 6-0, 10-6 | ||
| %* | 03/24/09 | at | Curry | Charles Edlund | Won 6-3, 6-4 | ||
| % | 03/26/09 | at | Bridgewater State | Duncan Yarworth | Won 6-3, 6-4 | ||
| %* | 04/01/09 | at | Salve Regina | Charlie Normington | Won 2-6, 6-2, 6-3 | ||
| %* | 04/05/09 | COLBY-SAWYER | Ben Taylor | Won 6-4, 3-6, 6-4 | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Mike Jones | Won 6-1, 6-0 | |||
| %* | 04/09/09 | at | Wentworth | Woody Lee | Won 6-3, 6-1 | ||
| %* | 04/13/09 | ENDICOTT | Devon Locke | Lost 4-6, 6-2, 2-6 | |||
| %* | 04/14/09 | at | Eastern Nazarene | Jack Sahlman | Won 6-3, 7-6 | ||
| %* | 04/16/09 | at | Nichols | Jack Baker | Lost 6-2, 6-7, 0-1 | ||
| % | 04/18/09 | GORDON | Carl Quinion | Won 6-2, 6-3 | |||
| % | 04/24/09 | COLBY-SAWYER | Ben Taylor | unfinished | |||
| % | 04/25/09 | SALVE REGINA | Charlie Normington | Won 4-6, 6-4, 6-1 | |||
| 05/08/09 | vs | Wilkes | Wes McCollum | Won 6-3, 7-5 | |||
| 05/09/09 | vs | Amherst | Andrew Jung | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 03/16/09 | vs | Grinnell | Michael Cole / Dmitriy Glumov | Lost 5-8 / Jeffrey Agonia | ||
| # | 03/19/09 | vs | St. Joseph's | Daniel Celentano / John Funk | Won 8-2 / Dan Kleitz | ||
| # | 03/19/09 | vs | #73 Stetson | Njal Stene / Chris Swanteson | Lost 3-8 / Dan Kleitz | ||
| # | 03/20/09 | vs | Ramapo | Prasanna Fernando / Paul Balyard | Won 8-4 / Dan Kleitz | ||
| %* | 03/24/09 | at | Curry | Justin Levine / Brian Leahy | Won 8-3 / Dan Kleitz | ||
| % | 03/26/09 | at | Bridgewater State | Matt Charest / Duncan Yarworth | Lost 1-8 / Dan Kleitz | ||
| %* | 03/28/09 | GORDON | Gary Gaudio / Michael Larson | Won 8-3 / Dan Kleitz | |||
| %* | 04/01/09 | at | Salve Regina | Andrew Martin / Trey Van Buskirk | Lost 2-8 / Dan Kleitz | ||
| %* | 04/05/09 | COLBY-SAWYER | Hart Callahan / Ben Taylor | Lost 2-8 / Dan Kleitz | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Brian Relihan / Mike Jones | Won 9-8 / Dan Kleitz | |||
| %* | 04/09/09 | at | Wentworth | Daniel Alexander / Ross Lyons | Won 8-2 / Dan Kleitz | ||
| %* | 04/13/09 | ENDICOTT | Scott Teller / Josh Schoen | Lost 5-8 / Dan Kleitz | |||
| %* | 04/14/09 | at | Eastern Nazarene | Michael Chan / X. Vazquez-Gonzalez | Lost 6-8 / Dan Kleitz | ||
| %* | 04/16/09 | at | Nichols | Jack Baker / Tyler McLaughlin | Won 8-5 / Dan Kleitz | ||
| % | 04/18/09 | GORDON | Gary Gaudio / Michael Larson | Won 8-3 / Dan Kleitz | |||
| % | 04/24/09 | COLBY-SAWYER | Hart Callahan / Ben Taylor | Won 9-8 / Dan Kleitz | |||
| % | 04/25/09 | SALVE REGINA | Andrew Martin / Trey Van Buskirk | Lost 3-8 / Dan Kleitz | |||
| 05/08/09 | vs | Wilkes | Chris Cozzillo / Kyle Ungvarsky | Lost 5-8 / Dan Kleitz | |||
| 05/09/09 | vs | Amherst | Zack Lerner / Moritz Koenig | Lost 0-8 / Dan Kleitz | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/02/08 | at | Springfield | Eric Henne | Won 6-1, 6-4 | ||
| % | 10/08/08 | at | Babson | Brian Lafayette | Lost 4-6, 0-6 | ||
| # | 03/16/09 | vs | Grinnell | Derek Gumm | Lost 5-7, 3-6 | ||
| # | 03/19/09 | vs | #73 Stetson | Chris Hyma | Won 6-4, 6-3 | ||
| # | 03/20/09 | vs | Ramapo | Chad Rochman | Won 6-1, 6-1 | ||
| %* | 04/09/09 | at | Wentworth | Nate Gove | Won 6-3, 6-3 | ||
| %* | 04/14/09 | at | Eastern Nazarene | Jordan Corbin | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/07/09 | UMASS DARTMOUTH | Ken Sims / Alex Samoiloff | Won 8-4 / Spencer Withington | |||
| # | 03/16/09 | vs | Grinnell | Alec Moore / Ben Flebbe | Lost 8-9 / Nicholas Hawvermale | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | Brian Piotrowski / Michael Christison | Lost 5-8 / Nicholas Hawvermale | ||
| # | 03/17/09 | vs | Webber International | Rafael Teixeira / Ariel Ignacio Cachan | Lost 3-8 / Brad Bolte | ||
| # | 03/19/09 | vs | St. Joseph's | Justin Russo / Nick Donadio | Lost 2-8 / Nicholas Hawvermale | ||
| %* | 03/24/09 | at | Curry | Tyler Brown / Charles Edlund | Lost 6-8 / Nicholas Hawvermale | ||
| % | 03/26/09 | at | Bridgewater State | Brendon Barbo / Jeff Belleville | Won 8-5 / David Lange | ||
| %* | 03/28/09 | GORDON | Evan Williamson / Carl Quinion | Lost 5-8 / David Lange | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/08/08 | at | Babson | Edwin Lee | Lost 2-6, 4-6 | ||
| % | 02/21/09 | at | Stonehill | Charlie Sherman | Lost 3-6, 0-6 | ||
| % | 03/07/09 | UMASS DARTMOUTH | Ken Sims | Won 7-5, 6-1 | |||
| # | 03/16/09 | vs | Grinnell | Dmitriy Glumov | Lost 1-6, 2-6 | ||
| %* | 03/28/09 | GORDON | Evan Williamson | Won 6-3, 6-4 | |||
| %* | 04/09/09 | at | Wentworth | Josh Welt | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/08/08 | at | Babson | Justin Albert / Austin Conti | Won 8-5 / Dan Kleitz | ||
| % | 02/21/09 | at | Stonehill | Tim Fayed / Mike Leone | Lost 3-8 / Dan Kleitz | ||
| # | 03/16/09 | vs | Grinnell | Alec Moore / Ben Flebbe | Lost 8-9 / Kevin Erikson | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | Brian Piotrowski / Michael Christison | Lost 5-8 / Kevin Erikson | ||
| # | 03/19/09 | vs | St. Joseph's | Justin Russo / Nick Donadio | Lost 2-8 / Kevin Erikson | ||
| # | 03/19/09 | vs | #73 Stetson | Cesare Gallo / Mark Mestan | Lost 3-8 / Ryan Kim | ||
| # | 03/20/09 | vs | Ramapo | Allen Kats / Matt Soos | Lost 7-9 / Ryan Kim | ||
| %* | 03/24/09 | at | Curry | Tyler Brown / Charles Edlund | Lost 6-8 / Kevin Erikson | ||
| %* | 04/01/09 | at | Salve Regina | Charlie Normington / Zachary Rosenfeld | Lost 5-8 / David Lange | ||
| %* | 04/14/09 | at | Eastern Nazarene | James Rich / Jordan Corbin | Won 8-2 / Spencer Withington | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/02/08 | at | Springfield | Bobby Schlink | Won 6-2, 6-4 | ||
| % | 10/08/08 | at | Babson | Ken Lin | Won 6-2, 6-3 | ||
| % | 02/21/09 | at | Stonehill | Mike Leone | Lost 1-6, 6-1, 1-6 | ||
| % | 03/07/09 | UMASS DARTMOUTH | Troy Pandolfi | Won 6-3, 6-4 | |||
| # | 03/16/09 | vs | Grinnell | Dan LaFountaine | Lost 4-6, 3-6 | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | Brian Piotrowski | Won 1-6, 6-2, 7-5 | ||
| # | 03/17/09 | vs | Webber International | Philippe Andermatt | Lost 2-6, 0-6 | ||
| # | 03/19/09 | vs | St. Joseph's | John Funk | Won 6-1, 6-0 | ||
| # | 03/19/09 | vs | #73 Stetson | Njal Stene | Lost 0-6, 1-6 | ||
| # | 03/20/09 | vs | Ramapo | Prasanna Fernando | Lost 3-6, 3-6 | ||
| %* | 03/24/09 | at | Curry | Justin Levine | Won 6-1, 6-0 | ||
| % | 03/26/09 | at | Bridgewater State | Matt Charest | Won 7-5, 7-6 | ||
| %* | 04/01/09 | at | Salve Regina | Trey Van Buskirk | Won 6-4, 6-3 | ||
| %* | 04/05/09 | COLBY-SAWYER | Ben Dabush | Won 6-1, 6-4 | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Brian Relihan | Won 3-6, 6-0, 10-1 | |||
| %* | 04/09/09 | at | Wentworth | Daniel Alexander | Won 6-0, 6-0 | ||
| %* | 04/13/09 | ENDICOTT | Dan Murray | Won 6-4, 6-3 | |||
| %* | 04/14/09 | at | Eastern Nazarene | X. Vazquez-Gonzalez | Won 6-2, 6-0 | ||
| %* | 04/16/09 | at | Nichols | Tyler McLaughlin | Won 6-1, 6-3 | ||
| % | 04/18/09 | GORDON | Michael Larson | Won 6-0, 6-1 | |||
| % | 04/24/09 | COLBY-SAWYER | Ben Dabush | unfinished | |||
| % | 04/25/09 | SALVE REGINA | Trey Van Buskirk | 6-1, 5-7, 3-0, unfinished | |||
| 05/08/09 | vs | Wilkes | Evan Katz | 4-6, 6-1, 0-4, unfinished | |||
| 05/09/09 | vs | Amherst | Austin Chafetz | 1-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/08 | vs | Tufts | Sam Laber / Kai Victoria | Lost 1-8 / Brad Bolte | |||
| % | 10/02/08 | at | Springfield | Andrew Constant / Bobby Schlink | Lost 3-8 / Brad Bolte | ||
| % | 10/08/08 | at | Babson | Alex Kamergorodsky / Brian Lafayette | Lost 3-8 / Brad Bolte | ||
| % | 02/21/09 | at | Stonehill | Jason Allegretti / William Herchel | Lost 3-8 / Brad Bolte | ||
| # | 03/16/09 | vs | Grinnell | Nate Fox / Dan LaFountaine | Lost 0-8 / David Lange | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | Dan Chang / Paul Oehrlein | Lost 4-8 / David Lange | ||
| # | 03/19/09 | vs | #73 Stetson | Cesare Gallo / Mark Mestan | Lost 3-8 / Nicholas Hawvermale | ||
| # | 03/20/09 | vs | Ramapo | Allen Kats / Matt Soos | Lost 7-9 / Nicholas Hawvermale | ||
| %* | 03/24/09 | at | Curry | Matthew Lawrence / Caleb Zipperstein | Won 8-2 / Jeffrey Agonia | ||
| % | 03/26/09 | at | Bridgewater State | Nicholas Ambrose / Justin Lipomi | Won 8-1 / Jeffrey Agonia | ||
| %* | 04/01/09 | at | Salve Regina | Collin Cunningham / Steve Masso | Lost 5-8 / Jeffrey Agonia | ||
| %* | 04/05/09 | COLBY-SAWYER | Evan Campbell / Ben Dabush | Lost 7-9 / Jeffrey Agonia | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | JonPaul Ouellte / Steve Genovese | Won 8-2 / Jeffrey Agonia | |||
| %* | 04/09/09 | at | Wentworth | John Kelly / Nate Gove | Won 8-4 / Jeffrey Agonia | ||
| %* | 04/13/09 | ENDICOTT | Marc Maloney / Devon Locke | Won 8-3 / Jeffrey Agonia | |||
| %* | 04/16/09 | at | Nichols | Eliot Wuhrmann / Dan Saucier | Won 8-5 / Jeffrey Agonia | ||
| % | 04/18/09 | GORDON | Dan Hayner / Eric Musser | Won 8-1 / Jeffrey Agonia | |||
| % | 04/24/09 | COLBY-SAWYER | Ben Dabush / Evan Campbell | Won 8-1 / Jeffrey Agonia | |||
| % | 04/25/09 | SALVE REGINA | Steve Masso / Collin Cunningham | Lost 5-8 / Jeffrey Agonia | |||
| 05/08/09 | vs | Wilkes | Wes McCollum / Jeremy Nolt | Lost 4-8 / Jeffrey Agonia | |||
| 05/09/09 | vs | Amherst | Andrew Jung / Wes Waterman | Lost 3-8 / Jeffrey Agonia | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/02/08 | at | Springfield | Zach O'Leary | Won 6-4, 6-2 | ||
| % | 10/08/08 | at | Babson | Austin Conti | Lost 6-4, 6-7, 0-1 | ||
| % | 02/21/09 | at | Stonehill | Jon Burke | Lost 3-6, 2-6 | ||
| # | 03/17/09 | vs | Illinois-Wesleyan | Michael Christison | Won 6-0, 6-1 | ||
| # | 03/17/09 | vs | Webber International | Fransisco Franco | Won 7-5, 6-3 | ||
| # | 03/19/09 | vs | #73 Stetson | Peter Dzuba | Lost 6-7, 1-6 | ||
| # | 03/20/09 | vs | Ramapo | Matt Cacciaguida | Won 6-0, 6-0 | ||
| %* | 03/24/09 | at | Curry | Brian Leahy | Won 6-4, 5-7, 10-8 | ||
| % | 03/26/09 | at | Bridgewater State | Justin Lipomi | Won 6-1, 6-1 | ||
| %* | 03/28/09 | GORDON | Carl Quinion | Won 6-0, 6-0 | |||
| %* | 04/01/09 | at | Salve Regina | Collin Cunningham | Won 6-2, 6-7, 7-6 | ||
| %* | 04/05/09 | COLBY-SAWYER | Evan Campbell | Won 6-1, 6-0 | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Steve Genovese | Won 6-0, 6-0 | |||
| %* | 04/09/09 | at | Wentworth | Ross Lyons | Won 6-0, 6-0 | ||
| %* | 04/13/09 | ENDICOTT | Scott Teller | Won 6-0, 6-1 | |||
| %* | 04/16/09 | at | Nichols | Oliver McNutt | Won 6-0, 6-4 | ||
| % | 04/18/09 | GORDON | Evan Williamson | Won 6-0, 6-2 | |||
| % | 04/24/09 | COLBY-SAWYER | Bryan Racz | Won 6-0, 6-2 | |||
| % | 04/25/09 | SALVE REGINA | Collin Cunningham | Won 6-3, 6-2 | |||
| 05/08/09 | vs | Wilkes | Chris Cozzillo | Won 6-3, 6-2 | |||
| 05/09/09 | vs | Amherst | Priit Gross | 3-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/02/08 | at | Springfield | Tim Tunis / Zach O'Leary | Won 8-6 / Kyle Baker | ||
| % | 10/08/08 | at | Babson | Justin Albert / Austin Conti | Won 8-5 / Nicholas Hawvermale | ||
| % | 02/21/09 | at | Stonehill | Tim Fayed / Mike Leone | Lost 3-8 / Nicholas Hawvermale | ||
| % | 03/07/09 | UMASS DARTMOUTH | Mason Viau / Christoph Forster | Lost 8-9 / David Lange | |||
| # | 03/17/09 | vs | Webber International | Philippe Andermatt / Ciao Cardoso | Lost 1-8 / David Lange | ||
| # | 03/19/09 | vs | St. Joseph's | Daniel Celentano / John Funk | Won 8-2 / Jeff DeNunzio | ||
| # | 03/19/09 | vs | #73 Stetson | Njal Stene / Chris Swanteson | Lost 3-8 / Jeff DeNunzio | ||
| # | 03/20/09 | vs | Ramapo | Prasanna Fernando / Paul Balyard | Won 8-4 / Jeff DeNunzio | ||
| %* | 03/24/09 | at | Curry | Justin Levine / Brian Leahy | Won 8-3 / Jeff DeNunzio | ||
| % | 03/26/09 | at | Bridgewater State | Matt Charest / Duncan Yarworth | Lost 1-8 / Jeff DeNunzio | ||
| %* | 03/28/09 | GORDON | Gary Gaudio / Michael Larson | Won 8-3 / Jeff DeNunzio | |||
| %* | 04/01/09 | at | Salve Regina | Andrew Martin / Trey Van Buskirk | Lost 2-8 / Jeff DeNunzio | ||
| %* | 04/05/09 | COLBY-SAWYER | Hart Callahan / Ben Taylor | Lost 2-8 / Jeff DeNunzio | |||
| %* | 04/08/09 | WESTERN NEW ENGLAND | Brian Relihan / Mike Jones | Won 9-8 / Jeff DeNunzio | |||
| %* | 04/09/09 | at | Wentworth | Daniel Alexander / Ross Lyons | Won 8-2 / Jeff DeNunzio | ||
| %* | 04/13/09 | ENDICOTT | Scott Teller / Josh Schoen | Lost 5-8 / Jeff DeNunzio | |||
| %* | 04/14/09 | at | Eastern Nazarene | Michael Chan / X. Vazquez-Gonzalez | Lost 6-8 / Jeff DeNunzio | ||
| %* | 04/16/09 | at | Nichols | Jack Baker / Tyler McLaughlin | Won 8-5 / Jeff DeNunzio | ||
| % | 04/18/09 | GORDON | Gary Gaudio / Michael Larson | Won 8-3 / Jeff DeNunzio | |||
| % | 04/24/09 | COLBY-SAWYER | Hart Callahan / Ben Taylor | Won 9-8 / Jeff DeNunzio | |||
| % | 04/25/09 | SALVE REGINA | Andrew Martin / Trey Van Buskirk | Lost 3-8 / Jeff DeNunzio | |||
