| Date | Opponent | Score | Nation | Region | |||||
| 09/25/08 | vs | Tufts | 9:00 am (Williamstown, Mass.) | ||||||
| % | 10/02/08 | at | Springfield | W | |||||
| % | 10/08/08 | at | Babson | L | |||||
| % | 02/21/09 | at | Stonehill | L | |||||
| % | 03/07/09 | UMASS DARTMOUTH | L | ||||||
| # | 03/16/09 | vs | Grinnell | L | |||||
| # | 03/17/09 | vs | Illinois-Wesleyan | W | |||||
| # | 03/17/09 | vs | Webber International | L | |||||
| # | 03/19/09 | vs | St. Joseph's | W | |||||
| # | 03/19/09 | vs | #73 Stetson | L | |||||
| # | 03/20/09 | vs | Ramapo | W | |||||
| %* | 03/24/09 | at | Curry | W | |||||
| % | 03/26/09 | at | Bridgewater State | W | |||||
| %* | 03/28/09 | GORDON | W | ||||||
| %* | 04/01/09 | at | Salve Regina | W | |||||
| %* | 04/05/09 | COLBY-SAWYER | W | ||||||
| %* | 04/08/09 | WESTERN NEW ENGLAND | W | ||||||
| %* | 04/09/09 | at | Wentworth | W | |||||
| %* | 04/13/09 | ENDICOTT | W | ||||||
| %* | 04/14/09 | at | Eastern Nazarene | W | |||||
| %* | 04/16/09 | at | Nichols | W | |||||
| % | 04/18/09 | GORDON | W | ||||||
| % | 04/24/09 | COLBY-SAWYER | W | ||||||
| % | 04/25/09 | SALVE REGINA | W | ||||||
| 05/08/09 | vs | Wilkes | W | ||||||
| 05/09/09 | vs | Amherst | L | ||||||
| Schedule legend |
|
# - Florida Spring Break Trip |