| Kyle Baker |
| Jeff DeNunzio |
| Kevin Erikson |
| Nicholas Hawvermale |
| Dan Kleitz |
| David Lange |
| Jason Pacino |
| Suraj Pyla |
| Nate Rohman |
| Spencer Withington |
|
Kyle Baker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/09 | STONEHILL | Chris Martin | Lost 6-7 (0-4), 6-3, 3-6 | |||
| % | 09/23/09 | BABSON COLLEGE | Brian Lafayette | Won 6-3, 7-5 | |||
| % | 10/01/09 | SPRINGFIELD | Zach O'Leary | Won 6-1, 6-2 | |||
| % | 10/04/09 | BRYANT | Kevin Gardner | Lost 3-6, 4-6 | |||
| 03/16/10 | vs | Connecticut Col. | Jeff Weisberger | Lost 6-1, 2-6, 0-6 | |||
| 03/17/10 | vs | UW-La Crosse | Steven Quiring | Lost 2-6, 0-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Doug Silverstein | Lost 0-6, 0-6 | |||
| 03/18/10 | vs | Illinois Wesleyan | Kenaga, Nick | Lost 0-6, 0-6 | |||
| %* | 03/24/10 | CURRY | Brian Leahy | Lost 3-6, 2-6 | |||
| % | 03/25/10 | BRIDGEWATER STATE | Justin Lipomi | Won 6-2, 6-3 | |||
| %* | 03/27/10 | at | Endicott | Scott Kitchen | Won 6-3, 6-2 | ||
| %* | 04/02/10 | at | Colby-Sawyer | Robert Barnes | Won 6-3, 6-3 | ||
| %* | 04/03/10 | WENTWORTH | Nate Gove | Won 7-5, 6-2 | |||
| %* | 04/06/10 | at | Western New England | JonPaul Ouellette | Won 7-5, 6-2 | ||
| %* | 04/07/10 | SALVE REGINA | Brian Castrichini | Won 6-2, 6-4 | |||
| %* | 04/10/10 | at | Regis | Douglas Dunbar | Won 6-1, 6-0 | ||
| %* | 04/13/10 | NICHOLS | Tony Ramsdell | Won 6-2, 6-3 | |||
| %* | 04/19/10 | at | Eastern Nazarene | Chris Ramey | Won 6-0, 6-1 | ||
| %* | 04/21/10 | ANNA MARIA | James Maloney | Won 6-0, 6-1 | |||
| %* | 04/24/10 | at | Gordon | Evan Williamson | Won 4-6, 7-5, 10-7 | ||
| % | 04/27/10 | CURRY | Tyler Dulmage | Won 6-3, 6-1 | |||
| % | 04/28/10 | COLBY-SAWYER | Robert Barnes | Won 6-1, 6-0 | |||
| % | 05/01/10 | SALVE REGINA | Brian Castrichini | Won 6-1, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/09 | STONEHILL | Jon Burke / Aaron Bergeron | Won 8-6 / Nate Rohman | |||
| % | 10/01/09 | SPRINGFIELD | Jesse Boyd / Kevin Leahy | Won 8-5 / Nate Rohman | |||
| % | 10/04/09 | BRYANT | Nicholai Hill / Daniel Cournoyer | Lost 2-8 / Nate Rohman | |||
| 03/16/10 | vs | Connecticut Col. | Colin Tasi / Henry Friedman | Lost 3-8 / Jeff DeNunzio | |||
| 03/18/10 | vs | Franklin & Marshall | Doug Silverstein / James Tunner | Lost 4-8 / Nate Rohman | |||
| 03/18/10 | vs | Illinois Wesleyan | Kenaga, Nick / Christison, Michael | Lost 2-8 / Jason Pacino | |||
| %* | 03/24/10 | CURRY | Tyler Dulmage / Ben Radzicki | Won 8-2 / Nate Rohman | |||
| % | 03/25/10 | BRIDGEWATER STATE | Adam Laithy / Nicholas Amrose | Lost 6-8 / Nate Rohman | |||
| %* | 03/27/10 | at | Endicott | Porter Williams / Scott Kitchen | Won 8-3 / Nate Rohman | ||
| %* | 04/02/10 | at | Colby-Sawyer | Bryan Racz / Jamie Thormann | Won 8-5 / Nate Rohman | ||
| %* | 04/03/10 | WENTWORTH | Nate Gove / Ross Lyons | Won 8-4 / Nate Rohman | |||
| %* | 04/06/10 | at | Western New England | Travis Orszulak / Matt Minahan | Won 8-3 / Nate Rohman | ||
| %* | 04/07/10 | SALVE REGINA | Aaron Isch / Brian Castrichini | Won 8-2 / Nate Rohman | |||
| %* | 04/10/10 | at | Regis | Douglas Dunbar / Tsering Choephel | Won 8-0 / Jason Pacino | ||
| %* | 04/13/10 | NICHOLS | David Drucker / Eliot Wuhrmann | Lost 4-8 / Nate Rohman | |||
| %* | 04/19/10 | at | Eastern Nazarene | James Rich / Chris Ramey | Won 8-5 / Nate Rohman | ||
| %* | 04/21/10 | ANNA MARIA | Jesus Torres / James Maloney | Won 8-0 / Dan Kleitz | |||
| %* | 04/24/10 | at | Gordon | Nate Musser / Evan Williamson | Lost 5-8 / Nate Rohman | ||
| % | 04/28/10 | COLBY-SAWYER | Jamie Thormann / Chris Lavoie | Won 8-2 / Jeff DeNunzio | |||
|
Jeff DeNunzio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/16/10 | vs | Connecticut Col. | Trevor Prophet | Lost 1-6, 0-6 | |||
| 03/17/10 | vs | UW-La Crosse | Nick Piotrowski | Lost 2-6, 1-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Ross Silverberg | Lost 3-6, 2-6 | |||
| 03/18/10 | vs | Illinois Wesleyan | Piotrowski, Brian | Lost 3-6, 4-6 | |||
| %* | 03/24/10 | CURRY | Gregory Kirschner | Won 6-1, 6-0 | |||
| % | 03/25/10 | BRIDGEWATER STATE | Juan Ortiz | Lost 0-6, 2-6 | |||
| %* | 04/06/10 | at | Western New England | Brian Relihan | Won 6-3, 6-4 | ||
| %* | 04/07/10 | SALVE REGINA | Andrew Martin | Won 7-5, 6-1 | |||
| %* | 04/10/10 | at | Regis | Matthew Smolko | Won 6-0, 6-0 | ||
| %* | 04/13/10 | NICHOLS | Justin DeLuca | Lost 0-6, 2-6 | |||
| %* | 04/21/10 | ANNA MARIA | David Bourget | Won 6-0, 6-0 | |||
| %* | 04/24/10 | at | Gordon | Gary Gaudio | Won 6-2, 6-0 | ||
| % | 04/27/10 | CURRY | Gregory Kirschner | Lost 2-6, 3-6 | |||
| % | 04/28/10 | COLBY-SAWYER | Gustav Norberg | Lost 5-7, 1-6 | |||
| % | 05/01/10 | SALVE REGINA | Andrew Martin | Won 6-4, 0-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/16/10 | vs | Connecticut Col. | Colin Tasi / Henry Friedman | Lost 3-8 / Kyle Baker | |||
| 03/18/10 | vs | Illinois Wesleyan | Hayman, Steven / Sell, Charlie | Lost 6-8 / Spencer Withington | |||
| %* | 03/24/10 | CURRY | J.D. Moyer / Charlie Edlund | Won 8-5 / Spencer Withington | |||
| % | 03/25/10 | BRIDGEWATER STATE | Juan Ortiz / Armindo Rocha | Won 8-6 / Dan Kleitz | |||
| %* | 04/06/10 | at | Western New England | Chris Holzinger / JonPaul Ouellette | Won 8-3 / Jason Pacino | ||
| %* | 04/10/10 | at | Regis | Matthew Smolko / Josh Fidalgo | Won 8-3 / Dan Kleitz | ||
| %* | 04/24/10 | at | Gordon | Eric Musser / Andrew Van Rheenen | Won 8-4 / Jason Pacino | ||
| % | 04/27/10 | CURRY | Thomas Bagley / Robert Rosenbaum | Won 8-1 / Jason Pacino | |||
| % | 04/28/10 | COLBY-SAWYER | Jamie Thormann / Chris Lavoie | Won 8-2 / Kyle Baker | |||
| % | 05/01/10 | SALVE REGINA | Aaron Isch / Brian Castrichini | Won 8-3 / Jason Pacino | |||
|
Kevin Erikson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/09 | STONEHILL | Mike Leone | Won 6-3, 7-5, 7-5 | |||
| % | 09/23/09 | BABSON COLLEGE | Austin Conti | Won 6-1, 6-4 | |||
| % | 10/01/09 | SPRINGFIELD | Tim Tunis | Won 6-3, 6-3 | |||
| % | 10/04/09 | BRYANT | Juan-Martin Parades | Lost 0-6, 0-6 | |||
| 03/16/10 | vs | Connecticut Col. | George King | Lost 2-6, 7-6 (4-0), 2-6 | |||
| 03/17/10 | vs | UW-La Crosse | Nathan Fekete | Lost 3-6, 2-6 | |||
| 03/18/10 | vs | Franklin & Marshall | Armen Vartan | Lost 0-6, 4-6 | |||
| 03/18/10 | vs | Illinois Wesleyan | Deschler, Tom | Won 7-6 (3-0), 6-7 (0-12), 10-8 | |||
| %* | 03/24/10 | CURRY | Charlie Edlund | Won 6-1, 6-0 | |||
| % | 03/25/10 | BRIDGEWATER STATE | Matthew Mailhot | Lost 0-6, 6-2, 2-6 | |||
| %* | 03/27/10 | at | Endicott | Dan Murray | Lost 2-6, 2-6 | ||
| %* | 04/07/10 | SALVE REGINA | Chad Strong | Lost 1-6, 1-6 | |||
| %* | 04/10/10 | at | Regis | Josh Fidalgo | Won 6-0, 6-0 | ||
| %* | 04/13/10 | NICHOLS | Tyler McLaughlin | Won 6-1, 4-6, 6-4 | |||
| %* | 04/19/10 | at | Eastern Nazarene | James Rich | Won 6-4, 6-3 | ||
| %* | 04/21/10 | ANNA MARIA | Mike Dandurand | Won 6-0, 6-1 | |||
| %* | 04/24/10 | at | Gordon | Andrew Van Rheenen | Won 6-2, 6-2 | ||
| % | 04/27/10 | CURRY | Charlie Edlund | Won 6-0, 6-0 | |||
| % | 04/28/10 | COLBY-SAWYER | Bryan Racz | Won 6-2, 6-3 | |||
| % | 05/01/10 | SALVE REGINA | Zachary Rosenfeld | Won 6-2, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/09 | STONEHILL | Mike Leone / Charlie Sherman | Won 8-4 / Spencer Withington | |||
| % | 09/23/09 | BABSON COLLEGE | Justin Albert / Nissim Cohen-Sabban | Won 9-8 (3-0) / Spencer Withington | |||
| % | 10/01/09 | SPRINGFIELD | Zach O'Leary / Ben Burnup | Won 8-6 / Spencer Withington | |||
| % | 10/04/09 | BRYANT | Kevin Gardner / Thomas Nowak | Lost 3-8 / Spencer Withington | |||
| 03/16/10 | vs | Connecticut Col. | George King / Craig Stanton | Lost 5-8 / Nicholas Hawvermale | |||
| 03/17/10 | vs | UW-La Crosse | Nathan Fekete / Steven Quiring | Won 8-0 / Nicholas Hawvermale | |||
| 03/18/10 | vs | Franklin & Marshall | Peter Bookman / Ross Silverberg | Won 9-7 / Nicholas Hawvermale | |||
| 03/18/10 | vs | Illinois Wesleyan | Piotrowski, Brian / Deschler, Tom | Lost 5-8 / Nicholas Hawvermale | |||
| %* | 03/24/10 | CURRY | Brian Leahy / Gregory Kirschner | Won 8-4 / Nicholas Hawvermale | |||
| % | 03/25/10 | BRIDGEWATER STATE | Matthew Mailhot / Mike Zagame | Won 8-6 / Nicholas Hawvermale | |||
| %* | 03/27/10 | at | Endicott | Dan Murray / Devon Locke | Won 8-6 / Dan Kleitz | ||
| %* | 04/07/10 | SALVE REGINA | Zachary Rosenfeld / Chad Strong | Lost 4-8 / Nicholas Hawvermale | |||
| %* | 04/10/10 | at | Regis | Sophorn Nop / Mouhamed Diallo | Won 8-0 / Nicholas Hawvermale | ||
| %* | 04/13/10 | NICHOLS | Steve Carella / Tony Ramsdell | Won 8-5 / Nicholas Hawvermale | |||
| %* | 04/19/10 | at | Eastern Nazarene | Austin Steelman / Tyler Restrick | Won 8-1 / Dan Kleitz | ||
| %* | 04/21/10 | ANNA MARIA | Haakim Ferguson / Mike Dandurand | Won 8-0 / Nicholas Hawvermale | |||
| %* | 04/24/10 | at | Gordon | Gary Gaudio / Carl Quinion | Won 8-4 / Nicholas Hawvermale | ||
| % | 04/27/10 | CURRY | J.D. Moyer / Tyler Dulmage | Won 8-2 / Nicholas Hawvermale | |||
| % | 04/28/10 | COLBY-SAWYER | Ben Dabush / Robert Barnes | Lost 5-8 / Nicholas Hawvermale | |||
| % | 05/01/10 | SALVE REGINA | Chad Strong / Zachary Rosenfeld | Lost 6-8 / Nicholas Hawvermale | |||
|
Nicholas Hawvermale |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/23/09 | BABSON COLLEGE | Artur Dutka | Lost 1-6, 6-1, 5-7 | |||
| %* | 04/03/10 | WENTWORTH | Ross Lyons | Won 6-1, 7-6 (4-0) | |||
| %* | 04/21/10 | ANNA MARIA | Adamu Abubakar | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/16/10 | vs | Connecticut Col. | George King / Craig Stanton | Lost 5-8 / Kevin Erikson | |||
| 03/17/10 | vs | UW-La Crosse | Nathan Fekete / Steven Quiring | Won 8-0 / Kevin Erikson | |||
| 03/18/10 | vs | Franklin & Marshall | Peter Bookman / Ross Silverberg | Won 9-7 / Kevin Erikson | |||
| 03/18/10 | vs | Illinois Wesleyan | Piotrowski, Brian / Deschler, Tom | Lost 5-8 / Kevin Erikson | |||
| %* | 03/24/10 | CURRY | Brian Leahy / Gregory Kirschner | Won 8-4 / Kevin Erikson | |||
| % | 03/25/10 | BRIDGEWATER STATE | Matthew Mailhot / Mike Zagame | Won 8-6 / Kevin Erikson | |||
| %* | 03/27/10 | at | Endicott | Olivier Joggi / Justin Nguyen | Won 8-2 / Jason Pacino | ||
| %* | 04/02/10 | at | Colby-Sawyer | Robert Barnes / Ben Dabush | Won 8-4 / Jason Pacino | ||
| %* | 04/03/10 | WENTWORTH | Juan Rodriguez / Dan Alexander | Won 8-5 / Dan Kleitz | |||
| %* | 04/07/10 | SALVE REGINA | Zachary Rosenfeld / Chad Strong | Lost 4-8 / Kevin Erikson | |||
| %* | 04/10/10 | at | Regis | Sophorn Nop / Mouhamed Diallo | Won 8-0 / Kevin Erikson | ||
| %* | 04/13/10 | NICHOLS | Steve Carella / Tony Ramsdell | Won 8-5 / Kevin Erikson | |||
| %* | 04/21/10 | ANNA MARIA | Haakim Ferguson / Mike Dandurand | Won 8-0 / Kevin Erikson | |||
| %* | 04/24/10 | at | Gordon | Gary Gaudio / Carl Quinion | Won 8-4 / Kevin Erikson | ||
| % | 04/27/10 | CURRY | J.D. Moyer / Tyler Dulmage | Won 8-2 / Kevin Erikson | |||
| % | 04/28/10 | COLBY-SAWYER | Ben Dabush / Robert Barnes | Lost 5-8 / Kevin Erikson | |||
| % | 05/01/10 | SALVE REGINA | Chad Strong / Zachary Rosenfeld | Lost 6-8 / Kevin Erikson | |||
|
Dan Kleitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/01/09 | SPRINGFIELD | Jesse Boyd | Won 6-4, 6-3 | |||
| % | 10/04/09 | BRYANT | Thomas Nowak | Lost 1-6, 1-6 | |||
| 03/16/10 | vs | Connecticut Col. | Craig Stanton | Won 2-6, 6-4, 7-6 (5-0) | |||
| 03/17/10 | vs | UW-La Crosse | Paul Vickers | Lost 4-6, 0-6 | |||
| % | 03/25/10 | BRIDGEWATER STATE | Armindo Rocha | Won 7-5, 6-3 | |||
| %* | 03/27/10 | at | Endicott | Devon Locke | Won 6-3, 6-4 | ||
| %* | 04/02/10 | at | Colby-Sawyer | Ben Dabush | Won 6-1, 6-4 | ||
| %* | 04/03/10 | WENTWORTH | Juan Rodriguez | Lost 5-7, 6-2, 6-10 | |||
| %* | 04/06/10 | at | Western New England | Mike Jones | Won 6-2, 6-3 | ||
| %* | 04/07/10 | SALVE REGINA | Zachary Rosenfeld | Won 6-4, 6-0 | |||
| %* | 04/10/10 | at | Regis | Sophorn Nop | Won 6-0, 6-0 | ||
| %* | 04/13/10 | NICHOLS | Steve Carella | Won 6-4, 6-2 | |||
| %* | 04/19/10 | at | Eastern Nazarene | Austin Steelman | Won 6-2, 6-3 | ||
| %* | 04/21/10 | ANNA MARIA | Haakim Ferguson | Won 6-0, 6-1 | |||
| %* | 04/24/10 | at | Gordon | Eric Musser | Won 6-0, 6-0 | ||
| % | 04/28/10 | COLBY-SAWYER | Adam Whitman | Won 6-3, 6-3 | |||
| % | 05/01/10 | SALVE REGINA | Chad Strong | Lost 6-2, 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/09 | STONEHILL | Mike Maskevich / Chris Cusimano | Won 8-6 / David Lange | |||
| % | 09/23/09 | BABSON COLLEGE | Austin Conti / Artur Dutka | Won 8-5 / David Lange | |||
| % | 10/01/09 | SPRINGFIELD | Trevor Romunz / Tim Tunis | Won 8-3 / David Lange | |||
| % | 10/04/09 | BRYANT | Cristian Balestrieri / Juan-Martin Parades | Lost 4-8 / David Lange | |||
| 03/16/10 | vs | Connecticut Col. | Trevor Prophet / Jeff Weisberger | Lost 8-9 (0-3) / David Lange | |||
| 03/17/10 | vs | UW-La Crosse | Joey Van Lieshout / Nick Piotrowski | Lost 2-8 / David Lange | |||
| % | 03/25/10 | BRIDGEWATER STATE | Juan Ortiz / Armindo Rocha | Won 8-6 / Jeff DeNunzio | |||
| %* | 03/27/10 | at | Endicott | Dan Murray / Devon Locke | Won 8-6 / Kevin Erikson | ||
| %* | 04/02/10 | at | Colby-Sawyer | Gustav Norberg / Adam Whitman | Won 8-6 / David Lange | ||
| %* | 04/03/10 | WENTWORTH | Juan Rodriguez / Dan Alexander | Won 8-5 / Nicholas Hawvermale | |||
| %* | 04/06/10 | at | Western New England | Brian Relihan / Mike Jones | Lost 4-8 / David Lange | ||
| %* | 04/07/10 | SALVE REGINA | Andrew Martin / Steve Masso | Won 8-6 / David Lange | |||
| %* | 04/10/10 | at | Regis | Matthew Smolko / Josh Fidalgo | Won 8-3 / Jeff DeNunzio | ||
| %* | 04/13/10 | NICHOLS | Justin DeLuca / Tyler McLaughlin | Won 8-2 / David Lange | |||
| %* | 04/19/10 | at | Eastern Nazarene | Austin Steelman / Tyler Restrick | Won 8-1 / Kevin Erikson | ||
| %* | 04/21/10 | ANNA MARIA | Jesus Torres / James Maloney | Won 8-0 / Kyle Baker | |||
| % | 04/27/10 | CURRY | Gregory Kirschner / Brian Leahy | Lost 1-8 / David Lange | |||
| % | 04/28/10 | COLBY-SAWYER | Gustav Norberg / Adam Whitman | Lost 5-8 / David Lange | |||
| % | 05/01/10 | SALVE REGINA | Andrew Martin / Steve Masso | Lost 5-8 / David Lange | |||
|
David Lange |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/09 | STONEHILL | Mike Maskevich | Lost 0-6, 3-6 | |||
| % | 09/23/09 | BABSON COLLEGE | Justin Albert | Lost 4-6, 0-6 | |||
| % | 10/01/09 | SPRINGFIELD | Trevor Romunz | Won 7-5, 6-0 | |||
| % | 10/04/09 | BRYANT | Cristian Balestrieri | Lost 2-6, 2-6 | |||
| 03/16/10 | vs | Connecticut Col. | Colin Tasi | Lost 3-6, 5-7 | |||
| 03/17/10 | vs | UW-La Crosse | Joey Van Lieshout | Won 6-4, 6-4 | |||
| %* | 04/02/10 | at | Colby-Sawyer | Gustav Norberg | Lost 0-6, retired | ||
| %* | 04/07/10 | SALVE REGINA | Steve Masso | Won 6-2, 7-6 | |||
| %* | 04/13/10 | NICHOLS | David Drucker | Lost 1-6, 0-6 | |||
| %* | 04/24/10 | at | Gordon | Carl Quinion | Won 6-2, 6-2 | ||
| % | 04/28/10 | COLBY-SAWYER | Ben Dabush | Lost 3-6, 4-6 | |||
| % | 05/01/10 | SALVE REGINA | Steve Masso | Lost 6-3, 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/09 | STONEHILL | Mike Maskevich / Chris Cusimano | Won 8-6 / Dan Kleitz | |||
| % | 09/23/09 | BABSON COLLEGE | Austin Conti / Artur Dutka | Won 8-5 / Dan Kleitz | |||
| % | 10/01/09 | SPRINGFIELD | Trevor Romunz / Tim Tunis | Won 8-3 / Dan Kleitz | |||
| % | 10/04/09 | BRYANT | Cristian Balestrieri / Juan-Martin Parades | Lost 4-8 / Dan Kleitz | |||
| 03/16/10 | vs | Connecticut Col. | Trevor Prophet / Jeff Weisberger | Lost 8-9 (0-3) / Dan Kleitz | |||
| 03/17/10 | vs | UW-La Crosse | Joey Van Lieshout / Nick Piotrowski | Lost 2-8 / Dan Kleitz | |||
| %* | 04/02/10 | at | Colby-Sawyer | Gustav Norberg / Adam Whitman | Won 8-6 / Dan Kleitz | ||
| %* | 04/06/10 | at | Western New England | Brian Relihan / Mike Jones | Lost 4-8 / Dan Kleitz | ||
| %* | 04/07/10 | SALVE REGINA | Andrew Martin / Steve Masso | Won 8-6 / Dan Kleitz | |||
| %* | 04/13/10 | NICHOLS | Justin DeLuca / Tyler McLaughlin | Won 8-2 / Dan Kleitz | |||
| % | 04/27/10 | CURRY | Gregory Kirschner / Brian Leahy | Lost 1-8 / Dan Kleitz | |||
| % | 04/28/10 | COLBY-SAWYER | Gustav Norberg / Adam Whitman | Lost 5-8 / Dan Kleitz | |||
| % | 05/01/10 | SALVE REGINA | Andrew Martin / Steve Masso | Lost 5-8 / Dan Kleitz | |||
|
Jason Pacino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/09 | STONEHILL | Aaron Bergeron | Won 3-6, 6-4, 7-5 | |||
| % | 09/23/09 | BABSON COLLEGE | Danny Schneider | Lost 6-1, 4-6, 4-6 | |||
| % | 10/04/09 | BRYANT | Andres Orobita | Lost 3-6, 1-6 | |||
| 03/16/10 | vs | Connecticut Col. | Jeremy Bader | Lost 6-4, 2-6, 4-6 | |||
| 03/17/10 | vs | UW-La Crosse | Sam Talarczyk | Won 6-3, 6-3 | |||
| 03/18/10 | vs | Franklin & Marshall | Cameron Relic | Lost 4-6, 2-6 | |||
| 03/18/10 | vs | Illinois Wesleyan | Christison, Michael | Lost 4-6, 2-6 | |||
| %* | 03/24/10 | CURRY | Tyler Dulmage | Won 6-3, 6-4 | |||
| % | 03/25/10 | BRIDGEWATER STATE | Adam Laithy | Won 6-1, 6-2 | |||
| %* | 03/27/10 | at | Endicott | Olivier Joggi | Won 6-3, 3-6, 1-0 | ||
| %* | 04/02/10 | at | Colby-Sawyer | Adam Whitman | Lost 6-7 (0-4), 1-6 | ||
| %* | 04/03/10 | WENTWORTH | Dan Alexander | Won 7-5, 6-3 | |||
| %* | 04/06/10 | at | Western New England | Chris Holzinger | Won 6-3, 6-2 | ||
| %* | 04/07/10 | SALVE REGINA | Aaron Isch | Won 6-4, 4-6, 10-6 | |||
| %* | 04/10/10 | at | Regis | Mouhamed Diallo | Won 6-0, 6-0 | ||
| %* | 04/13/10 | NICHOLS | Eliot Wuhrmann | Won 6-4, 6-3 | |||
| %* | 04/19/10 | at | Eastern Nazarene | Tyler Restrick | Won 6-0, 6-0 | ||
| % | 04/27/10 | CURRY | Brian Leahy | Lost 5-7, 1-6 | |||
| % | 04/28/10 | COLBY-SAWYER | Chris Lavoie | Won 6-2, 6-3 | |||
| % | 05/01/10 | SALVE REGINA | Aaron Isch | Lost 6-3, 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/23/09 | BABSON COLLEGE | Brian Lafayette / Zach Ringer | Lost 4-8 / Suraj Pyla | |||
| 03/17/10 | vs | UW-La Crosse | Jon Mahvi / Taylor Schliewe | Lost 4-8 / Nate Rohman | |||
| 03/18/10 | vs | Illinois Wesleyan | Kenaga, Nick / Christison, Michael | Lost 2-8 / Kyle Baker | |||
| %* | 03/27/10 | at | Endicott | Olivier Joggi / Justin Nguyen | Won 8-2 / Nicholas Hawvermale | ||
| %* | 04/02/10 | at | Colby-Sawyer | Robert Barnes / Ben Dabush | Won 8-4 / Nicholas Hawvermale | ||
| %* | 04/03/10 | WENTWORTH | Baltazar Jimenez / Joe Centola | Lost 6-8 / Spencer Withington | |||
| %* | 04/06/10 | at | Western New England | Chris Holzinger / JonPaul Ouellette | Won 8-3 / Jeff DeNunzio | ||
| %* | 04/10/10 | at | Regis | Douglas Dunbar / Tsering Choephel | Won 8-0 / Kyle Baker | ||
| %* | 04/19/10 | at | Eastern Nazarene | Ryan Robbins / Richard Crooks | Won 8-0 / Spencer Withington | ||
| %* | 04/21/10 | ANNA MARIA | Kadeem Brown / Adamu Abubakar | Won 8-0 / Spencer Withington | |||
| %* | 04/24/10 | at | Gordon | Eric Musser / Andrew Van Rheenen | Won 8-4 / Jeff DeNunzio | ||
| % | 04/27/10 | CURRY | Thomas Bagley / Robert Rosenbaum | Won 8-1 / Jeff DeNunzio | |||
| % | 05/01/10 | SALVE REGINA | Aaron Isch / Brian Castrichini | Won 8-3 / Jeff DeNunzio | |||
|
Suraj Pyla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/23/09 | BABSON COLLEGE | Brian Lafayette / Zach Ringer | Lost 4-8 / Jason Pacino | |||
|
Nate Rohman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/15/09 | STONEHILL | Charlie Sherman | Won 7-6 (7-5), 6-3 | |||
| % | 10/01/09 | SPRINGFIELD | Mike McGee | Won 6-3, 7-6 (7-0) | |||
| 03/18/10 | vs | Franklin & Marshall | Eric Rouff | Lost 4-6, 2-6 | |||
| 03/18/10 | vs | Illinois Wesleyan | Hayman, Steven | Won 4-6, 6-4, 11-9 | |||
| %* | 03/24/10 | CURRY | J.D. Moyer | Won 6-2, 2-6, 10-7 | |||
| % | 03/25/10 | BRIDGEWATER STATE | Mike Zagame | Lost 3-6, 3-6 | |||
| %* | 03/27/10 | at | Endicott | Porter Williams | Lost 4-6, 4-6 | ||
| %* | 04/02/10 | at | Colby-Sawyer | Bryan Racz | Lost 3-6, 1-6 | ||
| %* | 04/03/10 | WENTWORTH | Baltazar Jimenez | Lost 2-6, 6-2, 1-6 | |||
| %* | 04/06/10 | at | Western New England | Travis Orszulak | Won 6-2, 6-0 | ||
| %* | 04/19/10 | at | Eastern Nazarene | Richard Crooks | Won 6-2, 6-2 | ||
| %* | 04/24/10 | at | Gordon | Josh Cornwall | Won 6-2, 6-1 | ||
| % | 04/27/10 | CURRY | J.D. Moyer | - 7-5, 2-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/15/09 | STONEHILL | Jon Burke / Aaron Bergeron | Won 8-6 / Kyle Baker | |||
| % | 10/01/09 | SPRINGFIELD | Jesse Boyd / Kevin Leahy | Won 8-5 / Kyle Baker | |||
| % | 10/04/09 | BRYANT | Nicholai Hill / Daniel Cournoyer | Lost 2-8 / Kyle Baker | |||
| 03/17/10 | vs | UW-La Crosse | Jon Mahvi / Taylor Schliewe | Lost 4-8 / Jason Pacino | |||
| 03/18/10 | vs | Franklin & Marshall | Doug Silverstein / James Tunner | Lost 4-8 / Kyle Baker | |||
| %* | 03/24/10 | CURRY | Tyler Dulmage / Ben Radzicki | Won 8-2 / Kyle Baker | |||
| % | 03/25/10 | BRIDGEWATER STATE | Adam Laithy / Nicholas Amrose | Lost 6-8 / Kyle Baker | |||
| %* | 03/27/10 | at | Endicott | Porter Williams / Scott Kitchen | Won 8-3 / Kyle Baker | ||
| %* | 04/02/10 | at | Colby-Sawyer | Bryan Racz / Jamie Thormann | Won 8-5 / Kyle Baker | ||
| %* | 04/03/10 | WENTWORTH | Nate Gove / Ross Lyons | Won 8-4 / Kyle Baker | |||
| %* | 04/06/10 | at | Western New England | Travis Orszulak / Matt Minahan | Won 8-3 / Kyle Baker | ||
| %* | 04/07/10 | SALVE REGINA | Aaron Isch / Brian Castrichini | Won 8-2 / Kyle Baker | |||
