Roger Williams University

Schedule and results

Season statistics

Conference-only statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
05/01/10 Salve Regina 5, Roger Williams 4
04/28/10 Roger Williams 5, Colby-Sawyer 4
04/27/10 Roger Williams 5, Curry 3
04/24/10 Roger Williams 8, Gordon 1
04/21/10 Roger Williams 9, Anna Maria 0
04/19/10 Roger Williams 9, Eastern Nazarene 0
04/13/10 Roger Williams 6, Nichols 3
04/10/10 Roger Williams 9, Regis 0
04/07/10 Roger Williams 7, Salve Regina 2
04/06/10 Roger Williams 8, Western New England 1
04/03/10 Roger Williams 5, Wentworth 4
04/02/10 Roger Williams 5, Colby-Sawyer 4
03/27/10 Roger Williams 6, Endicott 3
03/25/10 Roger Williams 5, Bridgewater State 4
03/24/10 Roger Williams 7, Curry 2
03/18/10 Illinois Wesleyan 7, Roger Williams 2
03/18/10 Franklin & Marshall 8, Roger Williams 1
03/17/10 UW-La Crosse 6, Roger Williams 3
03/16/10 Connecticut Col. 8, Roger Williams 1
10/04/09 Bryant 9, Roger Williams 0
10/01/09 Roger Williams 9, Springfield 0
09/23/09 Babson College 5, Roger Williams 4
09/15/09 Roger Williams 7, Stonehill 2
Generated on 4/2/2013