| Doubles competition |
| A-Doubles Bracket |
| qf | Tom Hackett/Jack Phillips (Coast Guard) def. Alex Partyka/Laurent Ruttkowski (Eastern Nazarene) 8-6 |
| qf | Nick Spoor/Dan Tocco (Roger Williams) def. Michael Rosen/Richard Flandreau (Saint Anselm) 8-2 |
| qf | Russell White/Vincent Huynh (Stonehill) def. Danny Waung/Reb Mariano (Assumption) 8-4 |
| qf | Will Cannon/G. Garcia-Rincon (Connecticut College) def. Alex Wright/Cam Lynch (Colby-Sawyer) 8-3 |
| sf | Tom Hackett/Jack Phillips (Coast Guard) def. Nick Spoor/Dan Tocco (Roger Williams) 8-3 |
| sf | Will Cannon/G. Garcia-Rincon (Connecticut College) def. Russell White/Vincent Huynh (Stonehill) 8-2 |
| C | Will Cannon/G. Garcia-Rincon (Connecticut College) def. Tom Hackett/Jack Phillips (Coast Guard) 8-7 (7-5) |
| 3rd | Nick Spoor/Dan Tocco (Roger Williams) def. Russell White/Vincent Huynh (Stonehill) 8-7 (7-4) |
| Consolation Round |
| sf | Alex Partyka/Laurent Ruttkowski (Eastern Nazarene) def. Michael Rosen/Richard Flandreau (Saint Anselm) 8-4 |
| sf | Danny Waung/Reb Mariano (Assumption) def. Alex Wright/Cam Lynch (Colby-Sawyer) 8-2 |
| 5th | Danny Waung/Reb Mariano (Assumption) def. Alex Partyka/Laurent Ruttkowski (Eastern Nazarene) 8-4 |
| 7th | Alex Wright/Cam Lynch (Colby-Sawyer) def. Michael Rosen/Richard Flandreau (Saint Anselm) 8-6 |
| B-Doubles Bracket |
| qf | Chris Lansing/Kyle Fager (Coast Guard) def. Thomas O'Leary/Jared Deibe (Roger Williams) 8-7 (7-5) |
| qf | Samuel Miller/Juan Riano Rojas (Stonehill) def. Jack Cook/Erik Antonacci (Colby-Sawyer) 8-2 |
| qf | Henry DeCoster/Julian Tien (Connecticut College) def. Santiago Camero/Henry Siercke (Eastern Nazarene) 8-1 |
| qf | Brandon Sze/Jameson Keppeler (Assumption) def. Daniel Kmetz/Ethan Hall (Saint Anselm) 8-4 |
| sf | Chris Lansing/Kyle Fager (Coast Guard) def. Samuel Miller/Juan Riano Rojas (Stonehill) 8-3 |
| sf | Henry DeCoster/Julian Tien (Connecticut College) def. Brandon Sze/Jameson Keppeler (Assumption) 8-4 |
| C | Henry DeCoster/Julian Tien (Connecticut College) def. Chris Lansing/Kyle Fager (Coast Guard) 8-2 |
| 3rd | Samuel Miller/Juan Riano Rojas (Stonehill) def. Brandon Sze/Jameson Keppeler (Assumption) 8-6 |
| Consolation Round |
| sf | Thomas O'Leary/Jared Deibe (Roger Williams) def. Jack Cook/Erik Antonacci (Colby-Sawyer) 8-3 |
| sf | Santiago Camero/Henry Siercke (Eastern Nazarene) def. Daniel Kmetz/Ethan Hall (Saint Anselm) 8-5 |
| 5th | Santiago Camero/Henry Siercke (Eastern Nazarene) def. Thomas O'Leary/Jared Deibe (Roger Williams) 8-7 (7-3) |
| 7th | Jack Cook/Erik Antonacci (Colby-Sawyer) def. Daniel Kmetz/Ethan Hall (Saint Anselm) 8-1 |
| C-Doubles Bracket |
| qf | Jason Wood/Sam Kluger (Saint Anselm) def. Mike White/Matt Williamson (Colby-Sawyer) 8-5 |
| qf | Joey Conrod/Juan Riano Rojas (Stonehill) def. Jake Cole/Matty Feldman (Roger Williams) 8-3 |
| qf | Alberto Escobar/Tim Schoengens (Eastern Nazarene) def. Luke Whitehouse/Mitchell Butems (Assumption) 8-6 |
| qf | Arthur Wicke/Lucas Arora (Coast Guard) def. Johnny Cissel/Walter Komishane (Connecticut College) 8-3 |
| sf | Joey Conrod/Juan Riano Rojas (Stonehill) def. Jason Wood/Sam Kluger (Saint Anselm) 8-7 (7-2) |
| sf | Arthur Wicke/Lucas Arora (Coast Guard) def. Alberto Escobar/Tim Schoengens (Eastern Nazarene) 8-2 |
| C | Arthur Wicke/Lucas Arora (Coast Guard) def. Joey Conrod/Juan Riano Rojas (Stonehill) 8-5 |
| 3rd | Jason Wood/Sam Kluger (Saint Anselm) def. Alberto Escobar/Tim Schoengens (Eastern Nazarene) 8-4 |
| Consolation Round |
| sf | Jake Cole/Matty Feldman (Roger Williams) def. Mike White/Matt Williamson (Colby-Sawyer) 8-2 |
| sf | Johnny Cissel/Walter Komishane (Connecticut College) def. Luke Whitehouse/Mitchell Butems (Assumption) 8-3 |
| 5th | Johnny Cissel/Walter Komishane (Connecticut College) def. Jake Cole/Matty Feldman (Roger Williams) 8-1 |
| 7th | Luke Whitehouse/Mitchell Butems (Assumption) def. Mike White/Matt Williamson (Colby-Sawyer) 8-3 |
| D-Doubles Bracket |
| qf | Aaron Diamond/Aleksander Lazowski (Stonehill) def. Zak Danz/Brandon Ameglio (Connecticut College) 8-6 |
| qf | Julius Opaschowski/Kyle Pierson (Eastern Nazarene) def. Jake Lawrence/Arlex Correa (ASM/RWU) 8-2 |
| qf | Miles Conlin/Tyler Cain (Roger Williams) def. Jonathan Gordon/Will Madden (STO/CSC) 8-5 |
| qf | Shaw Campbell/Jesus Lucart (Eastern Nazarene) def. Adam Kopp/Alex Wright (Colby-Sawyer) 8-1 |
| sf | Julius Opaschowski/Kyle Pierson (Eastern Nazarene) def. Aaron Diamond/Aleksander Lazowski (Stonehill) 8-6 |
| sf | Shaw Campbell/Jesus Lucart (Eastern Nazarene) def. Miles Conlin/Tyler Cain (Roger Williams) 8-4 |
| C | Julius Opaschowski/Kyle Pierson (Eastern Nazarene) def. Shaw Campbell/Jesus Lucart (Eastern Nazarene) 8-2 |
| 3rd | Aaron Diamond/Aleksander Lazowski (Stonehill) def. Miles Conlin/Tyler Cain (Roger Williams) 8-2 |
| Consolation Round |
| sf | Zak Danz/Brandon Ameglio (Connecticut College) def. Jake Lawrence/Arlex Correa (ASM/RWU) 8-2 |
| sf | Adam Kopp/Jacob Schellman (Coast Guard) def. Jonathan Gordon/Will Madden (STO/CSC) 8-4 |
| fi | Zak Danz/Brandon Ameglio (Connecticut College) def. Adam Kopp/Jacob Schellman (Coast Guard) 8-0 |