Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 3/26/2022 05:29 PM
Bridgewater State University - 3/26/2022
Bears Invitational
Bridgewater State
Results
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Lighten, Matthew Bridgewater 10.89 10.86 -2.1 1
2 Felix, Nate Fitchburg St 11.23 11.15 -2.1 1
3 DeAndrade, Jacob Bridgewater 10.74 11.19 -2.1 1
4 Fisher, Zachary Merrimack 11.25 -2.1 8
5 Young, Michael Bridgewater 11.57 11.45 -1.5 3
6 Alami, Talal Babson 11.44 11.55 -2.0 2
7 Candido, Nathan Bridgewater 11.40 11.57 -2.0 2
8 Agard, Michael Babson 11.34 11.60 -2.0 2
9 Crowley, Landon Merrimack 11.62 -0.9 9
10 Smith, Brian Merrimack 11.71 -2.1 8
11 Benson, James St. Joseph's 11.50 11.71 -1.5 3 11.703
12 Allik, Jeremy Fitchburg St 11.43 11.71 -2.0 2 11.704
13 Morris, Dimetri Bridgewater 11.50 11.73 -1.5 3 11.727
13 Matias, Mason Bridgewater 11.69 11.73 -0.7 4 11.727
15 Mason, Jared Nichols 11.20 11.74 -2.1 1
16 McMahon, Martin Assumption 11.61 11.80 -0.7 4
17 Farr, Ryan St. Joseph's 11.50 11.82 -1.5 3
18 David, Mason Nichols 11.40 11.84 -2.0 2
19 Anderson, Kobe Assumption 11.65 11.85 -0.7 4
20 Auston, Shaki Fitchburg St 11.93 -1.8 10
21 Barnes, Exondus Bridgewater 11.60 11.93 -1.5 3
22 Mighty, Carson Merrimack 11.94 -1.8 10
23 Miller, Dean Colby-Sawyer 11.30 11.95 -2.1 1
24 Kofos, Jordan Colby-Sawyer 11.40 11.96 -2.0 2
25 Jones, Jamri Nichols 11.97 -1.8 10
26 Domerson, Damani Bridgewater 11.70 12.00 -0.7 4
27 Recto, Franco Merrimack 12.03 -1.8 12
28 Weldon, Gavin Bridgewater 11.80 12.03 -1.7 5
29 Fong, Kenan Bentley 12.50 12.06 -1.0 7
30 Silva, Eduardo Suffolk 12.08 -0.9 9
31 Truman, Brendan Roger Willia 11.00 12.09 -2.1 1
32 Milord, Josiah Eastern Naza 12.09 -1.8 10
33 Lovendale, Tyler Merrimack 12.11 -2.1 8
34 Bruneau, Jadin Bridgewater 11.61 12.11 -0.7 4
35 Oren, Andy Roger Willia 11.50 12.13 -1.5 3
36 Lemieux, Avery Assumption 11.85 12.14 -1.7 5
37 McKoy, Davonte Merrimack 12.14 -1.8 12
38 Branchaud, Joseph Colby-Sawyer 11.98 12.15 -1.7 5 12.147
39 Johnson, Ja'iel Mass. Mariti 11.32 12.15 -2.0 2 12.150
40 Solimine, Jonathan Bentley 12.00 12.16 -2.1 6
41 Spignesi, Eric Nichols 12.18 -0.9 9
42 Lindmark, Tyler Assumption 11.63 12.18 -0.7 4
43 St. George, Patrick Assumption 11.61 12.19 -1.5 3
44 Podrazik, Jared Bentley 12.40 12.22 -1.0 7 12.211
45 Deluca, Joey Roger Willia 13.00 12.22 -1.0 7 12.212
46 Mitchell, Matthew Suffolk 12.23 -0.9 9
47 Harrell, Joron Merrimack 12.23 -1.8 12
48 Scott, Shermar Assumption 11.79 12.27 -1.7 5
49 Dennehy, Ryan Bentley 12.33 12.29 -2.1 6
50 Daly, Jaiden Massasoit CC 12.31 -0.9 9
51 Donovan, Sean Roger Willia 11.00 12.34 -2.1 1
52 Czelewicz, Nick Bentley 12.20 12.37 -2.1 6
53 Killian, Archibald Nichols 12.37 -2.2 11
54 Gallagher, Stephen Merrimack 12.39 -1.8 10
55 Nees-Fair, Dylan Nichols 12.40 -1.8 12
56 Farley, Will Assumption 11.98 12.50 -2.1 6 12.493
56 Hundley, Wesley St. Joseph's 12.50 12.50 -1.0 7 12.493
58 Dunbar, Kobe Eastern Naza 12.52 -2.2 11
59 Copeland, Kobe Mass. Mariti 11.86 12.55 -1.7 5
60 McFarlane, Matthew Mass. Mariti 12.33 12.56 -1.0 7
61 Nadeau, Tyler St. Joseph's 12.20 12.59 -2.1 6
62 Motta, Jason Suffolk 12.68 -2.2 11
63 Casiano, Giovanni Worcester St 12.75 -2.2 11
64 Polles, Brendan Assumption 11.92 12.77 -1.7 5
65 Juscen, Max Wentworth 12.78 -0.9 9
66 Boozer, Demetri Mass. Mariti 12.30 12.79 -2.1 6
67 Cochran, Zachary Mass. Mariti 11.78 12.81 -1.7 5
68 Johnson, Zachary Nichols 12.94 -0.9 9
69 Kirk, Jarred Roger Willia 14.00 12.98 -1.0 7
70 Joseph, Jay Wentworth 13.11 -2.1 8
71 De Souza, Bryan Regis (Mass. 13.13 -1.8 10
72 Fulton, Omar Massasoit CC 13.20 -2.1 8
73 Mitchell, Jonah Mass. Mariti 11.63 13.26 -0.7 4
74 Murphy, Liam Nichols 13.29 -1.8 12
75 Breen, Shawn St. Joseph's 13.40 -1.8 10
76 Charles, Jhoodson Mass. Mariti 12.23 13.55 -2.1 6
77 Gandron, Bennett Nichols 13.62 -1.8 12
78 Reid, Gavin Suffolk 13.73 -2.1 8
79 Catalan-Fiores, Jhoary Fitchburg St 13.75 -1.8 10
80 Crowley, Jack Wentworth 13.86 -2.2 11
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Felix, Nate Fitchburg St 23.05 22.50 -1.2 1
2 Alami, Talal Babson 22.81 22.99 -1.2 1
3 DeAndrade, Jacob Bridgewater 21.99 23.00 -1.2 1
4 Kaufman, Jedidiah Babson 22.84 23.24 -1.2 1
5 Crowley, Landon Merrimack 23.67 23.43 -1.1 3
6 Solari, Robert Suffolk 23.26 23.47 -1.2 1
7 Adigwe, Chigozie Bridgewater 23.50 23.63 -1.0 2
8 Matias, Mason Bridgewater 23.36 23.65 -1.0 2
9 Allik, Jeremy Fitchburg St 23.64 23.74 -1.0 2
10 Weldon, Gavin Bridgewater 23.90 23.76 -1.1 3
11 Young, Michael Bridgewater 23.28 23.77 -1.0 2
12 Farr, Ryan St. Joseph's 23.58 23.88 -1.0 2 23.871
13 Ciccomancini, Antonio Maine-Farmin 23.77 23.88 -1.1 3 23.880
14 Mighty, Carson Merrimack 24.08 23.89 -1.1 3
15 Rahaman, Clayton Merrimack 24.11 23.92 -1.1 3
16 Candido, Nathan Bridgewater 23.11 23.93 -1.2 1
17 Smith, Jaeden Merrimack 23.93 24.02 -1.1 3
18 Borge, Christopher Nichols 23.50 24.13 -1.0 2
19 Childs, Anthony Mass. Mariti 22.57 24.33 -1.2 1
20 McKoy, Davonte Merrimack 24.07 24.34 -1.1 3
21 Miller, Dean Colby-Sawyer 23.38 24.42 -1.0 2
22 Oren, Andy Roger Willia 26.00 24.45 -2.8 6
23 Adams, Chase Colby-Sawyer 24.31 24.49 -1.6 4
24 Desrosiers, Ralph Merrimack 24.22 24.57 -1.6 4
25 Bruneau, Jadin Bridgewater 23.67 24.59 -1.1 3 24.585
26 Dennehy, Ryan Bentley 24.30 24.59 -1.6 4 24.589
27 David, Mason Nichols 24.63 -0.5 7
28 Milord, Josiah Eastern Naza 24.71 -0.5 7 24.707
29 Abbotoni, Ryan Wentworth 24.87 24.71 -1.6 4 24.709
30 Sheehan, Luke Merrimack 24.72 -0.5 7
31 Murphy, Matthew Wentworth 24.39 24.80 -1.6 4
32 Truman, Brendan Roger Willia 25.00 24.96 -1.6 4
33 Donovan, Sean Roger Willia 25.50 25.01 -1.9 5
34 Deluca, Joey Roger Willia 26.00 25.08 -2.8 6
35 Hundley, Wesley St. Joseph's 24.25 25.20 -1.6 4
36 Avakian, John Suffolk 25.12 25.22 -1.9 5
37 Gibson, Sean Mass. Mariti 27.02 25.36 -0.5 7
38 Charles, Aiden Regis (Mass. 25.50 25.49 -1.9 5
39 Silva, Eduardo Suffolk 26.34 25.52 -2.8 6
40 Margiatto, Christopher Regis (Mass. 25.29 25.80 -1.9 5
41 Smith, Josh Suffolk 24.95 25.84 -1.6 4
42 Grogan, Luke Nichols 25.96 -0.5 7
43 McFarlane, Matthew Mass. Mariti 25.53 26.00 -1.9 5
44 Prampin, Jordin Wentworth 25.02 26.09 -1.9 5
45 Kirk, Jarred Roger Willia 27.00 26.70 -2.8 6
46 Ashby, Joe Maine-Farmin 26.75 26.74 -2.8 6
47 Toumayan-Miller, Bryce Regis (Mass. 26.77 -0.5 7
48 Johnson, Zachary Nichols 27.02 -0.5 7
49 Murphy, Liam Nichols 27.22 -0.5 7
50 De Souza, Bryan Regis (Mass. 25.96 27.23 -1.9 5
51 Weagle, Aidan Colby-Sawyer 26.89 27.47 -2.8 6
52 Tidd, Jesse St. Joseph's 26.75 28.42 -2.8 6
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Paiva, Samuel Nichols 51.70 50.99 1
2 Douglas, Nathan Roger Willia 55.00 51.94 2
3 Rahaman, Colin Merrimack 51.60 52.07 1
4 Hickey, Blake Merrimack 52.28 52.52 1
5 Wix, Joe Bentley 52.03 52.71 1
6 Wendel, Devin Bentley 54.30 52.84 2
7 Pike, Hayden Bentley 53.95 52.84 2
8 Castaldo, Justin Maine-Farmin 52.76 53.31 1
9 Reygadas, Nik Assumption 53.00 53.56 2
10 Stehlik, Scott Wentworth 55.17 53.90 3
11 Spofford, Stephen Bridgewater 55.96 54.24 3
12 Bielawa, Jack Roger Willia 53.00 55.55 1
13 Donohue, Sean Mass. Mariti 56.34 55.96 3
14 Doig, Robert Worcester St 57.29 5
15 Labossiere, Nathan Roger Willia 55.00 57.40 3
16 Tarolli, Vince Roger Willia 56.00 57.63 3
17 Carmosino, Nick St. Joseph's 56.58 57.93 3
18 Onorato, Will Regis (Mass. 1:00.00 1:00.08 4
19 Weagle, Aidan Colby-Sawyer 59.17 1:00.81 4
20 Cowles, Chistopher Nichols 1:01.44 5
21 Wolfley, Achius Colby-Sawyer 1:01.90 1:03.65 4
22 O'Neal, Jacob Regis (Mass. 1:00.83 1:04.17 4
23 Contreras, Chris Massasoit CC 1:04.18 5
24 O'Neal, Ben Regis (Mass. 1:03.01 1:06.02 5
25 Hazelwood, Jordan Nichols 1:09.86 5
Men 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Craveiro, Antonio Merrimack 1:58.00 1:59.47 1
2 Chausse, Jack Wentworth 2:01.98 2:00.56 1
3 Kehoe, Dylan Merrimack 1:59.73 2:01.37 1
4 Sullivan, Ryan Merrimack 1:59.00 2:02.54 1
5 Farago, Anthony Assumption 2:05.00 2:04.25 1
6 Pelletier, Aaron Assumption 2:09.00 2:04.50 2
7 Sachetta, Nick Fitchburg St 2:07.52 2:05.35 2
8 Engel, Liam Roger Willia 2:06.00 2:06.47 2
9 Swymer, Mark Merrimack 2:01.00 2:07.71 1
10 Ashby, Joe Maine-Farmin 2:10.76 2:08.61 2
11 Olean, Chris Roger Willia 2:10.00 2:09.41 2
12 Clark, Daniel Worcester St 2:11.89 2:09.74 3
13 Goyette, Hayden Colby-Sawyer 2:09.31 2:10.05 2
14 Sadlak, Gregory Nichols 2:10.17 4
15 Hendricks, Troy St. Joseph's 2:04.28 2:11.23 1
16 Kalber, Alexander Roger Willia 2:08.00 2:11.38 2
17 Laird, Peter Mass. Mariti 2:18.00 2:11.55 3
18 Clarkin, Andrew CC Rhode Isl 2:15.00 2:11.88 3
19 Maio, Matthew Merrimack 2:01.00 2:12.09 1
20 Ricker, Tyler St. Joseph's 2:12.00 2:13.08 3
21 Rehman, Maahin Assumption 2:07.00 2:13.82 2
22 Gillett, Luke Roger Willia 2:12.00 2:15.72 3
23 Swanson, Ian Roger Willia 2:15.00 2:15.84 3
24 Piechowski, Jordan Colby-Sawyer 2:10.97 2:16.54 2
25 DeFaria, Jamison Nichols 2:17.74 4
26 Demaio, Ryan Roger Willia 2:15.00 2:18.05 3
27 LaBombard, Tyssen Fitchburg St 2:12.67 2:18.45 3
28 Hargreaves, Max Roger Willia 2:15.00 2:18.51 3
29 Tuttle, Benjamin Mass. Mariti 2:08.19 2:18.56 2
30 Thomas, Ryan Roger Willia 2:15.00 2:18.67 3
31 Steucek, Martin Colby-Sawyer 2:21.37 2:21.74 4
32 Fischer, Chadwick Nichols 2:22.38 4
33 Whitcomb, Nick Wentworth 2:10.82 2:24.59 2
34 Shaw, Ethan St. Joseph's 2:17.38 2:25.46 3
35 Sullivan, Brendan Colby-Sawyer 2:20.12 2:26.13 4
36 Raso, Gregory Nichols 2:29.51 4
37 Grahl, Samuel Mass. Mariti 2:20.98 2:32.76 4
38 Polsgrove, Ryan Eastern Naza 2:39.18 4
39 Eggleston, Deegan Nichols 2:42.07 4
40 Rice, Cameron St. Joseph's 2:23.86 2:43.14 4
Men 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Corliss, TJ Merrimack 4:03.00 4:01.48 1
2 Barry, Tim Suffolk 4:00.00 4:03.19 1
3 Tolan, Brice Bentley 4:05.00 4:03.91 1
4 Coakley, Billy Merrimack 4:06.00 4:04.03 1
5 Capobianco, Sam Bentley 4:10.00 4:05.80 1
6 McBirney, Kevin Bridgewater 4:04.00 4:07.30 1
7 Rodriguez, Anthony Babson 4:08.84 6
8 Rosaly, Henry Babson 4:10.50 6
9 Deehan, Jack Bentley 4:15.00 4:11.15 2
10 Gamelin, Ryan Merrimack 4:10.00 4:11.97 1
11 Nyklicek, Matthew Merrimack 4:16.00 4:13.22 2
12 Ivarra, Julian Babson 4:15.06 6
13 Wilson, Ryan Babson 4:15.13 6
14 Dyer, Ryan Merrimack 4:08.00 4:17.06 1
15 Lombardi, Jack Merrimack 4:09.00 4:18.16 1
16 Kalber, Alexander Roger Willia 4:10.00 4:18.66 1
17 Letellier, Neil Merrimack 4:16.00 4:19.00 2
18 Hearn, Jack Nichols 4:24.00 4:19.34 3
19 Chase, Ben Merrimack 4:14.00 4:19.64 2
20 Steere, Sam Bridgewater 4:20.00 4:20.06 3
21 Novy, Thomas Suffolk 4:10.00 4:20.30 1
22 Maloney, Kely Suffolk 4:15.00 4:20.34 2
23 Chicko, Matt Bentley 4:34.00 4:20.39 4
24 Marwill, Joe Babson 4:20.49 6
25 Wenceslao, Jadan Suffolk 4:25.00 4:21.30 3
26 Bolduc, Cole Suffolk 4:15.00 4:21.48 2
27 Turner, Justin Suffolk 4:15.00 4:22.26 2
28 Preston, Davis Assumption 4:15.00 4:22.43 2
29 Sachetta, Nick Fitchburg St 4:23.88 6
30 Reel, Jimmy Maine-Farmin 4:30.00 4:24.58 4
31 Clark, Evan Assumption 4:12.00 4:24.87 1
32 Savastano, Domenic Nichols 4:25.29 6
33 Campbell, Matthew Babson 4:25.90 6
34 Carroll, Michael Regis (Mass. 4:20.00 4:26.08 3
35 Adow, Yussuf Maine-Farmin 4:35.00 4:26.78 4
36 Driscoll, Charles Assumption 4:12.00 4:26.80 1
37 Hendricks, Troy St. Joseph's 4:18.00 4:26.81 2
38 Garrity, Conor Suffolk 4:30.00 4:27.82 4
39 Pineault, Robert Wentworth 4:25.00 4:29.30 3
40 Backert, Selvin Suffolk 4:15.00 4:29.57 2
41 Owen, Jack Bridgewater 4:40.00 4:29.74 5
42 Happenny, Benjamin Regis (Mass. 4:20.00 4:30.43 3
43 Nimiroski, Dan Assumption 4:16.00 4:31.72 2
44 Brackett, Riley Assumption 4:15.00 4:31.87 2
45 Gillett, Luke Roger Willia 4:20.00 4:32.15 3
46 Goodwin, Kenneth Bridgewater 4:30.00 4:32.53 4
47 Hayward, Connor Suffolk 4:25.00 4:32.65 6
48 Dubin, Jacob Suffolk 4:25.00 4:32.66 3
49 Surette, Christian Assumption 4:20.00 4:33.33 3
50 Goyette, Hayden Colby-Sawyer 4:25.12 4:34.39 3
51 Caiozzo, Coop Bentley 4:40.00 4:34.55 5
52 Piechowski, Jordan Colby-Sawyer 4:26.12 4:34.76 4
53 Wright, Evan Suffolk 4:34.96 6
54 Baccay, Wesley Roger Willia 4:20.00 4:35.98 3
55 Martin, Zach Suffolk 4:40.00 4:36.38 4
56 Hargreaves, Max Roger Willia 4:40.00 4:36.80 4
57 Thomas, Ryan Roger Willia 4:40.00 4:36.88 5
58 Clarkin, Andrew CC Rhode Isl 4:40.00 4:37.81 5
59 Vallerand, Christian Wentworth 4:30.00 4:38.60 4
60 Malm, Nick Suffolk 4:15.00 4:38.88 2
61 Corso, AJ Regis (Mass. 4:20.00 4:39.57 3
62 Alcaraz Motte, Miguel Babson 4:40.11 6
63 Swanson, Ian Roger Willia 4:40.00 4:41.08 5
64 Steucek, Martin Colby-Sawyer 4:31.12 4:42.67 4
65 Ethan, Goodreau Worcester St 4:43.24 6
66 Rocheleau, Jake Roger Willia 4:25.00 4:43.59 3
67 Demaio, Ryan Roger Willia 4:40.00 4:43.99 5
68 Sullivan, Brendan Colby-Sawyer 4:32.12 4:47.33 4
69 Tuttle, Benjamin Mass. Mariti 4:25.36 4:53.94 3
70 Magill, Daniel Colby-Sawyer 4:32.12 4:59.76 4
71 LaBombard, Tyssen Fitchburg St 4:59.00 5:00.08 5
72 McCue, Robert Wentworth 5:02.60 6
73 Cantaluppi, Michael Babson 5:04.46 6
74 Kiesel, Brett Regis (Mass. 4:45.00 5:05.32 5
75 Shaw, Ethan St. Joseph's 5:05.87 6
76 Foster, David Nichols 5:07.69 6
77 Gallerani, Tim Roger Willia 4:45.00 5:10.60 5
78 McNight, Tristan Colby-Sawyer 4:34.12 5:14.58 4
79 Grahl, Samuel Mass. Mariti 4:53.10 5:19.66 5
80 Polsgrove, Ryan Eastern Naza 5:21.17 6
81 Garavito, David Mass. Mariti 4:59.23 5:24.35 5
82 Pease, Quintin Mass. Mariti 5:20.45 5:31.20 5
83 Seville, Dylan Nichols 5:50.62 6
84 Connolly, William Mass. Mariti 5:32.00 6:02.23 5
85 Doucette, Joseph Mass. Mariti 5:37.40 6:03.28 5
86 MacDonald, Devyn Mass. Mariti 5:12.43 6:04.42 5
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Walsh, Timothy Merrimack 16:10.00 15:41.58
2 Long, Nicholas Merrimack 16:44.96 15:45.59
3 Ivarra, Julian Babson 15:57.93
4 Tobin, Shawn Nichols 16:01.60
5 Orcutt, Thomas Merrimack 16:15.00 16:02.02
6 Manzo, Raffaelo Roger Willia 16:25.00 16:15.03
7 Barnes, Colby Merrimack 16:10.00 16:15.20
8 Gamache, Cole Merrimack 16:40.00 16:30.64
9 Carey, Wayne Worcester St 16:31.43
10 Fottler, Andrew Worcester St 16:41.47
11 Generali, Trey Roger Willia 16:45.00 16:43.24
12 Boivin, Ethan Roger Willia 16:45.00 16:43.42
13 Terenzi, Jackson Assumption 17:00.00 16:45.69
14 Huberdeau, Jacob St. Joseph's 16:35.74 16:52.37
15 Bonefant, Sean Roger Willia 16:45.00 16:53.12
16 Curtin, Timothy Assumption 17:15.00 16:56.67
17 Reel, Jimmy Maine-Farmin 16:54.26 17:16.42
18 Carlson, Mark Assumption 17:15.00 17:37.55
19 Giovanoni, Paul Bridgewater 17:56.39 17:41.52
20 Abbott, Devin St. Joseph's 17:28.76 17:44.26
21 Davis, Cameron Fitchburg St 17:40.56 17:45.38
22 Frost, Peter Roger Willia 17:45.00 17:47.01
23 Boone, Elias Worcester St 17:52.57
24 Carpenter, William Wentworth 17:54.51
25 Cattelan, Aiden Fitchburg St 17:59.00 18:11.40
26 Sigman, Zach Regis (Mass. 18:00.00 18:27.78
27 Hayes, Thomas Mass. Mariti 18:05.00 18:58.82
28 Brown, Madison Maine-Farmin 19:21.23 19:56.96
Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wysong, Trevor Bridgewater 31:12.91 30:40.17
2 Flewelling, Dylan Colby-Sawyer 33:20.12 35:28.63
3 Deschenes, Haven Colby-Sawyer 35:29.61
4 Bliss, Luke Maine-Farmin 35:32.35
5 Goldman, Ryan Bridgewater 36:56.67 35:58.19
6 Rispoli, Ryan Nichols 35:59.84
7 True, Sam Maine-Farmin 37:39.73
8 Brobisky, Dylan Bridgewater 38:31.16
Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Gable, Aaron Merrimack 14.96 -0.8 3
2 Morris, Dimetri Bridgewater 14.91 15.57 -0.8 1
3 Adigwe, Chigozie Bridgewater 15.50 16.09 -0.8 1
4 Barinelli, Thomas Bridgewater 16.04 16.21 -0.8 1
5 Scheff, Henry Maine-Farmin 16.10 16.47 -0.8 1
6 Prucher, Harrison Babson 17.00 16.85 -1.1 2
7 Army, Christian Wentworth 16.91 -0.8 3
8 Kaufman, Jedidiah Babson 15.19 17.00 -0.8 1
9 Adams, Chase Colby-Sawyer 16.12 17.07 -0.8 1
10 Nalesnik, Stephen Roger Willia 16.00 17.80 -0.8 1
11 Herbert, Griffin Roger Willia 14.00 18.19 -0.8 1
12 Charles, Aiden Regis (Mass. 18.32 -1.1 2
13 Couture, Lucas Nichols 18.35 -0.8 3
14 Nichol, Jacob Colby-Sawyer 16.52 18.40 -1.1 2
15 Westgate, Steven Mass. Mariti 18.99 18.46 -1.1 2
16 Murray, Liam Mass. Mariti 19.20 22.05 -1.1 2
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lawes, Alex Bentley 57.00 56.89 1
2 Abukar, Abshir Maine-Farmin 58.50 1:00.07 1
3 Bean, Evan Bentley 59.50 1:01.60 1
4 Dufort, Covy Maine-Farmin 1:01.58 1:02.49 1
5 Tarolli, Vince Roger Willia 1:03.00 1:03.00 1
6 Herbert, Griffin Roger Willia 1:04.00 1:06.41 1
7 Boylan, Luke Babson 1:07.49 2
8 Sacramone, Ben Fitchburg St 1:08.53 2
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dufort, Covy Maine-Farmin 10:42.11 10:05.19
2 Ondr, Nick Bentley 10:00.00 10:41.64
3 Power, Finn Bentley 10:15.00 11:03.04
4 McCabe, Collin Merrimack 10:25.00 11:15.65
5 Pittorino, Derek Bentley 10:00.00 11:25.58
6 Hahn, Ethan Mass. Mariti 12:26.90
Men 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Babson 'A' 43.25 42.47 1
1) Agard, Michael 2) Alami, Talal
3) Kaufman, Jedidiah 4) Cianciolo, Colin
2 Merrimack 'A' 42.77 3
1) Fisher, Zachary 2) Lovendale, Tyler
3) Louis, Jason 4) Couture, Cory
3 Nichols 'A' 44.44 2
1) David, Mason 2) Borge, Christopher
3) Jones, Jamri 4) Mason, Jared
4 Fitchburg St. 'A' 44.87 3
1) Auston, Shaki 2) Allik, Jeremy
3) Felix, Nate 4) DeSilva Paiva, Edward
5 Roger Williams 'A' 48.00 44.99 1
1) Donovan, Sean 2) Truman, Brendan
3) Bielawa, Sam 4) Bielawa, Jack
6 Bentley 'A' 45.50 45.29 1
1) Dennehy, Ryan 2) Solimine, Jonathan
3) Fong, Kenan 4) Podrazik, Jared
7 Suffolk 'A' 45.30 2
1) Motta, Jason 2) Mitchell, Matthew
3) Sorensen, Brady 4) Durand, Joshua
8 Colby-Sawyer 'A' 43.12 45.33 1
1) Miller, Dean 2) Branchaud, Joseph
3) Adams, Chase 4) Kofos, Jordan
9 Maine-Farmington 'A' 44.75 45.78 1
1) Ciccomancini, Antonio 2) Vachon, Ben
3) Jones, Garrett 4) Abukar, Abshir
10 Nichols 'B' 46.20 3
1) Nees-Fair, Dylan 2) Killian, Archibald
3) Napolitano, Andrew 4) Grogan, Luke
11 Worcester State 'A' 46.48 2
1) Casiano, Giovanni 2) Paolucci, Anthony
3) Haley, Kyle 4) Sharkey, Brendan
12 Roger Williams 'B' 52.00 46.76 1
1) Herbert, Griffin 2) Kirk, Jarred
3) Calabrese, Luke 4) Oren, Andy
13 Wentworth 'A' 46.79 2
1) Klockars, Tyler 2) Army, Christian
3) Prampin, Jordin 4) Stehlik, Scott
14 Mass. Maritime 'A' 43.65 47.24 1
1) Mitchell, Jonah 2) Cochran, Zachary
3) Johnson, Ja'iel 4) Copeland, Kobe
15 Eastern Nazarene 'A' 47.59 3
1) Moore, Linton 2) Minnis, Alonzo
3) Milord, Josiah 4) Dunbar, Kobe
16 Regis (Mass.) 'A' 48.23 2
1) Pastore, Nicholas 2) Charles, Aiden
3) De Souza, Bryan 4) Toumayan-Miller, Bryce
-- St. Joseph's (Me.) 'A' 45.60 DNF 1
1) Benson, James 2) Hundley, Wesley
3) Nadeau, Tyler 4) Farr, Ryan
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Merrimack 'A' 3:19.62 3:28.63 1
1) Desrosiers, Ralph 2) Smith, Jaeden
3) Hickey, Blake 4) Rahaman, Colin
2 Suffolk 'A' 3:25.00 3:29.71 1
1) Backert, Selvin 2) Solari, Robert
3) Durand, Joshua 4) Bolduc, Cole
3 Bentley 'A' 3:30.81 3:31.82 1
1) Lawes, Alex 2) Wix, Joe
3) Wendel, Devin 4) Pike, Hayden
4 Merrimack 'B' 3:23.00 3:33.46 1
1) Corliss, TJ 2) Bail, Zachary
3) Craveiro, Antonio 4) Sullivan, Ryan
5 Babson 'A' 3:23.58 3:35.09 1
1) Johnson, Demarre 2) Marwill, Joe
3) Campbell, Matthew 4) Boylan, Luke
6 Bridgewater St. 'A' 3:37.41 3:35.51 2
1) Morris, Dimetri 2) Adigwe, Chigozie
3) Spofford, Stephen 4) McBirney, Kevin
7 Nichols 'A' 3:35.63 2
1) DeFaria, Jamison 2) Paiva, Samuel
3) Hearn, Jack 4) Sadlak, Gregory
8 Assumption 'A' 3:30.61 3:36.70 1
1) Scott, Shermar 2) Farley, Will
3) Laren, Noah 4) Reygadas, Nik
9 Roger Williams 'A' 3:50.00 3:39.01 2
1) Massos, Ari 2) Labossiere, Nathan
3) Douglas, Nathan 4) Bielawa, Jack
10 Maine-Farmington 'A' 3:36.55 3:39.76 1
1) Castaldo, Justin 2) Jones, Garrett
3) Thompson, Alex 4) Scheff, Henry
11 Suffolk 'B' 3:41.51 2
1) Turner, Justin 2) Maloney, Kely
3) Barry, Tim 4) Wright, Evan
12 Wentworth 'A' 3:40.26 3:42.91 2
1) Murphy, Matthew 2) Whitcomb, Nick
3) Abbotoni, Ryan 4) Chausse, Jack
13 St. Joseph's (Me.) 'A' 3:40.00 3:43.74 2
1) Farr, Ryan 2) Hendricks, Troy
3) Nadeau, Tyler 4) Carmosino, Nick
14 Regis (Mass.) 'A' 3:45.64 3:48.53 2
1) Carroll, Michael 2) Corso, AJ
3) Happenny, Benjamin 4) O'Neal, Jacob
15 Nichols 'B' 4:19.29 2
1) Fischer, Chadwick 2) Savastano, Domenic
3) Foster, David 4) Cowles, Chistopher
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Barnes, Exondus Bridgewater 2.01m 1.90m 6-02.75
2 Reynolds, Jack Babson 1.93m J1.90m 6-02.75
3 Barinelli, Thomas Bridgewater 1.86m 1.85m 6-00.75
3 Abbott, Ashtyn St. Joseph's 1.85m 1.85m 6-00.75
5 Lussier, Maxim Merrimack 1.86m J1.85m 6-00.75
6 Jepsen, Joseph Assumption 1.82m J1.85m 6-00.75
7 Scheff, Henry Maine-Farmin 1.85m 1.80m 5-10.75
