2007 UMass Dartmouth Invitational

Women's Varsity Race Results

 Univ. of Massachusetts-Dartmouth                            Hy-Tek's Meet Manager
             UMass Dartmouth Shriners" Cross Country Invi - 9/15/2007             
                               North Dartmouth, MA                                
                               Last Completed Event                               
 
Event 3  Women 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Adams, Jennifer              Keene State               5:43      17:45    1   
  2 O'Brien, Katy                Tufts                     5:52      18:11    2   
  3 Tropiano, Elise              Amherst                   5:53      18:16    3   
  4 Wilson, Heather              Amherst                   5:53      18:16    4   
  5 Slane, Nicole                Keene State               5:59      18:34    5   
  6 Mauro, Nicole                Bridgewater St.           5:59      18:34    6   
  7 DaLomba, Christina           UMass Lowell              6:01      18:39    7   
  8 Tran, Emily                  Roger Williams            6:01      18:41    8   
  9 McKenna, Faye                Conn College              6:02      18:43    9   
 10 Galleher, Sophia             Amherst                   6:03      18:48   10   
 11 Moravec, Katie               Amherst                   6:04      18:48   11   
 12 Brousseau, Megan             Wheaton (Mass.)           6:04      18:50   12   
 13 Shanley, Kerry               Wellesley                 6:05      18:53   13   
 14 McDermott-Murphy, Caitli     Amherst                   6:05      18:53   14   
 15 Ray, Meg                     Amherst                   6:05      18:54   15   
 16 McGuigan, sara               Coast Guard               6:05      18:54   16   
 17 Miner, Kristina              Trinity                   6:06      18:55   17   
 18 Williams, Mandy              Trinity                   6:08      19:01   18   
 19 Mortimer, Laura              Amherst                   6:08      19:02   19   
 20 Anderson, Nicole             Amherst                   6:08      19:03        
 21 O'Toole, Kelly               Stonehill                 6:08      19:04   20   
 22 Sousa, Amanda                UMass Lowell              6:09      19:04   21   
 23 Brigham, Alyssa              Springfield               6:09      19:05   22   
 24 Clunie, Lesley               Stonehill                 6:10      19:08   23   
 25 Conn, Kelsey                 Endicott                  6:10      19:10   24   
 26 DiPaolo, Amanda              Springfield               6:11      19:11   25   
 27 Rawson, Amanda               Wheaton (Mass.)           6:11      19:12   26   
 28 Agule, Katy                  Brandeis                  6:12      19:14   27   
 29 Reddy, Lauren                Wheaton (Mass.)           6:12      19:14   28   
 30 Topalis, Andrea              Stonehill                 6:12      19:15   29   
 31 Tucker, Maura                Wellesley                 6:12      19:16   30   
 32 Martin, Kaylee               Western NE                6:13      19:18   31   
 33 Lemay, Marie                 Brandeis                  6:14      19:21   32   
 34 Gardynski, Jenny             Stonehill                 6:14      19:22   33   
 35 Cartier, Lacey               Springfield               6:16      19:26   34   
 36 Carr, Katelyn                Keene State               6:16      19:26   35   
 37 Hourihan, Jaclyn             Trinity                   6:16      19:27   36   
 38 Tremaine, Emily              Clark (Mass.)             6:16      19:28   37   
 39 Jackie, Gorski               UMass Dart. Alum          6:17      19:30        
 40 Woods, Meghan                WPI                       6:17      19:31   38   
 41 Bonomo, Sarah                UMass Lowell              6:17      19:32   39   
 42 Shih, Anna                   Tufts                     6:18      19:32   40   
 43 Fish, Megan                  Roger Williams            6:18      19:33   41   
 44 Knott, Tessa                 Coast Guard               6:18      19:35   42   
 45 Schulz, Claudia              Babson                    6:19      19:35        
 46 Marcotte, Rita               Keene State               6:19      19:36   43   
 47 Terrin, Emily                Brandeis                  6:19      19:36   44   
 48 Nygaard, Leanne              UMass Dartmouth           6:19      19:37        
 49 MacPhee, Colleen             Conn College              6:19      19:38   45   
 50 Picascia, Lisa               Tufts                     6:20      19:38   46   
 51 Hopkins, Amy                 Tufts                     6:20      19:39   47   
 52 Harms, Madeline              Wellesley                 6:20      19:40   48   
 53 Connolly, Ally               Brandeis                  6:20      19:40   49   
 54 Harrington, Gisselle         Trinity                   6:20      19:41   50   
 55 Lacey, Melissa               Conn College              6:21      19:42   51   
 56 Emily, Farley                Maine-Farmington          6:22      19:46   52   
 57 Sargent, Danielle            Johnson & Wales           6:22      19:47   53   
 58 Lindholm, Hannah             Brandeis                  6:23      19:49   54   
 59 Oates, Jackie                Stonehill                 6:24      19:51   55   
 60 DeVincent, Bridget           Stonehill                 6:24      19:53   56   
 61 Cyr, Gabby                   Southern Maine            6:25      19:55   57   
 62 Stanish, Heather             Conn College              6:25      19:55   58   
 63 Hauswirth, Amanda            Bridgewater St.           6:25      19:56   59   
 64 Ravitz, Anya                 Wellesley                 6:26      19:57   60   
 65 Pelletier, Melissa           Keene State               6:26      19:58   61   
 66 Johnson, Karina              Eastern Conn. St.         6:26      20:00   62   
 67 Banks, Jenna                 UMass Lowell              6:27      20:00   63   
 68 Tripodi, Amanda              Stonehill                 6:27      20:02   64   
 69 Lemire, Allie                Trinity                   6:28      20:03   65   
 70 Muller, Ashley               Wellesley                 6:28      20:04   66   
 71 Larmand, Cassandra           Keene State               6:28      20:05   67   
 72 Quick, Janneke               Conn College              6:28      20:06   68   
 73 Prokop, Nicole               Endicott                  6:29      20:06   69   
 74 Demba, Halaina               Mount Holyoke             6:29      20:08   70   
 75 Rines, Lindsay               New England College       6:29      20:09   71   
 76 Tumulty, Lauren              Coast Guard               6:30      20:10   72   
 77 Vieira, Anissa               Salve Regina              6:30      20:11   73   
 78 Thaxter, Susan               Roger Williams            6:30      20:12   74   
 79 Owen, Emily                  Brandeis                  6:31      20:14   75   
 80 Clements, Karyn              Wellesley                 6:31      20:15   76   
 81 Pratt, Katie                 Wheaton (Mass.)           6:32      20:16   77   
 82 Schutz, Caitlin              UMass Dartmouth           6:32      20:18        
 83 Leahy, Eliza                 Conn College              6:33      20:21   78   
 84 Ricketson, Emily             Conn College              6:35      20:26   79   
 85 Borsotti, Jess               Springfield               6:36      20:28   80   
 86 Pisarik, Beth                Brandeis                  6:36      20:29   81   
 87 Snyder, Katie                Castleton State           6:36      20:30   82   
 88 Allegretti, Susan            Tufts                     6:37      20:31   83   
 89 Merullo, Sarah               UMass Lowell              6:37      20:33   84   
 90 Durand, Ellen                Clark (Mass.)             6:37      20:34   85   
 91 Carr, Elizabeth              UMass Lowell              6:38      20:34   86   
 92 Myrick, Sarah                Southern Maine            6:38      20:35   87   
 93 martin, mary                 Clark (Mass.)             6:38      20:35   88   
 94 Tibbits, Eliza               Wellesley                 6:38      20:36   89   
 95 Van Cleef, Bryce             Coast Guard               6:38      20:37   90   
 96 Elmendorf, Shannon           Roger Williams            6:39      20:39   91   
 97 Brassard, Sarah              UMass Lowell              6:41      20:44   92   
 98 Meiners, Joan                Mount Holyoke             6:41      20:45   93   
 99 Gray, Marissa                WPI                       6:41      20:46   94   
100 Gilligan, Katie              Coast Guard               6:42      20:46   95   
101 Barton, Katherine            Trinity                   6:42      20:49   96   
102 Johnson, Holly               UMass Lowell              6:43      20:52        
103 Mullen, Amanda               Springfield               6:44      20:53   97   
104 Ferguson, Elizabeth          Salve Regina              6:45      20:56   98   
105 Happnie, Rebecca             Brandeis                  6:45      20:57        
106 Holly, Sophie                Keene State               6:45      20:58   99   
107 Buechner, Sam                Roger Williams            6:46      20:59  100   
108 Maurice, Michelle            WPI                       6:46      21:00  101   
109 Hoyos, Ana                   Tufts                     6:46      21:01  102   
110 Shields, Lindsay             Worcester State           6:48      21:07  103   
111 Hegarty, Beth                WPI                       6:48      21:08  104   
112 Beers, Jackie                Western NE                6:49      21:11  105   
113 Antrim, Kara                 Worcester State           6:50      21:12  106   
114 Small, Sage                  Castleton State           6:50      21:13  107   
115 Peer, Adel                   Coast Guard               6:50      21:14  108   
116 Hubertz, Liz                 Wellesley                 6:51      21:14        
117 Ferry, Jackie                Tufts                     6:51      21:15  109   
118 Carpenter, Jessica           UMass Dartmouth           6:51      21:15        
119 Wagner, Julia                Mount Holyoke             6:51      21:16  110   
120 Bennet, Andrea               Western NE                6:52      21:19  111   
121 Zimmerman, Anna              Mount Holyoke             6:53      21:21  112   
122 Carly, Dion                  Southern Maine            6:53      21:22  113   
123 Aronson, Betsy               Tufts                     6:55      21:29        
124 Fiore, Marisa                Salve Regina              6:56      21:30  114   
125 Alcorn, Berit                Southern Maine            6:56      21:32  115   
126 Delorey, Charlotte           Coast Guard               6:56      21:33  116   
127 Siebert, Amy                 Maine-Farmington          6:57      21:34  117   
128 Sephton, Kaitlyn             Clark (Mass.)             6:57      21:35  118   
129 Koehler, Sandra              Johnson & Wales           6:57      21:35  119   
130 Juliano, Krista              Eastern Conn. St.         6:58      21:36  120   
131 Jaske, Erin                  Wheaton (Mass.)           6:58      21:37  121   
132 Harpold, Megan               Salve Regina              6:58      21:38  122   
133 Lang, Kristen                Babson                    6:59      21:41        
134 Chase, Rebeccah              Bridgewater St.           7:00      21:43  123   
135 Luu, Kim                     Babson                    7:00      21:43        
136 Cosgrove, Lauren             Castleton State           7:00      21:44  124   
137 Rocheleau, Anne              WPI                       7:00      21:44  125   
138 Kelly, Taylor                Southern Maine            7:01      21:46  126   
139 Brand, Sarah                 Wheaton (Mass.)           7:01      21:46  127   
140 Caroline, Brown              Trinity                   7:01      21:48  128   
141 Hauser, Heather              Endicott                  7:02      21:49  129   
142 Casey, Catie                 WPI                       7:02      21:49  130   
143 MacGregor, Kiri-Lin          Mount Holyoke             7:02      21:50  131   
144 Collier, Jackie              Endicott                  7:02      21:51  132   
145 Glazer, Jenna                Clark (Mass.)             7:02      21:51  133   
146 Perry, Ariel                 Wheaton (Mass.)           7:03      21:55  134   
147 Lyle, Kim                    Bridgewater St.           7:04      21:58  135   
148 Roux, Angela                 Worcester State           7:05      22:00  136   
149 Berndt, Mollie               Springfield               7:05      22:00  137   
150 Weston, Emily                Maine-Farmington          7:05      22:01  138   
151 Plog, Lyn                    Maine-Farmington          7:06      22:03  139   
152 DiMattia, Rachel             Springfield               7:07      22:05  140   
153 Bowen, Kara                  Salve Regina              7:07      22:05  141   
154 Juncadella, Clara            Eastern Conn. St.         7:07      22:07  142   
155 Rudolph, Katelyn             Springfield               7:08      22:09        
156 Sullivan, Alison             Babson                    7:09      22:11        
157 Ginley, Dierdre              UMass Dartmouth           7:09      22:11        
158 Buonaccorsi, Jessica         Wheaton (Mass.)           7:10      22:14        
159 Gallagher, Lynn              Endicott                  7:10      22:15  143   
160 Carlson, Beth                Endicott                  7:11      22:20  144   
161 Bryant, Yelena               UMass Boston              7:12      22:22  145   
162 McQueen, Caitlin             UMass Boston              7:13      22:23  146   
163 badon, brooke                Clark (Mass.)             7:13      22:25  147   
164 Williams, Amy                Mount Holyoke             7:13      22:25  148   
165 Solomos, Maryann             Western NE                7:14      22:27  149   
166 Dubocq, Michelle             Maine-Farmington          7:14      22:29  150   
167 Shrader, Kayleigh            Southern Maine            7:17      22:37  151   
168 Gomez, Liz                   Clark (Mass.)             7:17      22:38  152   
169 Connolly, Christina          Southern Maine            7:17      22:38  153   
170 Geary, Sally                 Worcester State           7:18      22:39  154   
171 Slepecki, Katie              Western NE                7:19      22:42  155   
172 Pulkinen, Dana               Castleton State           7:19      22:43  156   
173 O'Toole, Colleen             Salve Regina              7:19      22:44  157   
174 Volpe, Danielle              WPI                       7:20      22:46  158   
175 Kniss, Becky                 Worcester State           7:21      22:48  159   
176 Fisher, Adrienne             Worcester State           7:22      22:52  160   
177 McNally, Kathleen            Eastern Nazarene          7:23      22:54  161   
178 Cote, Emily                  Salve Regina              7:24      22:58  162   
179 Rauen, Stacey                WPI                       7:24      22:59        
180 Rooke, Kerri                 Bridgewater St.           7:26      23:04  163   
181 Stuber, Jackie               Johnson & Wales           7:26      23:05  164   
182 Royes, Marion                New England College       7:27      23:07  165   
183 Parzych, Jillian             Worcester State           7:27      23:08  166   
184 Champagne, Meaghan           Maine-Farmington          7:28      23:11  167   
185 Pantzer, Beth                Castleton State           7:28      23:12  168   
186 Ashley, Page                 Maine-Farmington          7:29      23:15  169   
187 Comerford, Louise            Bridgewater St.           7:30      23:17  170   
188 Wessman, Alexandra           Johnson & Wales           7:30      23:18  171   
189 Curtin, Madora               Endicott                  7:31      23:20  172   
190 goodale, heather             Clark (Mass.)             7:31      23:21        
191 Sullivan, Rachel             Worcester State           7:33      23:25        
192 Noce, Kristina               Salve Regina              7:34      23:28        
193 Samson, Amy                  Western NE                7:36      23:34  173   
194 Sieveking, Sophia            UMass Boston              7:36      23:35  174   
195 Stefanik, Nicole             Eastern Conn. St.         7:38      23:41  175   
196 Koontz, Angela               Western NE                7:42      23:53  176   
197 Nygaard, Lindsay             UMass Dart. Alum          7:47      24:11        
198 Solorzano, Deborah           Bridgewater St.           7:50      24:18  177   
199 Bubier, Courtney             Bridgewater St.           7:51      24:21        
200 Connors, Shannon             Castleton State           7:53      24:28  178   
201 Risko, Joy                   UMass Boston              7:53      24:29  179   
202 Healy, Melissa               Eastern Conn. St.         7:54      24:31  180   
203 Carter, Vanessa              Castleton State           7:56      24:37  181   
204 Charbonneau, Amanda          Johnson & Wales           8:08      25:16  182   
205 Cimaylia, Daryen             Johnson & Wales           8:24      26:04  183   
206 Ericson, Amanda              Eastern Conn. St.         8:27      26:14  184   
207 Horton, Maggie               UMass Boston              8:29      26:21  185   
208 Ferraro, Laura               Western NE                8:29      26:22        
209 Cornell, Ashley              Eastern Nazarene          8:33      26:34  186   
210 Smith, Jasmine               Eastern Nazarene          8:35      26:39  187   
211 Bergeron, Amber              Castleton State           8:37      26:47        
212 Maciolek, Jess               Eastern Conn. St.         8:38      26:47  188   
213 Hessert, Marisa              Johnson & Wales           8:46      27:13  189   
214 Ruscoe, Amber                New England College       9:16      28:45  190   
215 Sousa, Britteny              New England College       9:16      28:47  191   
216 Forshaw, Bethany             New England College       9:18      28:51  192   
217 Berube, Erika                Mass. Maritime            9:23      29:08        
218 Bond, Amber                  Eastern Nazarene          9:26      29:18  193   
219 Little, Katie                Endicott                  9:31      29:31        
220 Stone, Erin                  Eastern Nazarene          9:33      29:40  194   
221 Coats, Melissa               Mass. Maritime            9:34      29:41        
222 Fisher, Tiffany              New England College      10:47      33:30  195   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Amherst                      42    3    4   10   11   14   15   19           
      Total Time:  1:33:01.00                                                     
         Average:    18:36.20                                                     
   2 Keene State                 145    1    5   35   43   61   67   99           
      Total Time:  1:35:19.00                                                     
         Average:    19:03.80                                                     
   3 Stonehill                   160   20   23   29   33   55   56   64           
      Total Time:  1:36:40.00                                                     
         Average:    19:20.00                                                     
   4 Trinity                     186   17   18   36   50   65   96  128           
      Total Time:  1:37:07.00                                                     
         Average:    19:25.40                                                     
   5 Brandeis                    206   27   32   44   49   54   75   81           
      Total Time:  1:37:40.00                                                     
         Average:    19:32.00                                                     
   6 UMass Lowell                214    7   21   39   63   84   86   92           
      Total Time:  1:37:48.00                                                     
         Average:    19:33.60                                                     
   7 Wellesley                   217   13   30   48   60   66   76   89           
      Total Time:  1:37:50.00                                                     
         Average:    19:34.00                                                     
   8 Tufts                       218    2   40   46   47   83  102  109           
      Total Time:  1:37:31.00                                                     
         Average:    19:30.20                                                     
   9 Conn College                231    9   45   51   58   68   78   79           
      Total Time:  1:38:04.00                                                     
         Average:    19:36.80                                                     
  10 Springfield                 258   22   25   34   80   97  137  140           
      Total Time:  1:39:03.00                                                     
         Average:    19:48.60                                                     
  11 Wheaton (Mass.)             264   12   26   28   77  121  127  134           
      Total Time:  1:39:09.00                                                     
         Average:    19:49.80                                                     
  12 Roger Williams              314    8   41   74   91  100                     
      Total Time:  1:40:04.00                                                     
         Average:    20:00.80                                                     
  13 Coast Guard                 315   16   42   72   90   95  108  116           
      Total Time:  1:40:02.00                                                     
         Average:    20:00.40                                                     
  14 Clark (Mass.)               461   37   85   88  118  133  147  152           
      Total Time:  1:44:03.00                                                     
         Average:    20:48.60                                                     
  15 WPI                         462   38   94  101  104  125  130  158           
      Total Time:  1:44:09.00                                                     
         Average:    20:49.80                                                     
  16 Bridgewater St.             486    6   59  123  135  163  170  177           
      Total Time:  1:45:15.00                                                     
         Average:    21:03.00                                                     
  17 Endicott                    497   24   69  129  132  143  144  172           
      Total Time:  1:45:11.00                                                     
         Average:    21:02.20                                                     
  18 Southern Maine              498   57   87  113  115  126  151  153           
      Total Time:  1:45:10.00                                                     
         Average:    21:02.00                                                     
  19 Mount Holyoke               516   70   93  110  112  131  148                
      Total Time:  1:45:20.00                                                     
         Average:    21:04.00                                                     
  20 Salve Regina University     548   73   98  114  122  141  157  162           
      Total Time:  1:46:20.00                                                     
         Average:    21:16.00                                                     
  21 Western NE                  551   31  105  111  149  155  173  176           
      Total Time:  1:46:57.00                                                     
         Average:    21:23.40                                                     
  22 Maine-Farmington            596   52  117  138  139  150  167  169           
      Total Time:  1:47:53.00                                                     
         Average:    21:34.60                                                     
  23 Castleton State             637   82  107  124  156  168  178  181           
      Total Time:  1:49:22.00                                                     
         Average:    21:52.40                                                     
  24 Worcester State             658  103  106  136  154  159  160  166           
      Total Time:  1:49:46.00                                                     
         Average:    21:57.20                                                     
  25 Eastern Conn. St.           679   62  120  142  175  180  184  188           
      Total Time:  1:51:55.00                                                     
         Average:    22:23.00                                                     
  26 Johnson & Wales             689   53  119  164  171  182  183  189           
      Total Time:  1:53:01.00                                                     
         Average:    22:36.20                                                     
  27 New England College         809   71  165  190  191  192  195                
      Total Time:  2:09:39.00                                                     
         Average:    25:55.80                                                     
  28 UMass Boston                829  145  146  174  179  185                     
      Total Time:  1:59:10.00                                                     
         Average:    23:50.00                                                     
  29 Eastern Nazarene            921  161  186  187  193  194                     
      Total Time:  2:15:05.00                                                     
         Average:    27:01.00                                                     


 Last Updated On: 9/17/07