Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
ECAC Division III Cross Country Championship - 11/5/2011
Hosted byWilliams College
Mt. Greylock HS, Williamstown, MA.
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #216 McIlvennie, Claire SR Middlebury 6:04 22:34 1
2 #217 Meier, Hannah SR Middlebury 6:06 22:41 2
3 #383 D'Addario, Emily JR William Smith 6:06 22:42 3
4 #218 Rominger, Katie SO Middlebury 6:09 22:54 4
5 #211 Attwood, Emily SO Middlebury 6:13 23:09 5
6 #396 Kenny, Kaleigh SO Williams 6:14 23:11 6
7 #398 Malinowski, Molly FR Williams 6:16 23:21 7
8 #399 Mirecki, Brianne SO Williams 6:16 23:22 8
9 #392 Calnek-Sugin, Talia FR Williams 6:17 23:24 9
10 #395 Erdos, Elleree SR Williams 6:18 23:30 10
11 #316 Dostie, Amber FR St. Joseph's (Me.) 6:19 23:31 11
12 #401 Ortiz, Amelia FR Williams 6:19 23:33 12
13 #214 Hedden, Lottie SO Middlebury 6:21 23:39 13
14 #303 Cristobal, Christin JR St. Joseph's (L.I.) 6:22 23:44 14
15 #215 McFarren, Katie SO Middlebury 6:23 23:46 15
16 #394 Davis, Natalie SR Williams 6:25 23:53 16
17 #1 Dao, Amy SO Amherst 6:26 23:59 17
18 #341 Ahern, Colleen SO U. of New England 6:27 24:01 18
19 #119 Van Wingerden, Jenn JR Drew 6:27 24:02 19
20 #298 Mirti, Michelle SR Springfield 6:28 24:06 20
21 #17 Scheetz, Perry JR Bard 6:29 24:09 21
22 #336 Monroe, Melanie JR Tufts 6:29 24:09 22
23 #333 Lansdale, Sadie SR Tufts 6:30 24:11 23
24 #337 Orlando, Evelyn JR Tufts 6:32 24:20 24
25 #212 Carlson, Katie FR Middlebury 6:32 24:21 25
26 #78 Cheruiyot, Abigael SR Colby 6:32 24:21 26
27 #8 Tarantino, Olivia FR Amherst 6:33 24:24 27
28 #166 Palmer, Alecia FR Husson 6:34 24:27 28
29 #386 nash, margaret SO William Smith 6:34 24:28 29
30 #79 Doyle, Anna FR Colby 6:34 24:29 30
31 #21 Carey-Hatch, Mira SO Bates 6:35 24:30 31
32 #365 Brennan, Ceili JR Wesleyan 6:35 24:30 32
33 #70 Johnson, Rebekah FR Cobleskill 6:35 24:31 33
34 #7 Schalch, Eliza SR Amherst 6:35 24:31 34
35 #367 Hall, Alanah FR Wesleyan 6:36 24:37 35
36 #171 Furfaro, Laura JR Johnson & Wales 6:37 24:39 36
37 #370 Nix, Kerry FR Wesleyan 6:38 24:42 37
38 #85 Swiatek, Michaela FR Colby 6:38 24:43 38
39 #29 Tatro, Devin SO Bates 6:38 24:43 39
40 #81 Harper, Emily FR Colby 6:39 24:47 40
41 #80 Doyle, Sylvia SR Colby 6:39 24:47 41
42 #373 Unger, Rachel FR Wesleyan 6:39 24:47 42
43 #58 Auth, Kendall FR Coast Guard 6:40 24:50 43
44 #332 Jessup, Lydia JR Tufts 6:40 24:51 44
45 #297 Letendre, Nora FR Springfield 6:41 24:52 45
46 #5 Moulton, Kristen JR Amherst 6:41 24:53 46
47 #83 McGovern, Maeve SO Colby 6:41 24:54 47
48 #229 Zazzero, Nicole SO Mount Saint Mary 6:41 24:54 48
49 #340 Sypek, Mary JR Tufts 6:41 24:54 49
50 #338 Picciuto, Kelsey SR Tufts 6:41 24:54 50
51 #186 Whitney, Marie SO Keene State 6:42 24:56 51
52 #224 Gucciardo, Cassandr SR Mount Saint Mary 6:42 24:57 52
53 #305 Goodwin, Gillian SO St. Joseph's (L.I.) 6:42 24:58 53
54 #72 Moade, Samantha SO Cobleskill 6:42 24:59 54
55 #27 Reedich, Lisa JR Bates 6:43 25:02 55
56 #82 Lingar, Morgan JR Colby 6:43 25:03 56
57 #28 Solch, Amanda SO Bates 6:44 25:03 57
58 #92 Dunn, Brianne FR Colby-Sawyer 6:44 25:03 58
59 #311 Zigrosser, AnnMarie FR St. Joseph's (L.I.) 6:44 25:05 59
60 #183 Mientkiewicz, Kaley FR Keene State 6:44 25:06 60
61 #167 Stauble, Angela SR Husson 6:45 25:07 61
62 #296 Knop, Sarah FR Springfield 6:45 25:08 62
63 #342 Donahue, Annelise FR U. of New England 6:45 25:10 63
64 #301 Williams, Gabriella SO Springfield 6:46 25:14 64
65 #184 Montgomery, Kassy FR Keene State 6:47 25:17 65
66 #10 Zaccagnino, Laura SR Amherst 6:47 25:17 66
67 #391 watters, kelly JR William Smith 6:48 25:18 67
68 #4 McKenna, Shannon SR Amherst 6:48 25:20 68
69 #179 Escalante, Melanie FR Keene State 6:48 25:21 69
70 #369 Louie, Dana FR Wesleyan 6:49 25:22 70
71 #279 O'Koren, Katie JR Roger Williams 6:50 25:26 71
72 #23 Gagnon, Erica FR Bates 6:50 25:27 72
73 #3 Kaulbach, Jasia SO Amherst 6:50 25:29 73
74 #284 Gallipoli, Ali SO Salve Regina 6:51 25:31 74
75 #106 Maret, Libby SR Conn College 6:51 25:32 75
76 #343 Flatley, Erin FR U. of New England 6:52 25:33 76
77 #308 Ryan, Caitlin SO St. Joseph's (L.I.) 6:52 25:36 77
78 #260 Squadron, Laurel FR Purchase 6:53 25:38 78
79 #334 Melhado, Caroline SR Tufts 6:54 25:41 79
80 #357 Rattan, Lauren SR Usmma 6:54 25:42 80
81 #178 Doolittle, Hannah FR Keene State 6:54 25:43 81
82 #345 Hardman, Natalie FR U. of New England 6:55 25:47 82
83 #372 Trager, Arielle SO Wesleyan 6:56 25:48 83
84 #137 Shepherd, Kim JR Endicott 6:56 25:49 84
85 #134 Mendes, Jillian SO Endicott 6:57 25:54 85
86 #293 Fisher, Erica SO Springfield 6:57 25:54 86
87 #182 Leeman, Nikki SO Keene State 6:58 25:56 87
88 #61 McNeil, Moira SO Coast Guard 6:58 25:59 88
89 #66 Swiecanski, Tess SR Coast Guard 6:59 25:59 89
90 #275 Groseclose, Nina JR Roger Williams 6:59 25:59 90
91 #20 Brady, Merrill SO Bates 6:59 26:00 91
92 #32 Eilers, Mariah FR Castleton State 7:00 26:04 92
93 #371 Palmer, Claire SO Wesleyan 7:00 26:04 93
94 #193 Missett, Meghan SR Lasell 7:00 26:04 94
95 #278 Krasenics, Meghan SR Roger Williams 7:00 26:05 95
96 #172 Klepper, Jessica JR Johnson & Wales 7:01 26:07 96
97 #227 Stafford, Emily FR Mount Saint Mary 7:01 26:08 97
98 #198 O'Hearn, Allynne SR Lyndon State 7:01 26:10 98
99 #238 Colley, Kathryn SO Penn State-Abington 7:02 26:12 99
100 #347 Martins, Kim JR U. of New England 7:02 26:13 100
101 #63 Peek, Kathryn SR Coast Guard 7:03 26:14 101
102 #346 Hentz, Kim JR U. of New England 7:03 26:17 102
103 #16 Pile, Emma FR Bard 7:03 26:17 103
104 #11 Dunn, Sorrel FR Bard 7:05 26:23 104
105 #95 Rowe, Devin SO Colby-Sawyer 7:05 26:23 105
106 #263 Cataldo, Kayla FR Ric 7:06 26:26
107 #307 Quinn, Maureen JR St. Joseph's (L.I.) 7:06 26:26 106
108 #310 Waka, Lauren FR St. Joseph's (L.I.) 7:06 26:28 107
109 #223 Cowell, Jessica SO Mount Saint Mary 7:07 26:29 108
110 #376 Duplisea, Kristina SO Westfield State 7:07 26:31 109
111 #349 Pederson, Heather SR U. of New England 7:08 26:33 110
112 #194 Santella, Amy FR Lasell 7:08 26:34 111
113 #140 Bonilla, Melissa JR Farmingdale St. 7:09 26:36 112
114 #100 Curtis-Heald, Anna FR Conn College 7:09 26:37 113
115 #195 Smith, Jessica SO Lasell 7:09 26:38 114
116 #71 Kodak, Victoria JR Cobleskill 7:09 26:38 115
117 #173 Mumbey, Joanna FR Johnson & Wales 7:09 26:39 116
118 #151 Cooper, Rachael SR Framingham St. 7:09 26:40 117
119 #300 Rund, Emily FR Springfield 7:11 26:46 118
120 #202 Tricou, Cassie JR Lyndon State 7:11 26:46 119
121 #292 Decristoforo, Nicol JR Springfield 7:11 26:46 120
122 #117 Farmer, Kristina SO Drew 7:11 26:47 121
123 #302 Cipriano, Mary FR St. Joseph's (L.I.) 7:11 26:47 122
124 #313 Condon, Ashley JR St. Joseph's (Me.) 7:12 26:48 123
125 #199 Pytlewski, Ani SO Lyndon State 7:12 26:48 124
126 #30 Cubins, Julija FR Castleton State 7:12 26:49 125
127 #283 Galdo, Antoinette JR Salve Regina 7:13 26:52 126
128 #176 Polaski, Allison JR Johnson & Wales 7:13 26:53 127
129 #390 verni, marielle SO William Smith 7:13 26:54 128
130 #265 Marshall, Chelsea SO Ric 7:13 26:54
131 #282 Accorsini, Joanna JR Salve Regina 7:14 26:55 129
132 #122 Dixon, Georgia JR Emerson 7:14 26:55 130
133 #125 Hoglund, Heather JR Emerson 7:14 26:56 131
134 #90 Davis, Emily SO Colby-Sawyer 7:14 26:56 132
135 #123 Doukas, Ali FR Emerson 7:15 27:00 133
136 #378 Holley, Jennifer FR Westfield State 7:15 27:02 134
137 #44 Nicolais, Kristen SO Cazenovia 7:16 27:05 135
138 #133 Kane, Jocelyn FR Endicott 7:17 27:07 136
139 #389 Sharry, Molly SR William Smith 7:17 27:07 137
140 #101 Glynn, Grace SO Conn College 7:18 27:11 138
141 #210 Sylvester, Danielle FR Mass. Liberal Arts 7:19 27:14 139
142 #170 Decesare, Kristen FR Johnson & Wales 7:20 27:20 140
143 #381 Ryan, Caitlin SO Westfield State 7:21 27:22 141
144 #288 McGill, Holly JR Salve Regina 7:21 27:22 142
145 #150 Brady, Janet FR Framingham St. 7:21 27:23 143
146 #312 Cadorette, Sarah JR St. Joseph's (Me.) 7:21 27:24 144
147 #163 Frankinburger, Moll SO Husson 7:22 27:28 145
148 #41 Evans, Amy JR Cazenovia 7:23 27:29 146
149 #255 Hojohn, Jessica FR Purchase 7:23 27:30 147
150 #76 Watson, Beth SO Cobleskill 7:24 27:33 148
151 #205 Culver, Caitlin SR Mass. Liberal Arts 7:24 27:33 149
152 #377 Garvey, Kelsey SO Westfield State 7:24 27:34 150
153 #355 Kinter, Amber FR Usmma 7:24 27:35 151
154 #35 Pinaire, Cassie FR Castleton State 7:24 27:35 152
155 #56 Gummerson, Chelsea SR Centenary (N.J.) 7:24 27:35
156 #37 works, mckynze SO Castleton State 7:24 27:36 153
157 #165 Noyes, Kait JR Husson 7:25 27:36 154
158 #285 Gildea, Caroline SR Salve Regina 7:25 27:39 155
159 #127 Pietroski, Molly SR Emerson 7:26 27:41 156
160 #228 Wresilo, Victoria SO Mount Saint Mary 7:26 27:42 157
161 #244 Cummings, Kristen FR Penn State-Altoona 7:27 27:44 158
162 #135 Plante, Brittaney SR Endicott 7:27 27:44 159
163 #99 Cookson, Ali FR Conn College 7:27 27:44 160
164 #268 Richer, Brittany SR Ric 7:27 27:45
165 #385 Mohney, Megan FR William Smith 7:28 27:50 161
166 #155 Korn, Michelle SR Framingham St. 7:28 27:51 162
167 #259 Phumalee, Jessica SR Purchase 7:29 27:53 163
168 #190 Driscoll, Amanda SR Lasell 7:29 27:54 164
169 #237 O'Grady, Lauren SO New England College 7:30 27:56
170 #138 Slobin, Deanna SR Endicott 7:30 27:57 165
171 #291 Schioppo, Danielle JR Salve Regina 7:30 27:58 166
172 #111 Leary, Jessica FR Curry 7:31 27:58 167
173 #177 Tomasulo, Alexis FR Johnson & Wales 7:31 27:59 168
174 #130 Davis, Holly JR Endicott 7:31 28:01 169
175 #69 Houck, Ashley FR Cobleskill 7:32 28:02 170
176 #280 Riccardi, Lauren JR Roger Williams 7:32 28:05 171
177 #64 Schultz, Kristen SO Coast Guard 7:33 28:07 172
178 #382 cronmiller, kristen SO William Smith 7:34 28:13 173
179 #121 Cortizio, Lauren JR Emerson 7:35 28:13 174
180 #74 Pangman, Kelsey SO Cobleskill 7:35 28:14 175
181 #152 Cox, Elena SO Framingham St. 7:35 28:16 176
182 #225 Santiago, Laura JR Mount Saint Mary 7:36 28:17 177
183 #68 Confortin, Kristi SO Cobleskill 7:36 28:19 178
184 #43 Murray, Katie FR Cazenovia 7:36 28:21 179
185 #380 McDonough, Erin JR Westfield State 7:37 28:21 180
186 #132 Gardner, Monica JR Endicott 7:37 28:23 181
187 #96 Tancreti, Sara SO Colby-Sawyer 7:37 28:24 182
188 #326 Evangelista, Bridge SO Suffolk 7:37 28:24 183
189 #115 Budd, Alexandra SO Drew 7:38 28:26 184
190 #39 Dunn, Valerie SR Cazenovia 7:38 28:27 185
191 #102 Hallisey, Catherine JR Conn College 7:39 28:31 186
192 #98 Conley, Maddy SO Conn College 7:39 28:31 187
193 #277 Kraiza, Jessica SR Roger Williams 7:40 28:32 188
194 #15 McGregor, Marne SO Bard 7:40 28:33 189
195 #189 Carpenter, Solange SO Lasell 7:40 28:35 190
196 #374 Abate, Elizabeth SR Westfield State 7:41 28:37 191
197 #162 Watson, Alissa SR Gordon 7:42 28:40
198 #107 McLeod, Alison SR Conn College 7:42 28:42 192
199 #169 Williams, Courtney FR Husson 7:42 28:43 193
200 #375 Connolly, Carolyn JR Westfield State 7:43 28:44 194
201 #91 Doherty, Liz FR Colby-Sawyer 7:46 28:55 195
202 #203 Amenta, Haley SO Mass. Liberal Arts 7:46 28:55 196
203 #57 LaRue, Carolyn FR Centenary (N.J.) 7:46 28:56
204 #281 Ryan, Anne FR Roger Williams 7:47 28:59 197
205 #93 Gallant, Chelsea SO Colby-Sawyer 7:48 29:02 198
206 #164 Johnson, Courtney FR Husson 7:48 29:03 199
207 #356 Norris, Olivia SR Usmma 7:48 29:04 200
208 #142 Dickson, Druscilla FR Farmingdale St. 7:49 29:05 201
209 #209 Pratt, Martha FR Mass. Liberal Arts 7:49 29:06 202
210 #174 Ogin, Nicole SR Johnson & Wales 7:49 29:07 203
211 #257 Perez, Mariel SR Purchase 7:49 29:09 204
212 #128 Seabaugh, Megan SO Emerson 7:50 29:12 205
213 #118 Pitts, Emily JR Drew 7:51 29:14 206
214 #261 Walker, Colleen SR Purchase 7:51 29:15 207
215 #22 Dugan, Rebecca SR Bates 7:53 29:21 208
216 #273 Barry, Ailish FR Roger Williams 7:53 29:24 209
217 #256 Condon, Theresa JR Purchase 7:54 29:28 210
218 #40 Edelman, Kayla SR Cazenovia 7:55 29:29 211
219 #235 Mesmer, Irina FR New England College 7:55 29:30
220 #89 Castro, Sisa SR Colby-Sawyer 7:55 29:30 212
221 #116 DeSisto, Paige FR Drew 7:57 29:36 213
222 #113 Simon, Joyce FR Curry 7:57 29:38 214
223 #358 Silk, Mary FR Usmma 7:58 29:41 215
224 #247 Payne, Amanda FR Penn State-Altoona 7:58 29:42 216
225 #154 Howard, Shaina FR Framingham St. 7:59 29:43 217
226 #197 Morgan, Leah JR Lyndon State 8:00 29:49 218
227 #270 DeChristoforo, Laur SO Rivier 8:01 29:52
228 #262 Bejma, Ally JR Ric 8:01 29:53
229 #200 Reed, Holly SR Lyndon State 8:02 29:55 219
230 #33 Martin, Catherine JR Castleton State 8:02 29:57 220
231 #196 Mathewson, Gabriell JR Lyndon State 8:03 30:00 221
232 #188 Annicelli, Christin JR Lasell 8:04 30:02 222
233 #108 Berube, Melanie FR Curry 8:04 30:04 223
234 #141 Cabasino, Megan FR Farmingdale St. 8:07 30:13 224
235 #38 Darou, Olivia FR Cazenovia 8:08 30:19 225
236 #245 Davis, Chelsea FR Penn State-Altoona 8:10 30:24 226
237 #314 Curry, Audrey FR St. Joseph's (Me.) 8:10 30:24 227
238 #252 Barrett, Marian SR Purchase 8:10 30:24 228
239 #271 Sacco, Althea SO Rivier 8:10 30:27
240 #12 edwards, jocelyn SR Bard 8:11 30:30 229
241 #353 Grier, Baylee FR Usmma 8:12 30:35 230
242 #246 Merkle, Caitlin SO Penn State-Altoona 8:14 30:40 231
243 #327 Farr, Emily JR Suffolk 8:15 30:45 232
244 #231 Couture, Bridget FR New England College 8:16 30:49
245 #34 O'Brien, Megan JR Castleton State 8:17 30:53 233
246 #19 Zheng, Ying Jing FR Bard 8:18 30:54 234
247 #109 Comeroski, Amy SR Curry 8:20 31:02 235
248 #31 Donavon, Jennafer SR Castleton State 8:20 31:03 236
249 #286 Krupa, Karen JR Salve Regina 8:20 31:04 237
250 #208 Johnson, Kathryn SO Mass. Liberal Arts 8:22 31:09 238
251 #114 Struthers, Avery SO Curry 8:23 31:14 239
252 #321 Tidd, Lauren JR St. Joseph's (Me.) 8:25 31:21 240
253 #148 Sanchez, Estella JR Farmingdale St. 8:26 31:25 241
254 #147 Pavone, Joanna SO Farmingdale St. 8:26 31:26 242
255 #324 Casey, Taylor FR Suffolk 8:29 31:38 243
256 #243 Torres, Rebecca FR Penn State-Abington 8:31 31:44 244
257 #248 Rafferty, Megan FR Penn State-Altoona 8:31 31:44 245
258 #156 LaPierre, Monique SO Framingham St. 8:33 31:53 246
259 #42 MacFarland, Taylor FR Cazenovia 8:40 32:17 247
260 #206 Galipeau, Britanny JR Mass. Liberal Arts 8:42 32:26 248
261 #251 Woodward, Megan FR Penn State-Altoona 8:43 32:29 249
262 #325 Chen, Peggy SO Suffolk 8:44 32:32 250
263 #149 Adams, Sarah JR Framingham St. 8:45 32:36 251
264 #207 Gamari, Jessica SO Mass. Liberal Arts 8:46 32:38 252
265 #240 Nguyen, Hong SR Penn State-Abington 8:56 33:15 253
266 #241 O'Farrell, Megan SO Penn State-Abington 8:56 33:16 254
267 #269 Cyr, Christine SR Rivier 8:56 33:18
268 #146 Neuwirth, Lauren SO Farmingdale St. 8:57 33:20 255
269 #329 Rufin, Catalina FR Suffolk 8:59 33:28 256
270 #161 Medina, Ellex JR Gordon 9:00 33:32
271 #318 Oconnor, Emily FR St. Joseph's (Me.) 9:07 33:58 257
272 #354 Hogan, Renee SR Usmma 9:10 34:08 258
273 #239 Fuentes, Marisol SR Penn State-Abington 9:35 35:42 259
274 #323 Arguedas, Flor JR Suffolk 9:38 35:52 260
275 #144 Hoskins, Katherine SO Farmingdale St. 9:56 37:00 261
276 #322 Allen, Rachel SO Suffolk 10:13 38:05 262
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Middlebury 25 1 2 4 5 13 15 25
Total Time: 1:54:57.00
Average: 22:59.40
2 Williams 40 6 7 8 9 10 12 16
Total Time: 1:56:48.00
Average: 23:21.60
3 Tufts 162 22 23 24 44 49 50 79
Total Time: 2:02:25.00
Average: 24:29.00
4 Colby 175 26 30 38 40 41 47 56
Total Time: 2:03:07.00
Average: 24:37.40
5 Amherst 190 17 27 34 46 66 68 73
Total Time: 2:03:04.00
Average: 24:36.80
6 Wesleyan 216 32 35 37 42 70 83 93
Total Time: 2:03:58.00
Average: 24:47.60
7 Bates 254 31 39 55 57 72 91 208
Total Time: 2:04:45.00
Average: 24:57.00
8 Springfield 277 20 45 62 64 86 118 120
Total Time: 2:05:14.00
Average: 25:02.80
9 St. Joseph's (L.I.) 309 14 53 59 77 106 107 122
Total Time: 2:05:49.00
Average: 25:09.80
10 Keene State 326 51 60 65 69 81 87
Total Time: 2:06:23.00
Average: 25:16.60
11 U. of New England 339 18 63 76 82 100 102 110
Total Time: 2:06:44.00
Average: 25:20.80
12 William Smith 364 3 29 67 128 137 161 173
Total Time: 2:06:29.00
Average: 25:17.80
13 Mount Saint Mary 462 48 52 97 108 157 177
Total Time: 2:10:10.00
Average: 26:02.00
14 Coast Guard 493 43 88 89 101 172
Total Time: 2:11:09.00
Average: 26:13.80
15 Johnson & Wales 515 36 96 116 127 140 168 203
Total Time: 2:11:38.00
Average: 26:19.60
16 Cobleskill 520 33 54 115 148 170 175 178
Total Time: 2:11:43.00
Average: 26:20.60
17 Husson 581 28 61 145 154 193 199
Total Time: 2:13:21.00
Average: 26:40.20
18 Roger Williams 615 71 90 95 171 188 197 209
Total Time: 2:14:07.00
Average: 26:49.40
19 Salve Regina 626 74 126 129 142 155 166 237
Total Time: 2:14:19.00
Average: 26:51.80
20 Endicott 629 84 85 136 159 165 169 181
Total Time: 2:14:31.00
Average: 26:54.20
21 Bard 646 21 103 104 189 229 234
Total Time: 2:15:52.00
Average: 27:10.40
22 Conn College 672 75 113 138 160 186 187 192
Total Time: 2:15:35.00
Average: 27:07.00
22 Colby-Sawyer 672 58 105 132 182 195 198 212
Total Time: 2:15:41.00
Average: 27:08.20
24 Lasell 673 94 111 114 164 190 222
Total Time: 2:15:45.00
Average: 27:09.00
25 Westfield State 714 109 134 141 150 180 191 194
Total Time: 2:16:50.00
Average: 27:22.00
26 Emerson 724 130 131 133 156 174 205
Total Time: 2:16:45.00
Average: 27:21.00
27 Castleton State 742 92 125 152 153 220 233 236
Total Time: 2:18:01.00
Average: 27:36.20
28 Drew 743 19 121 184 206 213
Total Time: 2:18:05.00
Average: 27:37.00
29 St. Joseph's (Me.) 745 11 123 144 227 240 257
Total Time: 2:19:28.00
Average: 27:53.60
30 Lyndon State 778 98 119 124 218 219 221
Total Time: 2:19:28.00
Average: 27:53.60
31 Purchase 799 78 147 163 204 207 210 228
Total Time: 2:19:25.00
Average: 27:53.00
32 Framingham St. 815 117 143 162 176 217 246 251
Total Time: 2:19:53.00
Average: 27:58.60
33 Cazenovia 856 135 146 179 185 211 225 247
Total Time: 2:20:51.00
Average: 28:10.20
34 Usmma 876 80 151 200 215 230 258
Total Time: 2:22:37.00
Average: 28:31.40
35 Mass. Liberal Arts 924 139 149 196 202 238 248 252
Total Time: 2:23:57.00
Average: 28:47.40
36 Farmingdale St. 1020 112 201 224 241 242 255 261
Total Time: 2:28:45.00
Average: 29:45.00
37 Penn State-Altoona 1076 158 216 226 231 245 249
Total Time: 2:30:14.00
Average: 30:02.80
38 Curry 1078 167 214 223 235 239
Total Time: 2:29:56.00
Average: 29:59.20
39 Penn State-Abington 1109 99 244 253 254 259
Total Time: 2:40:09.00
Average: 32:01.80
40 Suffolk 1164 183 232 243 250 256 260 262
Total Time: 2:36:47.00
Average: 31:21.40