Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
Suffolk University - 9/3/2021
Short Course XC Invite
Franklin Park
Last Completed Event
Event 1 Women 3k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Kompelien, Emily Brown 3:43 11:07 1
2 Dokholyan, Katherine Brown 3:43 11:08 2
3 Gevelber, Tevah Brown 3:44 11:10 3
4 Mihas, Marianne Harvard 3:48 11:22 4
5 Stronski, Isa Brown 3:48 11:24 5
6 Orchard, Katie Brown 3:49 11:25 6
7 Reichheld, Sarah Brown 3:50 11:29 7
8 Matarese, Ellaney Harvard 3:51 11:32 8
9 Bibbey, Mary Brown 3:51 11:32 9
10 Madgic, Emma Brown 3:51 11:32
11 Faulhaber, Emily Brown 3:52 11:36
12 Pendergast, Judy Harvard 3:53 11:37 10
13 Moini, Emily Brown 3:54 11:41
14 Naticchia, Sarah Harvard 3:55 11:45 11
15 DeMeo, Cristina Harvard 4:00 12:00 12
16 Joseph, Lauren Bentley 4:03 12:08 13
17 Burmester, Caitlin Bentley 4:04 12:12 14
18 Syed, Jasmine U. of New England 4:05 12:13 15
19 Gladu, Kelsee U. of New England 4:06 12:18 16
20 Fogg, Sydney Suffolk 4:07 12:19 17
21 Koziara, Gwen Suffolk 4:07 12:21 18
22 Duby, Jordyn Harvard 4:09 12:26 19
23 Brunt, Katelynn Suffolk 4:10 12:28 20
24 Naylor, Amanda Roger Williams 4:10 12:30 21
25 Freedman, Hailey Brown 4:10 12:30
26 Parziale, Nina U. of New England 4:12 12:34 22
27 Bilodeau, Samantha Bentley 4:12 12:36 23
28 Kohl, Sarah U. of New England 4:13 12:39 24
29 Boufford, Caitlin Roger Williams 4:15 12:43 25
30 Fitzpatrick, Hannah Emannuel College 4:15 12:44 26
31 McAndrew, Lilah Fitchburg St. 4:16 12:48
32 Slattery, Haley U. of New England 4:17 12:50 27
33 Cameron, Elizabeth Emannuel College 4:17 12:51 28
34 Krantz, Emma Emannuel College 4:19 12:57 29
35 Fecteau, Megan U. of New England 4:21 13:02 30
36 Jewell, Danielle U. of New England 4:22 13:06 31
37 Narahara, Carolyn Roger Williams 4:25 13:15 32
38 Murphy, Abby Fitchburg St. 4:26 13:17
39 Hultin, Julia Bentley 4:28 13:22 33
40 Spanbauer, Skyler Suffolk 4:29 13:25 34
41 Neri, Brooke Bentley 4:30 13:28 35
42 Pizzitola, Laini Roger Williams 4:30 13:29 36
43 Wajer, Meg Emannuel College 4:31 13:32 37
44 McKeagney, Therese Suffolk 4:31 13:33 38
45 O'Hern, Abbey U. of New England 4:33 13:38
46 Chace, Leah Framingham St. 4:34 13:40 39
47 Baggitt, Christina Suffolk 4:35 13:44 40
48 Maywalt, Emma Roger Williams 4:36 13:47 41
49 Roberts, Sarah Suffolk 4:37 13:50 42
50 Winship, Molly Emannuel College 4:37 13:51 43
51 Henderson, Alison Roger Williams 4:38 13:53 44
52 Whearty, Leah Roger Williams 4:38 13:54 45
53 Madden, Gwen Framingham St. 4:40 13:59 46
54 Cooke, Adeline Roger Williams 4:41 14:03
55 Perry, Ashley Wentworth 4:43 14:09 47
56 Marcille, Sophie Roger Williams 4:45 14:13
57 Jones, Anna Bentley 4:45 14:15 48
58 Winkler, Anna U. of New England 4:48 14:24
59 Carvalho, Camille Framingham St. 4:49 14:27 49
60 Moulding, Natalia Bentley 4:49 14:27 50
61 Rowell, Mia Emannuel College 4:49 14:27 51
62 Sullivan, Colleen Wentworth 4:56 14:46 52
63 Box, Emily U. of New England 4:57 14:50
64 Pelland, Kammarie Framingham St. 4:58 14:52 53
65 Dykstra, Elizabeth Framingham St. 4:58 14:52 54
66 Newcomb, Emily Framingham St. 5:00 15:00 55
67 DeForge, Annie Bentley 5:01 15:01
68 Walker, Carly U. of New England 5:01 15:02
69 Niziak, Catherine Roger Williams 5:03 15:09
70 Wise, Sofia Emannuel College 5:05 15:13 56
71 Riley, Michelle Suffolk 5:07 15:21
72 Elliott, Kate Emannuel College 5:08 15:24
73 Steele, Emily Framingham St. 5:13 15:38 57
74 MacArthur, Shannon Suffolk 5:16 15:48
75 Christopoulos, Eleni Wentworth 5:18 15:54 58
76 Kennedy, Nicolette Fitchburg St. 5:19 15:55
77 Martel, Samantha Bentley 5:26 16:16
78 Ericson, Sydney U. of New England 5:29 16:26
79 MacLean, Erin Wentworth 5:44 17:10 59
80 Young, Emily U. of New England 5:59 17:55
81 Partlow, Virginia Wentworth 6:00 17:58 60
82 Clymer, Danielle U. of New England 6:30 19:29
83 Moore, Kathleen Framingham St. 6:47 20:19
84 Fehan, Brenna Framingham St. 6:47 20:19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Brown 17 1 2 3 5 6 7 9
Total Time: 56:14.00
Average: 11:14.80
2 Harvard 45 4 8 10 11 12 19
Total Time: 58:16.00
Average: 11:39.20
3 U. of New England 104 15 16 22 24 27 30 31
Total Time: 1:02:34.00
Average: 12:30.80
4 Bentley 118 13 14 23 33 35 48 50
Total Time: 1:03:46.00
Average: 12:45.20
5 Suffolk 127 17 18 20 34 38 40 42
Total Time: 1:04:06.00
Average: 12:49.20
6 Roger Williams 155 21 25 32 36 41 44 45
Total Time: 1:05:44.00
Average: 13:08.80
7 Emannuel College 163 26 28 29 37 43 51 56
Total Time: 1:05:55.00
Average: 13:11.00
8 Framingham St. 241 39 46 49 53 54 55 57
Total Time: 1:11:50.00
Average: 14:22.00
9 Wentworth 276 47 52 58 59 60
Total Time: 1:19:57.00
Average: 15:59.40