Lacrosse Box Score |
| Summary |
|
Roger Williams (3-0) vs. Frostburg State (3-3) Date: 03/18/08 Attendance: 38 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Roger Williams | 7 | 5 | 12 |
| Frostburg State | 4 | 3 | 7 |
|
Roger Williams SCORING: GOALS: Claire Halliday 4; Jackie Criss 3;
Natasha Billie 2; Kasey Beckwith 1; Jessie Alden 1; Lauren Ferri 1.
ASSISTS: Lindsay Clarken 1; Jackie Criss 1; Kate Malenczak 1; Kara
Smolca 1; Libby Stout 1.
Frostburg State SCORING: GOALS: Hildebrand Elisabeth 3; Rihard Carly 2; Lamont Lindsay 2. ASSISTS: Rihard Carly 1; Pongracz Heather 1; Dannemann Katie 1; Lamont Lindsay 1; Martin Meredith 1. Officials:. |
| Frostburg State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | Meinecke Kelly | 0 | 0 | 0 | 3 | 3 | 2 | 0 | - | - | |
| 4 | Dannemann Katie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Chaffman Lindsey | 0 | 0 | 0 | 0 | 1 | 5 | 1 | - | - | |
| 6 | Rihard Carly | 2 | 1 | 8 | 1 | 5 | 2 | 1 | 0-2 | - | |
| 7 | Henderson Marissa | 0 | 0 | 0 | 3 | 1 | 5 | 1 | - | - | |
| G | 12 | Morrell Erin | 0 | 0 | 0 | 6 | 0 | 3 | 0 | - | - |
| 17 | Pongracz Heather | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 18 | Lamont Lindsay | 2 | 1 | 4 | 1 | 2 | 7 | 0 | 0-1 | - | |
| 20 | Procida Davia | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | - | |
| 21 | Hildebrand Elisabeth | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 2-3 | - | |
| 24 | Martin Meredith | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - | |
| 26 | Beaty Jessica | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | |
| 9 | McKenna Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Dent-Carman Megan | 0 | 0 | 1 | 3 | 0 | 3 | 0 | - | - | |
| 28 | Thomas Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | |
| Totals......... | 7 | 5 | 18 | 25 | 13 | 36 | 6 | 2-6 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Morrell Erin | 60:00 | 12 | L | 8 |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Kara Smolca | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Kary Rodgers | 0 | 0 | 2 | 2 | 0 | 4 | 3 | - | - | |
| 8 | Jackie Criss | 3 | 1 | 4 | 7 | 2 | 4 | 5 | 1-1 | - | |
| 10 | Lauren Cooper | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 13 | Claire Halliday | 4 | 0 | 8 | 2 | 2 | 1 | 1 | - | - | |
| 14 | Jessie Alden | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 1-3 | - | |
| 16 | Nicole Papasergiou | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-1 | - | |
| 18 | Kasey Beckwith | 1 | 0 | 4 | 1 | 3 | 0 | 0 | - | - | |
| 19 | Emily Schall | 0 | 0 | 2 | 8 | 0 | 1 | 3 | 0-1 | - | |
| 21 | Erica Palmer | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
| 22 | Libby Stout | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0-1 | - | |
| G | 30 | Amanda Magee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Kate Malenczak | 0 | 1 | 0 | 1 | 0 | 1 | 2 | - | - | |
| 12 | Natasha Billie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Lauren Ferri | 1 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 25 | Lindsay Clarken | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | |
| Totals......... | 12 | 5 | 32 | 33 | 9 | 19 | 21 | 2-8 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Amanda Magee | 60:00 | 7 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Roger Williams | 20 | 12 | 32 |
| Frostburg State | 10 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Roger Williams | 3 | 3 | 6 |
| Frostburg State | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Roger Williams | 18 | 15 | 33 |
| Frostburg State | 15 | 10 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Roger Williams | 6 | 5 | 11 |
| Frostburg State | 6 | 5 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Roger Williams | 5 | 4 | 9 |
| Frostburg State | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Roger Williams | 11 | 8 | 19 |
| Frostburg State | 19 | 17 | 36 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Roger Williams | 1-5 | 1-3 | 2-8 |
| Frostburg State | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:07 | RWU | Claire Halliday | Unassisted | 0-1 |
| 2. | 16:42 | RWU | Claire Halliday | Unassisted | 0-2 | |
| 3. | 15:21 | RWU | Claire Halliday | Kara Smolca | 0-3 | |
| 4. | 13:35 | FSU | Hildebrand Elisabeth | Free position shot | 1-3 | |
| 5. | 12:03 | RWU | Kasey Beckwith | Jackie Criss | 1-4 | |
| 6. | 10:02 | RWU | Jessie Alden | Free position shot | 1-5 | |
| 7. | 7:55 | FSU | Hildebrand Elisabeth | Dannemann Katie | 2-5 | |
| 8. | 6:47 | FSU | Lamont Lindsay | Martin Meredith | 3-5 | |
| 9. | 5:29 | RWU | Lauren Ferri | Lindsay Clarken | 3-6 | |
| 10. | 0:52 | FSU | Rihard Carly | Lamont Lindsay | 4-6 | |
| 11. | 0:28 | RWU | Claire Halliday | Unassisted | 4-7 | |
| 12. | 2nd | 14:07 | RWU | Natasha Billie | Unassisted | 4-8 |
| 13. | 10:14 | FSU | Lamont Lindsay | Rihard Carly | 5-8 | |
| 14. | 8:19 | RWU | Natasha Billie | Kate Malenczak | 5-9 | |
| 15. | 5:53 | FSU | Hildebrand Elisabeth | Free position shot | 6-9 | |
| 16. | 4:18 | RWU | Jackie Criss | Libby Stout | 6-10 | |
| 17. | 2:54 | RWU | Jackie Criss | Free position shot | 6-11 | |
| 18. | 2:04 | RWU | Jackie Criss | Unassisted | 6-12 | |
| 19. | 0:24 | FSU | Rihard Carly | Pongracz Heather | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:56 | FSU | 20 | Procida Davia | N/A | YELLOW CARD |
Lacrosse Game Summary |
Roger Williams (3-0) vs. Frostburg State (3-3)
Date: 03/18/08 Location: Frostburg, Md. Stadium: Bobcat Stadium
Attendance:38 Start time:7:00 pm End time:8:45 pm Total time:1:45
SCORE BY PERIOD 1 2 Tot
-------------------------------
Roger Williams...... 7 5 - 12
Frostburg State..... 4 3 - 7
Roger Williams SCORING: GOALS: Claire Halliday 4; Jackie Criss 3;
Natasha Billie 2; Kasey Beckwith 1; Jessie Alden 1; Lauren Ferri 1.
ASSISTS: Lindsay Clarken 1; Jackie Criss 1; Kate Malenczak 1; Kara
Smolca 1; Libby Stout 1.
Frostburg State SCORING: GOALS: Hildebrand Elisabeth 3; Rihard Carly
2; Lamont Lindsay 2.
ASSISTS: Rihard Carly 1; Pongracz Heather 1; Dannemann Katie 1; Lamont
Lindsay 1; Martin Meredith 1.
Roger Williams GROUND BALLS: Emily Schall 8; Jackie Criss 7; Lauren
Cooper 3; Erica Palmer 3; Jessie Alden 2; Claire Halliday 2; Nicole
Papasergiou 2; Kary Rodgers 2; Kasey Beckwith 1; Lauren Ferri 1;
Amanda Magee 1; Kate Malenczak 1.
Frostburg State GROUND BALLS: Morrell Erin 6; Beaty Jessica 3;
Meinecke Kelly 3; Henderson Marissa 3; Dent-Carman Megan 3; Procida
Davia 2; Pongracz Heather 2; Rihard Carly 1; Hildebrand Elisabeth 1;
Lamont Lindsay 1.
Roger Williams TURNOVERS CAUSED: Jackie Criss 5; Kary Rodgers 3; Emily
Schall 3; Kate Malenczak 2; Erica Palmer 2; Nicole Papasergiou 2;
Jessie Alden 1; Lauren Cooper 1; Lauren Ferri 1; Claire Halliday 1.
Frostburg State TURNOVERS CAUSED: Procida Davia 2; Rihard Carly 1;
Hildebrand Elisabeth 1; Chaffman Lindsey 1; Henderson Marissa 1.
SHOTS - Roger Williams 32; Frostburg State 18.
SHOTS ON GOAL - Roger Williams 20; Frostburg State 13.
TURNOVERS - Roger Williams 19; Frostburg State 36.
FACEOFFS - Roger Williams 0-0; Frostburg State 0-0.
GOALIES - RWU: Amanda Magee 3-0 (60:00 minutes, 13 shots-6 saves, 7
GA); FSU: Morrell Erin 3-3 (60:00, 20-8, 12).
Start time: 7:00 pm Finish time: 8:45 pm Length of game: 1:45
Officials:.
A-38 T-1:45
|