Lacrosse Box Score |
| Summary |
|
Roger Williams (9-3, 6-2 TCCC) vs. Colby-Sawyer (4-8, 4-4 TCCC) Date: 04/16/08 Attendance: 84 Weather: Sunny and light SW wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Roger Williams | 2 | 6 | 8 |
| Colby-Sawyer | 4 | 5 | 9 |
|
Roger Williams SCORING: GOALS: Kasey Beckwith 2; Natasha Billie 2;
Kara Smolca 1; Kate Malenczak 1; Claire Halliday 1; Lauren Cooper 1.
ASSISTS: Jackie Criss 2; Kara Smolca 1.
Colby-Sawyer SCORING: GOALS: Tara Stewart 5; Lisa Giordano 2; Elaina Kennedy 1; Julia Steese 1. ASSISTS: Elaina Kennedy 2; Allicia Murphy 2; Tara Stewart 1. Officials:. |
| Colby-Sawyer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Hannah Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Sarah McRoberts | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | - | |
| 4 | Elaina Kennedy | 1 | 2 | 3 | 0 | 1 | 3 | 0 | - | - | |
| 6 | Deb MacEachern | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 7 | Michelle Cugini | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 9 | Tara Stewart | 5 | 1 | 13 | 1 | 1 | 1 | 1 | - | - | |
| 10 | Lisa Giordano | 2 | 0 | 6 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Allicia Murphy | 0 | 2 | 5 | 0 | 1 | 2 | 0 | - | - | |
| 14 | Julia Steese | 1 | 0 | 1 | 4 | 3 | 2 | 1 | - | - | |
| 15 | Noelle Surette | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | 1 | |
| 19 | Michelle Havey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| GK | 18 | Alicia Foss | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - |
| 12 | Alex DeNuzzo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | |
| Totals......... | 9 | 5 | 30 | 21 | 7 | 12 | 10 | - | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Alicia Foss | 60:00 | 8 | W | 9 |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | Kara Smolca | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Jackie Criss | 0 | 2 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 10 | Lauren Cooper | 1 | 0 | 2 | 3 | 0 | 1 | 1 | - | - | |
| 13 | Claire Halliday | 1 | 0 | 3 | 0 | 1 | 3 | 0 | - | - | |
| 14 | Jessie Alden | 0 | 0 | 0 | 1 | 2 | 3 | 0 | - | - | |
| 15 | Lauren Ferri | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | |
| 16 | Nicole Papasergiou | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 18 | Kasey Beckwith | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1-1 | - | |
| 19 | Emily Schall | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - | |
| 21 | Erica Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Libby Stout | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| GK | 30 | Amanda Magee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Kate Malenczak | 1 | 0 | 3 | 1 | 2 | 2 | 0 | - | - | |
| 7 | Kelsey Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | Natasha Billie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | |
| Totals......... | 8 | 3 | 18 | 11 | 10 | 16 | 4 | 1-1 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Amanda Magee | 60:00 | 9 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Roger Williams | 5 | 13 | 18 |
| Colby-Sawyer | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Roger Williams | 10 | 7 | 17 |
| Colby-Sawyer | 2 | 7 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Roger Williams | 6 | 5 | 11 |
| Colby-Sawyer | 13 | 8 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Roger Williams | 7 | 8 | 15 |
| Colby-Sawyer | 5 | 5 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Roger Williams | 3 | 7 | 10 |
| Colby-Sawyer | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Roger Williams | 9 | 7 | 16 |
| Colby-Sawyer | 6 | 6 | 12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Roger Williams | 0-0 | 1-1 | 1-1 |
| Colby-Sawyer | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 0:07 | CSC | Lisa Giordano | Tara Stewart | 1-0 |
| 2. | 10:42 | RWU | Kasey Beckwith | Jackie Criss | 1-1 | |
| 3. | 11:30 | CSC | Tara Stewart | Unassisted | 2-1 | |
| 4. | 21:04 | CSC | Lisa Giordano | Elaina Kennedy | 3-1 | |
| 5. | 24:24 | CSC | Julia Steese | Unassisted | 4-1 | |
| 6. | 26:20 | RWU | Natasha Billie | Unassisted | 4-2 | |
| 7. | 2nd | 3:47 | CSC | Tara Stewart | Allicia Murphy | 5-2 |
| 8. | 4:08 | RWU | Lauren Cooper | Unassisted | 5-3 | |
| 9. | 4:47 | RWU | Kasey Beckwith | Free position shot | 5-4 | |
| 10. | 7:31 | CSC | Elaina Kennedy | Allicia Murphy | 6-4 | |
| 11. | 9:50 | RWU | Natasha Billie | Jackie Criss | 6-5 | |
| 12. | 11:06 | CSC | Tara Stewart | Elaina Kennedy | 7-5 | |
| 13. | 12:31 | CSC | Tara Stewart | Unassisted | 8-5 | |
| 14. | 12:31 | RWU | Kate Malenczak | Unassisted | 8-6 | |
| 15. | 13:38 | RWU | Claire Halliday | Kara Smolca | 8-7 | |
| 16. | 18:04 | RWU | Kara Smolca | Unassisted | 8-8 | |
| 17. | 29:52 | CSC | Tara Stewart | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:35 | CSC | 2 | Hannah Cullen | N/A | YELLOW CARD | |
| 2nd | 01:17 | CSC | 14 | Julia Steese | N/A | YELLOW CARD | |
| 03:50 | CSC | 15 | Noelle Surette | N/A | YELLOW CARD | ||
| 17:17 | CSC | 2 | Hannah Cullen | N/A | YELLOW CARD | ||
| 17:20 | RWU | 13 | Claire Halliday | N/A | YELLOW CARD |
Lacrosse Game Summary |
Roger Williams (9-3, 6-2 TCCC) vs. Colby-Sawyer (4-8, 4-4 TCCC)
Date: 04/16/08 Location: New London, N.H. Stadium: Mercer Field
Attendance:84 Start time:4:00 pm End time:5:36 pm Total time:1:36
SCORE BY PERIOD 1 2 Tot
-------------------------------
Roger Williams...... 2 6 - 8
Colby-Sawyer........ 4 5 - 9
Roger Williams SCORING: GOALS: Kasey Beckwith 2; Natasha Billie 2;
Kara Smolca 1; Kate Malenczak 1; Claire Halliday 1; Lauren Cooper 1.
ASSISTS: Jackie Criss 2; Kara Smolca 1.
Colby-Sawyer SCORING: GOALS: Tara Stewart 5; Lisa Giordano 2; Elaina
Kennedy 1; Julia Steese 1.
ASSISTS: Elaina Kennedy 2; Allicia Murphy 2; Tara Stewart 1.
Roger Williams GROUND BALLS: Lauren Cooper 3; Emily Schall 3; Jessie
Alden 1; Jackie Criss 1; Lauren Ferri 1; Kate Malenczak 1; Nicole
Papasergiou 1.
Colby-Sawyer GROUND BALLS: Alicia Foss 5; Julia Steese 4; Noelle
Surette 3; Michelle Cugini 2; Sarah McRoberts 2; Alex DeNuzzo 1; Lisa
Giordano 1; Michelle Havey 1; Deb MacEachern 1; Tara Stewart 1.
Roger Williams TURNOVERS CAUSED: Lauren Ferri 2; Lauren Cooper 1;
Jackie Criss 1.
Colby-Sawyer TURNOVERS CAUSED: Noelle Surette 3; Michelle Cugini 2;
Alicia Foss 2; Alex DeNuzzo 1; Julia Steese 1; Tara Stewart 1.
SHOTS - Roger Williams 18; Colby-Sawyer 30.
SHOTS ON GOAL - Roger Williams 17; Colby-Sawyer 26.
TURNOVERS - Roger Williams 16; Colby-Sawyer 12.
FACEOFFS - Roger Williams 0-0; Colby-Sawyer 0-0.
GOALIES - RWU: Amanda Magee 9-3 (60:00 minutes, 26 shots-17 saves, 9
GA); CSC: Alicia Foss (60:00, 17-9, 8).
Start time: 4:00 pm Finish time: 5:36 pm Length of game: 1:36
Officials:.
A-84 T-1:36
|