Overall Team Statistics |
| Overall: 14-5 Conf: 6-2 Home: 7-1 Away: 7-4 Neut: 0-0 |
| TEAM STATISTICS | RWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 245-549 | 138-426 |
| Goals scored per game | 12.89 | 7.26 |
| Shot pct. | .446 | .324 |
| Shots/Game | 28.9 | 22.4 |
| Assists | 121 | 64 |
| Free position made-Att | 24-59 | 29-76 |
| Free position pct. | .407 | .382 |
| GOAL BREAKDOWN | ||
| Total Goals | 245 | 138 |
| Free-position | 24 | 29 |
| Unassisted | 98 | 66 |
| Overtime | 0 | 0 |
| Goals scored average | 12.93 | 7.28 |
| GROUND BALLS | 444 | 387 |
| DRAW CONTROLS | 230 | 184 |
| TURNOVERS | 337 | 408 |
| CAUSED TURNOVERS | 155 | 159 |
| ATTENDANCE | ||
| Total | 503 | 1048 |
| Dates/Avg Per Date | 8/63 | 11/95 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 6-2 Home: 7-1 Away: 7-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 13 | Claire Halliday | 19-17 | 50 | 23 | 73 | 104 | .481 | 4-13 | 18 | 15 | 40 | 8 | 10 | |
| 8 | Jackie Criss | 19-19 | 24 | 30 | 54 | 63 | .381 | 3-6 | 45 | 26 | 46 | 29 | 25 | |
| 22 | Libby Stout | 19-19 | 28 | 6 | 34 | 71 | .394 | 1-5 | 17 | 15 | 23 | 4 | 6 | |
| 6 | Kary Rodgers | 17-17 | 23 | 11 | 34 | 64 | .359 | 2-4 | 43 | 28 | 35 | 14 | 13 | |
| 18 | Kasey Beckwith | 18-16 | 24 | 6 | 30 | 51 | .471 | 3-6 | 27 | 35 | 19 | 4 | 6 | |
| 3 | Kate Malenczak | 17-5 | 23 | 5 | 28 | 36 | .639 | 3-3 | 17 | 9 | 9 | 8 | 4 | |
| 4 | Kara Smolca | 18-13 | 14 | 13 | 27 | 33 | .424 | 1-2 | 19 | 18 | 30 | 9 | 2 | |
| 12 | Natasha Billie | 18-6 | 19 | 7 | 26 | 31 | .613 | 0-0 | 13 | 3 | 13 | 0 | 1 | |
| 15 | Lauren Ferri | 19-8 | 9 | 6 | 15 | 19 | .474 | 1-4 | 21 | 16 | 17 | 13 | 8 | |
| 17 | Annie Alvord | 9-0 | 9 | 4 | 13 | 16 | .562 | 1-1 | 5 | 2 | 6 | 2 | 2 | |
| 14 | Jessie Alden | 18-16 | 5 | 5 | 10 | 21 | .238 | 3-7 | 32 | 32 | 26 | 7 | 14 | |
| 25 | Lindsay Clarken | 8-1 | 4 | 3 | 7 | 7 | .571 | 0-1 | 6 | 3 | 9 | 1 | 0 | |
| 16 | Nicole Papasergiou | 19-19 | 4 | 1 | 5 | 8 | .500 | 0-1 | 42 | 12 | 17 | 11 | 14 | |
| 10 | Lauren Cooper | 19-19 | 3 | 0 | 3 | 11 | .273 | 0-3 | 33 | 4 | 11 | 12 | 14 | |
| 19 | Emily Schall | 18-15 | 3 | 0 | 3 | 8 | .375 | 0-1 | 50 | 12 | 12 | 13 | 7 | |
| 7 | Kelsey Adams | 8-0 | 3 | 0 | 3 | 6 | .500 | 2-2 | 7 | 1 | 4 | 2 | 0 | |
| 21 | Erica Palmer | 19-19 | 0 | 1 | 1 | 0 | .000 | 0-0 | 26 | 0 | 6 | 13 | 21 | |
| 30 | Amanda Magee | 19-21 | 0 | 0 | 0 | 0 | .000 | 0-0 | 18 | 0 | 8 | 2 | 1 | |
| 23 | Lindsay Locker | 7-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 5 | 0 | 3 | 1 | 0 | |
| Total............... | 19 | 245 | 121 | 366 | 549 | .446 | 24-59 | 444 | 231 | 337 | 155 | 173 | ||
| Opponents........... | 19 | 138 | 64 | 202 | 426 | .324 | 29-76 | 387 | 184 | 408 | 159 | 170 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Amanda Magee | 19-19 | 1137:11 | 138 | 7.28 | 175 | .559 | 14 | 5 | 0 | 420 |
| Total............... | 19 | 1137:11 | 138 | 7.28 | 175 | .559 | 14 | 5 | 0 | 420 | |
| Opponents........... | 19 | 1137:11 | 245 | 12.93 | 198 | .447 | 5 | 14 | 0 | 551 | |
| Team Statistics |
|
Category Leaders |
|