Lacrosse Box Score |
| Summary |
|
Roger Williams (6-3, 4-1 TCCC) vs. Colby-Sawyer (3-8, 2-5 TCCC) Date: 04/10/10 Attendance: 61 Weather: Sunny, breezy and cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Roger Williams | 9 | 5 | 14 |
| Colby-Sawyer | 0 | 4 | 4 |
|
Roger Williams SCORING: GOALS: Danica Delia 4; Kasey Beckwith 3;
Claire Halliday 3; Kate Malenczak 2; Dana Wilfahrt 1; Natasha Billie
1.
ASSISTS: Kate Malenczak 2; Jessie Alden 1; Annie Alvord 1; Kasey
Beckwith 1; Nicole Papasergiou 1.
Colby-Sawyer SCORING: GOALS: Brittney Murphy 2; Deb MacEachern 1; Katherine Lee 1. ASSISTS: None. Penalties - Roger Williams 0/0:00; Colby-Sawyer 2/6:00. Officials: Kristie Hennessy; Paula Libercent; Dave Pelletier. Scorer: Brett Sayer. |
| Colby-Sawyer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Hannah Cullen | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - | |
| 3 | Erin Gallagher | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Elaina Kennedy | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Deb MacEachern | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-3:00 | |
| 10 | Samantha Draper | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 13 | Laurel Bauer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Michelle Havey | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 15 | Ashley Reis | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Brittney Murphy | 2 | 0 | 12 | 4 | 2 | 0 | 0-0 | - | |
| 17 | Molly Prudden | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Lyndsey French | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| G | 24 | Ekta Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Sam Rober | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kate Rial | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Katherine Lee | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 9 | Victoria Bove | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Allie Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Amanda Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 23 | Kylie McDonnell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 26 | 18 | 25 | 6 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ekta Sampson | 60:00 | 14 | L | 2 |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Kate Malenczak | 2 | 2 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 4 | Danica Delia | 4 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Lauren Cooper | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Natasha Billie | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 13 | Claire Halliday | 3 | 0 | 4 | 2 | 0 | 2 | 0-0 | - | |
| 14 | Jessie Alden | 0 | 1 | 1 | 4 | 3 | 1 | 0-0 | - | |
| 16 | Nicole Papasergiou | 0 | 1 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 17 | Annie Alvord | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 18 | Kasey Beckwith | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Jen Perry | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 21 | Erica Palmer | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| G | 30 | Amanda Magee | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 7 | Britany Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Dana Wilfahrt | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Jolyn Wiggin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sarah Tozier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Lauren Ferri | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 22 | 24 | 22 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Amanda Magee | 60:00 | 4 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Roger Williams | 14 | 8 | 22 |
| Colby-Sawyer | 13 | 13 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Roger Williams | 9 | 9 | 18 |
| Colby-Sawyer | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Roger Williams | 16 | 8 | 24 |
| Colby-Sawyer | 11 | 7 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Roger Williams | 11 | 10 | 21 |
| Colby-Sawyer | 14 | 15 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Roger Williams | 0-0 | 0-0 | 0-0 |
| Colby-Sawyer | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Roger Williams | 9-11 | 4-4 | 13-15 |
| Colby-Sawyer | 3-3 | 3-3 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Roger Williams | 0-0 | 0-0 | 0-0 |
| Colby-Sawyer | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:27 | RWU | EVEN | Natasha Billie | Kate Malenczak | 0-1 |
| 2. | 28:01 | RWU | EVEN | Claire Halliday | Annie Alvord | 0-2 | |
| 3. | 25:59 | RWU | EVEN | Kate Malenczak | Unassisted | 0-3 | |
| 4. | 24:44 | RWU | EVEN | Danica Delia | Kate Malenczak | 0-4 | |
| 5. | 23:08 | RWU | EVEN | Claire Halliday | Unassisted | 0-5 | |
| 6. | 22:25 | RWU | EVEN | Danica Delia | Free position shot | 0-6 | |
| 7. | 13:53 | RWU | EVEN | Kasey Beckwith | Free position shot | 0-7 | |
| 8. | 12:56 | RWU | EVEN | Kasey Beckwith | Jessie Alden | 0-8 | |
| 9. | 2:04 | RWU | EVEN | Danica Delia | Kasey Beckwith | 0-9 | |
| 10. | 2nd | 24:34 | RWU | EVEN | Danica Delia | Unassisted | 0-10 |
| 11. | 23:35 | RWU | EVEN | Kasey Beckwith | Unassisted | 0-11 | |
| 12. | 14:50 | CSC | EVEN | Brittney Murphy | Unassisted | 1-11 | |
| 13. | 11:50 | CSC | EVEN | Brittney Murphy | Unassisted | 2-11 | |
| 14. | 11:10 | RWU | EVEN | Claire Halliday | Unassisted | 2-12 | |
| 15. | 8:19 | CSC | EVEN | Deb MacEachern | Unassisted | 3-12 | |
| 16. | 7:36 | CSC | DN | Katherine Lee | Unassisted | 4-12 | |
| 17. | 5:54 | RWU | EVEN | Kate Malenczak | Unassisted | 4-13 | |
| 18. | 4:09 | RWU | UP | Dana Wilfahrt | Nicole Papasergiou | 4-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:07 | CSC | 21 | Amanda Murray | 3:00 | CROSSE IN FACE | |
| 05:06 | CSC | 8 | Deb MacEachern | 3:00 | CROSSE IN FACE |
Lacrosse Game Summary |
Roger Williams (6-3, 4-1 TCCC) vs. Colby-Sawyer (3-8, 2-5 TCCC)
Date: 04/10/10 Location: New London, N.H. Stadium: Mercer Field
Attendance:61 Start time:1:00 pm End time:2:43 pm Total time:1:43
SCORE BY PERIOD 1 2 Tot
-------------------------------
Roger Williams...... 9 5 - 14
Colby-Sawyer........ 0 4 - 4
Roger Williams SCORING: GOALS: Danica Delia 4; Kasey Beckwith 3;
Claire Halliday 3; Kate Malenczak 2; Dana Wilfahrt 1; Natasha Billie
1.
ASSISTS: Kate Malenczak 2; Jessie Alden 1; Annie Alvord 1; Kasey
Beckwith 1; Nicole Papasergiou 1.
Colby-Sawyer SCORING: GOALS: Brittney Murphy 2; Deb MacEachern 1;
Katherine Lee 1.
ASSISTS: None.
Roger Williams GROUND BALLS: Amanda Magee 5; Jessie Alden 4; Nicole
Papasergiou 3; Kasey Beckwith 2; Lauren Ferri 2; Claire Halliday 2;
Jen Perry 2; Annie Alvord 1; Lauren Cooper 1; Kate Malenczak 1; Erica
Palmer 1.
Colby-Sawyer GROUND BALLS: Brittney Murphy 4; Michelle Havey 3; Hannah
Cullen 2; Lyndsey French 2; Laurel Bauer 1; Samantha Draper 1; Erin
Gallagher 1; Elaina Kennedy 1; Katherine Lee 1; Deb MacEachern 1;
Ashley Reis 1.
Roger Williams TURNOVERS CAUSED: Annie Alvord 2; Claire Halliday 2;
Nicole Papasergiou 2; Jen Perry 2; Jessie Alden 1; Kate Malenczak 1;
Erica Palmer 1.
Colby-Sawyer TURNOVERS CAUSED: Hannah Cullen 3; Michelle Havey 1;
Katherine Lee 1; Ashley Reis 1.
SHOTS - Roger Williams 22; Colby-Sawyer 26.
SHOTS ON GOAL - Roger Williams 16; Colby-Sawyer 22.
Penalties - Roger Williams 0/0:00; Colby-Sawyer 2/6:00.
MAN-UP OPPORTUNITIES - Roger Williams 0-0; Colby-Sawyer 0-0.
TURNOVERS - Roger Williams 22; Colby-Sawyer 25.
FACEOFFS - Roger Williams 0-0; Colby-Sawyer 0-0.
CLEARS - Roger Williams 13-15; Colby-Sawyer 6-6.
GOALIES - RWU: Amanda Magee 6-3 (60:00 minutes, 22 shots-18 saves, 4
GA); CSC: Ekta Sampson (60:00, 16-2, 14).
Start time: 1:00 pm Finish time: 2:43 pm Length of game: 1:43
Officials: Kristie Hennessy; Paula Libercent; Dave Pelletier. Scorer:
Brett Sayer.
A-61 T-1:43
|