|
|
Overall Team Statistics |
| Overall: 16-6-1 Conf: 10-2-1 Home: 6-3-1 Away: 10-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | RWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-344 | 18-342 |
| Goals scored per game | 2.04 | 0.78 |
| Shot pct. | .137 | .053 |
| Shots on goal-Attempts | 164-344 | 154-342 |
| SOG pct. | .477 | .450 |
| Shots/Game | 15.0 | 14.9 |
| Assists | 26 | 10 |
| CORNER KICKS | 89 | 85 |
| PENALTY KICKS | 4-5 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 797 | 2208 |
| Dates/Avg Per Date | 10/80 | 12/184 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 16-6-1 Conf: 10-2-1 Home: 6-3-1 Away: 10-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Amanda daCunha | 23-22 | 10 | 4 | 24 | 69 | .145 | 32 | .464 | 2 | 3-3 |
| 6 | Caitlin Mayo | 23-23 | 8 | 6 | 22 | 61 | .131 | 27 | .443 | 3 | 1-1 |
| 3 | Carey Baldwin | 22-20 | 7 | 5 | 19 | 47 | .149 | 25 | .532 | 4 | 0-0 |
| 18 | Kristen O'Gorman | 23-23 | 5 | 2 | 12 | 47 | .106 | 20 | .426 | 2 | 0-0 |
| 7 | Mary daCunha | 23-23 | 5 | 1 | 11 | 36 | .139 | 20 | .556 | 2 | 0-1 |
| 13 | Lauren Ferri | 15-0 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0-0 |
| 4 | Taryn Mancarella | 23-23 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0-0 |
| 25 | Gina Pegoraro | 5-0 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| 21 | Kelly Capek | 23-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 24 | Julie Moody | 17-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 11 | Ashley Steenbruggen | 22-20 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 20 | Michelle Connors | 7-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 22 | Lindsay Crepeau | 23-22 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 14 | Amanda Bickford | 15-3 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9 | Jackley Vendola | 23-23 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 17 | Heidi Kunkel | 8-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 10 | Jessie Alden | 19-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 5 | Patty O'Hear | 8-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 2 | Caitlyn Cawthron | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 15 | Allison Powers | 23-23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Leeann Riley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Erica Scheer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Julie Hamor | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Sam Tolken | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | 01 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 47 | 26 | 120 | 344 | .137 | 164 | .477 | 16 | 4-5 | |
| Opponents........... | 23 | 18 | 10 | 46 | 342 | .053 | 154 | .450 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jenny Schermerhorn | 13-5 | 798:55 | 3 | 0.34 | 45 | .938 | 7 | 1 | 0 | 4 |
| 00 | Jen Garside | 19-18 | 1330:01 | 15 | 1.02 | 96 | .865 | 9 | 5 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 23 | 2128:56 | 18 | 0.76 | 143 | .888 | 16 | 6 | 1 | 11 | |
| Opponents........... | 23 | 2128:56 | 47 | 1.99 | 122 | .722 | 6 | 16 | 1 | 4 | |
| Team Statistics |
|
Category Leaders |
|