|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/07 | at Elizabethtown Coll. | W | 2-1 | OT | 1-0-0 | 0-0-0 | 300 | Caitlin Mayo (unassisted) | ||
| Caitlin Mayo (Amanda daCunha) | ||||||||||
| 09/02/07 | vs #2 Coll. of New Jersey | 0-2 | L | 1-1-0 | 0-0-0 | 100 | - | |||
| 09/06/07 | at UMass-Dartmouth | W | 1-0 | 2-1-0 | 0-0-0 | 100 | Michelle Connors (Mary daCunha) | |||
| * | 09/08/07 | CURRY | W | 3-2 | O2 | 3-1-0 | 1-0-0 | 60 | Amanda daCunha (penalty kick) | |
| Caitlin Mayo (Carey Baldwin) | ||||||||||
| Carey Baldwin (unassisted) | ||||||||||
| * | 09/11/07 | at Wentworth | W | 2-1 | 4-1-0 | 2-0-0 | 125 | Ashley Steenbruggen (Carey Baldwin) | ||
| Caitlin Mayo (Taryn Mancarella) | ||||||||||
| * | 09/15/07 | ENDICOTT | 0-1 | L | 4-2-0 | 2-1-0 | 70 | - | ||
| * | 09/18/07 | NICHOLS | W | 8-0 | 5-2-0 | 3-1-0 | 50 | Carey Baldwin (Amanda daCunha;Caitlin Mayo) | ||
| Carey Baldwin (unassisted) | ||||||||||
| Amanda daCunha (Caitlin Mayo) | ||||||||||
| Caitlin Mayo (unassisted) | ||||||||||
| Kristen O'Gorman (Amanda daCunha) | ||||||||||
| Mary daCunha (Amanda Bickford) | ||||||||||
| Gina Pegoraro (unassisted) | ||||||||||
| Lauren Ferri (unassisted) | ||||||||||
| * | 09/22/07 | at Colby-Sawyer | W | 1-0 | 6-2-0 | 4-1-0 | 144 | Mary daCunha (Caitlin Mayo) | ||
| * | 09/27/07 | at Regis | W | 7-0 | 7-2-0 | 5-1-0 | 78 | Carey Baldwin (unassisted) | ||
| Kelly Capek (unassisted) | ||||||||||
| Amanda daCunha (penalty kick) | ||||||||||
| Amanda daCunha (unassisted) | ||||||||||
| Taryn Mancarella (unassisted) | ||||||||||
| Gina Pegoraro (unassisted) | ||||||||||
| Lauren Ferri (Gina Pegoraro) | ||||||||||
| * | 09/29/07 | at Western New England | 1-2 | L | 7-3-0 | 5-2-0 | 250 | Caitlin Mayo (Amanda daCunha) | ||
| * | 10/04/07 | at Eastern Nazarene | W | 2-0 | 8-3-0 | 6-2-0 | 100 | Amanda daCunha (penalty kick) | ||
| Carey Baldwin (unassisted) | ||||||||||
| * | 10/06/07 | at Univ. of New England | W | 2-0 | 9-3-0 | 7-2-0 | 125 | Kristen O'Gorman (unassisted) | ||
| Amanda daCunha (Kristen O'Gorman) | ||||||||||
| 10/08/07 | at Rhode Island College | W | 1-0 | O2 | 10-3-0 | 7-2-0 | 250 | Amanda daCunha (Lindsay Crepeau) | ||
| * | 10/10/07 | ANNA MARIA | W | 3-0 | 11-3-0 | 8-2-0 | 42 | Lauren Ferri (Amanda Bickford) | ||
| Carey Baldwin (unassisted) | ||||||||||
| Lauren Ferri (Kelly Capek) | ||||||||||
| * | 10/13/07 | GORDON | 0-0 | T | O2 | 11-3-1 | 8-2-1 | 80 | - | |
| * | 10/18/07 | at Salve Regina | W | 2-0 | 12-3-1 | 9-2-1 | 86 | Kristen O'Gorman (Carey Baldwin) | ||
| Julie Moody (unassisted) | ||||||||||
| * | 10/20/07 | NEW ENGLAND COLLEGE | W | 4-1 | 13-3-1 | 10-2-1 | 125 | Mary daCunha (unassisted) | ||
| Caitlin Mayo (unassisted) | ||||||||||
| Kristen O'Gorman (Carey Baldwin) | ||||||||||
| Amanda daCunha (Julie Moody) | ||||||||||
| 10/24/07 | BRANDEIS | 1-3 | L | 13-4-1 | 10-2-1 | 60 | Amanda daCunha (Carey Baldwin) | |||
| 10/27/07 | WENTWORTH | W | 3-1 | 14-4-1 | 10-2-1 | 80 | Amanda daCunha (Caitlin Mayo) | |||
| Carey Baldwin (Kristen O'Gorman) | ||||||||||
| Caitlin Mayo (penalty kick) | ||||||||||
| ^ | 10/31/07 | at Western New England | W | 1-0 | 15-4-1 | 10-2-1 | 175 | Taryn Mancarella (unassisted) | ||
| 11/04/07 | at Endicott | 0-1 | L | OT | 15-5-1 | 10-2-1 | 475 | - | ||
| 11/07/07 | CURRY | W | 2-1 | 16-5-1 | 10-2-1 | 100 | Kristen O'Gorman (Lindsay Crepeau) | |||
| Mary daCunha (Caitlin Mayo) | ||||||||||
| 11/10/07 | KEENE STATE | 1-2 | L | 16-6-1 | 10-2-1 | 130 | Mary daCunha (Caitlin Mayo) |
| Team Record | W-L-T |
| Overall | 16-6-1 |
| Conference | 10-2-1 |
| Home | 6-3-1 |
| Away | 10-2 |
| Neutral | 0-1 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3105 | 135 |
| Home | 10 | 797 | 80 |
| Away | 12 | 2208 | 184 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/07 | at Elizabethtown Coll. | 2-1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0-0 |
| 09/02/07 | vs Coll. of New Jersey | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/06/07 | at UMass-Dartmouth | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 09/08/07 | CURRY | 3-2 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1 | 1-1 |
| 09/11/07 | at Wentworth | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 09/15/07 | ENDICOTT | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 09/18/07 | NICHOLS | 8-0 | 8 | 5 | 21 | 33 | .242 | 20 | .606 | 1 | 0-0 |
| 09/22/07 | at Colby-Sawyer | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 09/27/07 | at Regis | 7-0 | 7 | 1 | 15 | 43 | .163 | 27 | .628 | 1 | 1-1 |
| 09/29/07 | at Western New England | 1-2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10/04/07 | at Eastern Nazarene | 2-0 | 2 | 0 | 4 | 36 | .056 | 11 | .306 | 1 | 1-1 |
| 10/06/07 | at Univ. of New England | 2-0 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 10/08/07 | at Rhode Island College | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| 10/10/07 | ANNA MARIA | 3-0 | 3 | 2 | 8 | 28 | .107 | 9 | .321 | 1 | 0-0 |
| 10/13/07 | GORDON | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 10/18/07 | at Salve Regina | 2-0 | 2 | 1 | 5 | 10 | .200 | 10 | 1.000 | 1 | 0-0 |
| 10/20/07 | NEW ENGLAND COLLEGE | 4-1 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 1 | 0-0 |
| 10/24/07 | BRANDEIS | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 10/27/07 | WENTWORTH | 3-1 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 1-2 |
| 10/31/07 | at Western New England | 1-0 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 1 | 0-0 |
| 11/04/07 | at Endicott | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11/07/07 | CURRY | 2-1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| 11/10/07 | KEENE STATE | 1-2 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0 | 0-0 |
| Roger Williams | 47-18 | 47 | 26 | 120 | 344 | .137 | 164 | .477 | 16 | 4-5 | |
| Opponent | 18 | 10 | 46 | 342 | .053 | 154 | .450 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 14.96 Goals per game: 2.04 Assists per game: 1.13 Points per game: 5.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/07 | at Elizabethtown Coll. | 2-1 | 95:43 | 1 | 0.94 | 7 | .875 | 1 | 0 | 0 | - |
| 09/02/07 | vs Coll. of New Jersey | 0-2 | 90:00 | 2 | 1.45 | 18 | .900 | 0 | 1 | 0 | - |
| 09/06/07 | at UMass-Dartmouth | 1-0 | 90:00 | 0 | 0.98 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/07 | CURRY | 3-2 | 103:30 | 2 | 1.19 | 9 | .818 | 1 | 0 | 0 | - |
| 09/11/07 | at Wentworth | 2-1 | 90:00 | 1 | 1.15 | 7 | .875 | 1 | 0 | 0 | - |
| 09/15/07 | ENDICOTT | 0-1 | 90:00 | 1 | 1.13 | 13 | .929 | 0 | 1 | 0 | - |
| 09/18/07 | NICHOLS | 8-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/07 | at Colby-Sawyer | 1-0 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/07 | at Regis | 7-0 | 90:00 | 0 | 0.76 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/07 | at Western New England | 1-2 | 90:00 | 2 | 0.88 | 3 | .600 | 0 | 1 | 0 | - |
| 10/04/07 | at Eastern Nazarene | 2-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/06/07 | at Univ. of New England | 2-0 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/07 | at Rhode Island College | 1-0 | 103:55 | 0 | 0.67 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/07 | ANNA MARIA | 3-0 | 90:00 | 0 | 0.63 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/13/07 | GORDON | 0-0 | 110:00 | 0 | 0.58 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 10/18/07 | at Salve Regina | 2-0 | 90:00 | 0 | 0.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/07 | NEW ENGLAND COLLEGE | 4-1 | 90:00 | 1 | 0.57 | 2 | .667 | 1 | 0 | 0 | - |
| 10/24/07 | BRANDEIS | 1-3 | 90:00 | 3 | 0.70 | 15 | .833 | 0 | 1 | 0 | - |
| 10/27/07 | WENTWORTH | 3-1 | 90:00 | 1 | 0.71 | 8 | .889 | 1 | 0 | 0 | - |
| 10/31/07 | at Western New England | 1-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/04/07 | at Endicott | 0-1 | 95:48 | 1 | 0.69 | 8 | .889 | 0 | 1 | 0 | - |
| 11/07/07 | CURRY | 2-1 | 90:00 | 1 | 0.71 | 6 | .857 | 1 | 0 | 0 | - |
| 11/10/07 | KEENE STATE | 1-2 | 90:00 | 2 | 0.76 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 47-18 | 2128:56 | 18 | 0.76 | 143 | .888 | 16 | 6 | 1 | 11 | |
| Opponent | 2128:56 | 47 | 0.76 | 122 | .722 | 6 | 16 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/07 | at Elizabethtown Coll. | 2-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 1-1 |
| 09/02/07 | vs Coll. of New Jersey | 0-2 | 2 | 1 | 5 | 44 | .045 | 20 | .455 | 1 | 0-0 |
| 09/06/07 | at UMass-Dartmouth | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| 09/08/07 | CURRY | 3-2 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0 | 0-0 |
| 09/11/07 | at Wentworth | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 09/15/07 | ENDICOTT | 0-1 | 1 | 1 | 3 | 25 | .040 | 14 | .560 | 1 | 0-0 |
| 09/18/07 | NICHOLS | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/22/07 | at Colby-Sawyer | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/27/07 | at Regis | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/29/07 | at Western New England | 1-2 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 1 | 0-0 |
| 10/04/07 | at Eastern Nazarene | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/06/07 | at Univ. of New England | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10/08/07 | at Rhode Island College | 1-0 | 0 | 0 | 0 | 28 | .000 | 10 | .357 | 0 | 0-0 |
| 10/10/07 | ANNA MARIA | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/13/07 | GORDON | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 10/18/07 | at Salve Regina | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/20/07 | NEW ENGLAND COLLEGE | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10/24/07 | BRANDEIS | 1-3 | 3 | 2 | 8 | 33 | .091 | 18 | .545 | 1 | 0-0 |
| 10/27/07 | WENTWORTH | 3-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0 | 0-0 |
| 10/31/07 | at Western New England | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 |
| 11/04/07 | at Endicott | 0-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 1 | 0-0 |
| 11/07/07 | CURRY | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 11/10/07 | KEENE STATE | 1-2 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Opponent totals | 18-47 | 18 | 10 | 46 | 342 | .053 | 154 | .450 | 6 | 1-1 | |
| Roger Williams | 47 | 26 | 120 | 344 | .137 | 164 | .477 | 16 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 14.87 Goals per game: 0.78 Assists per game: 0.43 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/07 | at Elizabethtown Coll. | 2-1 | 95:43 | 2 | 1.88 | 2 | .500 | 0 | 1 | 0 | - |
| 09/02/07 | vs Coll. of New Jersey | 0-2 | 90:00 | 0 | 0.97 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/06/07 | at UMass-Dartmouth | 1-0 | 90:00 | 1 | 0.98 | 4 | .800 | 0 | 1 | 0 | - |
| 09/08/07 | CURRY | 3-2 | 103:30 | 3 | 1.42 | 4 | .571 | 0 | 1 | 0 | - |
| 09/11/07 | at Wentworth | 2-1 | 90:00 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | - |
| 09/15/07 | ENDICOTT | 0-1 | 90:00 | 0 | 1.29 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/07 | NICHOLS | 8-0 | 90:00 | 8 | 2.22 | 12 | .600 | 0 | 1 | 0 | - |
| 09/22/07 | at Colby-Sawyer | 1-0 | 90:00 | 1 | 2.07 | 3 | .750 | 0 | 1 | 0 | - |
| 09/27/07 | at Regis | 7-0 | 90:00 | 7 | 2.60 | 20 | .741 | 0 | 1 | 0 | - |
| 09/29/07 | at Western New England | 1-2 | 90:00 | 1 | 2.45 | 0 | .000 | 1 | 0 | 0 | - |
| 10/04/07 | at Eastern Nazarene | 2-0 | 90:00 | 2 | 2.41 | 9 | .818 | 0 | 1 | 0 | - |
| 10/06/07 | at Univ. of New England | 2-0 | 90:00 | 2 | 2.37 | 4 | .667 | 0 | 1 | 0 | - |
| 10/08/07 | at Rhode Island College | 1-0 | 103:55 | 1 | 2.24 | 8 | .889 | 0 | 1 | 0 | - |
| 10/10/07 | ANNA MARIA | 3-0 | 90:00 | 3 | 2.30 | 6 | .667 | 0 | 1 | 0 | - |
| 10/13/07 | GORDON | 0-0 | 110:00 | 0 | 2.12 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 10/18/07 | at Salve Regina | 2-0 | 90:00 | 2 | 2.11 | 8 | .800 | 0 | 1 | 0 | - |
| 10/20/07 | NEW ENGLAND COLLEGE | 4-1 | 90:00 | 4 | 2.22 | 3 | .429 | 0 | 1 | 0 | - |
| 10/24/07 | BRANDEIS | 1-3 | 90:00 | 1 | 2.15 | 3 | .750 | 1 | 0 | 0 | - |
| 10/27/07 | WENTWORTH | 3-1 | 90:00 | 3 | 2.19 | 7 | .700 | 0 | 1 | 0 | - |
| 10/31/07 | at Western New England | 1-0 | 90:00 | 1 | 2.14 | 4 | .800 | 0 | 1 | 0 | - |
| 11/04/07 | at Endicott | 0-1 | 95:48 | 0 | 2.03 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/07/07 | CURRY | 2-1 | 90:00 | 2 | 2.03 | 4 | .667 | 0 | 1 | 0 | - |
| 11/10/07 | KEENE STATE | 1-2 | 90:00 | 1 | 1.99 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 2128:56 | 47 | 1.99 | 122 | .722 | 6 | 16 | 1 | 4 | |
| Roger Williams | 2128:56 | 18 | 1.99 | 143 | .888 | 16 | 6 | 1 | 11 |