|
|
Overall Team Statistics |
| Overall: 19-3-0 Conf: 12-1-0 Home: 11-1-0 Away: 6-2-0 Neut: 2-0-0 |
| TEAM STATISTICS | RWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-399 | 7-265 |
| Goals scored per game | 2.27 | 0.32 |
| Shot pct. | .125 | .026 |
| Shots on goal-Attempts | 185-399 | 102-265 |
| SOG pct. | .464 | .385 |
| Shots/Game | 18.1 | 12.0 |
| Assists | 30 | 5 |
| CORNER KICKS | 83 | 109 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1600 | 1437 |
| Dates/Avg Per Date | 12/133 | 8/180 |
| Neutral Site #/Avg | 2/70 |
|
Overall Individual Statistics |
| Overall: 19-3-0 Conf: 12-1-0 Home: 11-1-0 Away: 6-2-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 26 | Laurin Pendleton | 22-22 | 14 | 4 | 32 | 95 | .147 | 48 | .505 | 5 | 1-1 |
| 14 | Katie Fusaro | 22-19 | 12 | 6 | 30 | 72 | .167 | 34 | .472 | 8 | 0-0 |
| 24 | Amanda daCunha | 22-21 | 6 | 5 | 17 | 65 | .092 | 22 | .338 | 2 | 0-0 |
| 21 | Kelly Capek | 8-1 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 22 | Kelsey Whalen | 18-1 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| 17 | Heidi Kunkel | 13-0 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0-0 |
| 3 | Carey Baldwin | 22-20 | 1 | 4 | 6 | 28 | .036 | 10 | .357 | 0 | 0-0 |
| 4 | Taryn Mancarella | 22-22 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 18 | Kristen O'Gorman | 22-22 | 1 | 1 | 3 | 31 | .032 | 14 | .452 | 1 | 0-0 |
| 9 | Noelle Marston | 15-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 10 | Danica Delia | 13-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 15 | Rachel Hodgson | 7-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 19 | Julie Hamor | 22-22 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 25 | Devon Leighton | 12-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 23 | Kristen Metcalf | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Alexa Maher | 22-22 | 0 | 2 | 2 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| 2 | Caitlyn Cawthron | 5-0 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 7 | Lindsay Crepeau | 18-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Julie Moody | 22-18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 5 | Taryn Roussel | 16-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 27 | Michelle Meagher | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 16 | Sam Tolken | 11-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Jessica Vara | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Ashley Pacheco | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 50 | 30 | 130 | 399 | .125 | 185 | .464 | 19 | 1-1 | |
| Opponents........... | 22 | 7 | 5 | 19 | 265 | .026 | 102 | .385 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jenny Schermerhorn | 4-0 | 161:24 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| 01 | Jen Garside | 22-22 | 1840:55 | 7 | 0.34 | 89 | .927 | 19 | 3 | 0 | 14 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 22 | 2002:19 | 7 | 0.31 | 95 | .931 | 19 | 3 | 0 | 18 | |
| Opponents........... | 22 | 2002:19 | 50 | 2.25 | 135 | .730 | 3 | 19 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|