|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/29/08 | #12 WHEATON | 0-1 | L | 0-1-0 | 0-0-0 | 200 | - | |||
| 09/04/08 | UMASS-DARTMOUTH | W | 3-0 | 1-1-0 | 0-0-0 | 100 | Laurin Pendleton (Carey Baldwin) | |||
| Laurin Pendleton (Katie Fusaro) | ||||||||||
| Laurin Pendleton (penalty kick) | ||||||||||
| 09/08/08 | RHODE ISLAND COLLEGE | W | 1-0 | 2-1-0 | 0-0-0 | 120 | Katie Fusaro (Amanda daCunha;Taryn Mancarella) | |||
| * | 09/13/08 | at Wentworth | W | 3-0 | 3-1-0 | 1-0-0 | 315 | Katie Fusaro (unassisted) | ||
| Katie Fusaro (Kristen O'Gorman) | ||||||||||
| Katie Fusaro (unassisted) | ||||||||||
| * | 09/17/08 | at Endicott | 0-2 | L | 3-2-0 | 1-1-0 | 224 | - | ||
| * | 09/20/08 | vs Curry | W | 2-0 | 4-2-0 | 2-1-0 | 75 | Katie Fusaro (unassisted) | ||
| Laurin Pendleton (unassisted) | ||||||||||
| * | 09/23/08 | at Gordon | W | 1-0 | 5-2-0 | 3-1-0 | 105 | Kristen O'Gorman (Katie Fusaro) | ||
| * | 10/01/08 | at Anna Maria | W | 7-0 | 6-2-0 | 4-1-0 | 35 | Katie Fusaro (unassisted) | ||
| Katie Fusaro (Alexa Maher) | ||||||||||
| Laurin Pendleton (unassisted) | ||||||||||
| Kelly Capek (unassisted) | ||||||||||
| Heidi Kunkel (Caitlyn Cawthron) | ||||||||||
| Devon Leighton (Caitlyn Cawthron) | ||||||||||
| Heidi Kunkel (unassisted) | ||||||||||
| * | 10/04/08 | at Nichols | W | 3-0 | 7-2-0 | 5-1-0 | 100 | Katie Fusaro (unassisted) | ||
| Laurin Pendleton (Katie Fusaro) | ||||||||||
| Kelsey Whalen (unassisted) | ||||||||||
| * | 10/06/08 | COLBY-SAWYER | W | 1-0 | 8-2-0 | 6-1-0 | 90 | Katie Fusaro (unassisted) | ||
| * | 10/07/08 | SALVE REGINA | W | 4-0 | 9-2-0 | 7-1-0 | 120 | Kelsey Whalen (Amanda daCunha) | ||
| Laurin Pendleton (unassisted) | ||||||||||
| Laurin Pendleton (Alexa Maher) | ||||||||||
| Laurin Pendleton (unassisted) | ||||||||||
| * | 10/11/08 | WESTERN NEW ENGLAND | W | 1-0 | 10-2-0 | 8-1-0 | 150 | Laurin Pendleton (Carey Baldwin) | ||
| * | 10/15/08 | EASTERN NAZARENE | W | 3-0 | 11-2-0 | 9-1-0 | 90 | Taryn Mancarella (Amanda daCunha) | ||
| Heidi Kunkel (Amanda daCunha) | ||||||||||
| Amanda daCunha (Danica Delia) | ||||||||||
| * | 10/18/08 | NEW ENGLAND | W | 1-0 | 12-2-0 | 10-1-0 | 200 | Katie Fusaro (Carey Baldwin) | ||
| * | 10/21/08 | REGIS | W | 10-0 | 13-2-0 | 11-1-0 | 60 | Katie Fusaro (Carey Baldwin;Laurin Pendleton) | ||
| Katie Fusaro (Lindsay Crepeau) | ||||||||||
| Carey Baldwin (Katie Fusaro) | ||||||||||
| Amanda daCunha (Laurin Pendleton) | ||||||||||
| Danica Delia (unassisted) | ||||||||||
| Kelly Capek (Rachel Hodgson) | ||||||||||
| Kelsey Whalen (Noelle Marston) | ||||||||||
| Rachel Hodgson (Taryn Mancarella) | ||||||||||
| Noelle Marston (unassisted) | ||||||||||
| Kristen Metcalf (unassisted) | ||||||||||
| * | 10/25/08 | NEW ENGLAND COLLEGE | W | 3-0 | 14-2-0 | 12-1-0 | 280 | Kelly Capek (Laurin Pendleton) | ||
| Amanda daCunha (unassisted) | ||||||||||
| Julie Hamor (unassisted) | ||||||||||
| 10/27/08 | at Brandeis | W | 1-0 | 15-2-0 | 12-1-0 | 100 | Laurin Pendleton (unassisted) | |||
| $ | 11/01/08 | WESTERN NEW ENGLAND | W | 1-0 | O2 | 16-2-0 | 12-1-0 | 100 | Amanda daCunha (unassisted) | |
| $ | 11/04/08 | UNIV. OF NEW ENGLAND | W | 3-2 | O2 | 17-2-0 | 12-1-0 | 90 | Amanda daCunha (unassisted) | |
| Laurin Pendleton (Amanda daCunha) | ||||||||||
| Amanda daCunha (Laurin Pendleton) | ||||||||||
| $ | 11/07/08 | at Endicott | W | 1-0 | 18-2-0 | 12-1-0 | 418 | Laurin Pendleton (Katie Fusaro) | ||
| # | 11/15/08 | vs Rochester | W | 1-0 | 19-2-0 | 12-1-0 | 65 | Laurin Pendleton (Katie Fusaro) | ||
| # | 11/16/08 | at Ithaca | 0-2 | L | 19-3-0 | 12-1-0 | 140 | - |
| $ - TCCC Tournament |
| # - NCAA Division III Championship |
| Team Record | W-L-T |
| Overall | 19-3 |
| Conference | 12-1 |
| Home | 11-1 |
| Away | 6-2 |
| Neutral | 2-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3177 | 144 |
| Home | 12 | 1600 | 133 |
| Away | 8 | 1437 | 180 |
| Neutral | 2 | 140 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/29/08 | WHEATON | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/04/08 | UMASS-DARTMOUTH | 3-0 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 1-1 |
| 09/08/08 | RHODE ISLAND COLLEGE | 1-0 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 1 | 0-0 |
| 09/13/08 | at Wentworth | 3-0 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| 09/17/08 | at Endicott | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 09/20/08 | vs Curry | 2-0 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| 09/23/08 | at Gordon | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 10/01/08 | at Anna Maria | 7-0 | 7 | 3 | 17 | 34 | .206 | 17 | .500 | 1 | 0-0 |
| 10/04/08 | at Nichols | 3-0 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 1 | 0-0 |
| 10/06/08 | COLBY-SAWYER | 1-0 | 1 | 0 | 2 | 26 | .038 | 8 | .308 | 1 | 0-0 |
| 10/07/08 | SALVE REGINA | 4-0 | 4 | 2 | 10 | 29 | .138 | 11 | .379 | 1 | 0-0 |
| 10/11/08 | WESTERN NEW ENGLAND | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 10/15/08 | EASTERN NAZARENE | 3-0 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 1 | 0-0 |
| 10/18/08 | NEW ENGLAND | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 10/21/08 | REGIS | 10-0 | 10 | 8 | 28 | 32 | .312 | 20 | .625 | 1 | 0-0 |
| 10/25/08 | NEW ENGLAND COLLEGE | 3-0 | 3 | 1 | 7 | 29 | .103 | 16 | .552 | 1 | 0-0 |
| 10/27/08 | at Brandeis | 1-0 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 11/01/08 | WESTERN NEW ENGLAND | 1-0 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0-0 |
| 11/04/08 | UNIV. OF NEW ENGLAND | 3-2 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| 11/07/08 | at Endicott | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| 11/15/08 | vs Rochester | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 11/16/08 | at Ithaca | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Roger Williams | 50-7 | 50 | 30 | 130 | 399 | .125 | 185 | .464 | 19 | 1-1 | |
| Opponent | 7 | 5 | 19 | 265 | .026 | 102 | .385 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 18.14 Goals per game: 2.27 Assists per game: 1.36 Points per game: 5.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/08 | WHEATON | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| 09/04/08 | UMASS-DARTMOUTH | 3-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/08 | RHODE ISLAND COLLEGE | 1-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/08 | at Wentworth | 3-0 | 90:00 | 0 | 0.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/08 | at Endicott | 0-2 | 90:00 | 2 | 0.60 | 7 | .778 | 0 | 1 | 0 | - |
| 09/20/08 | vs Curry | 2-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/23/08 | at Gordon | 1-0 | 90:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/08 | at Anna Maria | 7-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/08 | at Nichols | 3-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/08 | COLBY-SAWYER | 1-0 | 90:00 | 0 | 0.30 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/07/08 | SALVE REGINA | 4-0 | 90:00 | 0 | 0.27 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/11/08 | WESTERN NEW ENGLAND | 1-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/08 | EASTERN NAZARENE | 3-0 | 90:00 | 0 | 0.23 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/18/08 | NEW ENGLAND | 1-0 | 90:00 | 0 | 0.21 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/08 | REGIS | 10-0 | 90:00 | 0 | 0.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/25/08 | NEW ENGLAND COLLEGE | 3-0 | 90:00 | 0 | 0.19 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/08 | at Brandeis | 1-0 | 90:00 | 0 | 0.18 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/08 | WESTERN NEW ENGLAND | 1-0 | 101:40 | 0 | 0.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/04/08 | UNIV. OF NEW ENGLAND | 3-2 | 100:39 | 2 | 0.26 | 6 | .750 | 1 | 0 | 0 | - |
| 11/07/08 | at Endicott | 1-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11/15/08 | vs Rochester | 1-0 | 90:00 | 0 | 0.24 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| 11/16/08 | at Ithaca | 0-2 | 90:00 | 2 | 0.31 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 50-7 | 2002:19 | 7 | 0.31 | 95 | .931 | 19 | 3 | 0 | 18 | |
| Opponent | 2002:19 | 50 | 0.31 | 135 | .730 | 3 | 19 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/29/08 | WHEATON | 0-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 |
| 09/04/08 | UMASS-DARTMOUTH | 3-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 09/08/08 | RHODE ISLAND COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| 09/13/08 | at Wentworth | 3-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 09/17/08 | at Endicott | 0-2 | 2 | 2 | 6 | 28 | .071 | 9 | .321 | 1 | 0-0 |
| 09/20/08 | vs Curry | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 09/23/08 | at Gordon | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/01/08 | at Anna Maria | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10/04/08 | at Nichols | 3-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 10/06/08 | COLBY-SAWYER | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/07/08 | SALVE REGINA | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 10/11/08 | WESTERN NEW ENGLAND | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 10/15/08 | EASTERN NAZARENE | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 10/18/08 | NEW ENGLAND | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/21/08 | REGIS | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/25/08 | NEW ENGLAND COLLEGE | 3-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 10/27/08 | at Brandeis | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 11/01/08 | WESTERN NEW ENGLAND | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 11/04/08 | UNIV. OF NEW ENGLAND | 3-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 11/07/08 | at Endicott | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 11/15/08 | vs Rochester | 1-0 | 0 | 0 | 0 | 33 | .000 | 11 | .333 | 0 | 0-0 |
| 11/16/08 | at Ithaca | 0-2 | 2 | 2 | 6 | 28 | .071 | 8 | .286 | 1 | 0-0 |
| Opponent totals | 7-50 | 7 | 5 | 19 | 265 | .026 | 102 | .385 | 3 | 0-0 | |
| Roger Williams | 50 | 30 | 130 | 399 | .125 | 185 | .464 | 19 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 12.05 Goals per game: 0.32 Assists per game: 0.23 Points per game: 0.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/29/08 | WHEATON | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/08 | UMASS-DARTMOUTH | 3-0 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| 09/08/08 | RHODE ISLAND COLLEGE | 1-0 | 90:00 | 1 | 1.33 | 10 | .909 | 0 | 1 | 0 | - |
| 09/13/08 | at Wentworth | 3-0 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 1 | 0 | - |
| 09/17/08 | at Endicott | 0-2 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/08 | vs Curry | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| 09/23/08 | at Gordon | 1-0 | 90:00 | 1 | 1.43 | 6 | .857 | 0 | 1 | 0 | - |
| 10/01/08 | at Anna Maria | 7-0 | 90:00 | 7 | 2.12 | 10 | .588 | 0 | 1 | 0 | - |
| 10/04/08 | at Nichols | 3-0 | 90:00 | 3 | 2.22 | 8 | .727 | 0 | 1 | 0 | - |
| 10/06/08 | COLBY-SAWYER | 1-0 | 90:00 | 1 | 2.10 | 7 | .875 | 0 | 1 | 0 | - |
| 10/07/08 | SALVE REGINA | 4-0 | 90:00 | 4 | 2.27 | 7 | .636 | 0 | 1 | 0 | - |
| 10/11/08 | WESTERN NEW ENGLAND | 1-0 | 90:00 | 1 | 2.17 | 5 | .833 | 0 | 1 | 0 | - |
| 10/15/08 | EASTERN NAZARENE | 3-0 | 90:00 | 3 | 2.23 | 8 | .727 | 0 | 1 | 0 | - |
| 10/18/08 | NEW ENGLAND | 1-0 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 1 | 0 | - |
| 10/21/08 | REGIS | 10-0 | 90:00 | 10 | 2.67 | 10 | .500 | 0 | 1 | 0 | - |
| 10/25/08 | NEW ENGLAND COLLEGE | 3-0 | 90:00 | 3 | 2.69 | 13 | .812 | 0 | 1 | 0 | - |
| 10/27/08 | at Brandeis | 1-0 | 90:00 | 1 | 2.59 | 6 | .857 | 0 | 1 | 0 | - |
| 11/01/08 | WESTERN NEW ENGLAND | 1-0 | 101:40 | 1 | 2.48 | 4 | .800 | 0 | 1 | 0 | - |
| 11/04/08 | UNIV. OF NEW ENGLAND | 3-2 | 100:39 | 3 | 2.49 | 4 | .571 | 0 | 1 | 0 | - |
| 11/07/08 | at Endicott | 1-0 | 90:00 | 1 | 2.42 | 7 | .875 | 0 | 1 | 0 | - |
| 11/15/08 | vs Rochester | 1-0 | 90:00 | 1 | 2.35 | 2 | .667 | 0 | 1 | 0 | - |
| 11/16/08 | at Ithaca | 0-2 | 90:00 | 0 | 2.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 7-7 | 2002:19 | 50 | 2.25 | 135 | .730 | 3 | 19 | 0 | 3 | |
| Roger Williams | 2002:19 | 7 | 2.25 | 95 | .931 | 19 | 3 | 0 | 18 |