Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 3/26/2022 05:29 PM
Bridgewater State University - 3/26/2022
Bears Invitational
Bridgewater State
Results
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Ambroult, Lucy Bentley 12.94 12.24 -2.2 1
2 McDonough, Alison Bridgewater 13.03 12.29 -2.2 1
3 McInnis, Natasha Fitchburg St 12.99 12.45 -2.2 1
4 Rippstein, Alexandra Assumption 12.99 12.65 -2.2 1
5 Keleher, Ashley Colby-Sawyer 12.70 12.71 -2.2 1
6 Escalera, Jailene Bridgewater 13.01 12.84 -2.2 1
7 Gabriel, Jahaida Merrimack 13.28 -2.1 5
8 Walden, Amanda Suffolk 13.29 -1.5 4
9 Murnane, Molly Merrimack 13.40 -1.7 7
10 Faivre, Emma Merrimack 13.42 -2.1 5
11 Maunsell, Bridget Worcester St 13.50 -2.6 6
12 Garcia-Baez, Chelsea Assumption 13.12 13.54 -1.9 2
13 Lajoie, Kimberly Roger Willia 13.00 13.55 -2.2 1
14 Strmiska, Audrey Assumption 13.56 13.56 -1.9 2
15 Wood, Lauren Suffolk 13.61 -1.5 4
16 Laubstein, Hunter Merrimack 13.62 -1.7 7
17 Grady, Maureen Worcester St 13.71 -2.1 5
18 Lopez, Camille Assumption 13.21 13.81 -1.9 2
19 DiPerri, Alexandria Merrimack 13.03 13.92 -1.9 2
20 Hyndman, Lindy St. Joseph's 14.00 -1.5 4
21 Haney, Patrice Framingham S 13.90 14.01 -1.2 3
22 Offley, McKenzie Assumption 14.06 -2.6 6
23 Grosschedl, Maeve Bridgewater 13.60 14.07 -1.9 2
24 Sekyaya, Winnie Assumption 14.17 -2.6 6
25 Dunton, Hattie Maine-Farmin 13.99 14.19 -1.2 3
26 Lopes, Eryca Worcester St 14.24 -1.5 4
27 Wilson, Alexa Bridgewater 14.35 -2.1 5
28 Seac, Francesca Regis (Mass. 14.47 -1.5 4
29 Todisco, Kaylee St. Joseph's 14.48 -2.6 6
30 Silva, Bella Colby-Sawyer 13.12 14.49 -1.9 2
31 Dellorusso, Diana Regis (Mass. 14.53 -2.1 5
32 Shopovick, Olivia Assumption 13.88 14.58 -1.2 3 14.575
33 Sorenson, Calie Colby-Sawyer 12.98 14.58 -2.2 1 14.580
34 Kilbride, Abigail Regis (Mass. 14.66 -2.1 5
35 Rawnsley, Bryanna Salve Regina 14.20 14.74 -1.2 3
36 Danehy, Grace Suffolk 15.02 -2.6 6
37 Ingeme, Elizabeth Mass. Mariti 14.76 15.10 -1.2 3
38 DiBenedetto, Nicole Suffolk 15.12 -1.7 7
39 Roberts, Tawnee Maine-Farmin 14.49 15.18 -1.2 3
40 Kester, Lara Roger Willia 15.19 -2.1 5
41 Belschner, Lily Regis (Mass. 15.25 -1.7 7
42 Cruz, Alysiana Massasoit CC 15.27 -1.7 7 15.266
43 Luiz, Kate St. Joseph's 15.27 -2.1 5 15.269
44 Makela, Chloe Colby-Sawyer 13.12 15.30 -1.9 2
45 Eichner, Emily Roger Willia 18.00 15.53 -1.2 3
46 Slocum, Isabelle Suffolk 15.67 -1.5 4
47 Aubuchon, Jenna Fitchburg St 15.72 -1.5 4
48 Colon, Victoria Roger Willia 15.00 15.90 -1.2 3
49 Viaud, Maeva Regis (Mass. 16.25 -2.6 6
50 Jimenez, Alondra Eastern Naza 16.66 -2.6 6
51 Hunter, Lauren Framingham S 17.60 -1.5 4
52 Struss, Gabrielle Mass. Mariti 18.90 -1.7 7
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Abrantes, Kiara Bridgewater 26.62 27.18 -2.9 1
2 Keleher, Ashley Colby-Sawyer 28.62 27.44 -2.2 3
3 Ashley, Madison Bridgewater 27.30 27.55 -2.6 2
4 Faivre, Emma Merrimack 26.76 27.68 -2.9 1
5 Collins, Kayla Merrimack 27.23 27.70 -2.6 2
6 Maunsell, Bridget Worcester St 27.99 27.72 -2.2 3
7 Andrews, Jayci Bridgewater 26.50 27.73 -2.9 1
8 Laubstein, Hunter Merrimack 26.78 27.85 -2.9 1
9 Murnane, Molly Merrimack 27.02 27.92 -2.9 1
10 Ambroult, Lucy Bentley 26.75 28.27 -2.9 1
11 Herbert, Avonia Worcester St 28.03 28.33 -2.2 3
12 Escalera, Jailene Bridgewater 27.20 28.42 -2.9 1
13 Hagstrom, Angela Babson 27.50 28.43 -2.6 2
14 Marra, Lily Bridgewater 27.25 28.46 -2.6 2
15 Greene, Hannah Bentley 27.70 28.79 -2.6 2
16 Purcell, Allee Merrimack 28.82 -1.9 8
17 Francois, Mikayla Regis (Mass. 29.24 28.86 -2.0 4
18 Fagundo, Emily Regis (Mass. 29.05 28.91 -2.0 4
19 Sheehan, Erin Regis (Mass. 27.90 28.97 -2.6 2
20 Turner, Heather Worcester St 29.07 -2.4 9
21 Grosschedl, Maeve Bridgewater 28.90 29.11 -2.0 4
22 Ip, Rachel Babson 27.98 29.13 -2.6 2
23 Houston, Evie Bentley 27.99 29.14 -2.2 3
24 Reilly, Caroline Babson 28.50 29.17 -2.2 3
25 Haney, Patrice Framingham S 29.90 29.50 0.6 5
26 Rushi, Klaudia Suffolk 29.20 29.64 -2.0 4
27 Wilson, Alexa Bridgewater 29.76 -1.9 8
28 Lajoie, Kimberly Roger Willia 28.00 29.77 -2.2 3
29 Rodriguez, Alyssa Suffolk 29.28 29.95 -2.0 4
30 Dykstra, Elizabeth Framingham S 32.50 30.10 -0.4 7
31 Silva, Bella Colby-Sawyer 28.32 30.20 -2.2 3
32 Grieco, Alyssa Mass. Mariti 27.53 30.31 -2.6 2
33 Johnson, Kaci Nichols 30.42 -1.9 8
34 Dellorusso, Diana Regis (Mass. 29.77 30.44 0.6 5 30.432
35 Pickarts, Ally Maine-Farmin 30.99 30.44 0.6 6 30.436
36 Ang, Dionne Wentworth 30.45 30.48 0.6 6
37 Perry, Cara Maine-Farmin 30.49 30.53 0.6 6
38 Hyndman, Lindy St. Joseph's 30.49 30.55 0.6 6
39 Nelson, Cheyenne Bridgewater 30.56 -2.4 9
40 Gilmore, Grace Salve Regina 32.00 30.82 -0.4 7
41 Kilbride, Abigail Regis (Mass. 29.86 30.97 0.6 5
42 Guirand, Juleen Regis (Mass. 31.32 30.98 0.6 6
43 Purcell, Meghan Roger Willia 30.00 31.25 0.6 5
44 Seac, Francesca Regis (Mass. 31.22 31.32 0.6 6
45 Brewster, Courtney Colby-Sawyer 30.13 31.63 0.6 5
46 Moine, Talia Roger Willia 32.00 31.72 -0.4 7 31.713
47 Burke, Kaitlyn Salve Regina 29.00 31.72 -2.0 4 31.718
48 Richardson, Shade Eastern Naza 31.74 -1.9 8
49 Veliotis, Maggie Fitchburg St 31.56 31.82 -0.4 7
50 Bishop, Sam Colby-Sawyer 29.12 31.87 -2.0 4
51 Roberts, Tawnee Maine-Farmin 31.14 32.07 0.6 6
52 Luiz, Kate St. Joseph's 31.75 32.12 -0.4 7
53 Jimenez, Irissa Nichols 32.27 -1.9 8
54 Ingeme, Elizabeth Mass. Mariti 28.05 32.42 -2.2 3
55 Colon, Victoria Roger Willia 32.00 33.52 -0.4 7
56 Makela, Chloe Colby-Sawyer 30.12 33.87 0.6 5
57 Aubuchon, Jenna Fitchburg St 34.08 34.10 -0.4 7
58 Jimenez, Alondra Eastern Naza 34.14 -1.9 8
59 Brown, Hannah Colby-Sawyer 33.80 34.16 -0.4 7
60 Doucot, Leah Suffolk 34.86 -1.9 8
61 Salvatore, Nicole Mass. Mariti 36.10 -2.4 9
62 Wilkinson, Lauren Colby-Sawyer 30.12 36.21 0.6 5
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Snow, Peri Assumption 1:01.00 1:01.25 1
2 Scalzulli, Mary Salve Regina 1:01.08 1:01.31 1
3 Hagstrom, Angela Babson 1:02.00 1:01.78 1
4 Abrantes, Kiara Bridgewater 1:02.21 1:02.02 1
5 Marra, Lily Bridgewater 1:03.00 1:03.06 1
6 Strmiska, Audrey Assumption 1:02.21 1:04.00 1 1:03.993
7 Golden, Lindsey Bridgewater 1:05.00 1:04.00 2 1:03.994
8 Czarnecki, Madison Assumption 1:03.80 1:04.09 1
9 Digregorio, Sydney Assumption 1:04.37 1:04.21 2
10 Turner, Heather Worcester St 1:05.00 1:04.91 2
11 Reilly, Caroline Babson 1:04.58 1:04.92 2
12 Trisciak, Jocelyn Suffolk 1:04.33 1:05.77 2
13 Famiglietti, Kate Assumption 1:02.76 1:06.10 1
14 O'Connell, Bridget Colby-Sawyer 1:05.43 1:06.50 2
15 Concepcion, Emily Suffolk 1:04.52 1:06.55 2
16 Murph, Aleah Colby-Sawyer 1:07.12 1:07.09 3
17 Keiper, Kara Colby-Sawyer 1:05.12 1:07.21 2
18 Dykstra, Elizabeth Framingham S 1:08.50 1:07.54 3
19 Johnson, Kaci Nichols 1:07.82 5
20 Lehman, Allie Bentley 1:08.71 1:08.33 3
21 Richardson, Shade Eastern Naza 1:08.47 6
22 Chace, Leah Framingham S 1:08.79 6
23 Larson, Courtney Colby-Sawyer 1:09.12 1:08.96 4
24 Moine, Talia Roger Willia 1:09.00 1:09.30 3
25 Sullivan, Colleen Wentworth 1:12.15 1:09.37 4
26 Jean-Phillippe, Annabell Regis (Mass. 1:07.00 1:09.55 3
27 Niziak, Catherine Roger Willia 1:15.00 1:09.69 5
28 Hochenberger, Kelly Roger Willia 1:07.00 1:09.93 3
29 Bieszczad, Anna Colby-Sawyer 1:12.12 1:10.17 4
30 Helfer, Kaitlyn Bentley 1:11.83 1:10.43 4
31 Klaus, Tabitha Roger Willia 1:12.00 1:10.54 4
32 MacLean, Erin Wentworth 1:12.27 1:10.55 4
33 Veliotis, Maggie Fitchburg St 1:15.99 1:11.58 5
34 Bishop, Sam Colby-Sawyer 1:08.12 1:12.31 3
35 Dowd, Jayme Nichols 1:15.12 5
36 Mills, Jamie Framingham S 1:15.58 6
37 Brown, Hannah Colby-Sawyer 1:15.31 1:15.75 5
38 Labouef, Taylor Nichols 1:16.30 5
39 Unczur, Julie St. Joseph's 1:19.51 5
40 Puentas, Emily Mass. Mariti 1:09.78 1:21.56 4
41 Homen, Taylor Eastern Naza 1:34.99 6
42 Barratt, Ashley Worcester St 1:49.87 6
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bouvier, Emma Merrimack 2:23.35 2:24.92 1
2 Enes, Sarah Assumption 2:25.75 2:25.82 1
3 Wentworth, Charlotte Maine-Farmin 2:40.49 2:28.40 1
4 Newcomb, Emily Framingham S 2:39.00 2:29.26 1
5 Dove, Allison Merrimack 2:28.00 2:34.00 1
6 Caspe, Marina Roger Willia 2:35.00 2:37.32 1
7 Murphy, Abby Fitchburg St 2:30.00 2:37.76 1
8 Cooke, Adeline Roger Willia 2:35.00 2:38.99 1
9 Kelley, Erin Regis (Mass. 2:40.00 2:39.25 1
10 Fidrocki, Kaelyn Salve Regina 2:43.18 3
11 D'Sa, Elisa Regis (Mass. 2:43.25 3
12 Didonato, Tabitha Roger Willia 2:40.00 2:43.79 1
13 McKeagney, Therese Suffolk 2:32.80 2:44.11 1
14 Braccia, Avery Salve Regina 2:51.50 2:44.72 2
15 Esposito, Bridget Salve Regina 2:47.14 2:45.12 2
16 O'Donoghue, Michala Eastern Naza 2:46.30 3
17 Marek, Delaney Salve Regina 2:46.83 3
18 Kubat, Grace Salve Regina 2:45.06 2:47.33 2
19 Dioh, Nicole CC Rhode Isl 2:44.00 2:47.59 2
20 Rand, Emma Bridgewater 2:47.67 3
21 Martin, Brittany Roger Willia 2:45.00 2:47.70 2
22 Stevenson, Elizabeth Regis (Mass. 2:48.37 2:49.92 2
23 Fenton, Ashley Framingham S 2:55.00 2:50.53 2
24 Pelland, Kammarie Framingham S 3:02.00 2:50.82 3
25 Wieler, Kate Roger Willia 2:45.00 2:51.12 2
26 Durgin, Kaylee-Mae Maine-Farmin 2:51.40 3
27 Pizzitola, Laini Roger Willia 2:45.00 2:54.60 2
28 Koch, Caterina Regis (Mass. 3:00.00 2:56.63 3
29 Aldrich, Quinn Colby-Sawyer 2:45.12 2:57.00 2
30 Tehuitzil, Angie Maine-Farmin 2:57.96 3
31 Eaton, Emily Maine-Farmin 3:00.80 3
32 Narahara, Carolyn Roger Willia 2:45.00 3:01.24 2
33 Kelley, Katie Regis (Mass. 3:00.00 3:05.31 3
34 Maywalt, Emma Roger Willia 2:45.00 3:05.57 2
35 Strano, Sophia Mass. Mariti 3:02.58 3:06.10 3
36 Henderson, Alison Roger Willia 2:45.00 3:07.00 2
37 Durgin, Whitney Maine-Farmin 3:16.29 3
Women 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mahoney, Ava Merrimack 4:57.00 4:56.43 1
2 LiPetri, Samantha Merrimack 4:58.00 4:59.44 1
3 Kelley, Ashleigh Regis (Mass. 5:00.00 5:01.18 1
4 Beaudet, Olivia Merrimack 5:04.00 5:01.87 1
5 Grise, Katelyn Merrimack 5:13.00 5:03.30 1
6 Burmester, Caitlin Bentley 5:05.00 5:03.73 1
7 Glavin, Julie Bridgewater 5:10.00 5:04.74 1
8 Major, Nicole Bridgewater 5:05.00 5:05.60 1
9 Brisson, Hannah Merrimack 5:10.00 5:07.71 1
10 Kelley, Erin Regis (Mass. 5:10.00 5:08.59 1
11 Corbett, Grace Assumption 5:10.00 5:10.92 1
12 Spanbauer, Skyler Suffolk 5:15.00 5:11.38 1
13 Magill, Lauren Merrimack 5:19.00 5:11.87 2
14 Raposo, Allison Bridgewater 5:08.00 5:14.68 1
15 Kennedy, Kelsey St. Joseph's 5:20.00 5:19.00 2
16 Walsh, Grace Colby-Sawyer 5:15.12 5:21.13 1
17 Boufford, Caitlin Roger Willia 5:20.00 5:21.19 2
18 Brunt, Katelynn Suffolk 5:35.00 5:24.99 2
19 Clark, Kasey Worcester St 5:25.23 4
20 Brown, Sarah Assumption 5:35.00 5:28.20 2
21 DeForge, Annie Bentley 5:30.00 5:28.34 2
22 Chu, Annabel Wentworth 5:20.33 5:28.85 2
23 MacDonald, Anna Maine-Farmin 5:28.90 4
24 Naylor, Amanda Roger Willia 5:20.00 5:29.29 2
25 Hanlon, Erica Worcester St 5:35.27 4
26 Elliott, Cassidy Assumption 5:15.00 5:37.55 1
27 Forbes, Olivia Salve Regina 5:30.00 5:38.76 2
28 Didonato, Tabitha Roger Willia 5:30.00 5:38.98 2
29 Jones, Anna Bentley 5:45.00 5:39.83 3
30 Wieler, Kate Roger Willia 5:45.00 5:41.73 3
31 Pizzitola, Laini Roger Willia 5:45.00 5:42.78 3
32 Hakkarainen, Lily Mass. Mariti 5:59.03 5:43.15 3
33 Dioh, Nicole CC Rhode Isl 5:55.00 5:44.11 3
34 O'Donoghue, Michala Eastern Naza 5:46.18 4
35 Moulding, Natalia Bentley 5:45.00 5:47.45 3
36 Aldrich, Quinn Colby-Sawyer 5:50.12 5:48.44 3
37 Kendrick, Caitlin St. Joseph's 5:33.00 5:49.47 2
38 Parker, Libby Regis (Mass. 5:40.00 5:49.68 3
39 Marek, Delaney Salve Regina 5:30.00 5:50.49 2
40 Durgin, Kaylee-Mae Maine-Farmin 5:52.41 4
41 Hunt, Abigail Maine-Farmin 5:57.06 5:53.07 3
42 Narahara, Carolyn Roger Willia 5:45.00 5:54.45 3
43 Nenninger, Nicole Salve Regina 5:45.00 5:54.97 3
44 Eaton, Emily Maine-Farmin 5:55.32 4
45 Heroux, Julia St. Joseph's 5:30.00 5:55.80 2
46 McDade, Paige Salve Regina 6:35.00 6:00.33 3
47 Henderson, Alison Roger Willia 5:45.00 6:00.69 3
48 Jordan, Carly St. Joseph's 5:45.00 6:00.75 3
49 Tehuitzil, Angie Maine-Farmin 6:04.39 4
50 Maywalt, Emma Roger Willia 5:45.00 6:04.88 3
51 Simco, Amanda Nichols 6:06.51 4
52 Vacco, Hannah St. Joseph's 6:09.77 4
53 Freeman, Jessica Assumption 6:05.00 6:15.83 3
54 Cote, Emma Salve Regina 6:20.67 4
55 Durgin, Whitney Maine-Farmin 6:21.48 4
56 Ladner-Hudson, Fiona Maine-Farmin 6:32.33 4
57 Imrie, Ana Bridgewater 6:43.04 4
58 Fehan, Brenna Framingham S 6:57.48 4
59 Renda, Olivia Framingham S 7:10.44 4
60 Abreu, Laura Framingham S 7:32.24 4
61 Courteau, Miranda Mass. Mariti 6:30.00 7:37.97 3
62 Corolla, Marchela Mass. Mariti 6:45.00 7:40.15 3
63 Moore, Kathleen Framingham S 9:02.20 4
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bilodeau, Samantha Bentley 18:59.00 18:47.04
2 Tierney, Sarah Merrimack 19:40.00 18:56.97
3 Beland, Sophia Merrimack 20:40.00 19:43.65
4 Norton, Cate Salve Regina 19:52.36
5 Cote, Madison Merrimack 20:45.00 19:57.24
6 Naylor, Amanda Roger Willia 20:00.00 20:07.66
7 Boufford, Caitlin Roger Willia 20:00.00 20:09.47
8 Valcovic, Lily Bridgewater 20:36.36 20:30.35
9 McKee, Heather Salve Regina 20:58.00 20:31.39
10 Joseph, Lauren Bentley 20:30.00 20:34.15
11 Neri, Brooke Bentley 20:30.00 20:39.55
12 Kendrick, Caitlin St. Joseph's 20:46.03 20:40.81
13 Conneely, Caitlin Worcester St 20:41.15
14 Ushchak, Emma Assumption 20:43.88 21:00.81
15 Forbes, Olivia Salve Regina 21:26.27
16 Moran, Christina Salve Regina 20:24.08 21:39.17
17 Bedard, Amanda Framingham S 21:49.54
18 Martel, Elliana Bridgewater 23:01.79
19 Vacco, Hannah St. Joseph's 23:04.76
-- Carvalho, Camille Framingham S DNF
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Carus, Samantha Colby-Sawyer 40:12.12 40:58.44
2 O'Connell, Shannon Colby-Sawyer 40:00.12 41:27.36
3 Millette, Tessa Colby-Sawyer 40:30.12 42:34.04
4 Bruns, Maura Bridgewater 43:07.84
5 Johns, Nicole Babson 43:21.88
6 Mishler, Stephanie Babson 43:40.50
7 Shin, Eujin Babson 46:40.39
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 McDonough, Alison Bridgewater 15.05 15.45 -1.8 1
2 Andrews, Jayci Bridgewater 15.20 15.69 -1.8 1
3 Davies, Chase Bentley 15.26 15.85 -1.8 1
4 Sullivan, Kathryn Merrimack 16.06 -0.9 3
5 Sands, Serenity Bridgewater 17.30 16.86 -1.8 1
6 Bomba, Skyler Merrimack 17.23 -0.9 4
7 Macek, Ashley Merrimack 17.25 -0.9 3
8 Khouzami, Cintia Merrimack 17.66 -0.9 3
9 Nelson, Cheyenne Bridgewater 17.79 -0.9 4
10 Goff, Brooklyn St. Joseph's 17.50 17.91 -2.4 2
11 Brennan, Ashley Mass. Mariti 18.27 17.94 -2.4 2
12 Hunt, Julia Suffolk 18.01 -0.9 3
13 Ip, Rachel Babson 17.47 18.13 -1.8 1
14 Grieco, Alyssa Mass. Mariti 17.56 18.24 -2.4 2
15 Francois, Mikayla Regis (Mass. 18.51 -0.9 4
16 Strock, Shirah Roger Willia 18.00 18.66 -2.4 2
17 Purcell, Meghan Roger Willia 17.00 18.70 -1.8 1
18 Camara, Makany Fitchburg St 17.00 18.74 -1.8 1
19 Balboni, Rachel Bridgewater 18.00 19.09 -2.4 2
20 Plamondon, Hannah Regis (Mass. 19.61 -0.9 3
21 Donelan, Erin Fitchburg St 18.50 19.64 -2.4 2
22 Allen, Emma St. Joseph's 19.70 -0.9 3
23 Fleischer, Morgan Colby-Sawyer 19.12 20.21 -2.4 2
24 Smardon, Rajchel Nichols 20.41 -0.9 4
25 Burr, Carrie Maine-Farmin 20.42 -0.9 4
26 Wilkinson, Lauren Colby-Sawyer 20.12 24.07 -0.9 3
27 Nasser, Hannah Colby-Sawyer 38.56 -0.9 4
-- Hochenberger, Kelly Roger Willia 19.00 DNF -2.4 2
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bouchrouche, Carla Merrimack 1:06.83 2
2 Davies, Chase Bentley 1:10.00 1:12.64 1
3 Simpson, Alyson Assumption 1:14.77 1
4 Goff, Brooklyn St. Joseph's 1:15.00 1:15.12 1
5 Ackerman, Marisela Salve Regina 1:16.30 2
6 Klaus, Tabitha Roger Willia 1:12.00 1:18.49 1
7 Adilas, Samila Bridgewater 1:10.00 1:21.43 1
8 Niziak, Catherine Roger Willia 1:15.00 1:22.55 1
9 Morris, Becca Framingham S 1:23.89 2
10 Donelan, Erin Fitchburg St 1:20.00 1:34.00 1
11 Brouillet, Courtney Fitchburg St 1:24.00 1:38.66 1
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Newcomb, Emily Framingham S 13:15.68
2 Boyce, Camryn Mass. Mariti 14:21.54 14:06.55
3 McAndrew, Lilah Fitchburg St 14:00.00 14:31.47
4 Brouillet, Courtney Fitchburg St 15:00.00 17:48.22
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Merrimack 'A' 50.61 2
1) Gabriel, Jahaida 2) Laubstein, Hunter
3) DiPerri, Alexandria 4) Faivre, Emma
2 Worcester State 'A' 50.92 2
1) Grady, Maureen 2) Pellegrini, Elena
3) Maunsell, Bridget 4) Herbert, Avonia
3 Bentley 'A' 50.00 51.16 1
1) Davies, Chase 2) Ambroult, Lucy
3) Greene, Hannah 4) Houston, Evie
4 Suffolk 'A' 54.10 1
1) Concepcion, Emily 2) Walden, Amanda
3) Wood, Lauren 4) Seide, Lucia
5 Fitchburg St. 'A' 54.23 2
1) McInnis, Natasha 2) Messer, Kate
3) Spadafore, Lena 4) Aubuchon, Jenna
6 Salve Regina 'A' 52.00 54.43 1
1) Scalzulli, Mary 2) Ackerman, Marisela
3) Burke, Kaitlyn 4) Rawnsley, Bryanna
7 Regis (Mass.) 'A' 54.44 2
1) Belschner, Lily 2) Fagundo, Emily
3) Sheehan, Erin 4) Dellorusso, Diana
8 Maine-Farmington 'A' 55.42 54.72 1
1) Broughton, Grace 2) Dunton, Hattie
3) Pickarts, Ally 4) Perry, Cara
9 St. Joseph's (Me.) 'A' 52.00 55.19 1
1) Hyndman, Lindy 2) Todisco, Kaylee
3) Luiz, Kate 4) Roy, Hanna
10 Colby-Sawyer 'A' 52.12 55.24 1
1) Keleher, Ashley 2) Sorenson, Calie
3) Bieszczad, Anna 4) Silva, Bella
11 Suffolk 'B' 55.32 1
1) Slocum, Isabelle 2) Madden, Catherine
3) Hunt, Julia 4) Rushi, Klaudia
12 Roger Williams 'A' 55.00 1:06.45 1
1) Kester, Lara 2) Dennis, Maura
3) Strock, Shirah 4) Lajoie, Kimberly
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Merrimack 'A' 4:10.00 4:11.92 1
1) Bouchrouche, Carla 2) Collins, Kayla
3) Gillard, Sedona 4) Laubstein, Hunter
2 Bridgewater St. 'A' 4:19.37 4:13.73 1
1) Abrantes, Kiara 2) Marra, Lily
3) Golden, Lindsey 4) Andrews, Jayci
3 Assumption 'A' 4:05.27 4:14.50 1
1) Rippstein, Alexandra 2) Czarnecki, Madison
3) Lopez, Camille 4) Snow, Peri
4 Babson 'A' 4:24.58 2
1) Reilly, Caroline 2) Ip, Rachel
3) Mishler, Stephanie 4) Hagstrom, Angela
5 Colby-Sawyer 'A' 4:21.13 4:29.15 1
1) O'Connell, Bridget 2) Walsh, Grace
3) Keiper, Kara 4) Murph, Aleah
6 Bridgewater St. 'B' 4:30.00 4:36.21 1
1) Major, Nicole 2) Raposo, Allison
3) Glavin, Julie 4) Rand, Emma
7 Salve Regina 'A' 4:40.00 4:48.16 2
1) Braccia, Avery 2) Esposito, Bridget
3) Fidrocki, Kaelyn 4) Kubat, Grace
8 Maine-Farmington 'A' 4:22.23 4:49.10 1
1) Minott, Abby 2) Pickarts, Ally
3) Burr, Carrie 4) Wentworth, Charlotte
9 Roger Williams 'A' 4:35.00 4:52.64 2
1) Caspe, Marina 2) Martin, Brittany
3) Wieler, Kate 4) Cooke, Adeline
10 St. Joseph's (Me.) 'A' 4:40.00 4:54.39 2
1) Kennedy, Kelsey 2) VanDeMoere, Samantha
3) Kendrick, Caitlin 4) Goff, Brooklyn
11 Regis (Mass.) 'A' 4:56.28 5:08.85 2
1) Jean-Phillippe, Annabelle 2) D'Sa, Elisa
3) Stevenson, Elizabeth 4) Guirand, Juleen
12 Fitchburg St. 'A' 5:18.79 5:10.48 2
1) Murphy, Abby 2) Messer, Kate
3) Spadafore, Lena 4) Veliotis, Maggie
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Peterson, Abigael Bridgewater 1.66m 1.71m 5-07.25
2 Sands, Serenity Bridgewater 1.59m 1.62m 5-03.75
3 Dougela, Hayley Merrimack 1.51m 1.57m 5-01.75
4 Greene, Hannah Bentley 1.56m J1.57m 5-01.75
5 Bomba, Skyler Merrimack 1.56m 1.52m 4-11.75
6 Golden, Lindsey Bridgewater 1.56m J1.52m 4-11.75
7 Goff, Brooklyn St. Joseph's 1.55m J1.52m 4-11.75
7 Camara, Makany Fitchburg St 1.51m J1.52m 4-11.75
9 Patrone, Juliana Bridgewater 1.51m J1.52m 4-11.75
9 Haughey, Madison Merrimack 1.56m J1.52m 4-11.75
9 St Pierre, Sarah Assumption 1.51m J1.52m 4-11.75
12 Gomes, Tristen Bridgewater 1.51m 1.47m 4-09.75
13 Davies, Chase Bentley 1.48m 1.42m 4-07.75
14 O'Shea, Alexandria Assumption 1.46m J1.42m 4-07.75
14 Burr, Carrie Maine-Farmin 1.47m J1.42m 4-07.75
16 Francois, Mikayla Regis (Mass. 1.35m J1.42m 4-07.75
16 Balboni, Rachel Bridgewater 1.51m J1.42m 4-07.75
16 Minasian, Adriana Bentley 1.50m J1.42m 4-07.75
-- Viaud, Maeva Regis (Mass. NH
-- Parent, Emily Colby-Sawyer NH
-- Offley, McKenzie Assumption 1.50m NH
-- Brewster, Courtney Colby-Sawyer NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gardner, Anna Merrimack 3.10m 3.10m 10-02.00
2 Wilson, Sarah Merrimack 3.05m 2.95m 9-08.00
3 Strock, Shirah Roger Willia 3.20m 2.80m 9-02.25
4 Hanna, Camille Bridgewater 2.80m 2.65m 8-08.25
5 Dennis, Maura Roger Willia 2.30m J2.65m 8-08.25
6 Macek, Ashley Merrimack 2.20m 2.20m 7-02.50
7 Eichner, Emily Roger Willia 2.10m J2.20m 7-02.50
8 Wilson, Alexa Bridgewater 2.05m 6-08.75
-- Perry, Chelsea Colby-Sawyer NH
-- Sacramone, Antonia Fitchburg St NH
-- Pollard, Sarah Bridgewater NH
-- Bosworth, Ashley Colby-Sawyer NH
Women Long Jump
==================================================================================================
Name Year School Seed Finals Wind H# Points
==================================================================================================
1 Ambroult, Lucy Bentley 5.47m 5.55m 1.1 18-02.50 1
2 McDonough, Alison Bridgewater 5.31m 5.18m 1.0 17-00.00 1
3 Sekyaya, Winnie Assumption 5.23m 5.05m 1.2 16-07.00 1
4 Kitchen, Evelyn Assumption 5.13m 4.96m 1.3 16-03.25 1
5 Grady, Maureen Worcester St 4.78m 4.79m 2.2 15-08.75 1
6 Kilroy, Hailey Bridgewater 4.79m 4.62m 1.6 15-02.00 1
7 Escalera, Jailene Bridgewater 5.19m 4.60m +0.0 15-01.25 1
8 Strock, Natasha Roger Willia 4.50m 4.53m 1.0 14-10.50 1
