Roger Williams vs Suffolk University (10/11/07)
Volleyball Box Score
Volleyball Box Score
Roger Williams vs Suffolk University (10/11/07 at Boston, Mass.)
Roger Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Eileen O'Leary...... 3| 0 0 1 .000| 0| 0 1| 3| 7| 0 0 0| 1
3 Amanda Medeiros..... 1| 1 2 4 -.250| 1| 1 1| 0| 1| 0 0 0| 0
4 Amy Maurer.......... 2| 6 3 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
5 Brittney Sullivan... 3| 8 2 13 .462| 1| 5 2| 0| 3| 2 0 0| 0
6 Laura Scott......... 2| 0 3 7 -.429| 0| 1 1| 1| 3| 1 0 0| 0
7 Brianne Nicklaw..... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
8 Jill Hurd........... 3| 2 2 5 .000| 0| 1 0| 3| 5| 0 0 0| 0
9 Caryn Lecca......... 1| 0 0 0 .000| 6| 4 0| 0| 0| 0 0 0| 2
10 Leah Quast.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Kristina Dolan...... 3| 7 1 10 .600| 0| 0 0| 0| 0| 4 0 0| 0
12 Kirsten Bosworth.... 1| 0 0 2 .000| 11| 0 0| 0| 1| 0 0 0| 0
14 Allie Menter........ 1| 0 0 4 .000| 10| 0 0| 0| 2| 0 0 0| 0
18 Rebekah Dion........ 3| 6 0 11 .545| 0| 0 1| 0| 0| 0 0 0| 0
19 Erica DoVale........ 3| 1 0 2 .500| 0| 3 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 13 70 .257| 30| 15 8| 7| 28| 7 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 32 .125 Roger Williams...... (3) 30 30 30 13-8
3 7 4 15 .200 Suffolk University.. (0) 11 25 14 3-13
Suffolk University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, Mass. (Reagan Gymnasium)
2 0 0 0 .000 Date: 10/11/07 Attend: 40 Time: 1:45
3 0 0 0 .000 Referees: