Regis College vs Roger Williams (10/16/07)
Volleyball Box Score
Volleyball Box Score
Regis College vs Roger Williams (10/16/07 at Bristol, R.I.)
Regis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Regis College....... (0) 21 17 28 8-15, 1-5 TCCC
3 0 0 0 .000 Roger Williams...... (3) 30 30 30 15-10, 5-3 TCCC
Roger Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle Beatrice... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
2 Eileen O'Leary...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 Amanda Medeiros..... 1| 5 2 7 .429| 0| 0 0| 0| 0| 0 0 0| 1
4 Amy Maurer.......... 2| 8 7 23 .043| 0| 0 1| 0| 2| 1 0 0| 0
5 Brittney Sullivan... 1| 2 2 10 .000| 0| 2 0| 0| 2| 0 0 0| 0
6 Laura Scott......... 2| 1 1 7 .000| 2| 1 0| 0| 0| 0 1 0| 0
7 Brianne Nicklaw..... 2| 0 0 1 .000| 1| 1 1| 0| 5| 0 0 0| 0
8 Jill Hurd........... 3| 1 3 4 -.500| 1| 1 0| 1| 7| 0 0 0| 0
10 Leah Quast.......... 2| 0 0 3 .000| 0| 2 0| 0| 10| 0 0 0| 0
11 Kristina Dolan...... 3| 11 1 15 .667| 0| 0 0| 0| 0| 1 1 0| 0
12 Kirsten Bosworth.... 3| 5 0 10 .500| 28| 6 1| 0| 4| 0 0 0| 0
17 Christine Savell.... 2| 2 1 8 .125| 0| 0 0| 0| 2| 0 0 0| 0
18 Rebekah Dion........ 3| 8 3 18 .278| 2| 0 0| 0| 0| 0 0 0| 0
19 Erica DoVale........ 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 20 106 .217| 34| 15 5| 1| 42| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 7 36 .111 Site: Bristol, R.I. (Campus Rec Center)
2 15 3 27 .444 Date: 10/16/07 Attend: 67 Time: 1:28
3 17 10 43 .163 Referees: