Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Emily Lebowitz | 4 | 3 | 0 | 4 | .750 | 39 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 4 | 10 | 8 | 40 | .050 | 0 | 2 | 5 | 0 | 13 | 0 | 2 | 0 | 0 |
| 13 | Marybeth Torpey | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Rebekah Dion | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 4 | Kelsee Loche | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Jill Hurd | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 14 | Holly Hancock | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Natasha Sopchak | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 48 | 21 | 142 | .190 | 43 | 9 | 15 | 5 | 57 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Ashley Markley | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 9 | Britt Carrier | 4 | 1 | 4 | 18 | -.167 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 13 | Katie Wilson | 4 | 6 | 7 | 37 | -.027 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 15 | Taylor Abelli | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| 17 | Samantha Slonski | 4 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 18 | Rachael Joy | 4 | 1 | 3 | 12 | -.167 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 2 | Alyssa Ruta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shannon Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Danielle Bourne | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kristianna Ibsen | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Julie Forler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christina Schirone | 4 | 2 | 0 | 1 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Erynn Miller | 1 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacqueline Brasa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gianna Trombino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 27 | 26 | 138 | .007 | 22 | 6 | 6 | 9 | 60 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Willimantic, Conn. (Geissler Gymnasium)
Date: 09/01/10 Attend: 200 Time: 1:46 Referees: Jorge Limeres, Rick Rowey |
|||||||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Eastern Connecticut 22-25,25-17,25-17,25-15 Roger Williams (1-0) (Kills-aces-blocks) - Rebekah Dion 12-0-1; Krystie Luczynski 10-0-3; Marybeth Torpey 10-0-0; Kelsey Twarog 10-2-2; Emily Lebowitz 3-3-0; Natasha Sopchak 3-0-1; Jill Hurd 0-3-0; Kelsee Loche 0-1-0; Totals 48-9-4.0. (Assists) - Emily Lebowitz 39. (Dig leaders) - Jill Hurd 20; Kelsey Twarog 13; Kelsee Loche 9 Eastern Connecticut (0-1) (Kills-aces-blocks) - Kristianna Ibsen 8-0-1; Katie Wilson 6-3-4; Samantha Slonski 5-0-0; Erynn Miller 2-0-0; Christina Schirone 2-0-0; Ashley Markley 2-1-1; Rachael Joy 1-0-1; Britt Carrier 1-2-0; Totals 27-6-5.0. (Assists) - Erynn Miller 18. (Dig leaders) - Taylor Abelli 15; Britt Carrier 10; Samantha Slonski 9; Rachael Joy 9; Ashley Markley 8 Site: Willimantic, Conn. (Geissler Gymnasium) |