Volleyball Box Score |
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Melanie Costa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 3 | Taylor Riley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Amanda Woollacott | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan Gobeille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Diane Coon | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Meghan Crozier | 3 | 1 | 1 | 3 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Danielle Drapeau | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 12 | Eileen Barrett | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14 | Sara Biondo | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Sarah Eisenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 17 | Jenna Lynn Geary | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 15 | 76 | .039 | 18 | 0 | 2 | 5 | 34 | 4 | 0 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah DeVries | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 2 | Lilly Naqvi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kelsee Loche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Emily Lebowitz | 2 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Jill Hurd | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Abby Cunningham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 13 | Marybeth Torpey | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Holly Hancock | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Rebekah Dion | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 20 | Natasha Sopchak | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 86 | .337 | 32 | 4 | 5 | 0 | 49 | 4 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Springfield, Mass. (Blake PE Complex)
Date: 09/03/10 Attend: 100 Time: 1:00 Referees: Springfield College Invitational |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Lasell 25-15,25-14,25-12 Lasell (0-1) (Kills-aces-blocks) - Danielle Drapeau 6-0-3; Eileen Barrett 5-0-1; Sara Biondo 2-0-0; Taylor Riley 2-0-0; Diane Coon 1-0-0; Meghan Crozier 1-0-0; Jenna Lynn Geary 1-0-0; Totals 18-0-4.0. (Assists) - Meghan Crozier 17. (Dig leaders) - Taylor Riley 9; Melanie Costa 5 Roger Williams (2-0) (Kills-aces-blocks) - Kelsey Twarog 11-0-0; Rebekah Dion 8-0-5; Krystie Luczynski 4-0-0; Marybeth Torpey 4-0-1; Holly Hancock 4-0-0; Natasha Sopchak 3-0-0; Emily Lebowitz 2-0-1; Brittney Sullivan 1-2-0; Abby Cunningham 1-0-0; Sarah DeVries 0-0-1; M. Gonzalez-Yanez 0-1-0; Jill Hurd 0-1-0; Totals 38-4-6.0. (Assists) - Emily Lebowitz 16; Sarah DeVries 12. (Dig leaders) - Jill Hurd 17; Brittney Sullivan 8 Site: Springfield, Mass. (Blake PE Complex) |