Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelsee Loche | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Emily Lebowitz | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Jill Hurd | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 3 | 13 | 5 | 28 | .286 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 |
| 13 | Marybeth Torpey | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rebekah Dion | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Natasha Sopchak | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 30 | 12 | 78 | .231 | 28 | 8 | 8 | 2 | 42 | 1 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Westfield State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | April Gordon | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Kayleigh Shea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Erin Gilfoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Julia Warner | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Brittany Dussault | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kerin DeGirolamo | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Kelley Dickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maura McLaughlin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsey Leonard | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Alex Shaw | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Rachel Ryan | 3 | 7 | 6 | 23 | .043 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 16 | 88 | .102 | 22 | 2 | 9 | 0 | 24 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Springfield, Mass. (Blake PE Center)
Date: 09/04/10 Attend: 30 Time: 1:15 Referees: Springfield College Invitational |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Westfield State 25-13,25-18,25-16 Roger Williams (3-0) (Kills-aces-blocks) - Kelsey Twarog 13-1-3; Krystie Luczynski 6-0-3; Brittney Sullivan 3-0-1; Rebekah Dion 3-0-3; Emily Lebowitz 2-1-1; Marybeth Torpey 2-0-0; Natasha Sopchak 1-0-0; M. Gonzalez-Yanez 0-1-0; Jill Hurd 0-3-0; Kelsee Loche 0-2-0; Totals 30-8-6.0. (Assists) - Emily Lebowitz 24. (Dig leaders) - Jill Hurd 17; M. Gonzalez-Yanez 12 Westfield State (0-2) (Kills-aces-blocks) - Rachel Ryan 7-1-0; Alex Shaw 5-0-1; April Gordon 4-0-2; Kerin DeGirolamo 2-0-0; Julia Warner 2-0-0; Kelsey Leonard 2-0-1; Brittany Dussault 2-0-0; Maura McLaughlin 1-0-0; Kayleigh Shea 0-1-0; Totals 25-2-3.0. (Assists) - Kerin DeGirolamo 21. (Dig leaders) - Kerin DeGirolamo 7; Rachel Ryan 5 Site: Springfield, Mass. (Blake PE Center) |