Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelsee Loche | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 2 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Emily Lebowitz | 3 | 2 | 0 | 3 | .667 | 32 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Jill Hurd | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 10 | M. Gonzalez-Yanez | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 3 | 10 | 3 | 30 | .233 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 1 | 0 |
| 13 | Marybeth Torpey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holly Hancock | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Rebekah Dion | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 20 | Natasha Sopchak | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Totals | 3 | 37 | 11 | 98 | .265 | 36 | 6 | 6 | 7 | 58 | 2 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abby Blasco | 3 | 1 | 1 | 8 | .000 | 11 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 |
| 6 | Yael Einhorn | 2 | 2 | 0 | 6 | .333 | 17 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 3 |
| 12 | Susan Sun | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| 14 | Si-Si Hensley | 3 | 4 | 4 | 19 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Lauren Berens | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 16 | Nicole Smith | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Paige Blasco | 3 | 11 | 2 | 34 | .265 | 0 | 4 | 3 | 2 | 7 | 1 | 2 | 1 | 0 |
| Totals | 3 | 35 | 13 | 111 | .198 | 31 | 8 | 14 | 4 | 36 | 4 | 6 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Springfield, Mass. (Blake PE Center)
Date: 09/04/10 Attend: 30 Time: 1:30 Referees: Springfield College Invitational |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Brandeis 25-17,25-23,27-25 Roger Williams (4-0) (Kills-aces-blocks) - Kelsey Twarog 10-0-1; Rebekah Dion 8-0-3; Krystie Luczynski 6-0-3; Brittney Sullivan 6-0-1; Natasha Sopchak 3-0-1; Emily Lebowitz 2-2-1; Holly Hancock 1-0-0; Marybeth Torpey 1-0-0; M. Gonzalez-Yanez 0-1-0; Kelsee Loche 0-3-0; Totals 37-6-6.0. (Assists) - Emily Lebowitz 32. (Dig leaders) - Jill Hurd 19; Kelsey Twarog 10; M. Gonzalez-Yanez 10; Emily Lebowitz 8 Brandeis (3-1) (Kills-aces-blocks) - Paige Blasco 11-4-3; Nicole Smith 9-1-1; Lauren Berens 5-0-4; Si-Si Hensley 4-1-0; Susan Sun 3-0-0; Yael Einhorn 2-1-2; Abby Blasco 1-1-0; Totals 35-8-7.0. (Assists) - Yael Einhorn 17; Abby Blasco 11. (Dig leaders) - Abby Blasco 10; Susan Sun 8 Site: Springfield, Mass. (Blake PE Center) |