Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah DeVries | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 2 | Lilly Naqvi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Kelsee Loche | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Sullivan | 2 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 7 | Emily Lebowitz | 2 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | |
| 9 | Krystie Luczynski | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 1 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 2 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Holly Hancock | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Rebekah Dion | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 20 | Natasha Sopchak | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 15 | 103 | .214 | 32 | 2 | 10 | 2 | 66 | 3 | 4 | 2 | 7 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Stanton | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yun-Ting Lee | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 |
| 4 | Megan Clary | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Kathryne Olsen | 3 | 1 | 2 | 6 | -.167 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 15 | Jenna Ross | 3 | 4 | 4 | 32 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 16 | Samantha Andazola | 3 | 2 | 4 | 28 | -.071 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 21 | Rachel Swiezynski | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 27 | Moriah Logan | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 17 | 106 | -.009 | 16 | 3 | 6 | 3 | 53 | 0 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Boston, Mass. (Jean Yawkey Center)
Date: 09/07/10 Attend: 85 Time: 1:20 Referees: Shalty Kyne, Roger Morrissette |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Emmanuel 25-17,25-20,25-20 Roger Williams (5-1) (Kills-aces-blocks) - Brittney Sullivan 9-0-1; Rebekah Dion 7-0-3; Marybeth Torpey 7-0-0; Holly Hancock 4-0-0; Abby Cunningham 4-0-0; Natasha Sopchak 3-0-0; Krystie Luczynski 2-0-2; Kelsey Twarog 1-0-0; Jill Hurd 0-1-0; Emily Lebowitz 0-0-1; Kelsee Loche 0-1-0; Totals 37-2-5.0. (Assists) - Emily Lebowitz 19; Sarah DeVries 11. (Dig leaders) - Jill Hurd 16; Brittney Sullivan 11; Kelsee Loche 9; Emily Lebowitz 8 Emmanuel (0-1) (Kills-aces-blocks) - Rebecca Stanton 6-0-0; Jenna Ross 4-0-0; Moriah Logan 2-1-0; Samantha Andazola 2-1-0; Kathryne Olsen 1-0-0; Megan Clary 1-1-0; Totals 16-3-0.0. (Assists) - Kathryne Olsen 13. (Dig leaders) - Megan Clary 10; Jenna Ross 10; Samantha Andazola 10; Yun-Ting Lee 9; Kathryne Olsen 9 Site: Boston, Mass. (Jean Yawkey Center) |