Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelsee Loche | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Lebowitz | 4 | 0 | 0 | 7 | .000 | 34 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 |
| 8 | Jill Hurd | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 |
| 10 | M. Gonzalez-Yanez | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 4 | 12 | 5 | 42 | .167 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | Marybeth Torpey | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Rebekah Dion | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 20 | Natasha Sopchak | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 4 | 39 | 21 | 144 | .125 | 34 | 4 | 4 | 9 | 75 | 2 | 9 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Shankel | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Marissa DeMais | 4 | 1 | 2 | 8 | -.125 | 37 | 2 | 0 | 0 | 11 | 1 | 0 | 3 | 2 |
| 7 | Erin Barker | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Rachel Schroff | 4 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 9 | Katie Shragge | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Molly Barrett | 4 | 2 | 2 | 13 | .000 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Carly Guiducci | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Amy Newman | 4 | 18 | 11 | 54 | .130 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Chelsea Manning | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ally Terlizzi | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 28 | 154 | .130 | 37 | 9 | 6 | 2 | 75 | 6 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: New London, Conn. (Luce Field House)
Date: 09/14/10 Attend: 100 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Connecticut College def. Roger Williams 25-19,16-25,25-19,25-19 Roger Williams (8-2) (Kills-aces-blocks) - Kelsey Twarog 12-1-0; Rebekah Dion 11-0-3; Krystie Luczynski 9-0-5; Brittney Sullivan 3-0-0; Natasha Sopchak 3-0-2; Marybeth Torpey 1-0-0; Jill Hurd 0-1-0; Emily Lebowitz 0-0-1; Kelsee Loche 0-2-0; Totals 39-4-6.5. (Assists) - Emily Lebowitz 34. (Dig leaders) - Jill Hurd 16; Emily Lebowitz 15; M. Gonzalez-Yanez 11; Kelsey Twarog 11; Kelsee Loche 10 Connecticut College (5-0) (Kills-aces-blocks) - Amy Newman 18-1-0; Rachel Schroff 16-0-3; Sarah Shankel 6-0-0; Chelsea Manning 3-0-1; Katie Shragge 2-1-1; Molly Barrett 2-3-2; Marissa DeMais 1-2-1; Erin Barker 0-2-0; Totals 48-9-7.0. (Assists) - Marissa DeMais 37. (Dig leaders) - Ally Terlizzi 19; Amy Newman 14; Erin Barker 14; Marissa DeMais 11; Carly Guiducci 8 Site: New London, Conn. (Luce Field House) |