Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah DeVries | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2 | Lilly Naqvi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kelsee Loche | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jill Hurd | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Abby Cunningham | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 2 | 7 | 2 | 17 | .294 | 0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | Marybeth Torpey | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Holly Hancock | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Rebekah Dion | 3 | 14 | 1 | 29 | .448 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Natasha Sopchak | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 9 | 90 | .278 | 28 | 14 | 7 | 3 | 33 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Amber Burns | 3 | 2 | 5 | 20 | -.150 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Rachel Mun | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Kaitlyn Yoder | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Thompson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 13 | Cayla Clinkscale | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18 | Samantha Losano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Allison Auperlee | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| 8 | Lindsey Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Sara Dutra | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Leann Williams | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 14 | 62 | -.129 | 6 | 3 | 2 | 13 | 34 | 1 | 1 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
Site: Boston, Mass. (Tansey Gymnasium)
Date: 09/18/10 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Eastern Nazarene 25-13,25-9,25-12 Roger Williams (9-2, 1-0 TCCC) (Kills-aces-blocks) - Rebekah Dion 14-1-2; Kelsey Twarog 7-4-0; Krystie Luczynski 5-0-0; Abby Cunningham 3-0-0; Brittney Sullivan 2-0-0; Natasha Sopchak 1-0-0; Holly Hancock 1-0-1; Marybeth Torpey 1-0-2; Jill Hurd 0-2-0; Kelsee Loche 0-5-0; Sarah DeVries 0-2-1; Totals 34-14-4.0. (Assists) - Sarah DeVries 28. (Dig leaders) - Kelsee Loche 10; Kelsey Twarog 6 Eastern Nazarene (2-8, 0-1 TCCC) (Kills-aces-blocks) - Leann Williams 2-0-0; Amber Burns 2-1-0; Kaitlyn Yoder 2-0-0; Jennifer Thompson 0-0-1; Cayla Clinkscale 0-2-1; Totals 6-3-1.5. (Assists) - . (Dig leaders) - Amber Burns 8; Rachel Mun 8 Site: Boston, Mass. (Tansey Gymnasium) |