Volleyball Box Score |
| Clark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maritza Fair | 3 | 4 | 4 | 21 | .000 | 2 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Kristin McGinty | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 10 | Parker Edmonds | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Rachel Spera | 2 | 1 | 0 | 6 | .167 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Katie Byrnes | 2 | 3 | 0 | 15 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Amira Tranchell | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Emily Corbett | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Katie Freaney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Jackie Murano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nichole Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Kortney Kelley | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Emily Sullivan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Marissa Byrns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 18 | 9 | 82 | .110 | 15 | 6 | 9 | 12 | 41 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kelsee Loche | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Sullivan | 3 | 11 | 1 | 24 | .417 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 2 | 0 | 0 | 2 | .000 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Holly Hancock | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | Rebekah Dion | 3 | 12 | 1 | 24 | .458 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | Sarah DeVries | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | Lilly Naqvi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 2 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Natasha Sopchak | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 13 | 99 | .273 | 36 | 12 | 6 | 6 | 50 | 1 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 09/23/10 Attend: 50 Time: 1:14 Referees: Roger Morrissette, Paul Amaral |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Clark 25-17,25-12,25-17 Clark (3-6) (Kills-aces-blocks) - Amira Tranchell 4-0-2; Maritza Fair 4-2-1; Parker Edmonds 3-0-1; Katie Byrnes 3-0-0; Kristin McGinty 2-1-1; Rachel Spera 1-0-0; Emily Corbett 1-0-0; Emily Sullivan 0-0-1; Katie Freaney 0-1-0; Kortney Kelley 0-2-0; Marissa Byrns 0-0-1; Totals 18-6-4.0. (Assists) - Rachel Spera 10. (Dig leaders) - Kortney Kelley 13; Maritza Fair 7 Roger Williams (12-2) (Kills-aces-blocks) - Rebekah Dion 12-1-0; Brittney Sullivan 11-2-0; Kelsey Twarog 5-0-0; Holly Hancock 4-0-2; Natasha Sopchak 3-0-1; Marybeth Torpey 2-0-0; Kelsee Loche 1-3-0; Abby Cunningham 1-0-0; Sarah DeVries 1-1-0; Emily Lebowitz 0-3-0; Jill Hurd 0-2-0; Totals 40-12-2.0. (Assists) - Emily Lebowitz 24; Sarah DeVries 10. (Dig leaders) - Jill Hurd 12; Brittney Sullivan 10 Site: Bristol, R.I. (Campus Rec Center) |