Volleyball Box Score |
| Endicott | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sarah Allshouse | 4 | 3 | 0 | 13 | .231 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 5 | Callie Dolan | 4 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Brittany Phillips | 4 | 12 | 10 | 52 | .038 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 9 | Amy Grigg | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 10 | Elyse Barbour | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 16 | Falyn Torelli | 4 | 3 | 3 | 22 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 1 | Ally Murphy | 4 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Norley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 8 | Gillian Kucharski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 34 | 20 | 148 | .095 | 28 | 6 | 4 | 9 | 70 | 1 | 8 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Brittney Sullivan | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 4 | 1 | 0 | 5 | .200 | 45 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | |
| 9 | Krystie Luczynski | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 4 | 13 | 6 | 38 | .184 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 18 | Rebekah Dion | 4 | 19 | 3 | 34 | .471 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 4 | Kelsee Loche | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Natasha Sopchak | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 55 | 23 | 162 | .198 | 49 | 9 | 14 | 6 | 81 | 0 | 10 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 09/29/10 Attend: 350 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Endicott 22-25,25-17,25-19,25-22 Endicott (11-6, 3-1 TCCC) (Kills-aces-blocks) - Brittany Phillips 12-0-1; Elyse Barbour 7-0-2; Amy Grigg 4-0-4; Callie Dolan 4-1-1; Sarah Allshouse 3-2-0; Falyn Torelli 3-1-1; Ally Murphy 1-2-0; Totals 34-6-5.0. (Assists) - Sarah Allshouse 23. (Dig leaders) - Ashley Norley 22; Brittany Phillips 12; Ally Murphy 12; Sarah Allshouse 11 Roger Williams (14-3, 3-0 TCCC) (Kills-aces-blocks) - Rebekah Dion 19-1-1; Kelsey Twarog 13-1-1; Krystie Luczynski 13-0-4; Brittney Sullivan 5-0-0; Natasha Sopchak 4-0-3; Emily Lebowitz 1-3-1; M. Gonzalez-Yanez 0-2-0; Kelsee Loche 0-1-0; Jill Hurd 0-1-0; Totals 55-9-5.0. (Assists) - Emily Lebowitz 45. (Dig leaders) - Jill Hurd 31; Kelsee Loche 13; Emily Lebowitz 10; M. Gonzalez-Yanez 9; Kelsey Twarog 8 Site: Bristol, R.I. (Campus Rec Center) |