Volleyball Box Score |
| Salve Regina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jessica Meyer | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 4 | Christine Narvaez | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Jill Diffendaffer | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Lisa Zabel | 4 | 3 | 3 | 22 | .000 | 13 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | |
| 13 | Clare Adams | 4 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Julianne Barry | 4 | 8 | 3 | 22 | .227 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 1 | Sarah Showalter | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelsey Stafstrom | 2 | 0 | 0 | 3 | .000 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 9 | Megan Clancy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | |
| 10 | Amy Canino | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jackie Cinquemani | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 27 | 23 | 124 | .032 | 24 | 8 | 8 | 13 | 53 | 2 | 4 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kelsee Loche | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 3 | 2 | 1 | 3 | .333 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 9 | Krystie Luczynski | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 2 | 5 | 1 | 18 | .222 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 18 | Rebekah Dion | 4 | 17 | 2 | 27 | .556 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 1 | Sarah DeVries | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 2 | Lilly Naqvi | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Sullivan | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Marybeth Torpey | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Holly Hancock | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Natasha Sopchak | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 44 | 14 | 118 | .254 | 40 | 13 | 10 | 8 | 63 | 2 | 6 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 10/02/10 Attend: 80 Time: 1:27 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Salve Regina 25-6,25-18,21-25,25-18 Salve Regina (4-10, 2-2 TCCC) (Kills-aces-blocks) - Julianne Barry 8-1-3; Clare Adams 7-0-0; Christine Narvaez 5-0-1; Jill Diffendaffer 4-0-0; Lisa Zabel 3-2-1; Megan Clancy 0-2-0; Amy Canino 0-0-1; Kelsey Stafstrom 0-1-0; Sarah Showalter 0-2-0; Totals 27-8-4.0. (Assists) - Lisa Zabel 13. (Dig leaders) - Megan Clancy 19; Clare Adams 10; Lisa Zabel 8 Roger Williams (15-3, 4-0 TCCC) (Kills-aces-blocks) - Rebekah Dion 17-2-2; Marybeth Torpey 7-0-2; Krystie Luczynski 6-0-1; Kelsey Twarog 5-3-1; Brittney Sullivan 3-0-0; Emily Lebowitz 2-0-1; Sarah DeVries 1-0-0; Abby Cunningham 1-0-0; Natasha Sopchak 1-0-0; Holly Hancock 1-0-1; Jill Hurd 0-2-0; Lilly Naqvi 0-2-0; M. Gonzalez-Yanez 0-3-0; Kelsee Loche 0-1-0; Totals 44-13-5.0. (Assists) - Emily Lebowitz 18; Sarah DeVries 15. (Dig leaders) - Kelsee Loche 15; M. Gonzalez-Yanez 8; Lilly Naqvi 8 Site: Bristol, R.I. (Campus Rec Center) |