Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Emilee McBride | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Courtney O'Hara | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | |
| 9 | Stef Turner | 4 | 12 | 3 | 28 | .321 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 10 | Michelle Doody | 4 | 6 | 8 | 47 | -.043 | 1 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 0 | |
| 11 | Kristin Sawyer | 4 | 3 | 0 | 9 | .333 | 27 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | |
| 16 | Julia Yee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Finethy | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 13 | Ally Le-Bruno | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 37 | 16 | 138 | .152 | 31 | 8 | 8 | 9 | 64 | 3 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kelsee Loche | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 4 | 3 | 0 | 7 | .429 | 46 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 9 | Krystie Luczynski | 4 | 14 | 1 | 26 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | |
| 12 | Kelsey Twarog | 4 | 10 | 10 | 42 | .000 | 1 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Rebekah Dion | 4 | 12 | 6 | 30 | .200 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | |
| 20 | Natasha Sopchak | 4 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 8 | Jill Hurd | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 55 | 22 | 151 | .219 | 55 | 9 | 13 | 8 | 75 | 2 | 10 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 10/02/10 Attend: 100 Time: 1:24 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Colby-Sawyer 22-25,25-22,25-15,25-21 Colby-Sawyer (10-7, 4-1 TCCC) (Kills-aces-blocks) - Stef Turner 12-3-3; Courtney O'Hara 9-1-0; Michelle Doody 6-0-1; Emilee McBride 6-0-2; Kristin Sawyer 3-3-3; Ashley Finethy 1-0-2; Julia Yee 0-1-0; Totals 37-8-7.0. (Assists) - Kristin Sawyer 27. (Dig leaders) - Ally Le-Bruno 24; Michelle Doody 15; Courtney O'Hara 10 Roger Williams (16-3, 5-0 TCCC) (Kills-aces-blocks) - Krystie Luczynski 14-0-4; Rebekah Dion 12-1-2; Marybeth Torpey 11-0-0; Kelsey Twarog 10-4-0; Natasha Sopchak 5-0-5; Emily Lebowitz 3-1-1; Jill Hurd 0-3-0; Totals 55-9-7.0. (Assists) - Emily Lebowitz 46. (Dig leaders) - Jill Hurd 30; Rebekah Dion 12 Site: Bristol, R.I. (Campus Rec Center) |