Volleyball Box Score |
| Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Kristen Amicangoli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Randi Garrity | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 10 | Julie Endara | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Meghan McCarty | 3 | 3 | 5 | 23 | -.087 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 15 | Megan Pratt | 3 | 4 | 6 | 23 | -.087 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Vanessa Noesi | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Caitlyn Walsh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Sara Gold | 3 | 0 | 1 | 4 | -.250 | 0 | 4 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Lilian Pereira-Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Annelise Harrison | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 12 | 17 | 79 | -.063 | 11 | 9 | 7 | 11 | 32 | 3 | 0 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Brittney Sullivan | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Holly Hancock | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Rebekah Dion | 3 | 12 | 2 | 25 | .400 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 20 | Natasha Sopchak | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 1 | Sarah DeVries | 2 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Lilly Naqvi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Kelsee Loche | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 2 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 12 | 85 | .282 | 32 | 11 | 6 | 9 | 42 | 1 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 10/05/10 Attend: 50 Time: 1:02 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Regis 25-10,25-12,25-21 Regis (7-14, 2-3 TCCC) (Kills-aces-blocks) - Megan Pratt 4-2-0; Julie Endara 4-0-0; Meghan McCarty 3-2-2; Vanessa Noesi 1-0-1; Sara Gold 0-4-0; Caitlyn Walsh 0-1-0; Totals 12-9-3.0. (Assists) - Randi Garrity 11. (Dig leaders) - Sara Gold 10; Julie Endara 6 Roger Williams (17-3, 6-0 TCCC) (Kills-aces-blocks) - Rebekah Dion 12-3-2; Kelsey Twarog 8-0-0; Brittney Sullivan 7-0-0; Abby Cunningham 4-0-0; Holly Hancock 4-0-0; Emily Lebowitz 1-0-0; Natasha Sopchak 0-0-1; Kelsee Loche 0-6-0; Jill Hurd 0-2-0; Totals 36-11-2.0. (Assists) - Sarah DeVries 18. (Dig leaders) - Jill Hurd 14; Sarah DeVries 7 Site: Bristol, R.I. (Campus Rec Center) |